Data source: Big Local News · About: Big Local

624 rows where grade = "grade_10", state = "WA" and year = 2016

View and edit SQL

year

  • 2016 · 624

grade

  • grade_10 · 624
Link rowid ▼ state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
519697 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003002055 4267 Grays Harbor Juvenile Detention   Regular School No 4 06 12 2016   grade_10 2 0 0   1 0     0   0   3 0 0   0   0   1       0.0 3 2 0 0   1 0     0   0   3 0 0   0 0 1     0 3
519704 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000002 3857 Harbor High School   Regular School No 3 09 12 2016   grade_10 6 0 2   1 0     0   0   4 5 0   0   4   8       1.0 9 6 0 2   1 0     0   0   4 5 0   0 4 8     1 9
519711 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000007 3476 J M Weatherwax High School   Regular School No 3 08 12 2016   grade_10 138 4 73   8 7     1   14   129 116 0   26   23   158       11.0 245 138 4 73   8 7     1   14   129 116 0   26 23 158     11 245
519748 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003003334 5208 Twin Harbors, A Branch of New Market Skills Center   Vocational Education School No 3 09 12 2016   grade_10 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
519758 WA Lewis   school 5300060 21226   Adna School District 530006000013 2441 Adna Middle/High School   Regular School No 4 06 12 2016   grade_10 45 0 4   0 0     0   5   28 26 0   0   1   17       3.0 54 45 0 4   0 0     0   5   28 26 0   0 1 17     3 54
519778 WA Skagit   school 5300150 29103   Anacortes School District 530015000016 2467 Anacortes High School   Regular School No 3 09 12 2016   grade_10 152 3 13   3 8     0   2   82 99 0   1   0   48       8.0 181 152 3 13   3 8     0   2   82 99 0   1 0 48     8 181
519787 WA Skagit   school 5300150 29103   Anacortes School District 530015003303 5176 Cap Sante High School   Alternative Education School No 3 09 12 2016   grade_10 4 0 2   1 0     0   0   3 4 0   0   0   5       1.0 7 4 0 2   1 0     0   0   3 4 0   0 0 5     1 7
519822 WA Snohomish   school 5300240 31016   Arlington School District 530024000023 2523 Arlington High School   Regular School No 3 09 12 2016   grade_10 340 5 43   6 9     1   6   214 196 0   12   5   125       13.0 410 340 5 43   6 9     1   6   214 196 0   12 5 125     13 410
519871 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative Education School No 4 KG 12 2016   grade_10 13 1 2   0 0     0   1   8 9 0   1   0   7       1.0 17 13 1 2   0 0     0   1   8 9 0   1 0 7     1 17
519885 WA Snohomish   school 5300240 31016   Arlington School District 530024002074 4287 Weston High School   Alternative Education School No 3 09 12 2016   grade_10 16 0 2   0 0     0   0   5 13 0   0   1   8       0.0 18 16 0 2   0 0     0   0   5 13 0   0 1 8     0 18
519898 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No 4 06 12 2016   grade_10 39 0 5   1 0     0   4   25 24 0   0   2   14       5.0 49 39 0 5   1 0     0   4   25 24 0   0 2 14     5 49
519923 WA King   school 5300300 17408   Auburn School District 530030002978 5037 Auburn Mountainview High School   Regular School No 3 09 12 2016   grade_10 235 31 60   2 35     2   25   184 206 0   14   1   171       25.0 390 235 31 60   2 35     2   25   184 206 0   14 1 171     25 390
519928 WA King   school 5300300 17408   Auburn School District 530030002445 4474 Auburn Riverside High School   Regular School No 3 09 12 2016   grade_10 221 29 110   2 47     11   40   227 233 0   27   10   184       15.0 460 221 29 110   2 47     11   40   227 233 0   27 10 184     15 460
519933 WA King   school 5300300 17408   Auburn School District 530030000032 2795 Auburn Senior High School   Regular School No 3 09 12 2016   grade_10 183 43 110   13 27     20   31   232 195 0   31   9   285       13.0 427 183 43 110   13 27     20   31   232 195 0   31 9 285     13 427
520066 WA King   school 5300300 17408   Auburn School District 530030000031 2702 West Auburn Senior High School   Alternative Education School No 3 09 12 2016   grade_10 17 2 5   0 2     3   6   8 27 0   4   0   22       4.0 35 17 2 5   0 2     3   6   8 27 0   4 0 22     4 35
520071 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000043 2395 Bainbridge High School   Regular School No 3 09 12 2016   grade_10 273 3 24   2 13     0   33   159 189 0   3   1   37       32.0 348 273 3 24   2 13     0   33   159 189 0   3 1 37     32 348
520098 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003110 1935 Eagle Harbor High School   Alternative Education School No 3 09 12 2016   grade_10 17 0 2   0 0     0   1   8 12 0   1   0   1       7.0 20 17 0 2   0 0     0   1   8 12 0   1 0 1     7 20
520138 WA Pierce   school 5300014 27931   Bates Technical College 530001403082 5950 Bates Technical High School   Vocational Education School No 3 09 12 2016   grade_10 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
520147 WA Clark   school 5300380 6119   Battle Ground School District 530038000049 2415 Battle Ground High School   Regular School No 3 09 12 2016   grade_10 474 2 40   0 2     2   24   298 247 0   10   9   197       28.0 545 474 2 40   0 2     2   24   298 247 0   10 9 197     28 545
520152 WA Clark   school 5300380 6119   Battle Ground School District 530038002782 1836 CAM Academy   Alternative Education School No 4 03 12 2016   grade_10 45 0 4   0 3     0   4   27 29 0   0   0   10       3.0 56 45 0 4   0 3     0   4   27 29 0   0 0 10     3 56
520197 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative Education School No 4 KG 12 2016   grade_10 76 0 3   0 2     0   3   42 42 0   3   0   30       5.0 84 76 0 3   0 2     0   3   42 42 0   3 0 30     5 84
520243 WA Clark   school 5300380 6119   Battle Ground School District 530038001747 4104 Prairie High School   Regular School No 3 09 12 2016   grade_10 286 3 45   0 21     0   25   186 194 0   8   3   129       20.0 380 286 3 45   0 21     0   25   186 194 0   8 3 129     20 380
520250 WA Clark   school 5300380 6119   Battle Ground School District 530038001069 4450 Summit View High School   Alternative Education School No 3 07 12 2016   grade_10 39 0 2   1 1     1   1   17 28 0   0   3   31       1.0 45 39 0 2   1 1     1   1   17 28 0   0 3 31     1 45
520286 WA King   school 5300390 17405   Bellevue School District 530039003354 5240 Bellevue Big Picture School   Alternative Education School No 4 06 12 2016   grade_10 31 1 2   0 10     0   5   34 15 0   0   0   9       11.0 49 31 1 2   0 10     0   5   34 15 0   0 0 9     11 49
520294 WA King   school 5300390 17405   Bellevue School District 530039000060 2701 Bellevue High School   Regular School No 3 09 12 2016   grade_10 195 9 33   0 93     2   38   206 164 0   12   2   42       44.0 370 195 9 33   0 93     2   38   206 164 0   12 2 42     44 370
520310 WA King   school 5300390 17405   Bellevue School District 530039003434 5281 Central Educational Services   Regular School No 4 PK 13 2016   grade_10 2 0 1   0 0     0   0   2 1 0   0   0   0       0.0 3 2 0 1   0 0     0   0   2 1 0   0 0 0     0 3
520360 WA King   school 5300390 17405   Bellevue School District 530039000072 3588 Interlake Senior High School   Regular School No 3 09 12 2016   grade_10 164 10 64   1 143     0   33   211 204 0   26   7   110       37.0 415 164 10 64   1 143     0   33   211 204 0   26 7 110     37 415
520365 WA King   school 5300390 17405   Bellevue School District 530039003149 3522 International School   Alternative Education School No 4 06 12 2016   grade_10 38 0 0   0 34     0   9   37 44 0   0   0   5       5.0 81 38 0 0   0 34     0   9   37 44 0   0 0 5     5 81
520402 WA King   school 5300390 17405   Bellevue School District 530039000078 3486 Newport Senior High School   Regular School No 3 09 12 2016   grade_10 211 7 23   1 231     1   44   273 245 0   23   2   76       28.0 518 211 7 23   1 231     1   44   273 245 0   23 2 76     28 518
520427 WA King   school 5300390 17405   Bellevue School District 530039000085 3282 Sammamish Senior High   Regular School No 3 09 12 2016   grade_10 95 12 35   2 48     0   19   117 94 0   19   3   80       22.0 211 95 12 35   2 48     0   19   117 94 0   19 3 80     22 211
520496 WA Whatcom   school 5300420 37501   Bellingham School District 530042000099 2553 Bellingham High School   Regular School No 3 09 12 2016   grade_10 179 6 40   6 8     0   18   136 121 0   11   6   88       13.0 257 179 6 40   6 8     0   18   136 121 0   11 6 88     13 257
520554 WA Whatcom   school 5300420 37501   Bellingham School District 530042002540 1694 Home Port Learning Center (Closed after 2016-2017 school year)   Alternative Education School No 3 08 12 2016   grade_10 10 0 0   0 0     0   0   7 3 0   0   1   6       1.0 10 10 0 0   0 0     0   0   7 3 0   0 1 6     1 10
520578 WA Whatcom   school 5300420 37501   Bellingham School District 530042001738 1647 Options High School   Alternative Education School No 3 09 12 2016   grade_10 12 1 2   0 0     0   3   8 10 0   1   5   12       3.0 18 12 1 2   0 0     0   3   8 10 0   1 5 12     3 18
520599 WA Whatcom   school 5300420 37501   Bellingham School District 530042000113 3576 Sehome High School   Regular School No 3 09 12 2016   grade_10 203 3 24   1 18     0   17   138 128 0   3   2   65       18.0 266 203 3 24   1 18     0   17   138 128 0   3 2 65     18 266
520616 WA Whatcom   school 5300420 37501   Bellingham School District 530042002693 4515 Squalicum High School   Regular School No 3 09 12 2016   grade_10 214 2 53   5 30     2   25   158 173 0   14   15   137       31.0 331 214 2 53   5 30     2   25   158 173 0   14 15 137     31 331
520629 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative Education School No 4 06 12 2016   grade_10 4 0 0   0 0     1   1   0 6 0   0   0   3       0.0 6 4 0 0   0 0     1   1   0 6 0   0 0 3     0 6
520652 WA Pierce   school 5300480 27403   Bethel School District 530048003466 5372 Acceleration Academy   Alternative Education School No 3 09 12 2016   grade_10 4 0 1   0 0     0   0   2 3 0   0   0   4       0.0 5 4 0 1   0 0     0   0   2 3 0   0 0 4     0 5
520656 WA Pierce   school 5300480 27403   Bethel School District 530048000119 2807 Bethel High School   Regular School No 3 09 12 2016   grade_10 274 50 67   6 19     16   26   250 208 0   8   7   216       11.0 458 274 50 67   6 19     16   26   250 208 0   8 7 216     11 458
520687 WA Pierce   school 5300480 27403   Bethel School District 530048002200 1510 Challenger High School   Alternative Education School No 3 09 12 2016   grade_10 15 2 2   0 2     0   2   13 10 0   0   1   16       1.0 23 15 2 2   0 2     0   2   13 10 0   0 1 16     1 23
520751 WA Pierce   school 5300480 27403   Bethel School District 530048003003 5033 Graham Kapowsin High School   Regular School No 3 09 12 2016   grade_10 365 33 73   5 18     8   39   284 257 0   6   7   196       13.0 541 365 33 73   5 18     8   39   284 257 0   6 7 196     13 541
520836 WA Pierce   school 5300480 27403   Bethel School District 530048001821 4158 Spanaway Lake High School   Regular School No 3 09 12 2016   grade_10 192 78 99   8 37     28   24   238 228 0   19   5   249       16.0 466 192 78 99   8 37     28   24   238 228 0   19 5 249     16 466
520848 WA Klickitat   school 5300510 20203   Bickleton School District 530051000129 3392 Bickleton Elementary & High Schl   Regular School No 4 KG 12 2016   grade_10 5 0 3   0 0     0   1   5 4 0   0   0   0       0.0 9 5 0 3   0 0     0   1   5 4 0   0 0 0     0 9
520866 WA Whatcom   school 5300570 37503   Blaine School District 530057000132 3136 Blaine High School   Regular School No 3 09 12 2016   grade_10 129 3 29   1 2     5   11   96 84 0   2   3   95       9.0 180 129 3 29   1 2     5   11   96 84 0   2 3 95     9 180
520871 WA Whatcom   school 5300570 37503   Blaine School District 530057003020 5021 Blaine Home Connections   Alternative Education School No 4 KG 11 2016   grade_10 3 0 0   0 0     0   0   3 0 0   0   0   0       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 0     0 3
520918 WA Kitsap   school 5300660 18100   Bremerton School District 530066000139 3109 Bremerton High School   Regular School No 3 09 12 2016   grade_10 159 24 41   2 21     2   49   159 139 0   9   12   184       11.0 298 159 24 41   2 21     2   49   159 139 0   9 12 184     11 298
520964 WA Kitsap   school 5300660 18100   Bremerton School District 530066002573 1737 Renaissance Alternative High School   Alternative Education School No 3 09 12 2016   grade_10 10 0 3   1 0     0   3   9 8 0   0   1   14       2.0 17 10 0 3   1 0     0   3   9 8 0   0 1 14     2 17
520990 WA Okanogan   school 5300690 24111   Brewster School District 530069003381 5272 Brewster Alternative School   Alternative Education School No 3 09 12 2016   grade_10 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
521003 WA Okanogan   school 5300690 24111   Brewster School District 530069000149 2800 Brewster High School   Regular School No 3 09 12 2016   grade_10 6 0 60   0 0     0   0   37 29 0   17   0   57       2.0 66 6 0 60   0 0     0   0   37 29 0   17 0 57     2 66
521014 WA Douglas   school 5300720 9075   Bridgeport School District 530072002890 1900 Bridgeport Aurora High School   Alternative Education School No 3 09 12 2016   grade_10 0 0 5   0 0     0   0   5 0 0   1   1   5       0.0 5 0 0 5   0 0     0   0   5 0 0   1 1 5     0 5
521027 WA Douglas   school 5300720 9075   Bridgeport School District 530072000151 2788 Bridgeport High School   Regular School No 3 09 12 2016   grade_10 11 0 45   0 1     0   1   31 27 0   13   3   58       1.0 58 11 0 45   0 1     0   1   31 27 0   13 3 58     1 58
521071 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078003103 1928 Burlington-Edison Alternative School   Alternative Education School No 3 09 12 2016   grade_10 4 0 1   0 0     0   0   0 5 0   0   0   4       0.0 5 4 0 1   0 0     0   0   0 5 0   0 0 4     0 5
521076 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078000155 2362 Burlington Edison High School   Regular School No 3 09 12 2016   grade_10 153 3 96   2 7     1   8   144 126 0   31   17   129       3.0 270 153 3 96   2 7     1   8   144 126 0   31 17 129     3 270
521110 WA Clark   school 5300810 6117   Camas School District 530081003152 4567 Camas High School   Regular School No 3 09 12 2016   grade_10 401 5 51   0 23     2   44   270 256 0   1   1   95       21.0 526 401 5 51   0 23     2   44   270 256 0   1 1 95     21 526
521131 WA Clark   school 5300810 6117   Camas School District 530081003200 5104 Hayes Freedom High School   Regular School No 3 09 12 2016   grade_10 28 0 1   0 0     0   1   13 17 0   0   0   14       4.0 30 28 0 1   0 0     0   1   13 17 0   0 0 14     4 30
521180 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000164 3422 Clallam Bay High & Elementary   Regular School No 4 KG 12 2016   grade_10 4 0 1   2 0     0   2   1 8 0   0   0   7       0.0 9 4 0 1   2 0     0   2   1 8 0   0 0 7     0 9
521201 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000165 3145 Neah Bay Junior/ Senior High School   Regular School No 4 06 12 2016   grade_10 1 0 6   15 0     0   5   13 14 0   0   0   18       3.0 27 1 0 6   15 0     0   5   13 14 0   0 0 18     3 27
521231 WA Chelan   school 5300950 4228   Cascade School District 530095001935 3564 Cascade High School   Regular School No 3 09 12 2016   grade_10 71 1 31   0 2     1   1   51 56 0   3   1   56       3.0 107 71 1 31   0 2     1   1   51 56 0   3 1 56     3 107
521255 WA Chelan   school 5300960 4222   CASHMERE SCHOOL DISTRICT 530096000168 3268 CASHMERE HIGH SCHOOL   Regular School No 3 09 12 2016   grade_10 72 1 41   1 2     0   0   64 53 0   7   2   51       5.0 117 72 1 41   1 2     0   0   64 53 0   7 2 51     5 117
521282 WA Cowlitz   school 5300990 8401   Castle Rock School District 530099000172 2281 Castle Rock High School   Regular School No 3 09 12 2016   grade_10 78 0 9   3 0     1   6   51 46 0   2   0   53       11.0 97 78 0 9   3 0     1   6   51 46 0   2 0 53     11 97
521302 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000389 3936 Alternative High School (Closed after 2016-2017 school year)   Alternative Education School No 3 10 12 2016   grade_10 10 0 0   0 0     0   1   10 1 0   0   1   6       0.0 11 10 0 0   0 0     0   1   10 1 0   0 1 6     0 11
521315 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000177 2615 Central Kitsap High School   Regular School No 3 09 12 2016   grade_10 231 9 45   2 21     3   54   156 209 0   4   3   85       23.0 365 231 9 45   2 21     3   54   156 209 0   4 3 85     23 365
521323 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108003333 5199 CK Online Academy (Closed after 2015-2016 school year)   Alternative Education School No 3 09 12 2016   grade_10 5 0 2   0 0     0   0   4 3 0   0   0   5       0.0 7 5 0 2   0 0     0   0   4 3 0   0 0 5     0 7
521352 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002893 1903 East Side Alt (Closed after 2015-2016 school year)   Alternative Education School No 3 09 12 2016   grade_10 4 0 0   0 1     0   0   2 3 0   0   0   3       0.0 5 4 0 0   0 1     0   0   2 3 0   0 0 3     0 5
521392 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002524 4509 Klahowya Secondary   Regular School No 3 07 12 2016   grade_10 109 3 13   0 4     0   17   76 70 0   0   9   43       7.0 146 109 3 13   0 4     0   17   76 70 0   0 9 43     7 146
521399 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002884 1653 New Frontiers Jr High (Closed after 2015-2016 school year)   Alternative Education School No 2 07 09 2016   grade_10 7 0 0   0 0     0   1   3 5 0   0   0   4       0.0 8 7 0 0   0 0     0   1   3 5 0   0 0 4     0 8
521404 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002574 1740 Off Campus (Closed after 2016-2017 school year)   Alternative Education School No 4 KG 12 2016   grade_10 7 0 0   0 0     0   0   2 5 0   0   0   2       1.0 7 7 0 0   0 0     0   0   2 5 0   0 0 2     1 7
521418 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108001753 4100 Olympic High School   Regular School No 3 09 12 2016   grade_10 136 11 40   3 21     6   77   158 136 0   6   10   118       17.0 294 136 11 40   3 21     6   77   158 136 0   6 10 118     17 294
521480 WA Spokane   school 5301110 32356   Central Valley School District 530111000191 3065 Central Valley High School   Regular School No 3 09 12 2016   grade_10 439 5 36   8 15     3   22   266 262 0   18   3   153       39.0 528 439 5 36   8 15     3   22   266 262 0   18 3 153     39 528
521493 WA Spokane   school 5301110 32356   Central Valley School District 530111003437 5328 CVSD Open Doors Programs   Alternative Education School No 3 10 13 2016   grade_10 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
521515 WA Spokane   school 5301110 32356   Central Valley School District 530111003278 5166 Independent Technical Real Access to College & Career   Alternative Education School No 3 09 12 2016   grade_10 11 0 0   0 0     0   0   7 4 0   0   1   7       2.0 11 11 0 0   0 0     0   0   7 4 0   0 1 7     2 11
521536 WA Spokane   school 5301110 32356   Central Valley School District 530111000202 3918 Mica Peak High School   Alternative Education School No 3 09 12 2016   grade_10 12 0 1   0 0     1   2   7 9 0   0   3   8       3.0 16 12 0 1   0 0     1   2   7 9 0   0 3 8     3 16
521577 WA Spokane   school 5301110 32356   Central Valley School District 530111003137 1964 Spokane Valley Learning Academy   Regular School No 4 KG 12 2016   grade_10 6 0 0   0 0     0   0   1 5 0   1   0   4       0.0 6 6 0 0   0 0     0   0   1 5 0   1 0 4     0 6
521622 WA Spokane   school 5301110 32356   Central Valley School District 530111000204 3415 University High School   Regular School No 3 09 12 2016   grade_10 426 11 26   6 1     2   22   250 244 0   1   11   184       28.0 494 426 11 26   6 1     2   22   250 244 0   1 11 184     28 494
521627 WA Lewis   school 5301140 21401   Centralia School District 530114000206 2166 Centralia High School   Regular School No 3 09 12 2016   grade_10 189 4 88   1 4     1   8   161 134 0   13   5   194       7.0 295 189 4 88   1 4     1   8   161 134 0   13 5 194     7 295
521646 WA Lewis   school 5301140 21401   Centralia School District 530114003492 5359 Futurus High School   Alternative Education School No 3 09 12 2016   grade_10 5 0 2   0 0     0   0   0 7 0   0   0   5       0.0 7 5 0 2   0 0     0   0   0 7 0   0 0 5     0 7
521674 WA Lewis   school 5301170 21302   Chehalis School District 530117000213 2027 Green Hill Academic School   Regular School No 3 09 12 2016   grade_10 1 0 4   1 0     0   3   9 0 0   1   0   4       0.0 9 1 0 4   1 0     0   3   9 0 0   1 0 4     0 9
521678 WA Lewis   school 5301170 21302   Chehalis School District 530117003486 5369 Lewis County Alternative School   Alternative Education School No 4 06 12 2016   grade_10 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
521682 WA Lewis   school 5301170 21302   Chehalis School District 530117002883 1559 Lewis County Juvenile Detention   Regular School No 4 05 12 2016   grade_10 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
521693 WA Lewis   school 5301170 21302   Chehalis School District 530117000217 2799 W F West High School   Regular School No 3 09 12 2016   grade_10 187 0 33   0 4     0   12   117 119 0   7   10   101       5.0 236 187 0 33   0 4     0   12   117 119 0   7 10 101     5 236
521708 WA Spokane   school 5301230 32360   Cheney School District 530123000223 3610 Cheney High School   Regular School No 3 09 12 2016   grade_10 255 8 34   6 3     2   22   164 166 0   5   5   162       5.0 330 255 8 34   6 3     2   22   164 166 0   5 5 162     5 330
521756 WA Spokane   school 5301230 32360   Cheney School District 530123002684 1769 Three Springs High School   Alternative Education School No 3 09 12 2016   grade_10 5 0 0   0 0     0   0   1 4 0   0   1   3       0.0 5 5 0 0   0 0     0   0   1 4 0   0 1 3     0 5
521785 WA Stevens   school 5301260 33036   Chewelah School District 530126000230 2404 Jenkins Junior/Senior High   Regular School No 3 07 12 2016   grade_10 62 1 2   0 0     0   2   37 30 0   0   1   34       0.0 67 62 1 2   0 0     0   2   37 30 0   0 1 34     0 67
521792 WA Stevens   school 5301260 33036   Chewelah School District 530126002687 1763 Quartzite Learning   Alternative Education School No 4 KG 12 2016   grade_10 7 0 1   0 0     0   1   5 4 0   0   1   6       1.0 9 7 0 1   0 0     0   1   5 4 0   0 1 6     1 9
521815 WA Jefferson   school 5301290 16049   Chimacum School District 530129000233 3275 Chimacum Junior/Senior High School   Regular School No 3 09 12 2016   grade_10 66 0 3   0 6     0   3   40 38 0   2   0   27       4.0 78 66 0 3   0 6     0   3   40 38 0   2 0 27     4 78
521827 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative Education School No 4 KG 12 2016   grade_10 7 0 0   0 0     0   2   3 6 0   0   0   3       2.0 9 7 0 0   0 0     0   2   3 6 0   0 0 3     2 9
521841 WA Asotin   school 5301320 2250   Clarkston School District 530132000234 2299 Charles Francis Adams High School   Regular School No 3 08 12 2016   grade_10 184 2 15   6 1     0   2   98 112 0   0   9   120       3.0 210 184 2 15   6 1     0   2   98 112 0   0 9 120     3 210
521847 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative Education School No 3 07 12 2016   grade_10 9 0 0   0 0     0   0   6 3 0   0   1   9       0.0 9 9 0 0   0 0     0   0   6 3 0   0 1 9     0 9
521908 WA Kittitas   school 5301350 19404   Cle Elum-Roslyn School District 530135000240 2329 Cle Elum Roslyn High School   Regular School No 3 09 12 2016   grade_10 59 1 8   0 3     0   7   42 36 0   3   2   31       2.0 78 59 1 8   0 3     0   7   42 36 0   3 2 31     2 78
521913 WA Kittitas   school 5301350 19404   Cle Elum-Roslyn School District 530135002987 1987 Swiftwater Alternative High School   Alternative Education School No 3 09 12 2016   grade_10 1 0 0   1 0     0   0   0 2 0   0   0   2       0.0 2 1 0 0   1 0     0   0   0 2 0   0 0 2     0 2
521921 WA Pierce   school 5301410 27400   Clover Park School District 530141003000 5027 General William H. Harrison Preparatory School   Regular School No 4 06 12 2016   grade_10 23 9 19   1 4     3   15   24 50 0   2   0   39       1.0 74 23 9 19   1 4     3   15   24 50 0   2 0 39     1 74
521952 WA Pierce   school 5301410 27400   Clover Park School District 530141000250 2425 Clover Park High School   Regular School No 3 09 12 2016   grade_10 58 47 121   3 30     17   34   163 147 0   45   12   272       1.0 310 58 47 121   3 30     17   34   163 147 0   45 12 272     1 310
521957 WA Pierce   school 5301410 27400   Clover Park School District 530141003535 5411 CPSD Open Doors Program   Alternative Education School No 3 09 12 2016   grade_10 0 0 1   0 0     0   0   2 0 0   0   0   2       0.0 2 0 0 1   0 0     0   0   2 0 0   0 0 2     0 2
521986 WA Pierce   school 5301410 27400   Clover Park School District 530141000271 2041 Firwood   Regular School No 4 04 12 2016   grade_10 3 0 0   0 0     0   0   2 1 0   0   0   1       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 1     0 3
522033 WA Pierce   school 5301410 27400   Clover Park School District 530141000261 3456 Lakes High School   Regular School No 3 09 12 2016   grade_10 144 54 86   0 24     8   51   187 180 0   9   2   209       11.0 367 144 54 86   0 24     8   51   187 180 0   9 2 209     11 367
522097 WA Pierce   school 5301410 27400   Clover Park School District 530141002862 1882 Special Education Services/relife   Special Education School No 4 PK 12 2016   grade_10 1 1 0   0 0     0   0   2 0 0   0   0   1       0.0 2 1 1 0   0 0     0   0   2 0 0   0 0 1     0 2
522120 WA Pierce   school 5301410 27400   Clover Park School District 530141003396 5297 Transition Day Students   Regular School No 4 05 12 2016   grade_10 2 1 0   0 0     0   0   2 1 0   0   0   2       0.0 3 2 1 0   0 0     0   0   2 1 0   0 0 2     0 3
522137 WA Whitman   school 5301440 38300   Colfax School District 530144000273 3366 Colfax High School   Regular School No 3 07 12 2016   grade_10 56 1 1   0 1     0   3   31 31 0   0   0   17       3.0 62 56 1 1   0 1     0   3   31 31 0   0 0 17     3 62
522153 WA Walla Walla   school 5301470 36250   College Place School District 530147003489 5362 College Place High School   Regular School No 3 09 12 2016   grade_10 67 2 33   1 1     1   4   58 53 0   11   1   58       3.0 111 67 2 33   1 1     1   4   58 53 0   11 1 58     3 111
522170 WA Whitman   school 5301500 38306   Colton School District 530150000277 2588 Colton School   Regular School No 4 PK 12 2016   grade_10 12 0 0   0 0     0   1   6 7 0   0   0   2       1.0 13 12 0 0   0 0     0   1   6 7 0   0 0 2     1 13
522187 WA Stevens   school 5301560 33206   Columbia (Stevens) School District 530156000278 3508 Columbia High And Elementary   Regular School No 4 PK 12 2016   grade_10 10 0 1   5 0     0   1   6 11 0   0   0   12       1.0 17 10 0 1   5 0     0   1   6 11 0   0 0 12     1 17

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
