Data source: Big Local News · About: Big Local

647 rows where grade = "grade_11", state = "WA" and year = 2016 sorted by ccd_school_low_grade

View and edit SQL

year

  • 2016 · 647

grade

  • grade_11 · 647
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ▼ ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
526524 WA Whatcom   school   37903   Lummi Tribal Agency   5373 Lummi Nation School             2016   grade_11 0 0 1   25 0     0   0   18 8 0   0   0   21       0.0 26 0 0 1   25 0     0   0   18 8 0   0 0 21     0 26
527553 WA King   school   17903   Muckleshoot Indian Tribe   1986 Muckleshoot Tribal School             2016   grade_11 1 0 0   35 0     1   0   23 14 0   0   0   32       0.0 37 1 0 0   35 0     1   0   23 14 0   0 0 32     0 37
529695 WA Pierce   school   27003   Puyallup School District   4110 Chief Leschi Schools(Closed)             2016   grade_11 0 0 1   44 0     0   1   27 19 0   0   2   21       0.0 46 0 0 1   44 0     0   1   27 19 0   0 2 21     0 46
530024 WA Clallam   school   5402   Quillayute Valley School District   4174 Quileute Tribal School(Closed)             2016   grade_11 0 0 0   1 0     0   0   1 0 0   0   0   0       0.0 1 0 0 0   1 0     0   0   1 0 0   0 0 0     0 1
520153 WA Clark   school 5300380 6119   Battle Ground School District 530038002782 1836 CAM Academy   Alternative Education School No 4 03 12 2016   grade_11 58 0 1   0 0     0   0   34 25 0   0   0   9       1.0 59 58 0 1   0 0     0   0   34 25 0   0 0 9     1 59
523273 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000503407 5290 Clark County Juvenile Detention School   Regular School No 4 03 12 2016   grade_11 2 1 0   0 0     0   0   2 1 0   0   0   0       0.0 3 2 1 0   0 0     0   0   2 1 0   0 0 0     0 3
529108 WA Adams   school 5306480 1147   Othello School District 530648000957 3015 Othello High School   Regular School No 4 03 12 2016   grade_11 29 0 218   0 0     0   1   120 128 0   44   3   202       9.0 248 29 0 218   0 0     0   1   120 128 0   44 3 202     9 248
532324 WA Kitsap   school 5308160 18402   South Kitsap School District 530816001357 2272 South Kitsap High School   Regular School No 4 03 12 2016   grade_11 504 12 50   8 21     12   85   394 298 0   2   10   238       31.0 692 504 12 50   8 21     12   85   394 298 0   2 10 238     31 692
532686 WA Spokane   school 5308250 32081   Spokane School District 530825002364 1567 Pratt Academy   Alternative Education School No 4 03 12 2016   grade_11 6 0 2   0 0     0   1   7 2 0   0   2   8       2.0 9 6 0 2   0 0     0   1   7 2 0   0 2 8     2 9
534738 WA Chelan   school 5309660 4246   Wenatchee School District 530966002706 1802 Chelan County Juvenile Detention Center   Regular School No 4 03 12 2016   grade_11 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
521987 WA Pierce   school 5301410 27400   Clover Park School District 530141000271 2041 Firwood   Regular School No 4 04 12 2016   grade_11 6 0 2   0 0     0   0   3 5 0   0   0   3       0.0 8 6 0 2   0 0     0   0   3 5 0   0 0 3     0 8
522827 WA Snohomish   school 5302400 31015   Edmonds School District 530240002821 1830 Contracted Schools   Special Education School No 4 04 12 2016   grade_11 1 0 0   0 0     0   0   1 0 0   0   1   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 1 1     0 1
521683 WA Lewis   school 5301170 21302   Chehalis School District 530117002883 1559 Lewis County Juvenile Detention   Regular School No 4 05 12 2016   grade_11 3 1 2   0 0     0   0   3 3 0   0   0   3       0.0 6 3 1 2   0 0     0   0   3 3 0   0 0 3     0 6
522121 WA Pierce   school 5301410 27400   Clover Park School District 530141003396 5297 Transition Day Students   Regular School No 4 05 12 2016   grade_11 2 0 1   0 0     0   0   2 1 0   0   0   1       0.0 3 2 0 1   0 0     0   0   2 1 0   0 0 1     0 3
524956 WA King   school 5303750 17411   Issaquah School District 530375001773 3569 Echo Glen School   Regular School No 4 05 12 2016   grade_11 11 7 2   1 0     0   1   10 12 0   0   0   19       0.0 22 11 7 2   1 0     0   1   10 12 0   0 0 19     0 22
533501 WA Pierce   school 5308700 27010   Tacoma School District 530870002171 2039 Remann Hall Juvenile Detention Center   Regular School No 4 05 12 2016   grade_11 2 3 1   1 0     0   1   5 3 0   0   0   5       0.0 8 2 3 1   1 0     0   1   5 3 0   0 0 5     0 8
533885 WA Klickitat   school 5309060 20400   Trout Lake School District 530906001539 2676 Trout Lake School   Regular School No 4 05 12 2016   grade_11 7 0 3   0 2     0   2   7 7 0   0   0   0       0.0 14 7 0 3   0 2     0   2   7 7 0   0 0 0     0 14
535252 WA Yakima   school 5310110 39007   Yakima School District 531011002932 4092 Juvenile Detention Center   Regular School No 4 05 12 2016   grade_11 1 0 6   0 0     0   1   7 1 0   2   0   7       0.0 8 1 0 6   0 0     0   1   7 1 0   2 0 7     0 8
519698 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003002055 4267 Grays Harbor Juvenile Detention   Regular School No 4 06 12 2016   grade_11 4 0 1   0 0     0   0   3 2 0   0   0   1       0.0 5 4 0 1   0 0     0   0   3 2 0   0 0 1     0 5
519759 WA Lewis   school 5300060 21226   Adna School District 530006000013 2441 Adna Middle/High School   Regular School No 4 06 12 2016   grade_11 60 0 3   0 0     0   2   38 27 0   0   0   10       2.0 65 60 0 3   0 0     0   2   38 27 0   0 0 10     2 65
519899 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No 4 06 12 2016   grade_11 44 0 6   1 0     0   2   26 27 0   0   1   18       2.0 53 44 0 6   1 0     0   2   26 27 0   0 1 18     2 53
520287 WA King   school 5300390 17405   Bellevue School District 530039003354 5240 Bellevue Big Picture School   Alternative Education School No 4 06 12 2016   grade_11 7 0 0   0 0     0   1   5 3 0   0   0   1       2.0 8 7 0 0   0 0     0   1   5 3 0   0 0 1     2 8
520366 WA King   school 5300390 17405   Bellevue School District 530039003149 3522 International School   Alternative Education School No 4 06 12 2016   grade_11 37 0 2   0 19     0   10   36 32 0   0   0   8       3.0 68 37 0 2   0 19     0   10   36 32 0   0 0 8     3 68
520630 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative Education School No 4 06 12 2016   grade_11 5 0 2   0 0     0   1   0 8 0   0   0   4       0.0 8 5 0 2   0 0     0   1   0 8 0   0 0 4     0 8
521202 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000165 3145 Neah Bay Junior/ Senior High School   Regular School No 4 06 12 2016   grade_11 2 0 4   9 0     0   9   14 10 0   0   0   14       3.0 24 2 0 4   9 0     0   9   14 10 0   0 0 14     3 24
521679 WA Lewis   school 5301170 21302   Chehalis School District 530117003486 5369 Lewis County Alternative School   Alternative Education School No 4 06 12 2016   grade_11 6 0 1   0 0     0   0   5 2 0   0   0   6       0.0 7 6 0 1   0 0     0   0   5 2 0   0 0 6     0 7
521922 WA Pierce   school 5301410 27400   Clover Park School District 530141003000 5027 General William H. Harrison Preparatory School   Regular School No 4 06 12 2016   grade_11 13 5 9   0 2     0   9   22 16 0   0   0   19       2.0 38 13 5 9   0 2     0   9   22 16 0   0 0 19     2 38
522397 WA Pend Oreille   school 5301920 26059   Cusick School District 530192000297 2423 Cusick Jr Sr High School   Regular School No 4 06 12 2016   grade_11 10 0 1   7 0     0   2   13 7 0   0   3   15       3.0 20 10 0 1   7 0     0   2   13 7 0   0 3 15     3 20
522437 WA Lincoln   school 5302010 22207   Davenport School District 530201000303 3173 Davenport Senior High School   Regular School No 4 06 12 2016   grade_11 42 0 2   1 0     0   0   19 26 0   0   0   24       1.0 45 42 0 2   1 0     0   0   19 26 0   0 0 24     1 45
523130 WA Chelan   school 5302550 4127   Entiat School District 530255000374 3317 Entiat Middle and High School   Regular School No 4 06 12 2016   grade_11 12 0 10   0 0     1   2   10 15 0   1   0   14       1.0 25 12 0 10   0 0     1   2   10 15 0   1 0 14     1 25
523261 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002930 3526 Spokane Juvenile Detention School   Regular School No 4 06 12 2016   grade_11 13 1 0   0 0     0   0   10 4 0   0   0   7       0.0 14 13 1 0   0 0     0   0   10 4 0   0 0 7     0 14
523280 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000502917 3294 Cowlitz County Youth Services Center   Regular School No 4 06 12 2016   grade_11 4 0 2   0 0     1   1   7 1 0   0   0   0       0.0 8 4 0 2   0 0     1   1   7 1 0   0 0 0     0 8
523300 WA Kitsap   school 5300007 18801   ESD 114 acting as a school district 530000702927 3481 Kitsap Co Detention Ctr   Regular School No 4 06 12 2016   grade_11 2 0 2   0 0     0   0   3 1 0   0   0   4       0.0 4 2 0 2   0 0     0   0   3 1 0   0 0 4     0 4
523682 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270002710 1801 iQ Academy Washington (Closed after 2016-2017 school year)   Alternative Education School No 4 06 12 2016   grade_11 18 0 3   1 1     0   1   9 15 0   1   0   12       0.0 24 18 0 3   1 1     0   1   9 15 0   1 0 12     0 24
524028 WA King   school 5302820 17210   Federal Way School District 530282003245 5138 Technology Access Foundation Academy (Closed after 2016-2017 school year)   Regular School No 4 06 12 2016   grade_11 9 7 2   1 2     0   5   17 9 0   0   0   14       0.0 26 9 7 2   1 2     0   5   17 9 0   0 0 14     0 26
524339 WA Klickitat   school 5303030 20401   Glenwood School District 530303000489 3048 Glenwood Secondary   Regular School No 4 06 12 2016   grade_11 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
525092 WA Cowlitz   school 5303810 8402   Kalama School District 530381000585 2561 Kalama Middle School   Regular School No 4 06 12 2016   grade_11 48 0 4   2 2     0   4   24 36 0   1   2   21       6.0 60 48 0 4   2 2     0   4   24 36 0   1 2 21     6 60
525195 WA Benton   school 5303930 3017   Kennewick School District 530393002546 4007 Benton/Franklin Juvenile Justice Center   Regular School No 4 06 12 2016   grade_11 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
525272 WA Benton   school 5303930 3017   Kennewick School District 530393003258 1884 Legacy High School   Alternative Education School No 4 06 12 2016   grade_11 37 0 13   0 0     0   3   29 24 0   1   3   32       0.0 53 37 0 13   0 0     0   3   29 24 0   1 3 32     0 53
525685 WA Stevens   school 5303990 33212   Kettle Falls School District 530399003270 5180 Columbia Virtual Academy - Kettle Falls   Alternative Education School No 4 06 12 2016   grade_11 35 0 4   3 2     0   1   15 30 0   0   0   13       0.0 45 35 0 4   3 2     0   1   15 30 0   0 0 13     0 45
525735 WA Kittitas   school 5304050 19403   Kittitas School District 530405000643 2766 Kittitas High School   Regular School No 4 06 12 2016   grade_11 32 1 4   0 0     0   1   23 15 0   1   1   10       0.0 38 32 1 4   0 0     0   1   23 15 0   1 1 10     0 38
525809 WA Whitman   school 5304150 38126   LaCrosse School District 530415000648 2088 Lacrosse High School   Regular School No 4 06 12 2016   grade_11 6 0 1   1 0     0   1   4 5 0   0   0   4       0.0 9 6 0 1   1 0     0   1   4 5 0   0 0 4     0 9
525846 WA Grays Harbor   school 5307050 14097   Lake Quinault School District 530705001051 2973 Lake Quinault High School (Closed after 2017-2018 school year)   Regular School No 4 06 12 2016   grade_11 1 0 9   3 0     0   0   5 8 0   3   4   13       0.0 13 1 0 9   3 0     0   0   5 8 0   3 4 13     0 13
526117 WA King   school 5304230 17414   Lake Washington School District 530423002568 1706 International Community School   Alternative Education School No 4 06 12 2016   grade_11 33 0 2   0 23     0   3   27 34 0   0   0   1       1.0 61 33 0 2   0 23     0   3   27 34 0   0 0 1     1 61
526516 WA San Juan   school 5304530 28144   Lopez School District 530453000713 2632 Lopez Middle High School   Regular School No 4 06 12 2016   grade_11 10 0 2   0 0     0   0   10 2 0   0   1   2       2.0 12 10 0 2   0 0     0   0   10 2 0   0 1 2     2 12
527019 WA Spokane   school 5304950 32326   Medical Lake School District 530495000755 2890 Medical Lake High School   Regular School No 4 06 12 2016   grade_11 102 5 15   0 1     1   14   80 58 0   0   2   51       2.0 138 102 5 15   0 1     1   14   80 58 0   0 2 51     2 138
527735 WA Pacific   school 5305520 25155   Naselle-Grays River Valley School District 530552000831 3295 Naselle-Grays River Valley Jr Sr High Schools   Regular School No 4 06 12 2016   grade_11 22 0 3   0 0     1   1   10 17 0   0   1   12       1.0 27 22 0 3   0 0     1   1   10 17 0   0 1 12     1 27
528684 WA Thurston   school 5300318 34974   Office of the Governor (Sch for Blind) 530031802385 3799 Washington State School for the Blind   Regular School No 4 06 13 2016   grade_11 8 0 3   0 0     0   1   5 7 0   0   0   6       0.0 12 8 0 3   0 0     0   1   5 7 0   0 0 6     0 12
528718 WA Okanogan   school 5306150 24105   Okanogan School District 530615003247 5151 Okanogan Outreach Alternative School   Alternative Education School No 4 06 12 2016   grade_11 15 0 5   4 0     0   0   9 15 0   1   2   18       0.0 24 15 0 5   4 0     0   0   9 15 0   1 2 18     0 24
529252 WA Franklin   school 5306570 11001   Pasco School District 530657000968 3912 New Horizons High School   Alternative Education School No 4 06 12 2016   grade_11 5 2 41   0 0     0   1   29 20 0   17   1   45       1.0 49 5 2 41   0 0     0   1   29 20 0   17 1 45     1 49
530313 WA King   school 5307230 17403   Renton School District 530723003400 5282 Talley High School   Alternative Education School No 4 06 12 2016   grade_11 28 18 13   0 3     0   6   37 31 0   1   5   37       6.0 68 28 18 13   0 3     0   6   37 31 0   1 5 37     6 68
530429 WA Benton   school 5307320 3400   Richland School District 530732002229 4295 Rivers Edge High School   Alternative Education School No 4 06 12 2016   grade_11 27 2 9   1 0     0   0   18 21 0   0   5   28       0.0 39 27 2 9   1 0     0   0   18 21 0   0 5 28     0 39
530902 WA King   school 5307710 17001   Seattle School District No. 1 530771002634 1750 Education Service Centers (Closed after 2016-2017 school year)   Alternative Education School No 4 06 12 2016   grade_11 0 2 1   0 0     0   0   3 0 0   1   0   3       0.0 3 0 2 1   0 0     0   0   3 0 0   1 0 3     0 3
531035 WA King   school 5307710 17001   Seattle School District No. 1 530771002928 3496 Interagency Detention School   Regular School No 4 06 12 2016   grade_11 4 7 2   1 1     0   0   12 3 0   1   1   0       0.0 15 4 7 2   1 1     0   0   12 3 0   1 1 0     0 15
531047 WA King   school 5307710 17001   Seattle School District No. 1 530771001365 1635 Interagency Programs   Alternative Education School No 4 06 12 2016   grade_11 17 31 24   4 7     0   1   39 45 0   8   28   62       0.0 84 17 31 24   4 7     0   1   39 45 0   8 28 62     0 84
531404 WA King   school 5307710 17001   Seattle School District No. 1 530771001311 1596 Seattle World School   Alternative Education School No 4 06 12 2016   grade_11 1 20 15   0 9     0   0   24 21 0   43   15   43       1.0 45 1 20 15   0 9     0   0   24 21 0   43 15 43     1 45
532138 WA King   school 5308040 17410   Snoqualmie Valley School District 530804002158 1502 Two Rivers School   Alternative Education School No 4 06 12 2016   grade_11 20 0 4   1 0     0   0   13 12 0   0   3   12       1.0 25 20 0 4   1 0     0   0   13 12 0   0 3 12     1 25
532159 WA Grant   school 5308070 13156   Soap Lake School District 530807001335 3089 Soap Lake Middle & High School   Regular School No 4 06 12 2016   grade_11 24 1 12   0 0     0   0   22 15 0   0   2   26       0.0 37 24 1 12   0 0     0   0   22 15 0   0 2 26     0 37
533587 WA Pierce   school 5308700 27010   Tacoma School District 530870002177 4283 The School at Pearl Youth Residence   Special Education School No 4 06 12 2016   grade_11 2 0 0   0 0     0   0   0 2 0   0   0   2       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 2     0 2
533788 WA Yakima   school 5308970 39202   Toppenish School District 530897002378 1508 Computer Academy Toppenish High School   Alternative Education School No 4 06 12 2016   grade_11 4 0 27   10 0     0   0   29 12 0   7   4   34       5.0 41 4 0 27   10 0     0   0   29 12 0   7 4 34     5 41
533989 WA Thurston   school 5309100 34033   Tumwater School District 530910002380 3925 Thurs Co Juv Det/Tumwater West E   Regular School No 4 06 12 2016   grade_11 4 0 0   0 0     0   0   4 0 0   0   0   2       0.0 4 4 0 0   0 0     0   0   4 0 0   0 0 2     0 4
534315 WA Clark   school 5309270 6037   Vancouver School District 530927003151 4524 Vancouver Alternative Programs (Closed after 2017-2018 school year)   Regular School No 4 06 12 2016   grade_11 3 0 0   0 0     0   0   3 0 0   0   0   1       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 1     0 3
534335 WA Clark   school 5309270 6037   Vancouver School District 530927003415 5271 Vancouver iTech Preparatory   Regular School No 4 06 12 2016   grade_11 18 0 5   1 0     0   4   18 10 0   0   1   4       1.0 28 18 0 5   1 0     0   4   18 10 0   0 1 4     1 28
534343 WA Clark   school 5309270 6037   Vancouver School District 530927002508 1689 Vancouver School of Arts and Academics   Regular School No 4 06 12 2016   grade_11 59 1 5   1 0     0   3   25 44 0   0   1   15       3.0 69 59 1 5   1 0     0   3   25 44 0   0 1 15     3 69
534351 WA Clark   school 5309270 6037   Vancouver School District 530927003246 5149 Vancouver Virtual Learning Academy   Alternative Education School No 4 06 12 2016   grade_11 45 3 20   1 1     1   5   50 26 0   5   2   40       2.0 76 45 3 20   1 1     1   5   50 26 0   5 2 40     2 76
534576 WA Yakima   school 5309480 39207   Wapato School District 530948001611 4022 Pace Alternative High School   Alternative Education School No 4 06 12 2016   grade_11 1 0 9   7 0     0   1   11 7 0   4   1   17       0.0 18 1 0 9   7 0     0   1   11 7 0   4 1 17     0 18
534696 WA Douglas   school 5309600 9209   Waterville School District 530960001628 2162 Waterville High School   Regular School No 4 06 12 2016   grade_11 15 0 8   1 0     0   1   13 12 0   2   0   19       0.0 25 15 0 8   1 0     0   1   13 12 0   2 0 19     0 25
535067 WA Pacific   school 5309870 25160   Willapa Valley School District 530987001673 2542 Willapa Valley Middle-High   Regular School No 4 06 12 2016   grade_11 11 0 5   2 0     0   0   9 9 0   0   1   11       0.0 18 11 0 5   2 0     0   0   9 9 0   0 1 11     0 18
535108 WA Lewis   school 5309930 21232   Winlock School District 530993002804 1829 Winolequa Learning Academy   Alternative Education School No 4 06 12 2016   grade_11 4 0 2   0 0     0   0   4 2 0   0   0   5       0.0 6 4 0 2   0 0     0   0   4 2 0   0 0 5     0 6
535341 WA Yakima   school 5310110 39007   Yakima School District 531011003263 5153 Yakima Online   Alternative Education School No 4 06 12 2016   grade_11 15 1 11   0 1     0   1   13 16 0   2   0   21       3.0 29 15 1 11   0 1     0   1   13 16 0   2 0 21     3 29
535409 WA Thurston   school 5310140 34002   Yelm School District 531014000134 1627 Yelm Extension School   Alternative Education School No 4 06 12 2016   grade_11 25 0 3   0 0     0   4   7 25 0   0   0   21       1.0 32 25 0 3   0 0     0   4   7 25 0   0 0 21     1 32
520251 WA Clark   school 5300380 6119   Battle Ground School District 530038001069 4450 Summit View High School   Alternative Education School No 3 07 12 2016   grade_11 88 1 9   0 0     1   3   48 54 0   1   5   55       4.0 102 88 1 9   0 0     1   3   48 54 0   1 5 55     4 102
521393 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002524 4509 Klahowya Secondary   Regular School No 3 07 12 2016   grade_11 114 1 11   0 2     2   16   84 62 0   0   5   41       4.0 146 114 1 11   0 2     2   16   84 62 0   0 5 41     4 146
521400 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002884 1653 New Frontiers Jr High (Closed after 2015-2016 school year)   Alternative Education School No 2 07 09 2016   grade_11 3 0 0   0 0     0   0   0 3 0   0   0   2       0.0 3 3 0 0   0 0     0   0   0 3 0   0 0 2     0 3
521717 WA Spokane   school 5301230 32360   Cheney School District 530123003507 5396 Cheney Open Doors   Alternative Education School No 3 07 12 2016   grade_11 3 0 0   0 0     0   1   3 1 0   0   0   2       0.0 4 3 0 0   0 0     0   1   3 1 0   0 0 2     0 4
521786 WA Stevens   school 5301260 33036   Chewelah School District 530126000230 2404 Jenkins Junior/Senior High   Regular School No 3 07 12 2016   grade_11 62 1 3   1 0     0   1   29 39 0   0   2   42       1.0 68 62 1 3   1 0     0   1   29 39 0   0 2 42     1 68
521848 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative Education School No 3 07 12 2016   grade_11 19 0 3   1 0     0   0   17 6 0   0   0   11       0.0 23 19 0 3   1 0     0   0   17 6 0   0 0 11     0 23
522138 WA Whitman   school 5301440 38300   Colfax School District 530144000273 3366 Colfax High School   Regular School No 3 07 12 2016   grade_11 45 0 1   0 0     0   7   30 23 0   0   2   23       1.0 53 45 0 1   0 0     0   7   30 23 0   0 2 23     1 53
522262 WA Skagit   school 5301660 29011   Concrete School District 530166000286 2810 Concrete High School   Regular School No 3 07 12 2016   grade_11 42 0 0   1 0     0   0   20 23 0   0   4   21       2.0 43 42 0 0   1 0     0   0   20 23 0   0 4 21     2 43
522330 WA Island   school 5301800 15204   Coupeville School District 530180003266 5059 Island Juvenile Detention Education Program   Regular School No 3 07 12 2016   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
522367 WA Lincoln   school 5301860 22073   Creston School District 530186000294 2863 Creston Jr-Sr High School   Regular School No 3 07 12 2016   grade_11 11 0 0   0 1     0   0   5 7 0   0   0   6       0.0 12 11 0 0   0 1     0   0   5 7 0   0 0 6     0 12
523312 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000802923 3420 Whatcom Co Detention Center   Regular School No 3 07 12 2016   grade_11 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
524379 WA Grant   school 5303130 13301   Grand Coulee Dam School District 530313000496 2801 Lake Roosevelt Jr/Sr High School   Regular School No 3 07 12 2016   grade_11 11 0 6   24 0     0   7   28 20 0   0   0   38       0.0 48 11 0 6   24 0     0   7   28 20 0   0 0 38     0 48
524535 WA Lincoln   school 5303360 22204   Harrington School District 530336000512 3113 Harrington High School   Regular School No 3 07 12 2016   grade_11 7 0 0   0 0     0   1   5 3 0   0   0   3       0.0 8 7 0 0   0 0     0   1   5 3 0   0 0 3     0 8
524578 WA King   school 5303540 17401   Highline School District 530354002976 5028 Big Picture School   Alternative Education School No 3 07 12 2016   grade_11 21 0 10   0 1     0   0   13 19 0   1   3   18       1.0 32 21 0 10   0 1     0   0   13 19 0   1 3 18     1 32
524608 WA King   school 5303540 17401   Highline School District 530354002640 1539 CHOICE Academy   Alternative Education School No 3 07 12 2016   grade_11 11 0 4   0 1     0   0   6 10 0   0   0   2       1.0 16 11 0 4   0 1     0   0   6 10 0   0 0 2     1 16
526612 WA Yakima   school 5304650 39120   Mabton School District 530465003406 5289 Mabton Jr. Sr. High   Regular School No 3 07 12 2016   grade_11 1 0 57   0 0     0   0   29 29 0   15   10   53       0.0 58 1 0 57   0 0     0   0   29 29 0   15 10 53     0 58
526661 WA Mason   school 5304800 23311   Mary M Knight School District 530480000729 3495 Mary M Knight High School (Closed after 2015-2016 school year)   Regular School No 3 07 12 2016   grade_11 7 0 1   1 0     0   0   3 6 0   0   1   7       1.0 9 7 0 1   1 0     0   0   3 6 0   0 1 7     1 9
527107 WA Okanogan   school 5305020 24350   Methow Valley School District 530502000770 2146 Liberty Bell Jr Sr High   Regular School No 3 07 12 2016   grade_11 33 0 2   0 2     0   0   20 17 0   0   1   18       0.0 37 33 0 2   0 2     0   0   20 17 0   0 1 18     0 37
527236 WA Grays Harbor   school 5305160 14066   Montesano School District 530516000780 2180 Montesano Jr-Sr High   Regular School No 3 07 12 2016   grade_11 82 0 12   0 4     1   8   55 52 0   0   2   32       4.0 107 82 0 12   0 4     1   8   55 52 0   0 2 32     4 107
527256 WA Lewis   school 5305190 21214   Morton School District 530519000784 3112 Morton Junior-Senior High   Regular School No 3 07 12 2016   grade_11 23 0 3   0 0     0   0   8 18 0   0   0   16       2.0 26 23 0 3   0 0     0   0   8 18 0   0 0 16     2 26
527372 WA Lewis   school 5305250 21206   Mossyrock School District 530525003537 5415 Mossyrock Academy   Regular School No 3 07 12 2016   grade_11 3 0 0   0 0     0   0   2 1 0   0   0   3       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 3     0 3
527385 WA Lewis   school 5305250 21206   Mossyrock School District 530525000796 3238 Mossyrock Jr./Sr. High School   Regular School No 3 07 12 2016   grade_11 30 1 6   0 0     1   0   22 16 0   1   0   20       0.0 38 30 1 6   0 0     1   0   22 16 0   1 0 20     0 38
527720 WA Lewis   school 5305490 21014   Napavine School District 530549000827 2273 Napavine Jr Sr High School   Regular School No 3 07 12 2016   grade_11 48 1 8   0 1     0   5   32 31 0   1   0   29       0.0 63 48 1 8   0 1     0   5   32 31 0   1 0 29     0 63
527750 WA Pacific   school 5305520 25155   Naselle-Grays River Valley School District 530552000830 3599 Naselle Youth Camp School   Regular School No 3 07 12 2016   grade_11 14 4 6   1 0     0   3   28 0 0   0   0   22       0.0 28 14 4 6   1 0     0   3   28 0 0   0 0 22     0 28
527832 WA Whatcom   school 5305670 37506   Nooksack Valley School District 530567000839 2459 Nooksack Valley High School   Regular School No 3 07 12 2016   grade_11 58 1 37   2 3     0   5   47 59 0   3   6   62       11.0 106 58 1 37   2 3     0   5   47 59 0   3 6 62     11 106
528441 WA King   school 5305910 17417   Northshore School District 530591000892 3811 Secondary Academy for Success   Alternative Education School No 3 07 12 2016   grade_11 25 0 3   1 1     0   5   20 15 0   0   2   13       6.0 35 25 0 3   1 1     0   5   20 15 0   0 2 13     6 35
528603 WA Whitman   school 5305970 38324   Oakesdale School District 530597000908 2432 Oakesdale High School   Regular School No 3 07 12 2016   grade_11 10 0 0   0 0     0   0   4 6 0   0   0   2       0.0 10 10 0 0   0 0     0   0   4 6 0   0 0 2     0 10
528617 WA Grays Harbor   school 5306000 14400   Oakville School District 530600000909 2283 Oakville High School   Regular School No 3 07 12 2016   grade_11 7 1 2   6 0     1   0   7 10 0   0   1   12       0.0 17 7 1 2   6 0     1   0   7 10 0   0 1 12     0 17
528660 WA Grays Harbor   school 5306090 14172   Ocosta School District 530609000914 3024 Ocosta Junior - Senior High   Regular School No 3 07 12 2016   grade_11 28 0 5   4 1     0   4   20 22 0   2   5   24       0.0 42 28 0 5   4 1     0   4   20 22 0   2 5 24     0 42

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
