Data source: Big Local News · About: Big Local

712 rows where grade = "grade_12", state = "WA" and year = 2021 sorted by district_nces_id

View and edit SQL

year

  • 2021 · 712

grade

  • grade_12 · 712
Link rowid state county county_state_id admin_level district_nces_id ▼ district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2934688 WA King   school 5300001 17216   Enumclaw School District 530000100379 3330 Enumclaw Sr High School   Regular School No High 09 12 2021   grade_12 265 3 53   2 2     1   12   170 168 0   15   5   84       17.0 338 265 3 53   2 2     1   12   170 168 0   15 5 84     17 338
2936343 WA Ferry   school 5300002 10070   Inchelium School District 530000200568 2603 Inchelium High School   Regular School No High 09 12 2021   grade_12 0 0 1   16 0     0   2   12 7 0   9   0   13       0.0 19 0 0 1   16 0     0   2   12 7 0   9 0 13     0 19
2936615 WA Cowlitz   school 5300003 8458   Kelso School District 530000303667 5547 Kelso Goal Oriented Learning Design   Alternative School No High 09 12 2021   grade_12 2 0 2   0 0     0   3   6 1 0   0   0   6       0.0 7 2 0 2   0 0     0   3   6 1 0   0 0 6     0 7
2936619 WA Cowlitz   school 5300003 8458   Kelso School District 530000300593 2266 Kelso High School   Regular School No High 09 12 2021   grade_12 228 1 58   8 4     3   26   174 154 0   8   16   162       12.0 328 228 1 58   8 4     3   26   174 154 0   8 16 162     12 328
2936624 WA Cowlitz   school 5300003 8458   Kelso School District 530000303314 5194 Kelso Virtual Academy   Regular School No Other KG 12 2021   grade_12 39 0 6   2 0     0   2   23 26 0   0   2   16       1.0 49 39 0 6   2 0     0   2   23 26 0   0 2 16     1 49
2936638 WA Cowlitz   school 5300003 8458   Kelso School District 530000303109 1934 Loowit High School   Alternative School No High 06 12 2021   grade_12 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2934788 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000503407 5290 Clark County Juvenile Detention School   Regular School No Other 03 12 2021   grade_12 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2934793 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000502917 3294 Cowlitz County Youth Services Center   Regular School No High 06 12 2021   grade_12 2 0 1   0 0     0   0   2 1 0   0   0   0       0.0 3 2 0 1   0 0     0   0   2 1 0   0 0 0     0 3
2934796 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000503538 5398 ESD 112 Open Doors Reengagement   Alternative School No High 09 12 2021   grade_12 135 4 22   1 0     4   9   94 80 2   0   0   0       0.0 176 135 4 22   1 0     4   9   94 80 2   0 0 0     0 176
2934807 WA Kitsap   school 5300007 18801   ESD 114 acting as a school district 530000702927 3481 Kitsap Co Detention Ctr   Regular School No High 08 12 2021   grade_12 0 1 0   0 0     0   0   1 0 0   0   0   1       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 1     0 1
2934812 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000803609 5501 Open Doors - Youth Reengagement Program   Alternative School No High 09 12 2021   grade_12 5 0 0   0 0     0   0   3 2 0   0   0   0       0.0 5 5 0 0   0 0     0   0   3 2 0   0 0 0     0 5
2934816 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000802921 3363 Skagit County Detention Center   Regular School No High 08 12 2021   grade_12 1 0 1   0 0     0   0   2 0 0   0   0   0       0.0 2 1 0 1   0 0     0   0   2 0 0   0 0 0     0 2
2934767 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002919 3352 Martin Hall Detention Ctr   Regular School No High 08 12 2021   grade_12 0 0 2   1 0     0   0   0 3 0   0   0   1       0.0 3 0 0 2   1 0     0   0   0 3 0   0 0 1     0 3
2934772 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001003583 5434 NEWESD 101 Open Doors   Alternative School No High 11 12 2021   grade_12 44 3 4   2 0     0   0   27 25 1   0   0   2       0.0 53 44 3 4   2 0     0   0   27 25 1   0 0 2     0 53
2934776 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002930 3526 Spokane Juvenile Detention School   Regular School No High 06 12 2021   grade_12 5 0 1   0 0     0   0   4 2 0   0   0   1       0.0 6 5 0 1   0 0     0   0   4 2 0   0 0 1     0 6
2934781 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002929 3507 Structural Alt Confinement School   Alternative School No High 08 12 2021   grade_12 2 0 2   1 0     0   0   5 0 0   0   0   2       0.0 5 2 0 2   1 0     0   0   5 0 0   0 0 2     0 5
2934800 WA Thurston   school 5300011 34801   ESD 113 acting as a school district 530001103422 5305 ESD 113 Consortium Reengagement Program   Alternative School No High 11 12 2021   grade_12 186 13 38   7 4     4   27   141 135 3   0   46   0       0.0 279 186 13 38   7 4     4   27   141 135 3   0 46 0     0 279
2934810 WA Franklin   school 5300012 11801   ESD 123 acting as a school district 530001203521 5403 Ugrad – ESD123 Re-Engagement Program   Alternative School No High 09 12 2021   grade_12 48 6 62   1 1     0   0   63 55 0   0   0   0       0.0 118 48 6 62   1 1     0   0   63 55 0   0 0 0     0 118
2934785 WA Yakima   school 5300013 39801   ESD 105 acting as a school district 530001303670 5578 ESD 105 Open Doors   Alternative School No High 09 12 2021   grade_12 21 0 16   5 0     0   0   27 15 0   0   9   0       0.0 42 21 0 16   5 0     0   0   27 15 0   0 9 0     0 42
2931660 WA Pierce   school 5300014 27931   Bates Technical College 530001403082 5950 Bates Technical High School   Regular School No High 09 12 2021   grade_12 185 31 46   6 5     5   17   234 61 0   0   0   0       0.0 295 185 31 46   6 5     5   17   234 61 0   0 0 0     0 295
2946094 WA Thurston   school 5300015 34975   Washington Center for Deaf and Hard of Hearing Youth 530001501016 4246 Washington State School for the Deaf   Regular School No Other PK 12 2021   grade_12 4 0 3   1 0     0   0   4 4 0   0   0   6       0.0 8 4 0 3   1 0     0   0   4 4 0   0 0 6     0 8
2931213 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003003633 5514 Grays Harbor Academy   Alternative School No Other 03 12 2021   grade_12 4 0 0   0 0     0   0   1 3 0   0   0   3       1.0 4 4 0 0   0 0     0   0   1 3 0   0 0 3     1 4
2931222 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003002055 4267 Grays Harbor Juvenile Detention   Regular School No High 06 12 2021   grade_12 2 1 0   0 0     0   0   3 0 0   0   0   0       0.0 3 2 1 0   0 0     0   0   3 0 0   0 0 0     0 3
2931227 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000002 3857 Harbor High School   Regular School No High 09 12 2021   grade_12 27 0 10   3 0     0   4   21 23 0   2   4   26       4.0 44 27 0 10   3 0     0   4   21 23 0   2 4 26     4 44
2931233 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000007 3476 J M Weatherwax High School   Regular School No High 09 12 2021   grade_12 122 6 74   11 7     0   13   112 121 0   18   4   140       8.0 233 122 6 74   11 7     0   13   112 121 0   18 4 140     8 233
2931265 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003003334 5208 Twin Harbors, A Branch of New Market Skills Center   Career and Technical School No High 09 12 2021   grade_12 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2931277 WA Lewis   school 5300060 21226   Adna School District 530006000013 2441 Adna Middle/High School   Regular School No High 06 12 2021   grade_12 58 1 5   0 0     0   2   33 33 0   0   0   18       2.0 66 58 1 5   0 0     0   2   33 33 0   0 0 18     2 66
2931296 WA Skagit   school 5300150 29103   Anacortes School District 530015000016 2467 Anacortes High School   Regular School No High 09 12 2021   grade_12 142 2 17   3 7     0   18   89 99 1   1   6   33       13.0 189 142 2 17   3 7     0   18   89 99 1   1 6 33     13 189
2931305 WA Skagit   school 5300150 29103   Anacortes School District 530015003303 5176 Cap Sante High School   Alternative School No High 09 12 2021   grade_12 23 0 5   0 0     0   1   17 12 0   0   1   19       1.0 29 23 0 5   0 0     0   1   17 12 0   0 1 19     1 29
2931330 WA Skagit   school 5300150 29103   Anacortes School District 530015003704 5588 Open Doors   Alternative School No High 09 12 2021   grade_12 1 0 1   0 0     0   0   1 1 0   0   0   0       0.0 2 1 0 1   0 0     0   0   1 1 0   0 0 0     0 2
2931342 WA Snohomish   school 5300240 31016   Arlington School District 530024000023 2523 Arlington High School   Regular School No High 09 12 2021   grade_12 273 2 53   2 9     1   32   171 201 0   14   5   95       25.0 372 273 2 53   2 9     1   32   171 201 0   14 5 95     25 372
2931346 WA Snohomish   school 5300240 31016   Arlington School District 530024003594 5495 Arlington Open Doors   Alternative School No High 09 12 2021   grade_12 40 0 3   1 0     0   0   20 24 0   3   0   24       3.0 44 40 0 3   1 0     0   0   20 24 0   3 0 24     3 44
2931390 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Other KG 12 2021   grade_12 27 0 4   0 0     0   0   19 12 0   0   2   13       0.0 31 27 0 4   0 0     0   0   19 12 0   0 2 13     0 31
2931404 WA Snohomish   school 5300240 31016   Arlington School District 530024002074 4287 Weston High School   Alternative School No High 09 12 2021   grade_12 31 0 4   1 0     1   5   18 24 0   0   3   16       5.0 42 31 0 4   1 0     1   5   18 24 0   0 3 16     5 42
2931417 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2021   grade_12 42 0 3   1 1     0   3   25 25 0   0   1   15       2.0 50 42 0 3   1 1     0   3   25 25 0   0 1 15     2 50
2931441 WA King   school 5300300 17408   Auburn School District 530030002978 5037 Auburn Mountainview High School   Regular School No High 09 12 2021   grade_12 200 43 81   3 62     1   29   210 209 0   43   0   186       19.0 419 200 43 81   3 62     1   29   210 209 0   43 0 186     19 419
2931445 WA King   school 5300300 17408   Auburn School District 530030003668 5522 Auburn Opportunity Project   Alternative School No High 09 12 2021   grade_12 35 7 19   1 2     2   12   41 37 0   4   0   31       5.0 78 35 7 19   1 2     2   12   41 37 0   4 0 31     5 78
2931449 WA King   school 5300300 17408   Auburn School District 530030002445 4474 Auburn Riverside High School   Regular School No High 09 12 2021   grade_12 154 23 113   0 57     16   30   218 175 0   32   0   140       12.0 393 154 23 113   0 57     16   30   218 175 0   32 0 140     12 393
2931454 WA King   school 5300300 17408   Auburn School District 530030000032 2795 Auburn Senior High School   Regular School No High 09 12 2021   grade_12 149 37 150   9 42     18   28   229 204 0   85   0   251       3.0 433 149 37 150   9 42     18   28   229 204 0   85 0 251     3 433
2931560 WA King   school 5300300 17408   Auburn School District 530030002904 1915 Special Ed School   Special Education School No Other PK 12 2021   grade_12 0 1 0   0 0     0   0   1 0 0   0   0   0       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 0     0 1
2931588 WA King   school 5300300 17408   Auburn School District 530030000031 2702 West Auburn Senior High School   Alternative School No High 09 12 2021   grade_12 26 7 22   7 1     9   9   39 42 0   9   1   51       3.0 81 26 7 22   7 1     9   9   39 42 0   9 1 51     3 81
2937444 WA King   school 5300313 17937   Lake Washington Institute of Technology 530031303265 5953 Lake Washington Technical Academy   Regular School No High 11 12 2021   grade_12 170 8 47   0 7     1   19   159 93 1   0   1   0       0.0 253 170 8 47   0 7     1   19   159 93 1   0 1 0     0 253
2937446 WA King   school 5300313 17937   Lake Washington Institute of Technology 530031303403 5306 Open Doors at LWIT   Alternative School No High 11 12 2021   grade_12 258 39 79   4 45     3   18   221 205 20   0   0   0       0.0 446 258 39 79   4 45     3   18   221 205 20   0 0 0     0 446
2940162 WA Thurston   school 5300318 34974   Office of the Governor (Sch for Blind) 530031802385 3799 Washington State School for the Blind   Regular School No High 06 12 2021   grade_12 6 0 1   0 2     1   0   6 4 0   2   0   6       0.0 10 6 0 1   0 2     1   0   6 4 0   2 0 6     0 10
2946109 WA Thurston   school 5300324 34979   Washington Military Department 530032403412 5302 Washington Youth Academy   Regular School No High 09 12 2021   grade_12 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2944671 WA Kitsap   school 5300328 18902   Suquamish Tribal Education Department 530032803493 5319 Chief Kitsap Academy   Regular School No Other KG 12 2021   grade_12 1 0 1   9 0     0   7   7 11 0   0   0   7       0.0 18 1 0 1   9 0     0   7   7 11 0   0 0 7     0 18
2931593 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000043 2395 Bainbridge High School   Regular School No High 09 12 2021   grade_12 278 2 32   2 16     0   26   182 174 0   5   2   30       83.0 356 278 2 32   2 16     0   26   182 174 0   5 2 30     83 356
2931622 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003110 1935 Eagle Harbor High School   Alternative School No High 09 12 2021   grade_12 25 0 4   0 2     0   6   19 18 0   0   0   5       12.0 37 25 0 4   0 2     0   6   19 18 0   0 0 5     12 37
2944507 WA Pierce   school 5300333 27905   Summit Public School: Olympus 530033303541 5376 Summit Public School: Olympus   Regular School Yes High 09 12 2021   grade_12 8 5 9   0 1     1   7   13 18 0   0   1   18       0.0 31 8 5 9   0 1     1   7   13 18 0   0 1 18     0 31
2944512 WA King   school 5300334 17902   Summit Public School: Sierra 530033403510 5375 Summit Public School: Sierra   Regular School Yes High 09 12 2021   grade_12 32 32 8   0 5     1   16   53 41 0   0   1   25       13.0 94 32 32 8   0 5     1   16   53 41 0   0 1 25     13 94
2941094 WA Spokane   school 5300339 32907   PRIDE Prep Charter School District 530033903495 5339 PRIDE Prep School   Regular School Yes High 06 12 2021   grade_12 54 10 8   6 0     0   0   42 36 0   0   0   40       9.0 78 54 10 8   6 0     0   0   42 36 0   0 0 40     9 78
2944499 WA King   school 5300343 17905   Summit Public School: Atlas 530034303611 5469 Summit Public School: Atlas   Regular School Yes High 06 12 2021   grade_12 13 12 6   0 1     1   1   20 14 0   0   0   18       0.0 34 13 12 6   0 1     1   1   20 14 0   0 0 18     0 34
2938003 WA Spokane   school 5300350 32903   Lumen Public School 530035003770 5609 Lumen High School   Regular School Yes High 09 12 2021   grade_12 5 0 0   0 0     0   0   0 6 0   0   0   4       0.0 6 5 0 0   0 0     0   0   0 6 0   0 0 4     0 6
2931669 WA Clark   school 5300380 6119   Battle Ground School District 530038000049 2415 Battle Ground High School   Regular School No High 09 12 2021   grade_12 335 2 27   4 9     1   13   203 188 0   11   9   100       24.0 391 335 2 27   4 9     1   13   203 188 0   11 9 100     24 391
2931674 WA Clark   school 5300380 6119   Battle Ground School District 530038002782 1836 CAM Academy   Alternative School No Other 03 12 2021   grade_12 39 0 2   0 2     0   3   24 22 0   0   0   10       2.0 46 39 0 2   0 2     0   3   24 22 0   0 0 10     2 46
2931709 WA Clark   school 5300380 6119   Battle Ground School District 530038003601 5502 Daybreak Youth Services   Regular School No High 06 12 2021   grade_12 4 0 1   0 0     0   0   5 0 0   0   0   3       0.0 5 4 0 1   0 0     0   0   5 0 0   0 0 3     0 5
2931720 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative School No Other KG 12 2021   grade_12 110 0 14   0 1     1   4   67 63 0   2   1   42       11.0 130 110 0 14   0 1     1   4   67 63 0   2 1 42     11 130
2931748 WA Clark   school 5300380 6119   Battle Ground School District 530038003501 5360 Open Doors Battle Ground   Alternative School No High 09 12 2021   grade_12 9 1 0   0 0     1   1   10 2 0   1   0   2       2.0 12 9 1 0   0 0     1   1   10 2 0   1 0 2     2 12
2931763 WA Clark   school 5300380 6119   Battle Ground School District 530038001747 4104 Prairie High School   Regular School No High 09 12 2021   grade_12 285 6 50   2 21     2   19   186 199 0   22   5   104       24.0 385 285 6 50   2 21     2   19   186 199 0   22 5 104     24 385
2931770 WA Clark   school 5300380 6119   Battle Ground School District 530038001069 4450 Summit View High School   Alternative School No High 07 12 2021   grade_12 212 2 19   2 1     0   12   114 134 0   11   21   100       12.0 248 212 2 19   2 1     0   12   114 134 0   11 21 100     12 248
2931802 WA King   school 5300390 17405   Bellevue School District 530039003354 5240 Bellevue Big Picture School   Alternative School No High 06 12 2021   grade_12 22 1 2   0 4     0   2   19 12 0   1   0   3       7.0 31 22 1 2   0 4     0   2   19 12 0   1 0 3     7 31
2931810 WA King   school 5300390 17405   Bellevue School District 530039000060 2701 Bellevue High School   Regular School No High 09 12 2021   grade_12 168 6 25   1 112     1   43   177 178 1   15   2   28       63.0 356 168 6 25   1 112     1   43   177 178 1   15 2 28     63 356
2931822 WA King   school 5300390 17405   Bellevue School District 530039003462 5325 Career Education Options Reengagement Program   Alternative School No High 10 12 2021   grade_12 15 3 14   0 2     0   8   13 29 0   3   0   2       5.0 42 15 3 14   0 2     0   8   13 29 0   3 0 2     5 42
2931826 WA King   school 5300390 17405   Bellevue School District 530039003434 5281 Central Educational Services   Regular School No Other PK 12 2021   grade_12 23 5 10   0 12     0   6   40 16 0   5   5   22       0.0 56 23 5 10   0 12     0   6   40 16 0   5 5 22     0 56
2931880 WA King   school 5300390 17405   Bellevue School District 530039000072 3588 Interlake Senior High School   Regular School No High 09 12 2021   grade_12 129 21 68   2 185     1   40   235 211 0   32   6   83       30.0 446 129 21 68   2 185     1   40   235 211 0   32 6 83     30 446
2931885 WA King   school 5300390 17405   Bellevue School District 530039003149 3522 International School   Alternative School No High 06 12 2021   grade_12 23 0 3   0 38     0   10   33 41 0   2   0   7       12.0 74 23 0 3   0 38     0   10   33 41 0   2 0 7     12 74
2931924 WA King   school 5300390 17405   Bellevue School District 530039000078 3486 Newport Senior High School   Regular School No High 09 12 2021   grade_12 144 9 40   1 227     1   31   258 192 3   9   1   40       46.0 453 144 9 40   1 227     1   31   258 192 3   9 1 40     46 453
2931949 WA King   school 5300390 17405   Bellevue School District 530039000085 3282 Sammamish Senior High   Regular School No High 09 12 2021   grade_12 137 11 74   0 63     1   20   161 144 1   35   9   108       46.0 306 137 11 74   0 63     1   20   161 144 1   35 9 108     46 306
2932024 WA Whatcom   school 5300420 37501   Bellingham School District 530042000099 2553 Bellingham High School   Regular School No High 09 12 2021   grade_12 217 5 35   1 12     1   22   126 163 4   8   6   83       22.0 293 217 5 35   1 12     1   22   126 163 4   8 6 83     22 293
2932029 WA Whatcom   school 5300420 37501   Bellingham School District 530042003488 5340 Bellingham Re-Engagement Program   Alternative School No High 09 12 2021   grade_12 45 0 19   0 1     1   5   38 32 1   0   2   14       12.0 71 45 0 19   0 1     1   5   38 32 1   0 2 14     12 71
2932103 WA Whatcom   school 5300420 37501   Bellingham School District 530042001738 1647 Options High School   Alternative School No High 09 12 2021   grade_12 56 0 10   3 3     0   7   38 40 1   2   13   47       9.0 79 56 0 10   3 3     0   7   38 40 1   2 13 47     9 79
2932123 WA Whatcom   school 5300420 37501   Bellingham School District 530042000113 3576 Sehome High School   Regular School No High 09 12 2021   grade_12 220 9 39   1 16     2   24   164 147 0   11   6   74       44.0 311 220 9 39   1 16     2   24   164 147 0   11 6 74     44 311
2932141 WA Whatcom   school 5300420 37501   Bellingham School District 530042002693 4515 Squalicum High School   Regular School No High 09 12 2021   grade_12 204 8 69   6 48     0   26   199 162 0   29   24   121       24.0 361 204 8 69   6 48     0   26   199 162 0   29 24 121     24 361
2932154 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative School No High 06 12 2021   grade_12 0 0 2   0 0     0   0   0 2 0   2   0   0       0.0 2 0 0 2   0 0     0   0   0 2 0   2 0 0     0 2
2932178 WA Pierce   school 5300480 27403   Bethel School District 530048003466 5372 Acceleration Academy   Alternative School No High 09 12 2021   grade_12 73 16 32   4 4     9   15   70 83 0   1   4   68       6.0 153 73 16 32   4 4     9   15   70 83 0   1 4 68     6 153
2932189 WA Pierce   school 5300480 27403   Bethel School District 530048000119 2807 Bethel High School   Regular School No High 09 12 2021   grade_12 207 27 69   5 14     12   42   217 159 0   6   7   156       7.0 376 207 27 69   5 14     12   42   217 159 0   6 7 156     7 376
2932198 WA Pierce   school 5300480 27403   Bethel School District 530048003762 5633 Bethel Virtual Academy   Regular School No Other KG 12 2021   grade_12 22 3 9   2 1     3   13   26 27 0   1   1   25       5.0 53 22 3 9   2 1     3   13   26 27 0   1 1 25     5 53
2932231 WA Pierce   school 5300480 27403   Bethel School District 530048002200 1510 Challenger High School   Alternative School No High 09 12 2021   grade_12 73 11 28   2 2     7   14   66 70 1   7   15   82       10.0 137 73 11 28   2 2     7   14   66 70 1   7 15 82     10 137
2932291 WA Pierce   school 5300480 27403   Bethel School District 530048003003 5033 Graham Kapowsin High School   Regular School No High 09 12 2021   grade_12 239 25 68   3 20     14   48   217 200 0   8   9   144       14.0 417 239 25 68   3 20     14   48   217 200 0   8 9 144     14 417
2932327 WA Pierce   school 5300480 27403   Bethel School District 530048003284 5961 Pierce County Skills Center   Career and Technical School No High 08 12 2021   grade_12 77 7 21   0 2     1   11   74 45 0   0   0   8       0.0 119 77 7 21   0 2     1   11   74 45 0   0 0 8     0 119
2932368 WA Pierce   school 5300480 27403   Bethel School District 530048001821 4158 Spanaway Lake High School   Regular School No High 09 12 2021   grade_12 128 45 69   7 24     18   51   171 171 0   12   6   180       10.0 342 128 45 69   7 24     18   51   171 171 0   12 6 180     10 342
2932379 WA Klickitat   school 5300510 20203   Bickleton School District 530051000129 3392 Bickleton Elementary & High Schl   Regular School No Other KG 12 2021   grade_12 1 0 1   0 0     0   0   2 0 0   0   0   0       0.0 2 1 0 1   0 0     0   0   2 0 0   0 0 0     0 2
2932397 WA Whatcom   school 5300570 37503   Blaine School District 530057000132 3136 Blaine High School   Regular School No High 09 12 2021   grade_12 113 5 21   3 5     2   5   84 70 0   2   4   74       9.0 154 113 5 21   3 5     2   5   84 70 0   2 4 74     9 154
2932423 WA Whatcom   school 5300570 37503   Blaine School District 530057003574 5465 Blaine Re-Engagement   Alternative School No High 10 12 2021   grade_12 8 0 0   0 0     0   3   4 7 0   0   0   5       1.0 11 8 0 0   0 0     0   3   4 7 0   0 0 5     1 11
2932451 WA Kitsap   school 5300660 18100   Bremerton School District 530066000139 3109 Bremerton High School   Regular School No High 09 12 2021   grade_12 149 21 51   3 22     4   46   152 144 0   19   7   181       10.0 296 149 21 51   3 22     4   46   152 144 0   19 7 181     10 296
2932466 WA Kitsap   school 5300660 18100   Bremerton School District 530066003527 5395 Career & Academic Re-engagement Center   Regular School No High 10 12 2021   grade_12 22 3 1   2 0     0   4   14 17 1   0   5   24       1.0 32 22 3 1   2 0     0   4   14 17 1   0 5 24     1 32
2932496 WA Kitsap   school 5300660 18100   Bremerton School District 530066002573 1737 Renaissance Alternative High School   Alternative School No High 09 12 2021   grade_12 24 0 6   0 1     0   9   14 26 0   2   9   32       1.0 40 24 0 6   0 1     0   9   14 26 0   2 9 32     1 40
2932521 WA Kitsap   school 5300660 18100   Bremerton School District 530066002081 4038 West Sound Technical Skills Center   Career and Technical School No High 11 12 2021   grade_12 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2932524 WA Okanogan   school 5300690 24111   Brewster School District 530069003381 5272 Brewster Alternative School   Alternative School No High 09 12 2021   grade_12 1 0 4   0 0     0   0   3 2 0   2   0   4       0.0 5 1 0 4   0 0     0   0   3 2 0   2 0 4     0 5
2932536 WA Okanogan   school 5300690 24111   Brewster School District 530069000149 2800 Brewster High School   Regular School No High 09 12 2021   grade_12 7 0 51   0 0     0   0   32 26 0   9   0   45       3.0 58 7 0 51   0 0     0   0   32 26 0   9 0 45     3 58
2932545 WA Douglas   school 5300720 9075   Bridgeport School District 530072002890 1900 Bridgeport Aurora High School   Alternative School No High 09 12 2021   grade_12 0 0 5   0 0     0   0   4 1 0   2   1   5       0.0 5 0 0 5   0 0     0   0   4 1 0   2 1 5     0 5
2932557 WA Douglas   school 5300720 9075   Bridgeport School District 530072000151 2788 Bridgeport High School   Regular School No High 09 12 2021   grade_12 0 0 52   0 0     0   0   27 25 0   14   3   50       2.0 52 0 0 52   0 0     0   0   27 25 0   14 3 50     2 52
2932598 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078003103 1928 Burlington-Edison Alternative School   Alternative School No High 09 12 2021   grade_12 9 1 14   0 0     0   0   14 10 0   5   0   18       1.0 24 9 1 14   0 0     0   0   14 10 0   5 0 18     1 24
2932602 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078000155 2362 Burlington Edison High School   Regular School No High 09 12 2021   grade_12 150 2 88   3 4     1   7   135 120 0   29   7   105       6.0 255 150 2 88   3 4     1   7   135 120 0   29 7 105     6 255
2932624 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078003639 5525 Open Doors   Alternative School No High 10 12 2021   grade_12 2 1 4   0 0     0   0   6 1 0   0   0   4       1.0 7 2 1 4   0 0     0   0   6 1 0   0 0 4     1 7
2932636 WA Clark   school 5300810 6117   Camas School District 530081003152 4567 Camas High School   Regular School No High 09 12 2021   grade_12 425 5 61   2 46     1   44   320 264 0   3   9   66       44.0 584 425 5 61   2 46     1   44   320 264 0   3 9 66     44 584
2932640 WA Clark   school 5300810 6117   Camas School District 530081003646 5532 Camas School District Open Doors   Alternative School No High 09 12 2021   grade_12 5 0 3   0 0     0   0   3 5 0   1   1   4       0.0 8 5 0 3   0 0     0   0   3 5 0   1 1 4     0 8
2932662 WA Clark   school 5300810 6117   Camas School District 530081003200 5104 Hayes Freedom High School   Regular School No High 09 12 2021   grade_12 35 0 6   0 0     0   1   22 20 0   0   2   14       9.0 42 35 0 6   0 0     0   1   22 20 0   0 2 14     9 42
2932713 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000164 3422 Clallam Bay High & Elementary   Regular School No Other KG 12 2021   grade_12 4 0 1   1 0     0   3   3 6 0   0   0   5       2.0 9 4 0 1   1 0     0   3   3 6 0   0 0 5     2 9
2932734 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000165 3145 Neah Bay Junior/ Senior High School   Regular School No High 06 12 2021   grade_12 1 0 6   19 0     0   9   16 19 0   0   0   24       6.0 35 1 0 6   19 0     0   9   16 19 0   0 0 24     6 35

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
