Data source: Big Local News · About: Big Local

5,735 rows where grade = "grade_6" and state = "WA" sorted by section_504

View and edit SQL

year

grade

  • grade_6 · 5,635
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 ▼ total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
465808 WA Clark   school 5304170 6101   La Center School District 530417003451 5326 La Center Home School Academy   Alternative Education School No 4.0 KG 12 2015   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
465831 WA Skagit   school 5304110 29311   La Conner School District 530411001905 3900 La Conner Middle   Regular School No 2.0 06 08 2015   grade_6 25 0 4   20 0     0   2   30 21 0   7   1   26       0.0 51 25 0 4   20 0     0   2   30 21 0   7 1 26     0 51
465846 WA Whitman   school 5304150 38126   LaCrosse School District 530415000648 2088 Lacrosse High School   Regular School No 4.0 06 12 2015   grade_6 7 0 0   0 0     0   0   4 3 0   0   0   1       0.0 7 7 0 0   0 0     0   0   4 3 0   0 0 1     0 7
465889 WA Grays Harbor   school 5307050 14097   Lake Quinault School District 530705001051 2973 Lake Quinault High School (Closed after 2017-2018 school year)   Regular School No 4.0 06 12 2015   grade_6 1 1 6   2 1     0   0   6 5 0   1   2   11       0.0 11 1 1 6   2 1     0   0   6 5 0   1 2 11     0 11
465938 WA Snohomish   school 5304200 31004   Lake Stevens School District 530420002670 1753 Homelink   Alternative Education School No 4.0 KG 12 2015   grade_6 7 0 0   0 0     0   0   4 3 0   0   0   2       0.0 7 7 0 0   0 0     0   0   4 3 0   0 0 2     0 7
466048 WA King   school 5304230 17414   Lake Washington School District 530423001598 1649 Contractual Schools   Alternative Education School No 4.0 PK 12 2015   grade_6 0 1 0   0 0     0   0   1 0 0   0   0   1       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 1     0 1
466087 WA King   school 5304230 17414   Lake Washington School District 530423002725 1688 Emerson K-12   Alternative Education School No 4.0 KG 12 2015   grade_6 8 0 2   0 1     0   1   7 5 0   0   0   2       0.0 12 8 0 2   0 1     0   1   7 5 0   0 0 2     0 12
466399 WA Spokane   school 5304380 32362   Liberty School District 530438001908 4226 Liberty Jr High & Elementary   Regular School No 1.0 PK 08 2015   grade_6 25 0 2   0 0     0   1   21 7 0   0   1   10       0.0 28 25 0 2   0 0     0   1   21 7 0   0 1 10     0 28
466410 WA Adams   school 5304410 1158   Lind School District 530441003416 5293 Lind-Ritzville Middle School   Regular School No 2.0 06 08 2015   grade_6 8 0 5   0 0     0   0   5 8 0   0   0   9       0.0 13 8 0 5   0 0     0   0   5 8 0   0 0 9     0 13
466520 WA Stevens   school 5304500 33183   Loon Lake School District 530450000712 2480 Loon Lake Elementary School   Regular School No 1.0 PK 06 2015   grade_6 9 0 0   0 0     0   1   3 7 0   0   0   9       0.0 10 9 0 0   0 0     0   1   3 7 0   0 0 9     0 10
466529 WA Stevens   school 5304500 33183   Loon Lake School District 530450003098 1922 Loon Lake Homelink Program   Alternative Education School No 1.0 KG 08 2015   grade_6 14 0 0   0 3     0   0   5 12 0   0   0   6       0.0 17 14 0 0   0 3     0   0   5 12 0   0 0 6     0 17
466555 WA San Juan   school 5304530 28144   Lopez School District 530453000713 2632 Lopez Middle High School   Regular School No 4.0 06 12 2015   grade_6 3 0 1   0 2     0   0   2 4 0   1   1   4       0.0 6 3 0 1   0 2     0   0   2 4 0   1 1 4     0 6
466568 WA Whatcom   school   37903   Lummi Tribal Agency   5373 Lummi Nation School             2015   grade_6 1 0 0   18 0     0   2   6 15 0   0   0   21       0.0 21 1 0 0   18 0     0   2   6 15 0   0 0 21     0 21
466588 WA Klickitat   school 5304590 20406   Lyle School District 530459002931 3643 Lyle Middle School   Regular School No 2.0 06 08 2015   grade_6 7 0 5   2 0     0   0   9 5 0   0   5   13       0.0 14 7 0 5   2 0     0   0   9 5 0   0 5 13     0 14
466614 WA Whatcom   school 5304620 37504   Lynden School District 530462003022 1983 Lynden Academy   Alternative Education School No 4.0 KG 12 2015   grade_6 14 0 0   0 0     0   0   8 6 0   0   0   0       0.0 14 14 0 0   0 0     0   0   8 6 0   0 0 0     0 14
466637 WA Whatcom   school 5304620 37504   Lynden School District 530462002903 1914 Lynden Student Services   Special Education School No 1.0 PK PK 2015   grade_6 3 0 0   0 0     0   0   3 0 0   0   0   0       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 0     0 3
466677 WA Douglas   school 5304710 9207   Mansfield School District 530471000726 2233 Mansfield Elem and High School   Regular School No 4.0 PK 12 2015   grade_6 3 0 2   1 0     0   0   4 2 0   2   0   4       0.0 6 3 0 2   1 0     0   0   4 2 0   2 0 4     0 6
466699 WA Chelan   school 5304740 4019   Manson School District 530474003427 5286 Manson Middle School   Regular School No 2.0 06 08 2015   grade_6 18 1 34   1 1     0   0   29 26 0   20   1   42       0.0 55 18 1 34   1 1     0   0   29 26 0   20 1 42     0 55
466714 WA Mason   school 5304800 23311   Mary M Knight School District 530480000729 3495 Mary M Knight High School (Closed after 2015-2016 school year)   Regular School No 4.0 06 12 2015   grade_6 12 0 2   0 0     0   1   7 8 0   0   0   13       0.0 15 12 0 2   0 0     0   1   7 8 0   0 0 13     0 15
466726 WA Stevens   school 5304830 33207   Mary Walker School District 530483003380 5267 Digital Electronic Contact Mary Walker Parent Partnership Program (Closed after 2015-2016 school year)   Alternative Education School No 4.0 KG 12 2015   grade_6 1 0 0   1 0     0   0   2 0 0   0   0   2       0.0 2 1 0 0   1 0     0   0   2 0 0   0 0 2     0 2
466743 WA Stevens   school 5304830 33207   Mary Walker School District 530483002771 1819 Parent Partner Program (Closed after 2015-2016 school year)   Alternative Education School No 4.0 KG 12 2015   grade_6 3 0 1   0 0     0   0   1 3 0   0   0   2       0.0 4 3 0 1   0 0     0   0   1 3 0   0 0 2     0 4
466970 WA Spokane   school 5304920 32354   Mead School District 530492000744 3562 Colbert Elementary School   Regular School No 1.0 KG 06 2015   grade_6 82 0 2   0 2     0   2   43 45 0   0   2   20       0.0 88 82 0 2   0 2     0   2   43 45 0   0 2 20     0 88
467063 WA Spokane   school 5304920 32354   Mead School District 530492001789 4134 Shiloh Hills Elementary   Regular School No 1.0 KG 06 2015   grade_6 45 2 9   4 3     11   4   35 43 0   11   3   61       0.0 78 45 2 9   4 3     11   4   35 43 0   11 3 61     0 78
467154 WA Whatcom   school 5305010 37505   Meridian School District 530501003036 5047 Meridian Parent Partnership Program   Alternative Education School No 4.0 KG 12 2015   grade_6 36 0 1   1 0     0   0   18 20 0   0   0   2       0.0 38 36 0 1   1 0     0   0   18 20 0   0 0 2     0 38
467166 WA Okanogan   school 5305020 24350   Methow Valley School District 530502002807 1845 Alternative Educational Experience   Alternative Education School No 4.0 KG 12 2015   grade_6 1 0 0   0 0     0   1   2 0 0   0   0   0       0.0 2 1 0 0   0 0     0   1   2 0 0   0 0 0     0 2
467181 WA Okanogan   school 5305020 24350   Methow Valley School District 530502002526 4501 Methow Valley Elementary   Regular School No 1.0 PK 06 2015   grade_6 41 0 2   0 0     0   1   21 23 0   1   1   18       0.0 44 41 0 2   0 0     0   1   21 23 0   1 1 18     0 44
467195 WA Skamania   school 5305040 30031   Mill A School District 530504000772 3406 Mill A Elementary School   Regular School No 1.0 KG 08 2015   grade_6 2 0 1   0 0     0   0   2 1 0   0   1   2       0.0 3 2 0 1   0 0     0   0   2 1 0   0 1 2     0 3
467256 WA Snohomish   school 5305130 31103   Monroe School District 530513001729 1643 Out Of District Special Ed   Special Education School No 4.0 PK 11 2015   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
467286 WA Snohomish   school 5305130 31103   Monroe School District 530513002675 1777 Sky Valley Education Center   Alternative Education School No 4.0 KG 12 2015   grade_6 61 0 5   0 3     0   2   35 36 0   0   0   3       0.0 71 61 0 5   0 3     0   2   35 36 0   0 0 3     0 71
467461 WA Lewis   school 5305250 21206   Mossyrock School District 530525000795 2572 Mossyrock Elementary School   Regular School No 1.0 KG 06 2015   grade_6 21 0 6   0 0     0   0   13 14 0   2   0   18       0.0 27 21 0 6   0 0     0   0   13 14 0   2 0 18     0 27
467494 WA Whatcom   school 5305310 37507   Mount Baker School District 530531000799 2585 Acme Elementary   Regular School No 1.0 KG 06 2015   grade_6 18 0 2   3 0     0   1   12 12 0   0   1   12       0.0 24 18 0 2   3 0     0   1   12 12 0   0 1 12     0 24
467512 WA Whatcom   school 5305310 37507   Mount Baker School District 530531002776 4533 Kendall Elementary   Regular School No 1.0 KG 06 2015   grade_6 46 0 10   0 0     0   6   33 29 0   2   2   47       0.0 62 46 0 10   0 0     0   6   33 29 0   2 2 47     0 62
467523 WA Whatcom   school 5305310 37507   Mount Baker School District 530531003211 5112 Mount Baker Academy   Alternative Education School No 4.0 KG 12 2015   grade_6 5 0 0   0 0     0   0   3 2 0   0   0   2       0.0 5 5 0 0   0 0     0   0   3 2 0   0 0 2     0 5
467541 WA Skamania   school 5305340 30029   Mount Pleasant School District 530534000804 3459 Mount Pleasant School   Regular School No 1.0 KG 06 2015   grade_6 4 0 0   0 0     0   1   2 3 0   0   0   0       0.0 5 4 0 0   0 0     0   1   2 3 0   0 0 0     0 5
467578 WA Skagit   school 5305400 29320   Mount Vernon School District 530540002584 4013 Little Mountain Elementary   Regular School No 1.0 KG 06 2015   grade_6 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
467607 WA Skagit   school 5305400 29320   Mount Vernon School District 530540001724 3829 Mount Vernon Special Ed   Special Education School No 4.0 PK 12 2015   grade_6 0 0 1   0 0     0   0   0 1 0   0   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     0 1
467620 WA Skagit   school 5305400 29320   Mount Vernon School District 530540003006 1992 Skagit Academy   Alternative Education School No 4.0 KG 12 2015   grade_6 25 1 3   0 0     0   0   11 18 0   0   0   8       0.0 29 25 1 3   0 0     0   0   11 18 0   0 0 8     0 29
467770 WA Snohomish   school 5305430 31006   Mukilteo School District 530543002820 1848 Special Services   Special Education School No 4.0 PK 13 2015   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
467791 WA Yakima   school 5305460 39003   Naches Valley School District 530546000824 2898 Naches Valley Middle School   Regular School No 1.0 03 08 2015   grade_6 65 0 15   0 0     0   1   39 42 0   6   1   36       0.0 81 65 0 15   0 0     0   1   39 42 0   6 1 36     0 81
467806 WA Lewis   school 5305490 21014   Napavine School District 530549000826 3288 Napavine Elementary   Regular School No 1.0 PK 06 2015   grade_6 58 0 5   0 0     0   2   36 29 0   2   0   27       0.0 65 58 0 5   0 0     0   2   36 29 0   2 0 27     0 65
467829 WA Pacific   school 5305520 25155   Naselle-Grays River Valley School District 530552000831 3295 Naselle-Grays River Valley Jr Sr High Schools   Regular School No 4.0 06 12 2015   grade_6 15 0 2   0 0     0   1   13 5 0   1   0   10       0.0 18 15 0 2   0 0     0   1   13 5 0   1 0 10     0 18
467851 WA Okanogan   school 5305550 24014   Nespelem School District #14 530555000832 2494 Nespelem Elementary   Regular School No 1.0 PK 08 2015   grade_6 0 0 1   9 0     0   0   7 3 0   8   0   10       0.0 10 0 0 1   9 0     0   0   7 3 0   8 0 10     0 10
467866 WA Pend Oreille   school 5305610 26056   Newport School District 530561003234 5118 Pend Oreille River School   Alternative Education School No 4.0 KG 12 2015   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
467873 WA Pend Oreille   school 5305610 26056   Newport School District 530561001911 3968 Sadie Halstead Middle School   Regular School No 2.0 05 08 2015   grade_6 82 0 1   0 0     0   7   41 49 0   0   5   56       0.0 90 82 0 1   0 0     0   7   41 49 0   0 5 56     0 90
467926 WA Whatcom   school 5305670 37506   Nooksack Valley School District 530567000839 2459 Nooksack Valley High School   Regular School No 3.0 07 12 2015   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
467957 WA Grays Harbor   school 5305700 14064   North Beach School District No. 64 530570000844 3787 Ocean Shores Elementary   Regular School No 1.0 KG 06 2015   grade_6 17 1 3   2 0     0   1   12 12 0   0   1   18       0.0 24 17 1 3   2 0     0   1   12 12 0   0 1 18     0 24
467967 WA Grays Harbor   school 5305700 14064   North Beach School District No. 64 530570000845 3155 Pacific Beach Elementary School   Regular School No 1.0 KG 06 2015   grade_6 6 0 0   8 0     0   1   10 5 0   0   1   14       0.0 15 6 0 0   8 0     0   1   10 5 0   0 1 14     0 15
468053 WA Kitsap   school 5305760 18400   North Kitsap School District 530576002654 3126 Middle School Options (Closed after 2019-2020 school year)   Regular School No 2.0 06 09 2015   grade_6 9 0 0   0 0     0   1   4 6 0   0   0   1       0.0 10 9 0 0   0 0     0   1   4 6 0   0 0 1     0 10
468073 WA Kitsap   school 5305760 18400   North Kitsap School District 530576002653 1733 Parent Assisted Learning   Alternative Education School No 4.0 KG 12 2015   grade_6 5 0 0   0 0     0   0   2 3 0   0   0   3       0.0 5 5 0 0   0 0     0   0   2 3 0   0 0 3     0 5
468165 WA Pacific   school 5305820 25200   North River School District 530582000861 2292 North River School   Regular School No 4.0 PK 12 2015   grade_6 1 0 1   0 0     0   0   1 1 0   0   0   1       0.0 2 1 0 1   0 0     0   0   1 1 0   0 0 1     0 2
468321 WA Thurston   school   34003   North Thurston Public Schools   8407 Wa He Lut Indian School(Closed)             2015   grade_6 0 0 0   14 0     0   1   6 9 0   0   0   8       0.0 15 0 0 0   14 0     0   1   6 9 0   0 0 8     0 15
468358 WA Stevens   school 5305880 33211   Northport School District 530588003370 5252 Northport Homelink Program   Alternative Education School No 4.0 KG 12 2015   grade_6 7 0 1   0 0     0   0   3 5 0   0   0   6       0.0 8 7 0 1   0 0     0   0   3 5 0   0 0 6     0 8
468370 WA King   school 5305910 17417   Northshore School District 530591000875 3107 Arrowhead Elementary   Regular School No 1.0 KG 06 2015   grade_6 34 3 4   0 1     0   1   20 23 0   2   0   9       0.0 43 34 3 4   0 1     0   1   20 23 0   2 0 9     0 43
468445 WA King   school 5305910 17417   Northshore School District 530591002329 4355 Frank Love Elementary   Regular School No 1.0 PK 06 2015   grade_6 57 2 11   0 7     0   3   31 49 0   5   2   27       0.0 80 57 2 11   0 7     0   3   31 49 0   5 2 27     0 80
468532 WA King   school 5305910 17417   Northshore School District 530591002730 1814 Northshore Networks   Alternative Education School No 4.0 KG 12 2015   grade_6 1 0 0   0 0     0   1   1 1 0   0   0   1       0.0 2 1 0 0   0 0     0   1   1 1 0   0 0 1     0 2
468660 WA Island   school 5305940 15201   Oak Harbor School District 530594002628 1758 Homeconnection   Alternative Education School No 4.0 KG 12 2015   grade_6 18 0 2   0 0     0   2   13 9 0   0   0   9       0.0 22 18 0 2   0 0     0   2   13 9 0   0 0 9     0 22
468705 WA Whitman   school 5305970 38324   Oakesdale School District 530597000907 3205 Oakesdale Elementary School   Regular School No 1.0 KG 08 2015   grade_6 6 0 0   0 0     0   0   3 3 0   0   0   2       0.0 6 6 0 0   0 0     0   0   3 3 0   0 0 2     0 6
468721 WA Grays Harbor   school 5306000 14400   Oakville School District 530600001858 2922 Oakville Elementary   Regular School No 1.0 KG 06 2015   grade_6 6 0 2   3 1     0   0   5 7 0   0   0   11       0.0 12 6 0 2   3 1     0   0   5 7 0   0 0 11     0 12
468765 WA Grays Harbor   school 5306090 14172   Ocosta School District 530609000913 3025 Ocosta Elementary School   Regular School No 1.0 PK 06 2015   grade_6 39 0 10   2 0     0   4   28 27 0   4   4   39       0.0 55 39 0 10   2 0     0   4   28 27 0   4 4 39     0 55
468772 WA Grays Harbor   school 5306090 14172   Ocosta School District 530609000914 3024 Ocosta Junior - Senior High   Regular School No 3.0 07 12 2015   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
468796 WA Thurston   school 5300318 34974   Office of the Governor (Sch for Blind) 530031802385 3799 Washington State School for the Blind   Alternative Education School No 4.0 PK 13 2015   grade_6 4 0 0   0 0     0   0   3 1 0   0   0   3       0.0 4 4 0 0   0 0     0   0   3 1 0   0 0 3     0 4
468823 WA Okanogan   school 5306150 24105   Okanogan School District 530615003144 2245 Okanogan Middle School   Regular School No 2.0 06 08 2015   grade_6 54 0 18   7 0     0   4   35 48 0   8   4   54       0.0 83 54 0 18   7 0     0   4   35 48 0   8 4 54     0 83
468938 WA Thurston   school 5306180 34111   Olympia School District 530618003205 5078 Olympia Regional Learning Academy   Alternative Education School No 4.0 KG 12 2015   grade_6 19 0 1   1 0     0   0   13 8 0   0   0   6       0.0 21 19 0 1   1 0     0   0   13 8 0   0 0 6     0 21
469007 WA Okanogan   school 5306220 24019   Omak School District 530622001912 4237 Omak Middle School   Regular School No 2.0 06 08 2015   grade_6 38 0 19   17 0     0   1   40 35 0   5   2   62       0.0 75 38 0 19   17 0     0   1   40 35 0   5 2 62     0 75
469016 WA Okanogan   school   24019   Omak School District   4278 Paschal Sherman             2015   grade_6 2 0 0   9 0     0   2   6 7 0   0   0   10       0.0 13 2 0 0   9 0     0   2   6 7 0   0 0 10     0 13
469070 WA Stevens   school 5306270 33030   Onion Creek School District 530627000943 2049 Onion Creek Elementary   Regular School No 1.0 PK 08 2015   grade_6 3 0 0   0 0     0   0   2 1 0   0   1   3       0.0 3 3 0 0   0 0     0   0   2 1 0   0 1 3     0 3
469084 WA San Juan   school 5306300 28137   Orcas Island School District 530630002869 1892 OASIS K-12   Alternative Education School No 4.0 KG 12 2015   grade_6 57 2 1   0 0     0   2   28 34 0   0   0   5       0.0 62 57 2 1   0 0     0   2   28 34 0   0 0 5     0 62
469095 WA San Juan   school 5306300 28137   Orcas Island School District 530630000944 2749 Orcas Island Elementary School   Regular School No 1.0 KG 06 2015   grade_6 26 1 0   0 0     0   2   17 12 0   0   0   17       0.0 29 26 1 0   0 0     0   2   17 12 0   0 0 17     0 29
469110 WA San Juan   school 5306300 28137   Orcas Island School District 530630000946 3808 Waldron Island School   Regular School No 4.0 KG 12 2015   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
469120 WA Spokane   school 5306330 32123   Orchard Prairie School District 530633000947 3723 Orchard Prairie Elementary   Regular School No 1.0 KG 07 2015   grade_6 8 0 1   0 0     0   0   3 6 0   0   0   2       0.0 9 8 0 1   0 0     0   0   3 6 0   0 0 2     0 9
469145 WA Douglas   school 5306390 9013   Orondo School District 530639000949 2666 Orondo Elementary and Middle School   Regular School No 1.0 PK 07 2015   grade_6 1 0 24   0 0     0   0   9 16 0   13   13   25       0.0 25 1 0 24   0 0     0   0   9 16 0   13 13 25     0 25
469246 WA Whitman   school 5306540 38301   Palouse School District 530654003134 1961 Palouse at Garfield Middle School   Regular School No 2.0 06 08 2015   grade_6 11 0 1   0 0     0   0   7 5 0   0   0   5       0.0 12 11 0 1   0 0     0   0   7 5 0   0 0 5     0 12
469270 WA Franklin   school 5306570 11001   Pasco School District 530657003292 5164 Chiawana Senior High School   Regular School No 3.0 09 12 2015   grade_6 1 0 1   0 0     0   1   1 2 0   0   0   1       0.0 3 1 0 1   0 0     0   1   1 2 0   0 0 1     0 3
469399 WA Okanogan   school 5306600 24122   Pateros School District 530660000974 2396 Pateros Elementary   Regular School No 1.0 KG 06 2015   grade_6 7 0 15   0 0     0   1   12 11 0   0   2   16       0.0 23 7 0 15   0 0     0   1   12 11 0   0 2 16     0 23
469415 WA Benton   school 5306630 3050   Paterson School District 530663000976 2133 Paterson Elementary School   Regular School No 1.0 KG 08 2015   grade_6 9 0 5   1 0     0   0   6 9 0   2   0   15       0.0 15 9 0 5   1 0     0   0   6 9 0   2 0 15     0 15
469429 WA Lewis   school 5306660 21301   Pe Ell School District 530666000977 2858 Pe Ell School   Regular School No 4.0 PK 12 2015   grade_6 16 0 0   0 0     0   2   11 7 0   0   0   11       0.0 18 16 0 0   0 0     0   2   11 7 0   0 0 11     0 18
469547 WA Garfield   school 5306780 12110   Pomeroy School District 530678000993 3087 Pomeroy Elementary School   Regular School No 1.0 KG 06 2015   grade_6 19 0 0   1 0     0   0   9 11 0   0   0   9       0.0 20 19 0 0   1 0     0   0   9 11 0   0 0 9     0 20
469592 WA Clallam   school 5306820 5121   Port Angeles School District 530682001000 2368 Jefferson Elementary   Regular School No 1.0 PK 06 2015   grade_6 37 1 2   3 0     0   5   25 23 0   0   3   33       0.0 48 37 1 2   3 0     0   5   25 23 0   0 3 33     0 48
469646 WA Jefferson   school 5306840 16050   Port Townsend School District 530684002791 1798 OCEAN   Alternative Education School No 4.0 KG 12 2015   grade_6 5 0 0   0 0     0   0   4 1 0   0   0   1       0.0 5 5 0 0   0 0     0   0   4 1 0   0 0 1     0 5
469671 WA Walla Walla   school 5306870 36402   Prescott School District 530687001009 3574 Prescott Elementary School   Regular School No 1.0 KG 06 2015   grade_6 2 0 21   0 0     0   0   8 15 0   6   0   23       0.0 23 2 0 21   0 0     0   0   8 15 0   6 0 23     0 23
469770 WA Pierce   school   27003   Puyallup School District   4110 Chief Leschi Schools(Closed)             2015   grade_6 0 0 4   57 0     0   3   25 39 0   0   2   31       0.0 64 0 0 4   57 0     0   3   25 39 0   0 2 31     0 64
469937 WA Pierce   school 5306960 27003   Puyallup School District 530696003449 5322 Puyallup Parent Partnership Program   Alternative Education School No 1.0 KG 08 2015   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
469961 WA Pierce   school 5306960 27003   Puyallup School District 530696001040 2497 Spinning Elementary   Regular School No 1.0 KG 06 2015   grade_6 24 3 9   0 3     0   4   26 17 0   2   1   28       0.0 43 24 3 9   0 3     0   4   26 17 0   2 1 28     0 43
470023 WA Jefferson   school 5301380 16020   Queets-Clearwater School District 530138000243 2491 Queets-Clearwater Elementary   Regular School No 1.0 KG 08 2015   grade_6 0 0 0   1 0     0   0   0 1 0   0   0   1       0.0 1 0 0 0   1 0     0   0   0 1 0   0 0 1     0 1
470039 WA Jefferson   school 5306990 16048   Quilcene School District 530699003353 5236 Partnership for Excellence in Alternative Remote Learning   Alternative Education School No 4.0 KG 12 2015   grade_6 9 0 0   0 0     0   0   4 5 0   0   0   0       0.0 9 9 0 0   0 0     0   0   4 5 0   0 0 0     0 9
470051 WA Jefferson   school 5306990 16048   Quilcene School District 530699001045 2474 Quilcene High And Elementary   Regular School No 4.0 PK 12 2015   grade_6 13 0 0   0 0     0   1   7 7 0   0   0   10       0.0 14 13 0 0   0 0     0   1   7 7 0   0 0 10     0 14
470060 WA Clallam   school 5307020 5402   Quillayute Valley School District 530702002507 1671 District Run Home School   Alternative Education School No 4.0 KG 12 2015   grade_6 2 0 0   0 0     0   0   2 0 0   0   0   1       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 1     0 2
470098 WA Clallam   school   5402   Quillayute Valley School District   4174 Quileute Tribal School(Closed)             2015   grade_6 0 0 0   3 0     0   1   2 2 0   0   0   0       0.0 4 0 0 0   3 0     0   1   2 2 0   0 0 0     0 4
470113 WA Grant   school 5307080 13144   Quincy School District 530708002714 4536 Monument Elementary   Regular School No 2.0 04 06 2015   grade_6 3 0 11   0 0     0   0   5 9 0   3   2   10       0.0 14 3 0 11   0 0     0   0   5 9 0   3 2 10     0 14
470169 WA Pacific   school 5307140 25116   Raymond School District 530714001059 2803 Raymond Elementary School   Regular School No 1.0 KG 06 2015   grade_6 21 0 16   1 3     0   3   25 19 0   5   3   28       0.0 44 21 0 16   1 3     0   3   25 19 0   5 3 28     0 44
470176 WA Pacific   school 5307140 25116   Raymond School District 530714003256 1902 Raymond Home Link School (Closed after 2017-2018 school year)   Regular School No 4.0 KG 12 2015   grade_6 23 1 3   0 1     0   0   11 17 0   0   1   3       0.0 28 23 1 3   0 1     0   0   11 17 0   0 1 3     0 28
470223 WA King   school 5307230 17403   Renton School District 530723001066 3034 Campbell Hill Elementary School   Regular School No 1.0 KG 05 2015   grade_6 0 0 0   0 1     0   0   1 0 0   0   0   0       0.0 1 0 0 0   0 1     0   0   1 0 0   0 0 0     0 1
470250 WA King   school 5307230 17403   Renton School District 530723002721 1784 H.O.M.E. Program   Alternative Education School No 4.0 KG 12 2015   grade_6 6 2 0   0 1     0   0   1 8 0   0   0   1       0.0 9 6 2 0   0 1     0   0   1 8 0   0 0 1     0 9
470335 WA King   school 5307230 17403   Renton School District 530723001410 1648 Out Of District Facility   Special Education School No 4.0 PK 12 2015   grade_6 3 0 1   0 0     0   1   2 3 0   0   0   3       0.0 5 3 0 1   0 0     0   1   2 3 0   0 0 3     0 5
470349 WA King   school 5307230 17403   Renton School District 530723003073 5070 Renton Academy   Alternative Education School No 4.0 KG 12 2015   grade_6 0 0 2   1 0     0   0   3 0 0   0   1   2       0.0 3 0 0 2   1 0     0   0   3 0 0   0 1 2     0 3
470426 WA Benton   school 5307320 3400   Richland School District 530732001091 2721 Carmichael Middle School   Regular School No 2.0 06 08 2015   grade_6 248 7 46   3 12     1   14   180 151 0   6   6   130       0.0 331 248 7 46   3 12     1   14   180 151 0   6 6 130     0 331
470430 WA Benton   school 5307320 3400   Richland School District 530732001250 2785 Chief Joseph Middle School   Regular School No 2.0 06 08 2015   grade_6 154 11 55   5 7     1   4   107 130 0   24   6   148       0.0 237 154 11 55   5 7     1   4   107 130 0   24 6 148     0 237
470434 WA Benton   school 5307320 3400   Richland School District 530732002504 3926 Enterprise Middle School   Regular School No 2.0 06 08 2015   grade_6 309 6 28   4 14     1   7   184 185 0   3   4   88       0.0 369 309 6 28   4 14     1   7   184 185 0   3 4 88     0 369
470448 WA Benton   school 5307320 3400   Richland School District 530732001096 2786 Jason Lee Elementary School   Regular School No 1.0 PK 05 2015   grade_6 2 0 0   1 0     0   0   3 0 0   0   0   2       0.0 3 2 0 0   1 0     0   0   3 0 0   0 0 2     0 3
470498 WA Benton   school 5307320 3400   Richland School District 530732002941 2001 Special Programs   Special Education School No 4.0 PK 12 2015   grade_6 1 0 1   0 0     0   0   2 0 0   0   0   1       0.0 2 1 0 1   0 0     0   0   2 0 0   0 0 1     0 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
