Data source: Big Local News · About: Big Local

854 rows where grade = "grade_6", state = "WA" and year = 2016 sorted by hispanic_int

View and edit SQL

year

  • 2016 · 854

grade

  • grade_6 · 854
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int ▼ native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
519783 WA Skagit   school 5300150 29103   Anacortes School District 530015000015 2707 Anacortes Middle School   Regular School No 2 06 08 2016   grade_6 0 0 0   0 1     0   0   0 1 0   0   0   1       0.0 1 0 0 0   0 1     0   0   0 1 0   0 0 1     0 1
519879 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative Education School No 4 KG 12 2016   grade_6 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
520043 WA King   school 5300300 17408   Auburn School District 530030002904 1915 Special Ed School   Special Education School No 4 PK 12 2016   grade_6 0 1 0   0 0     0   0   1 0 0   0   0   0       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 0     0 1
520080 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No 4 PK 12 2016   grade_6 5 0 0   0 0     0   0   4 1 0   0   0   0       0.0 5 5 0 0   0 0     0   0   4 1 0   0 0 0     0 5
520108 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative Education School No 1 KG 08 2016   grade_6 3 0 0   0 2     0   1   3 3 0   0   0   1       1.0 6 3 0 0   0 2     0   1   3 3 0   0 0 1     1 6
520118 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002523 1699 Odyssey Multiage Program   Regular School No 1 01 08 2016   grade_6 7 0 0   0 0     0   0   2 5 0   0   0   0       2.0 7 7 0 0   0 0     0   0   2 5 0   0 0 0     2 7
520649 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No 1 KG 06 2016   grade_6 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
520878 WA Whatcom   school 5300570 37503   Blaine School District 530057003020 5021 Blaine Home Connections   Alternative Education School No 4 KG 11 2016   grade_6 3 0 0   0 0     0   0   2 1 0   0   0   0       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 0     0 3
520928 WA Kitsap   school 5300660 18100   Bremerton School District 530066002652 1749 Bremerton Homelink Program   Alternative Education School No 1 KG 08 2016   grade_6 3 0 0   0 0     0   0   1 2 0   0   0   1       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 1     0 3
521241 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No 1 KG 08 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
521585 WA Spokane   school 5301110 32356   Central Valley School District 530111003137 1964 Spokane Valley Learning Academy   Regular School No 4 KG 12 2016   grade_6 6 0 0   0 1     0   0   2 5 0   0   0   3       0.0 7 6 0 0   0 1     0   0   2 5 0   0 0 3     0 7
521725 WA Spokane   school 5301230 32360   Cheney School District 530123003014 5035 HomeWorks   Alternative Education School No 4 KG 12 2016   grade_6 8 0 0   0 0     0   0   5 3 0   0   0   3       0.0 8 8 0 0   0 0     0   0   5 3 0   0 0 3     0 8
521781 WA Stevens   school 5301260 33036   Chewelah School District 530126000229 2664 Gess Elementary   Regular School No 1 PK 06 2016   grade_6 45 0 0   0 0     1   3   27 22 0   0   0   32       0.0 49 45 0 0   0 0     1   3   27 22 0   0 0 32     0 49
521835 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative Education School No 4 KG 12 2016   grade_6 7 0 0   1 0     0   0   4 4 0   0   0   2       0.0 8 7 0 0   1 0     0   0   4 4 0   0 0 2     0 8
521989 WA Pierce   school 5301410 27400   Clover Park School District 530141000271 2041 Firwood   Regular School No 4 04 12 2016   grade_6 2 0 0   0 0     0   0   1 1 0   0   0   0       1.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     1 2
522066 WA Pierce   school 5301410 27400   Clover Park School District 530141001897 3910 Oak Grove   Regular School No 1 KG 07 2016   grade_6 2 2 0   0 0     0   0   2 2 0   0   0   2       0.0 4 2 2 0   0 0     0   0   2 2 0   0 0 2     0 4
522102 WA Pierce   school 5301410 27400   Clover Park School District 530141002862 1882 Special Education Services/relife   Special Education School No 4 PK 12 2016   grade_6 0 0 0   0 0     0   2   2 0 0   0   1   2       0.0 2 0 0 0   0 0     0   2   2 0 0   0 1 2     0 2
522246 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative Education School No 4 PK 12 2016   grade_6 2 0 0   0 0     0   1   1 2 0   0   0   1       0.0 3 2 0 0   0 0     0   1   1 2 0   0 0 1     0 3
522352 WA Clallam   school 5301830 5313   Crescent School District 530183002942 5030 Olympic Peninsula HomeConnection   Alternative Education School No 4 KG 12 2016   grade_6 3 0 0   0 0     0   0   0 3 0   0   0   1       0.0 3 3 0 0   0 0     0   0   0 3 0   0 0 1     0 3
522362 WA Lincoln   school 5301860 22073   Creston School District 530186000293 2862 Creston Elementary   Regular School No 1 KG 06 2016   grade_6 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
522484 WA Spokane   school 5302070 32414   Deer Park School District 530207002827 1852 Deer Park Home Link Program   Alternative Education School No 4 KG 12 2016   grade_6 48 1 0   2 1     0   0   25 27 0   1   0   9       4.0 52 48 1 0   2 1     0   0   25 27 0   1 0 9     4 52
522548 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228003494 5346 East Valley Middle School   Regular School No 2 06 08 2016   grade_6 2 0 0   0 0     0   1   2 1 0   0   0   2       0.0 3 2 0 0   0 0     0   1   2 1 0   0 0 2     0 3
522646 WA Douglas   school 5302310 9206   Eastmont School District 530231000323 3372 Eastmont Junior High   Regular School No 4 06 12 2016   grade_6 1 0 0   0 0     0   0   0 1 0   0   1   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 1 0     0 1
523037 WA Snohomish   school 5302400 31015   Edmonds School District 530240002290 1558 Unassigned School   Special Education School No 4 PK 11 2016   grade_6 2 0 0   0 1     0   0   3 0 0   0   0   0       0.0 3 2 0 0   0 1     0   0   3 0 0   0 0 0     0 3
523063 WA Kittitas   school 5302460 19401   Ellensburg School District 530246003168 5097 K-12 Ellensburg Learning Center   Alternative Education School No 4 PK 12 2016   grade_6 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
523123 WA Whitman   school 5302520 38308   Endicott School District 530252000373 2207 Endicott/St John Elem and Middle   Regular School No 1 PK 08 2016   grade_6 19 0 0   0 0     0   1   13 7 0   0   0   12       0.0 20 19 0 0   0 0     0   1   13 7 0   0 0 12     0 20
523208 WA Grant   school 5302610 13165   Ephrata School District 530261002934 4229 Beezley Springs Elementary   Special Education School No 1 PK 07 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
523225 WA Grant   school 5302610 13165   Ephrata School District 530261000387 3373 Ephrata Middle School   Regular School No 2 06 08 2016   grade_6 2 0 0   0 0     0   0   0 2 0   0   0   2       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 2     0 2
523302 WA Kitsap   school 5300007 18801   ESD 114 acting as a school district 530000702927 3481 Kitsap Co Detention Ctr   Regular School No 4 06 12 2016   grade_6 0 0 0   1 0     0   0   1 0 0   0   0   1       0.0 1 0 0 0   1 0     0   0   1 0 0   0 0 1     0 1
523322 WA Lewis   school 5302640 21036   Evaline School District 530264000390 2355 Evaline Elementary School   Regular School No 1 KG 06 2016   grade_6 4 0 0   0 0     0   0   1 3 0   0   0   2       0.0 4 4 0 0   0 0     0   0   1 3 0   0 0 2     0 4
523477 WA Snohomish   school 5302670 31002   Everett School District 530267002897 1907 Port Gardner   Alternative Education School No 4 KG 12 2016   grade_6 5 0 0   0 1     0   0   4 2 0   0   0   2       2.0 6 5 0 0   0 1     0   0   4 2 0   0 0 2     2 6
523543 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270001270 1646 49th Street Academy   Special Education School No 4 KG 12 2016   grade_6 2 0 0   0 0     0   0   2 0 0   0   0   1       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 1     0 2
523684 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270002710 1801 iQ Academy Washington (Closed after 2016-2017 school year)   Alternative Education School No 4 06 12 2016   grade_6 4 0 0   0 0     0   0   2 2 0   0   0   2       1.0 4 4 0 0   0 0     0   0   2 2 0   0 0 2     1 4
523789 WA Stevens   school 5302730 33205   Evergreen School District (Stevens) 530273000429 3197 Evergreen School   Regular School No 1 PK 06 2016   grade_6 3 0 0   1 0     0   0   3 1 0   0   0   3       0.0 4 3 0 0   1 0     0   0   3 1 0   0 0 3     0 4
524022 WA King   school 5302820 17210   Federal Way School District 530282002961 1951 Support School   Regular School No 4 PK 12 2016   grade_6 0 0 0   0 1     0   2   2 1 0   1   0   2       0.0 3 0 0 0   0 1     0   2   2 1 0   1 0 2     0 3
524148 WA Pierce   school 5302880 27417   Fife School District 530288003161 4582 Columbia Junior High School   Regular School No 2 06 09 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
524162 WA Pierce   school 5302880 27417   Fife School District 530288000466 2809 Endeavour Intermediate   Regular School No 1 02 07 2016   grade_6 1 1 0   0 0     0   0   2 0 0   0   1   2       0.0 2 1 1 0   0 0     0   0   2 0 0   0 1 2     0 2
524381 WA Grant   school 5303130 13301   Grand Coulee Dam School District 530313000496 2801 Lake Roosevelt Jr/Sr High School   Regular School No 3 07 12 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
524498 WA Spokane   school 5303270 32312   Great Northern School District 530327000508 2097 Great Northern Elementary   Regular School No 1 KG 06 2016   grade_6 7 0 0   0 0     0   0   6 1 0   0   0   0       1.0 7 7 0 0   0 0     0   0   6 1 0   0 0 0     1 7
524508 WA Clark   school 5303300 6103   Green Mountain School District 530330000509 2484 Green Mountain School   Regular School No 1 KG 08 2016   grade_6 20 0 0   0 0     0   0   8 12 0   0   0   7       0.0 20 20 0 0   0 0     0   0   8 12 0   0 0 7     0 20
524868 WA Ferry   school 5300002 10070   Inchelium School District 530000202870 4214 Inchelium Middle School   Regular School No 2 06 08 2016   grade_6 0 0 0   10 0     0   2   5 7 0   0   0   11       0.0 12 0 0 0   10 0     0   2   5 7 0   0 0 11     0 12
524877 WA Snohomish   school 5303720 31063   Index Elementary School District 63 530372000569 2948 Index Elementary School District 63   Regular School No 1 PK 08 2016   grade_6 2 0 0   0 0     0   0   0 2 0   0   0   2       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 2     0 2
525104 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No 1 KG 06 2016   grade_6 0 0 0   1 0     0   0   0 1 0   0   0   1       0.0 1 0 0 0   1 0     0   0   0 1 0   0 0 1     0 1
525775 WA Clark   school 5304170 6101   La Center School District 530417003451 5326 La Center Home School Academy   Alternative Education School No 4 KG 12 2016   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
525787 WA Skagit   school 5304110 29311   La Conner School District 530411000645 2522 La Conner Elementary   Regular School No 1 PK 05 2016   grade_6 0 0 0   1 0     0   0   1 0 0   0   0   1       0.0 1 0 0 0   1 0     0   0   1 0 0   0 0 1     0 1
525811 WA Whitman   school 5304150 38126   LaCrosse School District 530415000648 2088 Lacrosse High School   Regular School No 4 06 12 2016   grade_6 2 0 0   0 0     0   0   2 0 0   0   0   2       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 2     0 2
526007 WA King   school 5304230 17414   Lake Washington School District 530423001598 1649 Contractual Schools   Alternative Education School No 4 PK 12 2016   grade_6 2 1 0   0 0     0   0   3 0 0   0   0   1       0.0 3 2 1 0   0 0     0   0   3 0 0   0 0 1     0 3
526048 WA King   school 5304230 17414   Lake Washington School District 530423002725 1688 Emerson K-12   Alternative Education School No 4 KG 12 2016   grade_6 8 0 0   0 0     0   0   5 3 0   0   0   0       1.0 8 8 0 0   0 0     0   0   5 3 0   0 0 0     1 8
526089 WA King   school 5304230 17414   Lake Washington School District 530423000666 3704 Helen Keller Elementary   Regular School No 1 PK 06 2016   grade_6 0 0 0   0 0     1   0   0 1 0   0   0   1       0.0 1 0 0 0   0 0     1   0   0 1 0   0 0 1     0 1
526481 WA Stevens   school 5304500 33183   Loon Lake School District 530450000712 2480 Loon Lake Elementary School   Regular School No 1 PK 06 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
526518 WA San Juan   school 5304530 28144   Lopez School District 530453000713 2632 Lopez Middle High School   Regular School No 4 06 12 2016   grade_6 12 0 0   1 2     0   0   7 8 0   0   0   6       4.0 15 12 0 0   1 2     0   0   7 8 0   0 0 6     4 15
526531 WA Whatcom   school   37903   Lummi Tribal Agency   5373 Lummi Nation School             2016   grade_6 0 0 0   21 0     0   0   12 9 0   0   0   20       0.0 21 0 0 0   21 0     0   0   12 9 0   0 0 20     0 21
526656 WA Mason   school 5304800 23311   Mary M Knight School District 530480002456 4002 Mary M Knight Elementary (Closed after 2015-2016 school year)   Regular School No 1 PK 06 2016   grade_6 13 1 0   0 0     0   0   6 8 0   0   0   11       0.0 14 13 1 0   0 0     0   0   6 8 0   0 0 11     0 14
526675 WA Stevens   school 5304830 33207   Mary Walker School District 530483003380 5267 Digital Electronic Contact Mary Walker Parent Partnership Program (Closed after 2015-2016 school year)   Alternative Education School No 4 KG 12 2016   grade_6 2 0 0   0 0     0   0   1 1 0   0   0   2       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 2     0 2
526825 WA Snohomish   school 5304860 31025   Marysville School District 530486002900 1910 Marysville SD Special   Special Education School No 4 PK 13 2016   grade_6 0 0 0   1 0     0   0   1 0 0   0   0   1       0.0 1 0 0 0   1 0     0   0   1 0 0   0 0 1     0 1
526859 WA Snohomish   school 5304860 31025   Marysville School District 530486002590 1744 School Home Partnership Program   Alternative Education School No 4 KG 12 2016   grade_6 0 1 0   0 0     0   0   1 0 0   0   0   1       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 1     0 1
526938 WA Spokane   school 5304920 32354   Mead School District 530492002844 1858 Mead Education Partnership Prog   Alternative Education School No 4 KG 12 2016   grade_6 31 0 0   0 0     0   1   15 17 0   1   0   8       0.0 32 31 0 0   0 0     0   1   15 17 0   1 0 8     0 32
527021 WA Spokane   school 5304950 32326   Medical Lake School District 530495000755 2890 Medical Lake High School   Regular School No 4 06 12 2016   grade_6 2 0 0   0 0     0   0   2 0 0   0   0   2       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 2     0 2
527054 WA King   school 5304980 17400   Mercer Island School District 530498000759 2981 Lakeridge Elementary School   Regular School No 1 KG 06 2016   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
527103 WA Okanogan   school 5305020 24350   Methow Valley School District 530502002807 1845 Alternative Educational Experience   Alternative Education School No 4 KG 12 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
527131 WA Skamania   school 5305040 30031   Mill A School District 530504000772 3406 Mill A Elementary School   Regular School No 1 KG 08 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
527190 WA Snohomish   school 5305130 31103   Monroe School District 530513001729 1643 Out Of District Special Ed   Special Education School No 4 PK 12 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
527442 WA Whatcom   school 5305310 37507   Mount Baker School District 530531003211 5112 Mount Baker Academy   Alternative Education School No 4 KG 12 2016   grade_6 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
527460 WA Skamania   school 5305340 30029   Mount Pleasant School District 530534000804 3459 Mount Pleasant School   Regular School No 1 KG 07 2016   grade_6 4 0 0   0 0     0   0   3 1 0   0   0   0       0.0 4 4 0 0   0 0     0   0   3 1 0   0 0 0     0 4
527538 WA Skagit   school 5305400 29320   Mount Vernon School District 530540003006 1992 Skagit Academy   Alternative Education School No 4 KG 12 2016   grade_6 28 1 0   0 0     0   0   15 14 0   0   0   6       0.0 29 28 1 0   0 0     0   0   15 14 0   0 0 6     0 29
527560 WA King   school   17903   Muckleshoot Indian Tribe   1986 Muckleshoot Tribal School             2016   grade_6 0 0 0   24 0     0   0   10 14 0   0   0   19       0.0 24 0 0 0   24 0     0   0   10 14 0   0 0 19     0 24
527681 WA Snohomish   school 5305430 31006   Mukilteo School District 530543002820 1848 Special Services   Special Education School No 4 PK 12 2016   grade_6 3 0 0   1 0     0   0   2 2 0   0   0   2       0.0 4 3 0 0   1 0     0   0   2 2 0   0 0 2     0 4
527759 WA Okanogan   school 5305550 24014   Nespelem School District #14 530555000832 2494 Nespelem Elementary   Regular School No 1 PK 08 2016   grade_6 0 0 0   9 0     0   0   6 3 0   4   0   9       0.0 9 0 0 0   9 0     0   0   6 3 0   4 0 9     0 9
527849 WA Whatcom   school 5305670 37506   Nooksack Valley School District 530567000840 2489 Sumas Elementary   Regular School No 1 PK 06 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
527919 WA Franklin   school 5305730 11051   North Franklin School District 530573003364 5261 North Franklin Virtual Academy (Closed after 2019-2020 school year)   Alternative Education School No 4 KG 12 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
527954 WA Kitsap   school 5305760 18400   North Kitsap School District 530576002654 3126 Middle School Options (Closed after 2019-2020 school year)   Regular School No 2 06 08 2016   grade_6 10 0 0   0 0     0   0   3 7 0   0   0   0       0.0 10 10 0 0   0 0     0   0   3 7 0   0 0 0     0 10
527974 WA Kitsap   school 5305760 18400   North Kitsap School District 530576002653 1733 Parent Assisted Learning   Alternative Education School No 4 KG 12 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
528025 WA Mason   school 5305790 23403   North Mason School District 530579000857 2662 Belfair Elementary   Regular School No 1 PK 06 2016   grade_6 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
528216 WA Thurston   school   34003   North Thurston Public Schools   8407 Wa He Lut Indian School(Closed)             2016   grade_6 0 0 0   11 0     0   0   9 2 0   0   0   8       0.0 11 0 0 0   11 0     0   0   9 2 0   0 0 8     0 11
528252 WA Stevens   school 5305880 33211   Northport School District 530588003370 5252 Northport Homelink Program   Alternative Education School No 4 KG 12 2016   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
528425 WA King   school 5305910 17417   Northshore School District 530591002730 1814 Northshore Networks   Alternative Education School No 4 KG 12 2016   grade_6 4 0 0   0 0     0   0   2 2 0   0   0   1       0.0 4 4 0 0   0 0     0   0   2 2 0   0 0 1     0 4
528550 WA Island   school 5305940 15201   Oak Harbor School District 530594002628 1758 Homeconnection   Alternative Education School No 4 KG 12 2016   grade_6 16 0 0   0 1     0   2   11 8 0   0   0   7       0.0 19 16 0 0   0 1     0   2   11 8 0   0 0 7     0 19
528612 WA Grays Harbor   school 5306000 14400   Oakville School District 530600001858 2922 Oakville Elementary   Regular School No 1 PK 06 2016   grade_6 12 0 0   2 0     0   0   6 8 0   0   0   10       0.0 14 12 0 0   2 0     0   0   6 8 0   0 0 10     0 14
528678 WA Lincoln   school 5306120 22105   Odessa School District 530612000915 2769 P C Jantz Elementary   Regular School No 1 PK 06 2016   grade_6 15 1 0   0 0     0   0   10 6 0   0   0   5       1.0 16 15 1 0   0 0     0   0   10 6 0   0 0 5     1 16
528720 WA Okanogan   school 5306150 24105   Okanogan School District 530615003247 5151 Okanogan Outreach Alternative School   Alternative Education School No 4 06 12 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
528788 WA Thurston   school 5306180 34111   Olympia School District 530618001735 2342 Lincoln Elementary School   Regular School No 1 KG 06 2016   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
528960 WA Stevens   school 5306270 33030   Onion Creek School District 530627000943 2049 Onion Creek Elementary   Regular School No 1 PK 08 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
529002 WA San Juan   school 5306300 28137   Orcas Island School District 530630000946 3808 Waldron Island School   Regular School No 1 KG 08 2016   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
529012 WA Spokane   school 5306330 32123   Orchard Prairie School District 530633000947 3723 Orchard Prairie Elementary   Regular School No 1 KG 07 2016   grade_6 12 0 0   0 0     0   0   6 6 0   0   0   1       0.0 12 12 0 0   0 0     0   0   6 6 0   0 0 1     0 12
529028 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No 1 KG 08 2016   grade_6 3 0 0   0 0     0   0   1 2 0   0   0   2       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 2     0 3
529552 WA Clallam   school 5306820 5121   Port Angeles School District 530682001004 3318 Stevens Middle School   Regular School No 2 07 08 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
529570 WA Jefferson   school 5306840 16050   Port Townsend School District 530684002791 1798 OCEAN   Alternative Education School No 4 KG 12 2016   grade_6 3 0 0   0 0     0   0   1 2 0   0   0   1       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 1     0 3
529951 WA Jefferson   school 5301380 16020   Queets-Clearwater School District 530138000243 2491 Queets-Clearwater Elementary   Regular School No 1 KG 08 2016   grade_6 0 0 0   1 0     0   0   0 1 0   0   0   1       0.0 1 0 0 0   1 0     0   0   0 1 0   0 0 1     0 1
529965 WA Jefferson   school 5306990 16048   Quilcene School District 530699003353 5236 Partnership for Excellence in Alternative Remote Learning   Alternative Education School No 1 KG 08 2016   grade_6 14 0 0   0 0     0   0   6 8 0   0   0   0       0.0 14 14 0 0   0 0     0   0   6 8 0   0 0 0     0 14
530031 WA Clallam   school   5402   Quillayute Valley School District   4174 Quileute Tribal School(Closed)             2016   grade_6 0 0 0   5 0     0   0   5 0 0   0   0   4       0.0 5 0 0 0   5 0     0   0   5 0 0   0 0 4     0 5
530128 WA Lincoln   school 5307210 22009   Reardan-Edwall School District 530721001062 2864 Reardan Elementary School   Regular School No 1 PK 06 2016   grade_6 46 0 0   1 0     0   2   23 26 0   3   0   20       1.0 49 46 0 0   1 0     0   2   23 26 0   3 0 20     1 49
530185 WA King   school 5307230 17403   Renton School District 530723002721 1784 H.O.M.E. Program   Alternative Education School No 4 KG 12 2016   grade_6 16 0 0   0 1     0   1   10 8 0   0   0   2       1.0 18 16 0 0   0 1     0   1   10 8 0   0 0 2     1 18
530278 WA King   school 5307230 17403   Renton School District 530723003073 5070 Renton Academy   Alternative Education School No 4 KG 12 2016   grade_6 0 1 0   0 0     0   0   1 0 0   0   1   1       0.0 1 0 1 0   0 0     0   0   1 0 0   0 1 1     0 1
530330 WA Ferry   school 5307260 10309   Republic School District 530726001088 2789 Republic Elementary School   Regular School No 1 PK 06 2016   grade_6 21 1 0   1 1     0   4   20 8 0   0   0   19       0.0 28 21 1 0   1 1     0   4   20 8 0   0 0 19     0 28
530345 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative Education School No 4 KG 12 2016   grade_6 3 0 0   0 0     0   0   3 0 0   0   0   0       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 0     0 3
530446 WA Benton   school 5307320 3400   Richland School District 530732002941 2001 Special Programs   Special Education School No 4 PK 12 2016   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
530469 WA Benton   school 5307320 3400   Richland School District 530732003273 5165 Three Rivers Home Link   Alternative Education School No 4 KG 12 2016   grade_6 35 1 0   0 3     0   0   20 19 0   0   0   7       0.0 39 35 1 0   0 3     0   0   20 19 0   0 0 7     0 39
530550 WA Spokane   school 5307440 32416   Riverside School District 530744002908 1919 Independent Scholar   Alternative Education School No 4 KG 12 2016   grade_6 6 0 0   0 0     0   0   3 3 0   0   0   6       0.0 6 6 0 0   0 0     0   0   3 3 0   0 0 6     0 6
530826 WA King   school 5307710 17001   Seattle School District No. 1 530771002635 1751 Cascade Parent Partnership Program (Closed after 2019-2020 school year)   Alternative Education School No 4 KG 12 2016   grade_6 7 1 0   1 0     0   4   11 2 0   0   0   3       0.0 13 7 1 0   1 0     0   4   11 2 0   0 0 3     0 13
531024 WA King   school 5307710 17001   Seattle School District No. 1 530771002935 4277 Hutch School (Closed after 2017-2018 school year)   Alternative Education School No 4 PK 12 2016   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
