Data source: Big Local News · About: Big Local

807 rows where grade = "grade_6", state = "WA" and year = 2019 sorted by hispanic_int

View and edit SQL

year

  • 2019 · 807

grade

  • grade_6 · 807
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int ▼ native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2413416 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative School No Elementary KG 08 2019   grade_6 7 0 0   0 0     0   0   6 1 0   0   0   0       0.0 7 7 0 0   0 0     0   0   6 1 0   0 0 0     0 7
2413808 WA Whatcom   school 5300420 37501   Bellingham School District 530042003476 5366 Bellingham Family Partnership Program   Alternative School No Other KG 12 2019   grade_6 15 0 0   0 0     0   0   6 9 0   0   0   0       0.0 15 15 0 0   0 0     0   0   6 9 0   0 0 0     0 15
2413967 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2019   grade_6 0 0 0   0 0     0   1   0 1 0   0   0   1       0.0 1 0 0 0   0 0     0   1   0 1 0   0 0 1     0 1
2414186 WA Whatcom   school 5300570 37503   Blaine School District 530057003020 5021 Blaine Home Connections   Alternative School No Other KG 11 2019   grade_6 4 0 0   0 0     0   0   3 1 0   0   0   0       0.0 4 4 0 0   0 0     0   0   3 1 0   0 0 0     0 4
2414213 WA Lewis   school 5300630 21234   Boistfort School District 530063000133 2516 Boistfort Elem   Regular School No Elementary PK 08 2019   grade_6 9 0 0   0 0     0   2   8 3 0   0   0   6       1.0 11 9 0 0   0 0     0   2   8 3 0   0 0 6     1 11
2414345 WA Jefferson   school 5300750 16046   Brinnon School District 530075000153 2836 Brinnon Elementary   Regular School No Elementary PK 08 2019   grade_6 9 0 0   1 0     0   0   6 4 0   0   0   8       0.0 10 9 0 0   1 0     0   0   6 4 0   0 0 8     0 10
2414515 WA Pierce   school 5300870 27019   Carbonado School District 530087000166 2466 Carbonado Historical School 19   Regular School No Elementary PK 08 2019   grade_6 20 0 0   0 0     0   2   10 12 0   0   0   8       0.0 22 20 0 0   0 0     0   2   10 12 0   0 0 8     0 22
2414542 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No Elementary KG 08 2019   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2414596 WA Klickitat   school 5301050 20215   Centerville School District 530105000175 2251 Centerville Elementary   Regular School No Elementary KG 08 2019   grade_6 12 1 0   0 0     0   0   8 5 0   0   0   4       0.0 13 12 1 0   0 0     0   0   8 5 0   0 0 4     0 13
2414873 WA Spokane   school 5301110 32356   Central Valley School District 530111003137 1964 Spokane Valley Learning Academy   Regular School No Other KG 12 2019   grade_6 7 1 0   0 0     0   0   5 3 0   1   0   5       0.0 8 7 1 0   0 0     0   0   5 3 0   1 0 5     0 8
2415100 WA Stevens   school 5301260 33036   Chewelah School District 530126002687 1763 Quartzite Learning   Alternative School No Other KG 12 2019   grade_6 4 0 0   1 0     0   0   3 2 0   0   0   1       2.0 5 4 0 0   1 0     0   0   3 2 0   0 0 1     2 5
2415149 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative School No Other KG 12 2019   grade_6 3 0 0   0 0     0   1   2 2 0   0   0   1       0.0 4 3 0 0   0 0     0   1   2 2 0   0 0 1     0 4
2415302 WA Pierce   school 5301410 27400   Clover Park School District 530141000271 2041 Firwood   Regular School No Other 04 12 2019   grade_6 2 0 0   0 0     0   1   3 0 0   0   0   1       0.0 3 2 0 0   0 0     0   1   3 0 0   0 0 1     0 3
2415353 WA Pierce   school 5301410 27400   Clover Park School District 530141000262 2652 Lakeview Hope Academy   Regular School No Elementary PK 05 2019   grade_6 0 1 0   0 0     0   0   0 1 0   1   0   0       0.0 1 0 1 0   0 0     0   0   0 1 0   1 0 0     0 1
2415376 WA Pierce   school 5301410 27400   Clover Park School District 530141001897 3910 Oak Grove   Regular School No Elementary KG 07 2019   grade_6 3 1 0   0 0     0   1   3 2 0   0   0   3       0.0 5 3 1 0   0 0     0   1   3 2 0   0 0 3     0 5
2415409 WA Pierce   school 5301410 27400   Clover Park School District 530141002861 1881 Re-Entry Middle School   Alternative School No Middle 06 08 2019   grade_6 0 0 0   0 0     0   1   0 1 0   0   0   1       0.0 1 0 0 0   0 0     0   1   0 1 0   0 0 1     0 1
2415415 WA Pierce   school 5301410 27400   Clover Park School District 530141002862 1882 Special Education Services/relife   Special Education School No Other PK 12 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2415452 WA Whitman   school 5301440 38300   Colfax School District 530144000273 3366 Colfax High School   Regular School No High 07 12 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2415462 WA Whitman   school 5301440 38300   Colfax School District 530144000274 2894 Leonard M Jennings Elementary   Regular School No Elementary KG 06 2019   grade_6 34 0 0   0 1     0   3   18 20 0   0   0   16       0.0 38 34 0 0   0 1     0   3   18 20 0   0 0 16     0 38
2415492 WA Whitman   school 5301500 38306   Colton School District 530150000277 2588 Colton School   Regular School No Other PK 12 2019   grade_6 11 0 0   0 0     0   0   5 6 0   0   1   4       0.0 11 11 0 0   0 0     0   0   5 6 0   0 1 4     0 11
2415661 WA Clallam   school 5301830 5313   Crescent School District 530183002942 5030 Olympic Peninsula HomeConnection   Alternative School No Other KG 12 2019   grade_6 9 0 0   0 0     0   0   5 4 0   0   0   4       0.0 9 9 0 0   0 0     0   0   5 4 0   0 0 4     0 9
2415671 WA Lincoln   school 5301860 22073   Creston School District 530186000293 2862 Creston Elementary   Regular School No Elementary KG 06 2019   grade_6 4 0 0   0 0     0   1   4 1 0   0   0   2       0.0 5 4 0 0   0 0     0   1   4 1 0   0 0 2     0 5
2415708 WA Pend Oreille   school 5301920 26059   Cusick School District 530192000297 2423 Cusick Jr Sr High School   Regular School No High 06 12 2019   grade_6 8 0 0   4 0     0   5   10 7 0   0   3   15       0.0 17 8 0 0   4 0     0   5   10 7 0   0 3 15     0 17
2415721 WA Pend Oreille   school 5301920 26059   Cusick School District 530192003642 5538 Home Pride   Regular School No Other KG 12 2019   grade_6 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
2415868 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228003494 5346 East Valley Middle School   Regular School No Middle 07 08 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       1.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     1 1
2415898 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228000314 2955 Otis Orchards School   Regular School No Elementary PK 06 2019   grade_6 32 0 0   0 0     0   6   20 18 0   1   2   29       2.0 38 32 0 0   0 0     0   6   20 18 0   1 2 29     2 38
2416055 WA Pierce   school 5302370 27404   Eatonville School District 530237003645 5531 Eatonville Online Academy   Alternative School No Middle 06 08 2019   grade_6 2 0 0   0 0     0   0   0 2 0   0   0   1       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 1     0 2
2416068 WA Pierce   school 5302370 27404   Eatonville School District 530237003389 5300 Mt. Rainier Parent Partnership   Alternative School No Elementary KG 08 2019   grade_6 5 0 0   0 0     0   0   3 2 0   0   0   1       1.0 5 5 0 0   0 0     0   0   3 2 0   0 0 1     1 5
2416492 WA King   school 5300001 17216   Enumclaw School District 530000103038 1523 Special Ed School   Special Education School No Other PK 12 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2416545 WA Grant   school 5302610 13165   Ephrata School District 530261000388 3092 Grant Elementary   Regular School No Elementary PK 04 2019   grade_6 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2416621 WA Lewis   school 5302640 21036   Evaline School District 530264000390 2355 Evaline Elementary School   Regular School No Elementary KG 06 2019   grade_6 8 0 0   0 0     0   0   4 4 0   0   1   4       1.0 8 8 0 0   0 0     0   0   4 4 0   0 1 4     1 8
2417077 WA Stevens   school 5302730 33205   Evergreen School District (Stevens) 530273000429 3197 Evergreen School   Regular School No Elementary KG 06 2019   grade_6 2 0 0   1 0     0   0   0 3 0   0   0   3       0.0 3 2 0 0   1 0     0   0   0 3 0   0 0 3     0 3
2417610 WA Whitman   school 5303000 38302   Garfield School District 530300000487 2896 Garfield Middle School   Regular School No Middle 06 08 2019   grade_6 5 0 0   0 0     0   0   2 3 0   0   0   5       0.0 5 5 0 0   0 0     0   0   2 3 0   0 0 5     0 5
2417769 WA Spokane   school 5303270 32312   Great Northern School District 530327000508 2097 Great Northern Elementary   Regular School No Elementary KG 06 2019   grade_6 6 0 0   0 0     0   0   4 2 0   0   0   3       0.0 6 6 0 0   0 0     0   0   4 2 0   0 0 3     0 6
2417802 WA Lincoln   school 5303360 22204   Harrington School District 530336000511 2743 Harrington Elementary School   Regular School No Elementary PK 06 2019   grade_6 8 0 0   0 0     0   1   6 3 0   0   0   4       0.0 9 8 0 0   0 0     0   1   6 3 0   0 0 4     0 9
2418099 WA Grays Harbor   school 5303660 14028   Hoquiam School District 530366003290 5191 Hoquiam Homelink School   Regular School No Other KG 12 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2418128 WA Ferry   school 5300002 10070   Inchelium School District 530000202870 4214 Inchelium Middle School   Regular School No Middle 06 08 2019   grade_6 0 0 0   18 0     0   2   8 12 0   11   0   17       0.0 20 0 0 0   18 0     0   2   8 12 0   11 0 17     0 20
2418248 WA King   school 5303750 17411   Issaquah School District 530375001490 1624 Issaquah Special Services   Special Education School No Other PK 12 2019   grade_6 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2418349 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No Elementary KG 06 2019   grade_6 0 0 0   4 0     0   1   1 4 0   0   0   4       0.0 5 0 0 0   4 0     0   1   1 4 0   0 0 4     0 5
2418644 WA King   school 5303960 17415   Kent School District 530396001142 4440 Cedar Heights Middle School   Regular School No Middle 07 08 2019   grade_6 0 0 0   0 1     0   0   1 0 0   0   0   0       0.0 1 0 0 0   0 1     0   0   1 0 0   0 0 0     0 1
2418974 WA Benton   school 5304020 3052   Kiona-Benton City School District 530402000639 2904 Kiona-Benton City High School   Regular School No High 09 12 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2419022 WA Klickitat   school 5304080 20402   Klickitat School District 530408000644 3494 Klickitat Elem & High   Regular School No Other KG 12 2019   grade_6 6 0 0   0 0     0   1   6 1 0   0   0   5       0.0 7 6 0 0   0 0     0   1   6 1 0   0 0 5     0 7
2419082 WA Whitman   school 5304150 38126   LaCrosse School District 530415000648 2088 Lacrosse High School   Regular School No High 06 12 2019   grade_6 5 0 0   0 0     0   0   2 3 0   0   0   1       0.0 5 5 0 0   0 0     0   0   2 3 0   0 0 1     0 5
2419277 WA King   school 5304230 17414   Lake Washington School District 530423001598 1649 Contractual Schools   Alternative School No Other PK 12 2019   grade_6 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2419322 WA King   school 5304230 17414   Lake Washington School District 530423002725 1688 Emerson K-12   Alternative School No Other KG 12 2019   grade_6 5 0 0   0 0     0   1   2 4 0   0   0   0       1.0 6 5 0 0   0 0     0   1   2 4 0   0 0 0     1 6
2419753 WA Stevens   school 5304500 33183   Loon Lake School District 530450003098 1922 Loon Lake Homelink Program   Alternative School No Elementary KG 08 2019   grade_6 11 1 0   0 0     0   2   8 6 0   0   0   5       0.0 14 11 1 0   0 0     0   2   8 6 0   0 0 5     0 14
2419834 WA Whatcom   school 5304620 37504   Lynden School District 530462003022 1983 Lynden Academy   Alternative School No Other KG 12 2019   grade_6 23 0 0   0 0     0   2   7 18 0   2   0   2       3.0 25 23 0 0   0 0     0   2   7 18 0   2 0 2     3 25
2419882 WA Douglas   school 5304710 9207   Mansfield School District 530471000726 2233 Mansfield Elem and High School   Regular School No Other PK 12 2019   grade_6 4 0 0   0 0     0   0   2 2 0   0   0   2       0.0 4 4 0 0   0 0     0   0   2 2 0   0 0 2     0 4
2419914 WA Mason   school 5304800 23311   Mary M Knight School District 530480003571 5444 Mary M. Knight School   Regular School No Other PK 12 2019   grade_6 8 0 0   0 0     0   1   4 5 0   0   0   6       0.0 9 8 0 0   0 0     0   1   4 5 0   0 0 6     0 9
2419940 WA Stevens   school 5304830 33207   Mary Walker School District 530483003591 5446 Mary Walker Alternative Learning Experience   Alternative School No Other PK 12 2019   grade_6 3 0 0   0 0     0   0   2 1 0   0   0   2       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 2     0 3
2420083 WA Snohomish   school 5304860 31025   Marysville School District 530486002590 1744 School Home Partnership Program   Alternative School No Elementary KG 08 2019   grade_6 5 0 0   0 1     0   1   3 4 0   0   0   4       0.0 7 5 0 0   0 1     0   1   3 4 0   0 0 4     0 7
2420339 WA Okanogan   school 5305020 24350   Methow Valley School District 530502002807 1845 Alternative Educational Experience   Alternative School No Other KG 12 2019   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2420668 WA Whatcom   school 5305310 37507   Mount Baker School District 530531003211 5112 Mount Baker Academy   Alternative School No Other KG 12 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2420790 WA King   school   17903   Muckleshoot Indian Tribe   1986 Muckleshoot Tribal School             2019   grade_6 0 0 0   35 0     0   1   19 17 0   0   0   23       0.0 36 0 0 0   35 0     0   1   19 17 0   0 0 23     0 36
2420990 WA Okanogan   school 5305550 24014   Nespelem School District #14 530555000832 2494 Nespelem Elementary   Regular School No Elementary PK 08 2019   grade_6 0 0 0   14 0     0   0   8 6 0   13   0   14       0.0 14 0 0 0   14 0     0   0   8 6 0   13 0 14     0 14
2421199 WA Kitsap   school 5305760 18400   North Kitsap School District 530576002453 1677 North Kitsap Online Academy   Special Education School No Other PK 12 2019   grade_6 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
2421293 WA Pacific   school 5305820 25200   North River School District 530582000861 2292 North River School   Regular School No Other PK 12 2019   grade_6 5 0 0   0 0     0   1   2 4 0   0   0   5       0.0 6 5 0 0   0 0     0   1   2 4 0   0 0 5     0 6
2421458 WA Stevens   school 5305880 33211   Northport School District 530588003370 5252 Northport Homelink Program   Alternative School No Other KG 12 2019   grade_6 5 0 0   0 0     0   0   1 4 0   0   0   3       0.0 5 5 0 0   0 0     0   0   1 4 0   0 0 3     0 5
2421612 WA King   school 5305910 17417   Northshore School District 530591002730 1814 Northshore Networks   Alternative School No Other KG 12 2019   grade_6 4 0 0   0 0     0   0   2 2 0   0   0   0       1.0 4 4 0 0   0 0     0   0   2 2 0   0 0 0     1 4
2421626 WA King   school 5305910 17417   Northshore School District 530591002731 1815 Northshore Special Services   Special Education School No Other PK 12 2019   grade_6 2 0 0   0 0     0   0   2 0 0   0   0   1       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 1     0 2
2421818 WA Pacific   school 5306060 25101   Ocean Beach School District 530606003565 5454 Ocean Beach Alternative School (Closed after 2019-2020 school year)   Alternative School No High 06 12 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       1.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     1 1
2421850 WA Lincoln   school 5306120 22105   Odessa School District 530612000916 2443 Odessa High School   Regular School No High 07 12 2019   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
2421860 WA Lincoln   school 5306120 22105   Odessa School District 530612000915 2769 P C Jantz Elementary   Regular School No Elementary PK 06 2019   grade_6 16 0 0   0 0     0   0   10 6 0   0   0   8       4.0 16 16 0 0   0 0     0   0   10 6 0   0 0 8     4 16
2421867 WA Thurston   school 5300318 34974   Office of the Governor (Sch for Blind) 530031802385 3799 Washington State School for the Blind   Regular School No High 06 12 2019   grade_6 2 0 0   1 0     0   1   2 2 0   1   0   3       0.0 4 2 0 0   1 0     0   1   2 2 0   1 0 3     0 4
2422065 WA Okanogan   school 5306220 24019   Omak School District 530622000940 2031 Omak High School   Regular School No High 09 12 2019   grade_6 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
2422077 WA Okanogan   school   24019   Omak School District   4278 Paschal Sherman             2019   grade_6 1 0 0   9 0     0   1   6 5 0   0   2   11       0.0 11 1 0 0   9 0     0   1   6 5 0   0 2 11     0 11
2422089 WA Okanogan   school 5306220 24019   Omak School District 530622003282 5195 Washington Virtual Academy Omak Elementary   Regular School No Elementary KG 05 2019   grade_6 1 0 0   0 0     0   1   1 1 0   0   0   1       0.0 2 1 0 0   0 0     0   1   1 1 0   0 0 1     0 2
2422125 WA Stevens   school 5306270 33030   Onion Creek School District 530627000943 2049 Onion Creek Elementary   Regular School No Elementary PK 08 2019   grade_6 2 0 0   0 0     0   0   0 2 0   0   0   1       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 1     0 2
2422167 WA San Juan   school 5306300 28137   Orcas Island School District 530630000946 3808 Waldron Island School   Regular School No Elementary 01 08 2019   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2422174 WA Spokane   school 5306330 32123   Orchard Prairie School District 530633000947 3723 Orchard Prairie Elementary   Regular School No Elementary KG 07 2019   grade_6 10 0 0   0 0     0   0   5 5 0   0   0   0       0.0 10 10 0 0   0 0     0   0   5 5 0   0 0 0     0 10
2422184 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No Elementary KG 08 2019   grade_6 9 0 0   0 0     0   0   5 4 0   0   1   5       0.0 9 9 0 0   0 0     0   0   5 4 0   0 1 5     0 9
2422302 WA Whitman   school 5306540 38301   Palouse School District 530654003134 1961 Palouse at Garfield Middle School   Regular School No Middle 06 08 2019   grade_6 14 0 0   0 0     0   0   9 5 0   0   0   4       0.0 14 14 0 0   0 0     0   0   9 5 0   0 0 4     0 14
2422339 WA Franklin   school 5306570 11001   Pasco School District 530657003292 5164 Chiawana Senior High School   Regular School No High 08 12 2019   grade_6 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2422684 WA Clallam   school 5306820 5121   Port Angeles School District 530682002551 1715 Parents As Partners (Closed after 2018-2019 school year)   Alternative School No Elementary KG 08 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2422705 WA Clallam   school 5306820 5121   Port Angeles School District 530682003096 1897 Special Education   Special Education School No Other PK 12 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2422723 WA Jefferson   school 5306840 16050   Port Townsend School District 530684002791 1798 OCEAN   Alternative School No Other KG 12 2019   grade_6 3 0 0   1 0     0   1   4 1 0   0   0   2       0.0 5 3 0 0   1 0     0   1   4 1 0   0 0 2     0 5
2422760 WA Spokane   school 5300339 32907   PRIDE Prep Charter School District 530033903495 5339 PRIDE Prep School   Regular School Yes High 06 12 2019   grade_6 87 9 0   3 5     1   0   65 40 0   0   2   58       9.0 105 87 9 0   3 5     1   0   65 40 0   0 2 58     9 105
2422968 WA Pierce   school 5306960 27003   Puyallup School District 530696001037 3927 Northwood Elementary   Regular School No Elementary KG 06 2019   grade_6 5 0 0   0 2     0   0   4 3 0   0   0   1       0.0 7 5 0 0   0 2     0   0   4 3 0   0 0 1     0 7
2423001 WA Pierce   school 5306960 27003   Puyallup School District 530696003449 5322 Puyallup Parent Partnership Program   Alternative School No Elementary KG 08 2019   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2423306 WA King   school 5307230 17403   Renton School District 530723002343 1534 Griffin Home   Special Education School No High 06 12 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2423478 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative School No Other KG 12 2019   grade_6 5 0 0   0 0     0   0   2 3 0   0   0   0       0.0 5 5 0 0   0 0     0   0   2 3 0   0 0 0     0 5
2423685 WA Spokane   school 5307440 32416   Riverside School District 530744002908 1919 Independent Scholar   Alternative School No Other KG 12 2019   grade_6 3 0 0   0 0     0   0   2 1 0   0   0   2       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 2     0 3
2423750 WA King   school 5304560 17407   Riverview School District 530456002797 1854 PARADE   Alternative School No Other PK 12 2019   grade_6 11 0 0   0 0     0   2   6 7 0   0   0   1       2.0 13 11 0 0   0 0     0   2   6 7 0   0 0 1     2 13
2423806 WA Whitman   school 5307560 38320   Rosalia School District 530756002422 3204 Rosalia Elementary & Secondary School   Regular School No Other PK 12 2019   grade_6 11 1 0   0 0     0   0   3 9 0   0   0   9       0.0 12 11 1 0   0 0     0   0   3 9 0   0 0 9     0 12
2423836 WA San Juan   school 5307650 28149   San Juan Island School District 530765001798 2520 Friday Harbor Elementary School   Regular School No Elementary KG 05 2019   grade_6 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2423927 WA King   school 5307710 17001   Seattle School District No. 1 530771003555 5406 Bridges Transition   Special Education School No Other PK 12 2019   grade_6 2 0 0   0 0     0   1   3 0 0   0   0   1       0.0 3 2 0 0   0 0     0   1   3 0 0   0 0 1     0 3
2424390 WA King   school 5307710 17001   Seattle School District No. 1 530771003046 5046 Private School Services   Special Education School No Other PK 12 2019   grade_6 2 1 0   0 0     0   2   4 1 0   0   0   2       1.0 5 2 1 0   0 0     0   2   4 1 0   0 0 2     1 5
2424421 WA King   school 5307710 17001   Seattle School District No. 1 530771002873 4263 Residential Consortium   Special Education School No Other PK 12 2019   grade_6 3 0 0   0 0     0   0   1 2 0   0   0   0       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 0     0 3
2424619 WA Skagit   school 5307740 29101   Sedro-Woolley School District 530774001273 3181 Cascade Middle School   Regular School No Middle 07 08 2019   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2424707 WA Yakima   school 5307770 39119   Selah School District 530777003348 5231 Selah HomeLink   Regular School No Elementary KG 08 2019   grade_6 3 0 0   0 0     0   0   2 1 0   0   0   2       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 2     0 3
2424734 WA Pend Oreille   school 5307800 26070   Selkirk School District 530780003341 5225 Selkirk Middle School   Regular School No Middle 06 08 2019   grade_6 16 0 0   1 1     0   1   7 12 0   0   2   9       0.0 19 16 0 0   1 1     0   1   7 12 0   0 2 9     0 19
2424778 WA San Juan   school 5307860 28010   Shaw Island School District 530786001291 3725 Shaw Island Elementary School   Regular School No Elementary KG 08 2019   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2424896 WA King   school 5307920 17412   Shoreline School District 530792002646 1771 Home Education Exchange   Alternative School No Other KG 10 2019   grade_6 9 0 0   0 1     0   1   2 9 0   0   0   1       2.0 11 9 0 0   0 1     0   1   2 9 0   0 0 1     2 11
2424959 WA Skamania   school 5307950 30002   Skamania School District 530795001319 3405 Skamania Elementary   Regular School No Elementary KG 08 2019   grade_6 11 0 0   0 0     0   1   3 9 0   0   0   8       0.0 12 11 0 0   0 0     0   1   3 9 0   0 0 8     0 12
2424968 WA King   school 5307980 17404   Skykomish School District 530798001320 2512 Skykomish Elementary School   Regular School No Elementary PK 08 2019   grade_6 2 0 0   0 0     0   1   2 1 0   0   0   3       0.0 3 2 0 0   0 0     0   1   2 1 0   0 0 3     0 3
2425054 WA Snohomish   school 5308020 31201   Snohomish School District 530802002894 1904 Parent Partnership   Alternative School No Other KG 12 2019   grade_6 4 0 0   0 0     0   0   0 4 0   0   0   0       1.0 4 4 0 0   0 0     0   0   0 4 0   0 0 0     1 4
2425102 WA Snohomish   school 5308020 31201   Snohomish School District 530802001790 4145 Valley View Middle School   Regular School No Middle 07 08 2019   grade_6 2 0 0   0 0     0   0   0 2 0   0   0   2       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 2     0 2
2425150 WA King   school 5308040 17410   Snoqualmie Valley School District 530804003309 5181 Snoqualmie Access   Special Education School No Other PK 12 2019   grade_6 1 0 0   1 0     0   0   1 1 0   0   0   0       0.0 2 1 0 0   1 0     0   0   1 1 0   0 0 0     0 2
2425239 WA Pacific   school 5308100 25118   South Bend School District 530810003365 5243 Pacific Virtual Learning   Alternative School No Other KG 12 2019   grade_6 1 0 0   0 1     0   0   0 2 0   0   1   0       0.0 2 1 0 0   0 1     0   0   0 2 0   0 1 0     0 2
2425360 WA Kitsap   school 5308160 18402   South Kitsap School District 530816001357 2272 South Kitsap High School   Regular School No High 09 12 2019   grade_6 0 1 0   0 0     0   0   1 0 0   0   0   0       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 0     0 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
   [unknown_gender] TEXT,
   [ell] TEXT,
   [ell_percent] TEXT,
   [homeless] TEXT,
