Data source: Big Local News · About: Big Local

8,139 rows where grade = "kindergarten" and state = "WA" sorted by rowid descending

View and edit SQL

year

grade

  • kindergarten · 8,139
Link rowid ▲ state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2946922 WA Yakima   school 5310170 39205   Zillah School District 531017001718 2783 Hilton Elementary School   Regular School No Elementary PK 03 2021   kindergarten 29 0 43   2 0     0   2   38 38 0   16   3   35       0.0 76 29 0 43   2 0     0   2   38 38 0   16 3 35     0 76
2946916 WA Thurston   school 5310140 34002   Yelm School District 531014001916 4224 Yelm Prairie Elementary   Regular School No Elementary PK 05 2021   kindergarten 29 0 8   1 1     0   3   23 19 0   3   0   13       0.0 42 29 0 8   1 1     0   3   23 19 0   3 0 13     0 42
2946895 WA Thurston   school 5310140 34002   Yelm School District 531014001715 3848 Southworth Elementary   Regular School No Elementary PK 05 2021   kindergarten 65 3 17   6 1     3   12   48 59 0   4   2   37       0.0 107 65 3 17   6 1     3   12   48 59 0   4 2 37     0 107
2946883 WA Thurston   school 5310140 34002   Yelm School District 531014001204 4451 Mill Pond Elementary School   Regular School No Elementary PK 05 2021   kindergarten 39 0 8   0 1     1   1   22 28 0   3   0   19       0.0 50 39 0 8   0 1     1   1   22 28 0   3 0 19     0 50
2946875 WA Thurston   school 5310140 34002   Yelm School District 531014001714 2260 McKenna Elementary   Regular School No Elementary PK 05 2021   kindergarten 38 0 8   0 0     0   7   26 27 0   3   2   22       0.0 53 38 0 8   0 0     0   7   26 27 0   3 2 22     0 53
2946868 WA Thurston   school 5310140 34002   Yelm School District 531014003016 5018 Lackamas Elementary   Regular School No Elementary PK 05 2021   kindergarten 22 1 9   1 1     0   7   23 18 0   0   1   15       0.0 41 22 1 9   1 1     0   7   23 18 0   0 1 15     0 41
2946860 WA Thurston   school 5310140 34002   Yelm School District 531014002393 4346 Fort Stevens Elementary   Regular School No Elementary PK 05 2021   kindergarten 43 0 16   3 2     1   2   38 29 0   2   3   43       0.0 67 43 0 16   3 2     1   2   38 29 0   2 3 43     0 67
2946830 WA Yakima   school 5310110 39007   Yakima School District 531011001709 3312 Whitney Elementary   Regular School No Elementary PK 05 2021   kindergarten 21 0 29   0 0     1   2   24 29 0   10   0   29       0.0 53 21 0 29   0 0     1   2   24 29 0   10 0 29     0 53
2946813 WA Yakima   school 5310110 39007   Yakima School District 531011001704 2529 Roosevelt Elementary School   Regular School No Elementary KG 05 2021   kindergarten 11 1 44   0 0     0   2   28 30 0   26   0   40       0.0 58 11 1 44   0 0     0   2   28 30 0   26 0 40     0 58
2946806 WA Yakima   school 5310110 39007   Yakima School District 531011001703 3264 Robertson Elementary   Regular School No Elementary KG 05 2021   kindergarten 15 0 56   0 0     0   6   45 32 0   31   1   49       0.0 77 15 0 56   0 0     0   6   45 32 0   31 1 49     0 77
2946796 WA Yakima   school 5310110 39007   Yakima School District 531011001687 2433 Ridgeview Elementary   Regular School No Elementary KG 05 2021   kindergarten 6 0 77   0 0     0   1   29 55 0   47   1   67       0.0 84 6 0 77   0 0     0   1   29 55 0   47 1 67     0 84
2946789 WA Yakima   school 5310110 39007   Yakima School District 531011001701 2819 Nob Hill Elementary School   Regular School No Elementary KG 05 2021   kindergarten 14 0 56   0 0     0   4   42 32 0   19   1   35       0.0 74 14 0 56   0 0     0   4   42 32 0   19 1 35     0 74
2946782 WA Yakima   school 5310110 39007   Yakima School District 531011001700 2177 Mckinley Elementary School   Regular School No Elementary KG 05 2021   kindergarten 10 0 59   0 0     1   3   38 35 0   35   2   47       0.0 73 10 0 59   0 0     1   3   38 35 0   35 2 47     0 73
2946774 WA Yakima   school 5310110 39007   Yakima School District 531011001699 2899 Mcclure Elementary School   Regular School No Elementary PK 05 2021   kindergarten 16 1 70   2 0     0   5   49 45 0   27   0   67       0.0 94 16 1 70   2 0     0   5   49 45 0   27 0 67     0 94
2946767 WA Yakima   school 5310110 39007   Yakima School District 531011001814 3817 Martin Luther King Jr Elementary   Regular School No Elementary KG 05 2021   kindergarten 8 0 71   0 0     0   0   46 33 0   51   4   58       0.0 79 8 0 71   0 0     0   0   46 33 0   51 4 58     0 79
2946748 WA Yakima   school 5310110 39007   Yakima School District 531011001694 2715 Hoover Elementary School   Regular School No Elementary PK 05 2021   kindergarten 10 0 83   0 0     0   3   47 49 0   45   3   75       0.0 96 10 0 83   0 0     0   3   47 49 0   45 3 75     0 96
2946741 WA Yakima   school 5310110 39007   Yakima School District 531011001693 2818 Gilbert Elementary School   Regular School No Elementary KG 05 2021   kindergarten 14 1 42   0 0     0   1   33 25 0   28   1   33       0.0 58 14 1 42   0 0     0   1   33 25 0   28 1 33     0 58
2946734 WA Yakima   school 5310110 39007   Yakima School District 531011001692 2176 Garfield Elementary School   Regular School No Elementary KG 05 2021   kindergarten 7 0 71   1 0     0   1   47 33 0   53   2   60       0.0 80 7 0 71   1 0     0   1   47 33 0   53 2 60     0 80
2946699 WA Yakima   school 5310110 39007   Yakima School District 531011001686 3138 Barge-Lincoln Elementary School   Regular School No Elementary PK 05 2021   kindergarten 6 1 80   1 1     0   6   54 41 0   48   2   81       0.0 95 6 1 80   1 1     0   6   54 41 0   48 2 81     0 95
2946691 WA Yakima   school 5310110 39007   Yakima School District 531011001685 2592 Adams Elementary School   Regular School No Elementary PK 05 2021   kindergarten 7 0 104   0 0     0   0   65 46 0   77   2   92       1.0 111 7 0 104   0 0     0   0   65 46 0   77 2 92     1 111
2946684 WA Cowlitz   school 5310050 8404   Woodland School District 531005001684 3513 Yale Elementary   Regular School No Elementary KG 04 2021   kindergarten 8 0 0   0 0     0   0   4 4 0   0   2   4       0.0 8 8 0 0   0 0     0   0   4 4 0   0 2 4     0 8
2946663 WA Cowlitz   school 5310050 8404   Woodland School District 531005003715 5600 North Fork Elementary School   Regular School No Elementary KG 04 2021   kindergarten 61 0 8   0 1     0   4   40 34 0   4   2   20       0.0 74 61 0 8   0 1     0   4   40 34 0   4 2 20     0 74
2946657 WA Cowlitz   school 5310050 8404   Woodland School District 531005003371 5246 Lewis River Academy   Alternative School No Other KG 12 2021   kindergarten 13 0 3   0 0     0   0   8 8 0   0   0   4       0.0 16 13 0 3   0 0     0   0   8 8 0   0 0 4     0 16
2946646 WA Cowlitz   school 5310050 8404   Woodland School District 531005003711 5599 Columbia Elementary School   Regular School No Elementary PK 04 2021   kindergarten 34 0 22   0 0     0   3   28 31 0   13   3   22       0.0 59 34 0 22   0 0     0   3   28 31 0   13 3 22     0 59
2946639 WA Klickitat   school 5310020 20094   Wishram School District 531002001680 2605 Wishram High And Elementary Schl   Regular School No Other PK 12 2021   kindergarten 4 0 1   0 0     0   0   4 1 1   0   0   4       0.0 6 4 0 1   0 0     0   0   4 1 1   0 0 4     0 6
2946625 WA Grays Harbor   school 5309990 14117   Wishkah Valley School District 530999001679 3375 Wishkah Valley Elementary/High School   Regular School No Other KG 12 2021   kindergarten 9 0 1   0 0     0   0   5 5 0   0   0   8       0.0 10 9 0 1   0 0     0   0   5 5 0   0 0 8     0 10
2946602 WA Lewis   school 5309930 21232   Winlock School District 530993001677 2290 Winlock Miller Elementary   Regular School No Elementary PK 05 2021   kindergarten 33 0 6   1 0     0   4   25 18 1   1   2   36       0.0 44 33 0 6   1 0     0   4   25 18 1   1 2 36     0 44
2946583 WA Grant   school 5309900 13167   Wilson Creek School District 530990001674 2472 Wilson Creek Elementary   Regular School No Elementary PK 06 2021   kindergarten 6 0 2   0 0     0   1   5 4 0   1   0   8       0.0 9 6 0 2   0 0     0   1   5 4 0   1 0 8     0 9
2946566 WA Pacific   school 5309870 25160   Willapa Valley School District 530987001672 3444 Willapa Elementary   Regular School No Elementary PK 05 2021   kindergarten 16 0 3   0 0     0   6   16 9 0   2   1   12       0.0 25 16 0 3   0 0     0   6   16 9 0   2 1 12     0 25
2946551 WA Lincoln   school 5309840 22200   Wilbur School District 530984001667 3290 Wilbur Elementary School   Regular School No Elementary KG 06 2021   kindergarten 6 0 1   1 0     0   1   4 5 0   0   1   4       0.0 9 6 0 1   1 0     0   1   4 5 0   0 1 4     0 9
2946531 WA Klickitat   school 5309810 20405   White Salmon Valley School District 530981001665 2997 Hulan L Whitson Elem   Regular School No Elementary KG 03 2021   kindergarten 43 0 13   1 1     0   4   30 32 0   7   0   24       0.0 62 43 0 13   1 1     0   4   30 32 0   7 0 24     0 62
2946503 WA Pierce   school 5309780 27416   White River School District 530978003722 5564 White River Early Learning Center   Regular School No Elementary PK KG 2021   kindergarten 161 5 19   0 2     0   22   94 115 0   0   0   43       0.0 209 161 5 19   0 2     0   22   94 115 0   0 0 43     0 209
2946482 WA Pierce   school 5309780 27416   White River School District 530978001661 2190 Elk Ridge Elementary   Regular School No Elementary PK 05 2021   kindergarten 66 0 10   1 0     0   8   37 48 0   0   0   18       1.0 85 66 0 10   1 0     0   8   37 48 0   0 0 18     1 85
2946466 WA Lewis   school 5309750 21303   White Pass School District 530975001658 3555 White Pass Elementary School   Regular School No Elementary PK 06 2021   kindergarten 19 0 1   0 0     0   0   12 8 0   0   0   16       0.0 20 19 0 1   0 0     0   0   12 8 0   0 0 16     0 20
2946458 WA Yakima   school 5309720 39208   West Valley School District (Yakima) 530972001655 2505 Wide Hollow Elementary   Regular School No Elementary KG 04 2021   kindergarten 23 0 23   1 0     0   2   24 25 0   10   1   22       0.0 49 23 0 23   1 0     0   2   24 25 0   10 1 22     0 49
2946436 WA Yakima   school 5309720 39208   West Valley School District (Yakima) 530972003029 5008 West Valley Preschool   Special Education School No Prekindergarten PK PK 2021   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2946420 WA Yakima   school 5309720 39208   West Valley School District (Yakima) 530972001652 3207 Summitview Elementary   Regular School No Elementary KG 04 2021   kindergarten 24 0 33   0 1     0   2   39 21 0   9   1   26       0.0 60 24 0 33   0 1     0   2   39 21 0   9 1 26     0 60
2946414 WA Yakima   school 5309720 39208   West Valley School District (Yakima) 530972001651 2758 Mountainview Elementary   Regular School No Elementary KG 04 2021   kindergarten 24 0 5   0 0     1   0   15 15 0   3   0   9       0.0 30 24 0 5   0 0     1   0   15 15 0   3 0 9     0 30
2946408 WA Yakima   school 5309720 39208   West Valley School District (Yakima) 530972001238 4448 Cottonwood Elementary School   Regular School No Elementary KG 04 2021   kindergarten 42 1 23   0 2     0   3   36 35 0   11   1   16       0.0 71 42 1 23   0 2     0   3   36 35 0   11 1 16     0 71
2946402 WA Yakima   school 5309720 39208   West Valley School District (Yakima) 530972001650 3699 Apple Valley Elementary   Regular School No Elementary KG 04 2021   kindergarten 25 0 14   0 0     0   3   25 17 0   3   0   19       0.0 42 25 0 14   0 0     0   3   25 17 0   3 0 19     0 42
2946396 WA Yakima   school 5309720 39208   West Valley School District (Yakima) 530972001649 2822 Ahtanum Valley Elementary   Regular School No Elementary KG 04 2021   kindergarten 23 1 23   2 0     0   1   20 30 0   12   0   36       0.0 50 23 1 23   2 0     0   1   20 30 0   12 0 36     0 50
2946373 WA Spokane   school 5309690 32363   West Valley School District (Spokane) 530969002419 2956 Seth Woodard Elementary   Regular School No Elementary KG 05 2021   kindergarten 14 1 1   0 0     0   1   8 9 0   0   0   4       0.0 17 14 1 1   0 0     0   1   8 9 0   0 0 4     0 17
2946348 WA Spokane   school 5309690 32363   West Valley School District (Spokane) 530969001643 2711 Millwood Kindergarten Center   Regular School No Elementary KG KG 2021   kindergarten 115 2 24   3 3     1   17   83 82 0   11   5   81       1.0 165 115 2 24   3 3     1   17   83 82 0   11 5 81     1 165
2946328 WA Chelan   school 5309660 4246   Wenatchee School District 530966003727 5637 Wenatchee Internet Academy   Regular School No Other KG 12 2021   kindergarten 2 0 3   0 0     0   0   4 1 0   0   0   2       0.0 5 2 0 3   0 0     0   0   4 1 0   0 0 2     0 5
2946308 WA Chelan   school 5309660 4246   Wenatchee School District 530966001638 2907 Washington Elementary School   Regular School No Elementary KG 05 2021   kindergarten 40 0 23   0 2     0   1   43 23 0   10   1   24       0.0 66 40 0 23   0 2     0   1   43 23 0   10 1 24     0 66
2946301 WA Chelan   school 5309660 4246   Wenatchee School District 530966003678 5569 Valley Academy of Learning K-8   Alternative School No Elementary KG 08 2021   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2946290 WA Chelan   school 5309660 4246   Wenatchee School District 530966001637 3208 Sunnyslope Elementary School   Regular School No Elementary KG 05 2021   kindergarten 19 0 12   0 1     0   6   16 22 0   5   1   10       0.0 38 19 0 12   0 1     0   6   16 22 0   5 1 10     0 38
2946282 WA Chelan   school 5309660 4246   Wenatchee School District 530966001636 3269 Special Education School   Special Education School No Other PK 09 2021   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2946260 WA Chelan   school 5309660 4246   Wenatchee School District 530966001633 2347 Mission View Elementary School   Regular School No Elementary KG 05 2021   kindergarten 19 1 33   1 0     0   0   33 21 0   23   11   30       0.0 54 19 1 33   1 0     0   0   33 21 0   23 11 30     0 54
2946253 WA Chelan   school 5309660 4246   Wenatchee School District 530966001631 2279 Lewis And Clark Elementary Sch   Regular School No Elementary KG 05 2021   kindergarten 14 0 39   0 0     0   1   27 27 0   28   6   23       0.0 54 14 0 39   0 0     0   1   27 27 0   28 6 23     0 54
2946246 WA Chelan   school 5309660 4246   Wenatchee School District 530966000991 4423 John Newbery Elementary   Regular School No Elementary KG 05 2021   kindergarten 21 0 37   0 0     0   1   29 30 0   23   6   30       0.0 59 21 0 37   0 0     0   1   29 30 0   23 6 30     0 59
2946235 WA Chelan   school 5309660 4246   Wenatchee School District 530966001630 2301 Columbia Elementary School   Regular School No Elementary KG 05 2021   kindergarten 18 0 43   0 0     0   2   35 28 0   23   9   39       0.0 63 18 0 43   0 0     0   2   35 28 0   23 9 39     0 63
2946226 WA Chelan   school 5309660 4246   Wenatchee School District 530966001632 3209 Abraham Lincoln Elementary   Regular School No Elementary KG 05 2021   kindergarten 12 0 59   0 1     0   0   30 42 0   35   12   49       0.0 72 12 0 59   0 1     0   0   30 42 0   35 12 49     0 72
2946205 WA Stevens   school 5309630 33049   Wellpinit School District #49 530963003146 2549 Wellpinit Elementary School   Regular School No Elementary KG 05 2021   kindergarten 3 0 2   23 0     0   5   14 19 0   0   0   31       0.0 33 3 0 2   23 0     0   5   14 19 0   0 0 31     0 33
2946190 WA Douglas   school 5309600 9209   Waterville School District 530960002192 2161 Waterville Elementary   Regular School No Elementary PK 06 2021   kindergarten 12 1 1   0 0     0   0   10 4 0   0   0   1       0.0 14 12 1 1   0 0     0   0   10 4 0   0 0 1     0 14
2946181 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2021   kindergarten 3 0 0   0 0     0   0   2 1 0   0   0   1       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 1     0 3
2946166 WA Clark   school 5309540 6112   Washougal School District 530954003730 5615 Washougal Learning Academy   Alternative School No Other KG 12 2021   kindergarten 7 1 2   0 0     0   1   4 7 0   0   0   0       0.0 11 7 1 2   0 0     0   1   4 7 0   0 0 0     0 11
2946143 WA Clark   school 5309540 6112   Washougal School District 530954001622 2509 Hathaway Elementary   Regular School No Elementary PK 05 2021   kindergarten 28 0 7   0 0     0   0   15 20 0   1   0   11       0.0 35 28 0 7   0 0     0   0   15 20 0   1 0 11     0 35
2946136 WA Clark   school 5309540 6112   Washougal School District 530954001623 2911 Gause Elementary   Regular School No Elementary PK 05 2021   kindergarten 33 0 4   0 0     0   7   26 18 0   0   0   16       1.0 44 33 0 4   0 0     0   7   26 18 0   0 0 16     1 44
2946129 WA Clark   school 5309540 6112   Washougal School District 530954003608 5494 Columbia River Gorge Elementary School   Regular School No Elementary PK 05 2021   kindergarten 36 2 7   0 0     0   5   26 24 0   3   0   19       0.0 50 36 2 7   0 0     0   5   26 24 0   3 0 19     0 50
2946122 WA Clark   school 5309540 6112   Washougal School District 530954001621 3270 Cape Horn Skye Elementary   Regular School No Elementary PK 05 2021   kindergarten 23 1 2   0 0     0   2   12 16 0   0   0   9       0.0 28 23 1 2   0 0     0   2   12 16 0   0 0 9     0 28
2946105 WA Thurston   school 5300015 34975   Washington Center for Deaf and Hard of Hearing Youth 530001501016 4246 Washington State School for the Deaf   Regular School No Other PK 12 2021   kindergarten 2 0 1   0 1     0   0   2 1 1   0   0   0       0.0 4 2 0 1   0 1     0   0   2 1 1   0 0 0     0 4
2946081 WA Grant   school 5309510 13146   Warden School District 530951001618 2792 Warden Elementary   Regular School No Elementary PK 05 2021   kindergarten 8 0 48   0 0     0   1   25 32 0   0   1   50       0.0 57 8 0 48   0 0     0   1   25 32 0   0 1 50     0 57
2946065 WA Yakima   school 5309480 39207   Wapato School District 530948003641 5543 Simcoe Elementary School   Regular School No Elementary KG 02 2021   kindergarten 3 0 82   13 2     0   0   47 53 0   53   9   91       0.0 100 3 0 82   13 2     0   0   47 53 0   53 9 91     0 100
2946052 WA Yakima   school 5309480 39207   Wapato School District 530948003637 5544 Camas Elementary   Regular School No Elementary PK 02 2021   kindergarten 6 0 56   32 4     0   0   51 47 0   38   9   83       0.0 98 6 0 56   32 4     0   0   51 47 0   38 9 83     0 98
2946041 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945003774 5636 Walla Walla Online   Alternative School No Other KG 12 2021   kindergarten 20 0 6   1 0     0   5   20 12 0   3   1   7       0.0 32 20 0 6   1 0     0   5   20 12 0   3 1 7     0 32
2946021 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945003773 5616 Walla Walla Center for Children and Families   Regular School No Elementary PK KG 2021   kindergarten 27 0 20   0 0     0   3   24 26 0   13   1   16       0.0 50 27 0 20   0 0     0   3   24 26 0   13 1 16     0 50
2946019 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945001608 3728 Sharpstein Elementary School   Regular School No Elementary KG 05 2021   kindergarten 18 0 12   0 2     0   1   16 17 0   10   0   21       0.0 33 18 0 12   0 2     0   1   16 17 0   10 0 21     0 33
2946010 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945001606 2159 Prospect Point Elementary   Regular School No Elementary KG 05 2021   kindergarten 42 1 19   0 3     0   6   40 31 0   6   1   32       0.0 71 42 1 19   0 3     0   6   40 31 0   6 1 32     0 71
2945992 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945001602 2078 Green Park Elementary School   Regular School No Elementary KG 05 2021   kindergarten 18 1 41   0 0     0   1   27 34 0   31   4   47       0.0 61 18 1 41   0 0     0   1   27 34 0   31 4 47     0 61
2945981 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945001600 2528 Edison Elementary School   Regular School No Elementary KG 05 2021   kindergarten 21 0 51   1 0     0   3   37 39 0   45   4   46       1.0 76 21 0 51   1 0     0   3   37 39 0   45 4 46     1 76
2945974 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945001599 2074 Berney Elementary School   Regular School No Elementary KG 05 2021   kindergarten 37 1 6   0 0     0   1   21 24 0   1   0   17       0.0 45 37 1 6   0 0     0   1   21 24 0   1 0 17     0 45
2945961 WA Walla Walla   school 5309390 36401   Waitsburg School District 530939001596 2712 Waitsburg Elementary School   Regular School No Elementary PK 05 2021   kindergarten 13 0 1   0 1     0   1   6 10 0   1   0   6       0.0 16 13 0 1   0 1     0   1   6 10 0   1 0 6     0 16
2945935 WA Grant   school 5309360 13073   Wahluke School District 530936002514 4490 Saddle Mountain Elementary   Regular School No Elementary KG 05 2021   kindergarten 4 0 94   0 0     0   0   49 49 0   88   6   86       0.0 98 4 0 94   0 0     0   0   49 49 0   88 6 86     0 98
2945928 WA Grant   school 5309360 13073   Wahluke School District 530936001890 4222 Morris Schott Elementary   Regular School No Elementary KG 05 2021   kindergarten 0 0 39   1 0     0   0   22 18 0   33   4   37       0.0 40 0 0 39   1 0     0   0   22 18 0   33 4 37     0 40
2945919 WA Grant   school 5309360 13073   Wahluke School District 530936001595 3152 Mattawa Elementary   Regular School No Elementary KG 05 2021   kindergarten 0 0 62   0 0     0   0   31 31 0   55   7   60       0.0 62 0 0 62   0 0     0   0   31 31 0   55 7 60     0 62
2945906 WA Wahkiakum   school 5309330 35200   Wahkiakum School District 530933001593 2893 Julius A Wendt Elementary/John C Thomas Middle School   Regular School No Elementary KG 08 2021   kindergarten 20 0 3   0 0     0   3   12 14 0   1   4   12       0.0 26 20 0 3   0 0     0   3   12 14 0   1 4 12     0 26
2945872 WA King   school 5309300 17402   Vashon Island School District 530930002720 1822 Family Link   Alternative School No Other KG 12 2021   kindergarten 3 0 0   0 0     0   0   3 0 0   0   0   1       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 1     0 3
2945858 WA King   school 5309300 17402   Vashon Island School District 530930001394 4468 Chautauqua Elementary   Regular School No Elementary PK 05 2021   kindergarten 38 0 14   1 0     0   9   24 38 0   10   1   14       0.0 62 38 0 14   1 0     0   9   24 38 0   10 1 14     0 62
2945849 WA Clark   school 5309270 6037   Vancouver School District 530927001587 3565 Washington Elementary   Regular School No Elementary KG 05 2021   kindergarten 12 4 16   0 1     0   2   20 15 0   10   2   20       0.0 35 12 4 16   0 1     0   2   20 15 0   10 2 20     0 35
2945842 WA Clark   school 5309270 6037   Vancouver School District 530927001586 2828 Walnut Grove Elementary   Regular School No Elementary KG 05 2021   kindergarten 57 3 22   0 2     2   13   47 52 0   21   1   34       1.0 99 57 3 22   0 2     2   13   47 52 0   21 1 34     1 99
2945835 WA Clark   school 5309270 6037   Vancouver School District 530927003246 5149 Vancouver Virtual Learning Academy   Alternative School No High 06 12 2021   kindergarten 8 1 1   0 0     0   4   10 4 0   0   0   1       0.0 14 8 1 1   0 0     0   4   10 4 0   0 0 1     0 14
2945804 WA Clark   school 5309270 6037   Vancouver School District 530927002943 3556 Vancouver Home Connection   Alternative School No Other KG 12 2021   kindergarten 10 1 1   0 0     0   0   4 8 0   1   0   2       0.0 12 10 1 1   0 0     0   0   4 8 0   1 0 2     0 12
2945783 WA Clark   school 5309270 6037   Vancouver School District 530927001583 3016 Sarah J Anderson Elementary   Regular School No Elementary KG 05 2021   kindergarten 47 2 34   0 1     1   6   48 43 0   27   1   32       0.0 91 47 2 34   0 1     1   6   48 43 0   27 1 32     0 91
2945776 WA Clark   school 5309270 6037   Vancouver School District 530927001582 2964 Salmon Creek Elementary   Regular School No Elementary KG 05 2021   kindergarten 27 1 12   0 5     0   5   26 24 0   6   0   13       0.0 50 27 1 12   0 5     0   5   26 24 0   6 0 13     0 50
2945769 WA Clark   school 5309270 6037   Vancouver School District 530927001581 4034 Sacajawea Elementary School   Regular School No Elementary KG 05 2021   kindergarten 40 4 10   0 0     1   8   31 32 0   8   2   24       0.0 63 40 4 10   0 0     1   8   31 32 0   8 2 24     0 63
2945762 WA Clark   school 5309270 6037   Vancouver School District 530927000638 4410 Roosevelt Elementary School   Regular School No Elementary KG 05 2021   kindergarten 27 7 43   0 1     5   7   44 46 0   34   6   52       0.0 90 27 7 43   0 1     5   7   44 46 0   34 6 52     0 90
2945754 WA Clark   school 5309270 6037   Vancouver School District 530927001580 2644 Peter S Ogden Elementary   Regular School No Elementary PK 05 2021   kindergarten 43 6 43   0 5     4   6   53 54 0   34   4   61       0.0 107 43 6 43   0 5     4   6   53 54 0   34 4 61     0 107
2945743 WA Clark   school 5309270 6037   Vancouver School District 530927001578 2723 Minnehaha Elementary School   Regular School No Elementary KG 05 2021   kindergarten 38 11 14   0 2     3   5   35 38 0   17   1   31       0.0 73 38 11 14   0 2     3   5   35 38 0   17 1 31     0 73
2945731 WA Clark   school 5309270 6037   Vancouver School District 530927001576 3734 Martin Luther King Elementary   Regular School No Elementary PK 05 2021   kindergarten 25 3 33   0 3     1   4   38 31 0   28   0   41       1.0 69 25 3 33   0 3     1   4   38 31 0   28 0 41     1 69
2945723 WA Clark   school 5309270 6037   Vancouver School District 530927001575 2318 Lincoln Elementary School   Regular School No Elementary KG 05 2021   kindergarten 34 3 9   1 1     1   4   25 28 0   6   2   15       0.0 53 34 3 9   1 1     1   4   25 28 0   6 2 15     0 53
2945711 WA Clark   school 5309270 6037   Vancouver School District 530927001572 3017 Lake Shore Elementary   Regular School No Elementary KG 05 2021   kindergarten 43 0 6   1 2     0   8   30 30 0   4   2   12       1.0 60 43 0 6   1 2     0   8   30 30 0   4 2 12     1 60
2945695 WA Clark   school 5309270 6037   Vancouver School District 530927001568 2610 Hough Elementary School   Regular School No Elementary KG 05 2021   kindergarten 27 0 7   0 0     0   2   23 13 0   1   4   17       0.0 36 27 0 7   0 0     0   2   23 13 0   1 4 17     0 36
2945688 WA Clark   school 5309270 6037   Vancouver School District 530927001566 2690 Hazel Dell Elementary School   Regular School No Elementary KG 05 2021   kindergarten 27 1 17   0 0     1   8   32 22 0   13   1   20       0.0 54 27 1 17   0 0     1   8   32 22 0   13 1 20     0 54
2945681 WA Clark   school 5309270 6037   Vancouver School District 530927001565 3735 Harry S Truman Elementary School   Regular School No Elementary KG 05 2021   kindergarten 31 1 17   0 3     1   7   28 32 0   15   0   23       0.0 60 31 1 17   0 3     1   7   28 32 0   15 0 23     0 60
2945673 WA Clark   school 5309270 6037   Vancouver School District 530927001564 2643 Harney Elementary School   Regular School No Elementary KG 05 2021   kindergarten 33 3 33   0 1     1   7   33 45 0   19   2   32       1.0 78 33 3 33   0 1     1   7   33 45 0   19 2 32     1 78
2945665 WA Clark   school 5309270 6037   Vancouver School District 530927001563 3424 George C Marshall Elementary   Regular School No Elementary KG 05 2021   kindergarten 21 1 12   0 0     6   8   20 28 0   11   0   24       1.0 48 21 1 12   0 0     6   8   20 28 0   11 0 24     1 48
2945651 WA Clark   school 5309270 6037   Vancouver School District 530927001561 2637 Fruit Valley Elementary School   Regular School No Elementary KG 05 2021   kindergarten 9 1 13   0 0     2   2   13 14 0   9   1   14       0.0 27 9 1 13   0 0     2   2   13 14 0   9 1 14     0 27
2945627 WA Clark   school 5309270 6037   Vancouver School District 530927001559 4075 Felida Elementary School   Regular School No Elementary KG 05 2021   kindergarten 60 3 5   0 6     0   7   36 45 0   4   1   2       0.0 81 60 3 5   0 6     0   7   36 45 0   4 1 2     0 81
2945618 WA Clark   school 5309270 6037   Vancouver School District 530927001558 3733 Dwight D Eisenhower Elementary   Regular School No Elementary KG 05 2021   kindergarten 37 2 10   0 3     2   4   24 34 0   8   1   21       0.0 58 37 2 10   0 3     2   4   24 34 0   8 1 21     0 58

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
