Data source: Big Local News · About: Big Local

845 rows where grade = "pre_kindergarten", state = "WA" and year = 2018 sorted by district_nces_id

View and edit SQL

year

  • 2018 · 845

grade

  • pre_kindergarten · 845
Link rowid state county county_state_id admin_level district_nces_id ▼ district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2460964 WA King   school 5300001 17216   Enumclaw School District 530000100376 3430 Black Diamond Elementary   Regular School No Elementary KG 05 2018   pre_kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2460972 WA King   school 5300001 17216   Enumclaw School District 530000100377 2980 Byron Kibler Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2460985 WA King   school 5300001 17216   Enumclaw School District 530000103598 5491 JJ Smith Elementary   Regular School No Prekindergarten PK PK 2018   pre_kindergarten 25 0 15   0 1     0   4   35 10 0   0   15   37       0.0 45 25 0 15   0 1     0   4   35 10 0   0 15 37     0 45
2460999 WA King   school 5300001 17216   Enumclaw School District 530000103038 1523 Special Ed School   Special Education School No Other PK 12 2018   pre_kindergarten 23 0 8   0 1     0   1   19 14 0   0   1   15       0.0 33 23 0 8   0 1     0   1   19 14 0   0 1 15     0 33
2462618 WA Ferry   school 5300002 10070   Inchelium School District 530000202871 4215 Inchelium Elementary School   Regular School No Elementary KG 05 2018   pre_kindergarten 0 0 0   1 0     0   0   1 0 0   0   0   1       0.0 1 0 0 0   1 0     0   0   1 0 0   0 0 1     0 1
2462877 WA Cowlitz   school 5300003 8458   Kelso School District 530000300590 2691 Catlin Elementary   Regular School No Elementary KG 05 2018   pre_kindergarten 11 0 5   0 1     0   2   14 5 0   0   0   15       0.0 19 11 0 5   0 1     0   2   14 5 0   0 0 15     0 19
2462909 WA Cowlitz   school 5300003 8458   Kelso School District 530000303076 5076 Special Education   Special Education School No Other PK 12 2018   pre_kindergarten 36 0 10   0 0     1   6   30 23 0   0   0   28       0.0 53 36 0 10   0 0     1   6   30 23 0   0 0 28     0 53
2472160 WA Thurston   school 5300015 34975   Washington Center for Deaf and Hard of Hearing Youth 530001501016 4246 Washington State School for the Deaf   Regular School No Other PK 12 2018   pre_kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2457566 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000001 2834 A J West Elementary   Regular School No Elementary PK 06 2018   pre_kindergarten 11 0 12   0 0     0   0   7 16 0   0   1   17       1.0 23 11 0 12   0 0     0   0   7 16 0   0 1 17     1 23
2457587 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003002271 3154 Hopkins Elementary   Regular School No Prekindergarten PK PK 2018   pre_kindergarten 49 0 37   4 1     0   10   58 43 0   0   6   86       5.0 101 49 0 37   4 1     0   10   58 43 0   0 6 86     5 101
2457603 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000008 2449 McDermoth Elementary   Regular School No Elementary KG 06 2018   pre_kindergarten 4 0 0   0 0     0   0   3 1 0   0   0   0       0.0 4 4 0 0   0 0     0   0   3 1 0   0 0 0     0 4
2457615 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000010 2763 Robert Gray Elementary   Regular School No Elementary PK 06 2018   pre_kindergarten 12 0 10   0 0     1   2   12 13 0   0   2   23       0.0 25 12 0 10   0 0     1   2   12 13 0   0 2 23     0 25
2457624 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000011 2971 Stevens Elementary School   Regular School No Elementary PK 06 2018   pre_kindergarten 16 1 21   1 0     0   4   18 25 0   0   3   41       0.0 43 16 1 21   1 0     0   4   18 25 0   0 3 41     0 43
2457636 WA Lewis   school 5300060 21226   Adna School District 530006000012 2227 Adna Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 2 0 0   0 0     0   1   1 2 0   0   0   0       0.0 3 2 0 0   0 0     0   1   1 2 0   0 0 0     0 3
2457655 WA Lincoln   school 5300090 22017   Almira School District 530009000179 2860 Almira Elementary School   Regular School No Elementary KG 08 2018   pre_kindergarten 9 0 1   0 0     0   0   2 8 0   0   0   1       0.0 10 9 0 1   0 0     0   0   2 8 0   0 0 1     0 10
2457694 WA Skagit   school 5300150 29103   Anacortes School District 530015000021 3404 Whitney Early Childhood Education Center   Regular School No Elementary PK KG 2018   pre_kindergarten 50 0 3   0 1     0   4   46 12 0   0   0   0       0.0 58 50 0 3   0 1     0   4   46 12 0   0 0 0     0 58
2457706 WA Snohomish   school 5300240 31016   Arlington School District 530024003065 2277 Arlington Special Educ School   Regular School No Other PK 12 2018   pre_kindergarten 45 0 10   2 0     1   1   44 15 0   0   1   22       0.0 59 45 0 10   2 0     1   1   44 15 0   0 1 22     0 59
2457725 WA Snohomish   school 5300240 31016   Arlington School District 530024001190 4436 Kent Prairie Elementary   Regular School No Elementary KG 05 2018   pre_kindergarten 44 1 24   0 0     0   5   28 46 0   0   6   68       0.0 74 44 1 24   0 0     0   5   28 46 0   0 6 68     0 74
2457744 WA Snohomish   school 5300240 31016   Arlington School District 530024001815 4154 Presidents Elementary   Regular School No Elementary PK 05 2018   pre_kindergarten 20 1 5   1 1     0   2   24 6 0   0   2   14       0.0 30 20 1 5   1 1     0   2   24 6 0   0 2 14     0 30
2457768 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2018   pre_kindergarten 39 0 2   0 1     0   1   23 20 0   0   0   13       0.0 43 39 0 2   0 1     0   1   23 20 0   0 0 13     0 43
2457784 WA King   school 5300300 17408   Auburn School District 530030000029 3825 Alpac Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 22 0 16   0 4     1   4   28 19 0   0   0   12       0.0 47 22 0 16   0 4     1   4   28 19 0   0 0 12     0 47
2457818 WA King   school 5300300 17408   Auburn School District 530030000034 3439 Chinook Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 11 6 30   2 7     2   4   33 29 0   0   1   43       0.0 62 11 6 30   2 7     2   4   33 29 0   0 1 43     0 62
2457826 WA King   school 5300300 17408   Auburn School District 530030000037 2932 Dick Scobee Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 19 2 8   0 5     2   8   25 19 0   1   0   18       0.0 44 19 2 8   0 5     2   8   25 19 0   1 0 18     0 44
2457841 WA King   school 5300300 17408   Auburn School District 530030000040 3669 Gildo Rey Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 11 1 14   1 1     0   1   18 11 0   1   1   8       0.0 29 11 1 14   1 1     0   1   18 11 0   1 1 8     0 29
2457856 WA King   school 5300300 17408   Auburn School District 530030000698 4417 Ilalko Elementary School   Regular School No Elementary KG 05 2018   pre_kindergarten 14 2 10   0 4     1   6   28 9 0   0   0   10       0.0 37 14 2 10   0 4     1   6   28 9 0   0 0 10     0 37
2457864 WA King   school 5300300 17408   Auburn School District 530030001744 4120 Lake View Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 17 0 9   0 0     0   2   14 14 0   0   0   5       0.0 28 17 0 9   0 0     0   2   14 14 0   0 0 5     0 28
2457879 WA King   school 5300300 17408   Auburn School District 530030000036 3525 Lea Hill Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 19 10 21   0 14     2   17   43 40 0   0   0   46       1.0 83 19 10 21   0 14     2   17   43 40 0   0 0 46     1 83
2457895 WA King   school 5300300 17408   Auburn School District 530030000039 3227 Pioneer Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 4 9 49   0 1     5   4   42 30 0   0   1   69       0.0 72 4 9 49   0 1     5   4   42 30 0   0 1 69     0 72
2457909 WA King   school 5300300 17408   Auburn School District 530030002904 1915 Special Ed School   Special Education School No Other PK 12 2018   pre_kindergarten 59 8 43   6 6     1   17   92 48 0   0   0   46       0.0 140 59 8 43   6 6     1   17   92 48 0   0 0 46     0 140
2457917 WA King   school 5300300 17408   Auburn School District 530030000041 2659 Terminal Park Elementary School   Regular School No Elementary KG 05 2018   pre_kindergarten 7 3 21   0 0     1   2   23 11 0   0   0   34       0.0 34 7 3 21   0 0     1   2   23 11 0   0 0 34     0 34
2457925 WA King   school 5300300 17408   Auburn School District 530030000042 2326 Washington Elementary School   Regular School No Elementary KG 05 2018   pre_kindergarten 6 4 15   1 1     2   4   18 15 0   1   0   31       0.0 33 6 4 15   1 1     2   4   18 15 0   1 0 31     0 33
2457945 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2018   pre_kindergarten 13 0 0   0 0     0   2   9 6 0   0   0   0       0.0 15 13 0 0   0 0     0   2   9 6 0   0 0 0     0 15
2457958 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000044 3043 Capt. Charles Wilkes Elem School   Regular School No Elementary PK 04 2018   pre_kindergarten 17 1 2   0 1     0   3   14 10 0   0   0   0       1.0 24 17 1 2   0 1     0   3   14 10 0   0 0 0     1 24
2457989 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000047 4062 Ordway Elementary   Regular School No Elementary PK 04 2018   pre_kindergarten 3 1 4   0 0     0   4   10 2 0   0   1   2       1.0 12 3 1 4   0 0     0   4   10 2 0   0 1 2     1 12
2458028 WA Clark   school 5300380 6119   Battle Ground School District 530038002278 4352 Captain Strong   Regular School No Elementary PK 04 2018   pre_kindergarten 47 0 2   0 0     0   4   27 26 0   0   1   10       0.0 53 47 0 2   0 0     0   4   27 26 0   0 1 10     0 53
2458045 WA Clark   school 5300380 6119   Battle Ground School District 530038003194 5090 Daybreak Primary   Regular School No Elementary PK 04 2018   pre_kindergarten 14 0 1   0 0     0   0   9 6 0   0   0   8       0.0 15 14 0 1   0 0     0   0   9 6 0   0 0 8     0 15
2458058 WA Clark   school 5300380 6119   Battle Ground School District 530038000051 3018 Glenwood Heights Primary   Regular School No Elementary PK 04 2018   pre_kindergarten 0 0 0   0 1     0   0   1 0 0   0   0   0       0.0 1 0 0 0   0 1     0   0   1 0 0   0 0 0     0 1
2458088 WA Clark   school 5300380 6119   Battle Ground School District 530038003409 5291 Maple Grove K-8 (Closed after 2018-2019 school year)   Regular School No Elementary PK 08 2018   pre_kindergarten 15 0 3   0 0     0   1   19 0 0   0   3   8       0.0 19 15 0 3   0 0     0   1   19 0 0   0 3 8     0 19
2458103 WA Clark   school 5300380 6119   Battle Ground School District 530038000055 3996 Pleasant Valley Primary   Regular School No Elementary PK 04 2018   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
2458110 WA Clark   school 5300380 6119   Battle Ground School District 530038002249 4108 Preschool Infant Other   Special Education School No Other PK 12 2018   pre_kindergarten 66 0 12   1 1     0   4   44 40 0   0   1   23       1.0 84 66 0 12   1 1     0   4   44 40 0   0 1 23     1 84
2458127 WA Clark   school 5300380 6119   Battle Ground School District 530038003228 5132 Tukes Valley Primary   Regular School No Elementary PK 04 2018   pre_kindergarten 10 0 0   0 0     0   0   6 4 0   0   0   7       0.0 10 10 0 0   0 0     0   0   6 4 0   0 0 7     0 10
2458134 WA Clark   school 5300380 6119   Battle Ground School District 530038000056 2910 Yacolt Primary   Regular School No Elementary PK 04 2018   pre_kindergarten 35 1 2   0 0     0   2   31 9 0   0   0   11       0.0 40 35 1 2   0 0     0   2   31 9 0   0 0 11     0 40
2458142 WA King   school 5300390 17405   Bellevue School District 530039000058 3633 Ardmore Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 13 6 27   0 11     0   5   28 34 0   0   3   48       0.0 62 13 6 27   0 11     0   5   28 34 0   0 3 48     0 62
2458163 WA King   school 5300390 17405   Bellevue School District 530039000062 3705 Bennett Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 24 3 3   0 44     0   6   35 45 0   0   0   0       0.0 80 24 3 3   0 44     0   6   35 45 0   0 0 0     0 80
2458180 WA King   school 5300390 17405   Bellevue School District 530039003434 5281 Central Educational Services   Regular School No Other PK 13 2018   pre_kindergarten 54 4 26   0 56     0   19   108 51 0   0   0   1       0.0 159 54 4 26   0 56     0   19   108 51 0   0 0 1     0 159
2458189 WA King   school 5300390 17405   Bellevue School District 530039000063 3742 Cherry Crest Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 17 1 1   0 28     0   3   24 26 0   0   0   0       0.0 50 17 1 1   0 28     0   3   24 26 0   0 0 0     0 50
2458201 WA King   school 5300390 17405   Bellevue School District 530039000065 2847 Clyde Hill Elementary   Regular School No Elementary PK 05 2018   pre_kindergarten 10 0 2   0 26     0   3   22 19 0   0   0   1       0.0 41 10 0 2   0 26     0   3   22 19 0   0 0 1     0 41
2458209 WA King   school 5300390 17405   Bellevue School District 530039000066 3036 Eastgate Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 17 3 5   0 50     1   8   40 44 0   0   3   12       0.0 84 17 3 5   0 50     1   8   40 44 0   0 3 12     0 84
2458217 WA King   school 5300390 17405   Bellevue School District 530039000067 2846 Enatai Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 31 11 11   0 26     1   10   54 36 0   0   4   27       0.0 90 31 11 11   0 26     1   10   54 36 0   0 4 27     0 90
2458242 WA King   school 5300390 17405   Bellevue School District 530039003455 5308 Jing Mei Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 11 1 2   0 50     0   15   35 44 0   0   0   6       0.0 79 11 1 2   0 50     0   15   35 44 0   0 0 6     0 79
2458250 WA King   school 5300390 17405   Bellevue School District 530039000075 3225 Lake Hills Elementary   Regular School No Elementary PK 05 2018   pre_kindergarten 8 7 18   0 21     0   2   30 26 0   0   2   26       0.0 56 8 7 18   0 21     0   2   30 26 0   0 2 26     0 56
2458258 WA King   school 5300390 17405   Bellevue School District 530039000076 3436 Medina Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 13 0 3   0 26     0   3   20 25 0   0   0   0       0.0 45 13 0 3   0 26     0   3   20 25 0   0 0 0     0 45
2458282 WA King   school 5300390 17405   Bellevue School District 530039000082 3168 Phantom Lake Elementary   Regular School No Elementary PK 05 2018   pre_kindergarten 38 10 30   0 53     0   12   96 47 0   0   1   43       0.0 143 38 10 30   0 53     0   12   96 47 0   0 1 43     0 143
2458290 WA King   school 5300390 17405   Bellevue School District 530039000090 3224 Puesta del Sol Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 17 1 14   0 13     0   6   29 22 0   0   0   1       0.0 51 17 1 14   0 13     0   6   29 22 0   0 0 1     0 51
2458304 WA King   school 5300390 17405   Bellevue School District 530039000086 3339 Sherwood Forest Elementary   Regular School No Elementary PK 05 2018   pre_kindergarten 15 1 14   0 36     0   2   34 34 0   0   0   10       0.0 68 15 1 14   0 36     0   2   34 34 0   0 0 10     0 68
2458326 WA King   school 5300390 17405   Bellevue School District 530039000089 3100 Stevenson Elementary   Regular School No Elementary PK 05 2018   pre_kindergarten 2 4 2   0 30     0   0   18 20 0   0   1   8       0.0 38 2 4 2   0 30     0   0   18 20 0   0 1 8     0 38
2458349 WA Whatcom   school 5300420 37501   Bellingham School District 530042000098 3200 Alderwood Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 7 0 4   0 2     0   2   10 5 0   0   0   11       0.0 15 7 0 4   0 2     0   2   10 5 0   0 0 11     0 15
2458361 WA Whatcom   school 5300420 37501   Bellingham School District 530042003476 5366 Bellingham Family Partnership Program   Alternative School No Other KG 12 2018   pre_kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2458378 WA Whatcom   school 5300420 37501   Bellingham School District 530042000100 2431 Birchwood Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 9 1 2   0 0     0   1   11 2 0   0   1   9       0.0 13 9 1 2   0 0     0   1   11 2 0   0 1 9     0 13
2458386 WA Whatcom   school 5300420 37501   Bellingham School District 530042000101 2817 Carl Cozier Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2458401 WA Whatcom   school 5300420 37501   Bellingham School District 530042003358 5239 Cordata Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 4 0 1   0 3     0   2   7 3 0   0   0   3       0.0 10 4 0 1   0 3     0   2   7 3 0   0 0 3     0 10
2458415 WA Whatcom   school 5300420 37501   Bellingham School District 530042000105 2262 Geneva Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 13 0 2   0 0     0   0   9 6 0   0   0   3       0.0 15 13 0 2   0 0     0   0   9 6 0   0 0 3     0 15
2458423 WA Whatcom   school 5300420 37501   Bellingham School District 530042000106 3134 Happy Valley Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 11 1 1   0 0     0   0   9 4 0   0   1   7       0.0 13 11 1 1   0 0     0   0   9 4 0   0 1 7     0 13
2458442 WA Whatcom   school 5300420 37501   Bellingham School District 530042002939 4571 Northern Heights Elementary Schl   Regular School No Elementary PK 05 2018   pre_kindergarten 7 0 2   0 1     0   0   7 3 0   0   0   8       0.0 10 7 0 2   0 1     0   0   7 3 0   0 0 8     0 10
2458462 WA Whatcom   school 5300420 37501   Bellingham School District 530042000112 2067 Roosevelt Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 1 0 0   0 0     0   2   2 1 0   0   0   1       0.0 3 1 0 0   0 0     0   2   2 1 0   0 0 1     0 3
2458479 WA Whatcom   school 5300420 37501   Bellingham School District 530042000115 2175 Silver Beach Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 80 0 13   2 2     0   4   68 33 0   0   1   38       0.0 101 80 0 13   2 2     0   4   68 33 0   0 1 38     0 101
2458492 WA Whatcom   school 5300420 37501   Bellingham School District 530042000116 2387 Sunnyland Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 6 0 1   0 3     0   2   9 3 0   0   0   11       0.0 12 6 0 1   0 3     0   2   9 3 0   0 0 11     0 12
2458505 WA Whatcom   school 5300420 37501   Bellingham School District 530042003225 5125 Wade King Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2458555 WA Pierce   school 5300480 27403   Bethel School District 530048002250 4331 Centennial Elementary   Regular School No Elementary KG 05 2018   pre_kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2458576 WA Pierce   school 5300480 27403   Bethel School District 530048000122 2576 Clover Creek Elementary   Regular School No Elementary KG 05 2018   pre_kindergarten 0 1 0   0 0     0   0   1 0 0   0   0   0       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 0     0 1
2458671 WA Pierce   school 5300480 27403   Bethel School District 530048001925 4227 Rocky Ridge Elementary   Regular School No Elementary KG 05 2018   pre_kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2458705 WA Pierce   school 5300480 27403   Bethel School District 530048003091 1560 Thompson Preschool   Regular School No Prekindergarten PK PK 2018   pre_kindergarten 333 39 113   1 12     21   76   339 256 0   0   9   378       1.0 595 333 39 113   1 12     21   76   339 256 0   0 9 378     1 595
2458749 WA Whatcom   school 5300570 37503   Blaine School District 530057001741 4476 Blaine Primary School   Regular School No Elementary KG 02 2018   pre_kindergarten 45 1 8   2 4     1   5   39 27 0   0   1   32       0.0 66 45 1 8   2 4     1   5   39 27 0   0 1 32     0 66
2458768 WA Lewis   school 5300630 21234   Boistfort School District 530063000133 2516 Boistfort Elem   Regular School No Elementary PK 08 2018   pre_kindergarten 10 0 3   1 0     0   2   9 7 0   1   2   8       0.0 16 10 0 3   1 0     0   2   9 7 0   1 2 8     0 16
2458776 WA Kitsap   school 5300660 18100   Bremerton School District 530066000135 3641 Armin Jahr Elementary   Regular School No Elementary KG 05 2018   pre_kindergarten 5 0 0   0 0     0   1   6 0 0   0   0   4       0.0 6 5 0 0   0 0     0   1   6 0 0   0 0 4     0 6
2458802 WA Kitsap   school 5300660 18100   Bremerton School District 530066000137 3108 Crownhill Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 7 0 1   0 0     0   0   6 2 0   0   1   3       0.0 8 7 0 1   0 0     0   0   6 2 0   0 1 3     0 8
2458810 WA Kitsap   school 5300660 18100   Bremerton School District 530066000708 4421 Kitsap Lake Elementary   Regular School No Elementary KG 05 2018   pre_kindergarten 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
2458820 WA Kitsap   school 5300660 18100   Bremerton School District 530066000143 3171 Naval Avenue Elementary School   Regular School No Elementary PK 03 2018   pre_kindergarten 14 2 0   0 0     0   3   9 10 0   0   0   10       0.0 19 14 2 0   0 0     0   3   9 10 0   0 0 10     0 19
2458828 WA Kitsap   school 5300660 18100   Bremerton School District 530066003269 5161 Special Services   Special Education School No Prekindergarten PK PK 2018   pre_kindergarten 59 2 13   0 2     1   17   60 34 0   0   0   47       0.0 94 59 2 13   0 2     1   17   60 34 0   0 0 47     0 94
2458836 WA Kitsap   school 5300660 18100   Bremerton School District 530066000146 2853 View Ridge Elementary Arts Academy   Regular School No Elementary PK 05 2018   pre_kindergarten 12 1 8   0 2     0   3   13 13 0   0   0   7       0.0 26 12 1 8   0 2     0   3   13 13 0   0 0 7     0 26
2458847 WA Kitsap   school 5300660 18100   Bremerton School District 530066000144 2613 West Hills S.T.E.M. Academy   Regular School No Elementary PK 08 2018   pre_kindergarten 9 1 2   0 1     0   1   13 1 0   0   0   4       0.0 14 9 1 2   0 1     0   1   13 1 0   0 0 4     0 14
2458860 WA Okanogan   school 5300690 24111   Brewster School District 530069000148 3293 Brewster Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 3 0 40   0 0     0   0   28 15 0   5   0   34       0.0 43 3 0 40   0 0     0   0   28 15 0   5 0 34     0 43
2458880 WA Douglas   school 5300720 9075   Bridgeport School District 530072000150 2562 Bridgeport Elementary   Regular School No Elementary PK 04 2018   pre_kindergarten 3 0 49   0 0     0   0   32 20 0   1   0   7       0.0 52 3 0 49   0 0     0   0   32 20 0   1 0 7     0 52
2458901 WA Jefferson   school 5300750 16046   Brinnon School District 530075000153 2836 Brinnon Elementary   Regular School No Elementary KG 08 2018   pre_kindergarten 9 1 0   0 0     0   0   5 5 0   0   0   8       0.0 10 9 1 0   0 0     0   0   5 5 0   0 0 8     0 10
2458923 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078001722 1650 BECC   Special Education School No Prekindergarten PK PK 2018   pre_kindergarten 15 1 14   1 1     0   2   24 10 0   0   1   23       0.0 34 15 1 14   1 1     0   2   24 10 0   0 1 23     0 34
2458962 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078000159 2946 West View Elementary   Regular School No Elementary KG 06 2018   pre_kindergarten 0 0 1   0 0     0   0   1 0 0   1   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   1 0 1     0 1
2459006 WA Clark   school 5300810 6117   Camas School District 530081003081 5055 Papermaker Preschool   Regular School No Prekindergarten PK PK 2018   pre_kindergarten 136 4 12   0 11     0   22   89 96 0   0   0   18       0.0 185 136 4 12   0 11     0   22   89 96 0   0 0 18     0 185
2459026 WA Clallam   school 5300840 5401   Cape Flattery School District 530084003030 1787 Cape Flattery Preschool   Regular School No Prekindergarten PK PK 2018   pre_kindergarten 0 0 3   4 0     0   3   8 2 0   0   0   1       0.0 10 0 0 3   4 0     0   3   8 2 0   0 0 1     0 10
2459041 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000164 3422 Clallam Bay High & Elementary   Regular School No Other KG 12 2018   pre_kindergarten 1 0 0   2 0     0   0   2 1 0   0   0   2       0.0 3 1 0 0   2 0     0   0   2 1 0   0 0 2     0 3
2459067 WA Pierce   school 5300870 27019   Carbonado School District 530087000166 2466 Carbonado Historical School 19   Regular School No Elementary KG 08 2018   pre_kindergarten 19 0 0   0 0     0   1   10 10 0   0   0   3       0.0 20 19 0 0   0 0     0   1   10 10 0   0 0 3     0 20
2459097 WA Chelan   school 5300950 4228   Cascade School District 530095001933 2760 Peshastin Dryden Elementary   Regular School No Elementary PK 02 2018   pre_kindergarten 43 0 18   0 0     0   3   32 33 0   0   0   33       0.0 65 43 0 18   0 0     0   3   32 33 0   0 0 33     0 65
2459114 WA Chelan   school 5300960 4222   CASHMERE SCHOOL DISTRICT 530096000170 2787 VALE ELEMENTARY SCHOOL   Regular School No Elementary PK 04 2018   pre_kindergarten 47 0 21   0 1     0   2   41 30 0   2   1   29       0.0 71 47 0 21   0 1     0   2   41 30 0   2 1 29     0 71
2459122 WA Cowlitz   school 5300990 8401   Castle Rock School District 530099000171 2762 Castle Rock Elementary   Regular School No Elementary PK 05 2018   pre_kindergarten 29 0 1   0 0     0   3   17 16 0   0   0   12       0.0 33 29 0 1   0 0     0   3   17 16 0   0 0 12     0 33
2459156 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108003622 5472 Barker Creek Community School   Alternative School No Other KG 12 2018   pre_kindergarten 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2459165 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000176 2994 Brownsville Elementary   Regular School No Elementary KG 05 2018   pre_kindergarten 9 0 3   0 1     0   5   11 7 0   0   0   0       0.0 18 9 0 3   0 1     0   5   11 7 0   0 0 0     0 18
2459183 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000180 4016 Clear Creek Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 11 2 5   0 0     0   3   15 6 0   0   0   0       0.0 21 11 2 5   0 0     0   3   15 6 0   0 0 0     0 21
2459192 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000181 4014 Cottonwood Elementary School   Regular School No Elementary PK 05 2018   pre_kindergarten 1 0 1   1 0     0   0   2 1 0   0   0   0       0.0 3 1 0 1   1 0     0   0   2 1 0   0 0 0     0 3
2459201 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002251 4341 Cougar Valley Elementary   Regular School No Elementary PK 05 2018   pre_kindergarten 3 0 1   0 0     0   0   3 1 0   0   0   0       0.0 4 3 0 1   0 0     0   0   3 1 0   0 0 0     0 4
2459210 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108000757 4444 Emerald Heights Elementary   Regular School No Elementary PK 05 2018   pre_kindergarten 16 0 2   0 2     0   0   13 7 0   0   0   0       0.0 20 16 0 2   0 2     0   0   13 7 0   0 0 0     0 20
