Data source: Big Local News · About: Big Local

647 rows where grade = "grade_11", state = "WA" and year = 2016 sorted by rowid descending

View and edit SQL

year

  • 2016 · 647

grade

  • grade_11 · 647
Link rowid ▲ state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
535440 WA Yakima   school 5310170 39205   Zillah School District 531017001719 2240 Zillah High School   Regular School No 3 09 12 2016   grade_11 53 1 50   5 0     1   2   56 56 0   4   2   53       1.0 112 53 1 50   5 0     1   2   56 56 0   4 2 53     1 112
535416 WA Thurston   school 5310140 34002   Yelm School District 531014001716 2633 Yelm High School 12   Regular School No 3 10 12 2016   grade_11 315 7 57   3 8     5   31   220 206 0   1   2   158       11.0 426 315 7 57   3 8     5   31   220 206 0   1 2 158     11 426
535409 WA Thurston   school 5310140 34002   Yelm School District 531014000134 1627 Yelm Extension School   Alternative Education School No 4 06 12 2016   grade_11 25 0 3   0 0     0   4   7 25 0   0   0   21       1.0 32 25 0 3   0 0     0   4   7 25 0   0 0 21     1 32
535352 WA Yakima   school 5310110 39007   Yakima School District 531011003324 5224 Yakima Satellite Alternative Programs   Alternative Education School No 3 08 12 2016   grade_11 2 0 4   0 0     0   1   1 6 0   0   2   5       0.0 7 2 0 4   0 0     0   1   1 6 0   0 2 5     0 7
535348 WA Yakima   school 5310110 39007   Yakima School District 531011003487 5355 Yakima Open Doors   Alternative Education School No 3 09 12 2016   grade_11 7 1 12   1 0     0   0   10 11 0   3   0   18       1.0 21 7 1 12   1 0     0   0   10 11 0   3 0 18     1 21
535341 WA Yakima   school 5310110 39007   Yakima School District 531011003263 5153 Yakima Online   Alternative Education School No 4 06 12 2016   grade_11 15 1 11   0 1     0   1   13 16 0   2   0   21       3.0 29 15 1 11   0 1     0   1   13 16 0   2 0 21     3 29
535319 WA Yakima   school 5310110 39007   Yakima School District 531011001713 4093 Stanton Academy   Alternative Education School No 3 09 12 2016   grade_11 9 1 56   1 0     0   1   37 31 0   13   10   64       2.0 68 9 1 56   1 0     0   1   37 31 0   13 10 64     2 68
535300 WA Yakima   school 5310110 39007   Yakima School District 531011003420 5264 Ridgeview Group Home   Regular School No 3 07 12 2016   grade_11 1 0 0   0 0     0   2   0 3 0   0   0   3       0.0 3 1 0 0   0 0     0   2   0 3 0   0 0 3     0 3
535252 WA Yakima   school 5310110 39007   Yakima School District 531011002932 4092 Juvenile Detention Center   Regular School No 4 05 12 2016   grade_11 1 0 6   0 0     0   1   7 1 0   2   0   7       0.0 8 1 0 6   0 0     0   1   7 1 0   2 0 7     0 8
535220 WA Yakima   school 5310110 39007   Yakima School District 531011001690 3206 Eisenhower High School   Regular School No 3 09 12 2016   grade_11 160 9 324   5 5     0   18   264 257 0   72   16   394       8.0 521 160 9 324   5 5     0   18   264 257 0   72 16 394     8 521
535203 WA Yakima   school 5310110 39007   Yakima School District 531011001689 2116 Davis High School   Regular School No 3 09 12 2016   grade_11 49 2 429   1 2     0   9   250 242 0   92   11   418       8.0 492 49 2 429   1 2     0   9   250 242 0   92 11 418     8 492
535160 WA Cowlitz   school 5310050 8404   Woodland School District 531005001682 3546 Woodland High School   Regular School No 3 09 12 2016   grade_11 132 1 27   2 0     0   6   83 85 0   3   3   75       10.0 168 132 1 27   2 0     0   6   83 85 0   3 3 75     10 168
535155 WA Cowlitz   school 5310050 8404   Woodland School District 531005002713 1795 Woodland Alternative School   Alternative Education School No 3 09 12 2016   grade_11 28 0 2   0 0     0   1   17 14 0   0   0   17       3.0 31 28 0 2   0 0     0   1   17 14 0   0 0 17     3 31
535127 WA Klickitat   school 5310020 20094   Wishram School District 531002001680 2605 Wishram High And Elementary Schl   Regular School No 4 PK 12 2016   grade_11 4 0 1   2 0     0   1   4 4 0   0   0   8       1.0 8 4 0 1   2 0     0   1   4 4 0   0 0 8     1 8
535114 WA Grays Harbor   school 5309990 14117   Wishkah Valley School District 530999001679 3375 Wishkah Valley Elementary/High School   Regular School No 4 KG 12 2016   grade_11 13 0 0   0 0     0   0   6 7 0   0   0   7       0.0 13 13 0 0   0 0     0   0   6 7 0   0 0 7     0 13
535108 WA Lewis   school 5309930 21232   Winlock School District 530993002804 1829 Winolequa Learning Academy   Alternative Education School No 4 06 12 2016   grade_11 4 0 2   0 0     0   0   4 2 0   0   0   5       0.0 6 4 0 2   0 0     0   0   4 2 0   0 0 5     0 6
535103 WA Lewis   school 5309930 21232   Winlock School District 530993001676 3597 Winlock Senior High   Regular School No 3 09 12 2016   grade_11 34 0 9   1 0     0   2   29 17 0   1   1   38       0.0 46 34 0 9   1 0     0   2   29 17 0   1 1 38     0 46
535084 WA Grant   school 5309900 13167   Wilson Creek School District 530990001675 2473 Wilson Creek High   Regular School No 3 07 12 2016   grade_11 8 0 0   0 0     0   0   5 3 0   0   0   2       0.0 8 8 0 0   0 0     0   0   5 3 0   0 0 2     0 8
535067 WA Pacific   school 5309870 25160   Willapa Valley School District 530987001673 2542 Willapa Valley Middle-High   Regular School No 4 06 12 2016   grade_11 11 0 5   2 0     0   0   9 9 0   0   1   11       0.0 18 11 0 5   2 0     0   0   9 9 0   0 1 11     0 18
535052 WA Lincoln   school 5309840 22200   Wilbur School District 530984001668 3289 Wilbur Secondary School   Regular School No 3 07 12 2016   grade_11 27 0 2   2 0     1   0   18 14 0   0   0   7       0.0 32 27 0 2   2 0     1   0   18 14 0   0 0 7     0 32
535040 WA Klickitat   school 5309810 20405   White Salmon Valley School District 530981003072 5077 White Salmon Academy   Alternative Education School No 3 09 12 2016   grade_11 0 0 2   0 0     0   0   2 0 0   0   0   1       0.0 2 0 0 2   0 0     0   0   2 0 0   0 0 1     0 2
535022 WA Klickitat   school 5309810 20405   White Salmon Valley School District 530981001664 2330 Columbia High School   Regular School No 3 09 12 2016   grade_11 50 2 30   0 0     0   0   45 37 0   4   1   34       4.0 82 50 2 30   0 0     0   0   45 37 0   4 1 34     4 82
535008 WA Pierce   school 5309780 27416   White River School District 530978003465 5338 White River Reengagement Program   Alternative Education School No 3 09 12 2016   grade_11 2 0 0   0 0     0   0   2 0 0   0   0   1       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 1     0 2
535003 WA Pierce   school 5309780 27416   White River School District 530978003153 4569 White River High School   Regular School No 3 09 12 2016   grade_11 239 2 36   5 3     0   24   157 152 0   1   7   89       12.0 309 239 2 36   5 3     0   24   157 152 0   1 7 89     12 309
534965 WA Lewis   school 5309750 21303   White Pass School District 530975001659 2859 White Pass Jr. Sr. High School   Regular School No 3 07 12 2016   grade_11 39 0 1   0 0     0   1   22 19 0   0   3   26       4.0 41 39 0 1   0 0     0   1   22 19 0   0 3 26     4 41
534928 WA Yakima   school 5309720 39208   West Valley School District (Yakima) 530972001654 3074 West Valley High School   Regular School No 3 07 12 2016   grade_11 282 0 74   2 10     2   6   191 185 0   16   2   124       13.0 376 282 0 74   2 10     2   6   191 185 0   16 2 124     13 376
534893 WA Spokane   school 5309690 32363   West Valley School District (Spokane) 530969001648 3195 West Valley High School   Regular School No 3 09 12 2016   grade_11 144 1 17   4 5     0   15   95 91 0   0   3   82       9.0 186 144 1 17   4 5     0   15   95 91 0   0 3 82     9 186
534883 WA Spokane   school 5309690 32363   West Valley School District (Spokane) 530969002840 1842 Spokane Valley Transition School (Closed after 2019-2020 school year)   Alternative Education School No 3 09 12 2016   grade_11 39 1 1   0 0     0   5   21 25 0   3   2   34       2.0 46 39 1 1   0 0     0   5   21 25 0   3 2 34     2 46
534878 WA Spokane   school 5309690 32363   West Valley School District (Spokane) 530969002826 1838 Spokane Valley High School (Closed after 2019-2020 school year)   Alternative Education School No 3 09 12 2016   grade_11 24 0 2   0 0     0   2   15 13 0   2   0   18       1.0 28 24 0 2   0 0     0   2   15 13 0   2 0 18     1 28
534867 WA Spokane   school 5309690 32363   West Valley School District (Spokane) 530969003469 5356 re-engagement   Alternative Education School No 3 09 12 2016   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
534839 WA Spokane   school 5309690 32363   West Valley School District (Spokane) 530969002244 1628 Dishman Hills High School   Alternative Education School No 3 09 12 2016   grade_11 73 2 10   2 1     0   2   44 46 0   0   8   73       5.0 90 73 2 10   2 1     0   2   44 46 0   0 8 73     5 90
534830 WA Chelan   school 5309660 4246   Wenatchee School District 530966002193 1613 Westside High School   Alternative Education School No 3 09 12 2016   grade_11 33 2 25   0 1     0   1   31 31 0   5   3   43       3.0 62 33 2 25   0 1     0   1   31 31 0   5 3 43     3 62
534825 WA Chelan   school 5309660 4246   Wenatchee School District 530966001639 2134 Wenatchee High School   Regular School No 3 09 12 2016   grade_11 240 4 211   3 4     0   9   223 248 0   31   11   263       23.0 471 240 4 211   3 4     0   9   223 248 0   31 11 263     23 471
534778 WA Chelan   school 5309660 4246   Wenatchee School District 530966003459 5316 Open Doors Re-Engagement   Alternative Education School No 3 09 12 2016   grade_11 16 0 13   0 0     0   0   15 14 0   0   0   16       0.0 29 16 0 13   0 0     0   0   15 14 0   0 0 16     0 29
534738 WA Chelan   school 5309660 4246   Wenatchee School District 530966002706 1802 Chelan County Juvenile Detention Center   Regular School No 4 03 12 2016   grade_11 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
534727 WA Stevens   school 5309630 33049   Wellpinit School District #49 530963003336 5217 WSD Columbia Basin J.C. (Closed after 2016-2017 school year)   Regular School No 3 11 12 2016   grade_11 3 3 3   0 0     1   0   4 6 0   0   0   9       0.0 10 3 3 3   0 0     1   0   4 6 0   0 0 9     0 10
534719 WA Stevens   school 5309630 33049   Wellpinit School District #49 530963001629 2550 Wellpinit High School   Regular School No 3 09 12 2016   grade_11 1 0 2   11 0     0   3   10 7 0   6   9   14       0.0 17 1 0 2   11 0     0   3   10 7 0   6 9 14     0 17
534706 WA Stevens   school 5309630 33049   Wellpinit School District #49 530963002828 1851 Wellpinit Alliance High School (Closed after 2017-2018 school year)   Alternative Education School No 3 08 12 2016   grade_11 0 0 0   5 0     0   2   4 3 0   1   1   5       2.0 7 0 0 0   5 0     0   2   4 3 0   1 1 5     2 7
534703 WA Stevens   school 5309630 33049   Wellpinit School District #49 530963002901 1911 Wellpinit-Fort Simcoe High School (Closed after 2016-2017 school year)   Alternative Education School No 3 11 12 2016   grade_11 5 0 1   1 0     0   0   7 0 0   0   0   7       0.0 7 5 0 1   1 0     0   0   7 0 0   0 0 7     0 7
534696 WA Douglas   school 5309600 9209   Waterville School District 530960001628 2162 Waterville High School   Regular School No 4 06 12 2016   grade_11 15 0 8   1 0     0   1   13 12 0   2   0   19       0.0 25 15 0 8   1 0     0   1   13 12 0   2 0 19     0 25
534673 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No 4 PK 12 2016   grade_11 3 0 0   0 0     0   0   2 1 0   0   0   0       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 0     0 3
534666 WA Clark   school 5309540 6112   Washougal School District 530954001624 3147 Washougal High School   Regular School No 3 09 12 2016   grade_11 174 2 16   1 8     1   11   108 105 0   1   1   80       12.0 213 174 2 16   1 8     1   11   108 105 0   1 1 80     12 213
534644 WA Clark   school 5309540 6112   Washougal School District 530954002243 1528 Excelsior High School (Closed after 2016-2017 school year)   Alternative Education School No 3 09 12 2016   grade_11 14 0 2   0 0     0   1   4 13 0   1   0   8       0.0 17 14 0 2   0 0     0   1   4 13 0   1 0 8     0 17
534629 WA Thurston   school 5300324 34979   Washington Military Department 530032403412 5302 Washington Youth Academy   Regular School No 3 09 12 2016   grade_11 16 5 21   0 0     1   4   34 13 0   0   2   47       3.0 47 16 5 21   0 0     1   4   34 13 0   0 2 47     3 47
534614 WA Thurston   school 5300015 34975   Washington Center for Deaf and Hard of Hearing Youth 530001501016 4246 Washington State School for the Deaf   Regular School No 4 PK 12 2016   grade_11 7 0 6   2 3     0   0   10 8 0   0   0   15       0.0 18 7 0 6   2 3     0   0   10 8 0   0 0 15     0 18
534605 WA Grant   school 5309510 13146   Warden School District 530951001619 3273 Warden High School   Regular School No 3 09 12 2016   grade_11 16 0 68   0 1     0   0   50 35 0   10   7   62       2.0 85 16 0 68   0 1     0   0   50 35 0   10 7 62     2 85
534588 WA Yakima   school 5309480 39207   Wapato School District 530948001617 3141 Wapato High School   Regular School No 3 09 12 2016   grade_11 4 0 129   18 5     0   2   66 92 0   31   6   137       2.0 158 4 0 129   18 5     0   2   66 92 0   31 6 137     2 158
534576 WA Yakima   school 5309480 39207   Wapato School District 530948001611 4022 Pace Alternative High School   Alternative Education School No 4 06 12 2016   grade_11 1 0 9   7 0     0   1   11 7 0   4   1   17       0.0 18 1 0 9   7 0     0   1   11 7 0   4 1 17     0 18
534554 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945001609 3468 Walla Walla High School   Regular School No 3 08 12 2016   grade_11 281 12 144   1 8     0   15   209 252 0   23   12   222       13.0 461 281 12 144   1 8     0   15   209 252 0   23 12 222     13 461
534527 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945001607 4071 Lincoln High School   Alternative Education School No 3 09 12 2016   grade_11 55 0 10   0 0     0   3   40 28 0   2   11   57       4.0 68 55 0 10   0 0     0   3   40 28 0   2 11 57     4 68
534481 WA Walla Walla   school 5309450 36140   Walla Walla Public Schools 530945001604 2407 Alternative Education Program (Closed after 2018-2019 school year)   Alternative Education School No 3 09 12 2016   grade_11 22 1 7   0 0     0   0   20 10 0   0   0   9       4.0 30 22 1 7   0 0     0   0   20 10 0   0 0 9     4 30
534476 WA Walla Walla   school 5309390 36401   Waitsburg School District 530939001597 2386 Waitsburg High School   Regular School No 3 09 12 2016   grade_11 31 0 2   0 0     0   2   22 13 0   0   0   12       0.0 35 31 0 2   0 0     0   2   22 13 0   0 0 12     0 35
534454 WA Grant   school 5309360 13073   Wahluke School District 530936002070 4254 Wahluke High School   Regular School No 3 08 12 2016   grade_11 7 0 116   3 0     0   0   59 67 0   38   6   93       1.0 126 7 0 116   3 0     0   0   59 67 0   38 6 93     1 126
534449 WA Grant   school 5309360 13073   Wahluke School District 530936002787 1835 Sentinel Tech Alt School   Alternative Education School No 3 09 12 2016   grade_11 1 0 7   0 0     0   0   5 3 0   0   0   8       0.0 8 1 0 7   0 0     0   0   5 3 0   0 0 8     0 8
534419 WA Wahkiakum   school 5309330 35200   Wahkiakum School District 530933001594 3467 Wahkiakum High School   Regular School No 3 09 12 2016   grade_11 26 1 4   0 2     0   0   8 25 0   0   1   15       0.0 33 26 1 4   0 2     0   0   8 25 0   0 1 15     0 33
534403 WA King   school 5309300 17402   Vashon Island School District 530930001591 2419 Vashon Island High School   Regular School No 3 09 12 2016   grade_11 113 2 18   2 6     0   10   72 79 0   1   0   33       15.0 151 113 2 18   2 6     0   10   72 79 0   1 0 33     15 151
534399 WA King   school 5309300 17402   Vashon Island School District 530930003112 1938 Student Link   Alternative Education School No 3 09 12 2016   grade_11 4 0 1   0 1     0   0   1 5 0   0   0   1       3.0 6 4 0 1   0 1     0   0   1 5 0   0 0 1     3 6
534383 WA King   school 5309300 17402   Vashon Island School District 530930002720 1822 Family Link   Alternative Education School No 4 KG 12 2016   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
534351 WA Clark   school 5309270 6037   Vancouver School District 530927003246 5149 Vancouver Virtual Learning Academy   Alternative Education School No 4 06 12 2016   grade_11 45 3 20   1 1     1   5   50 26 0   5   2   40       2.0 76 45 3 20   1 1     1   5   50 26 0   5 2 40     2 76
534343 WA Clark   school 5309270 6037   Vancouver School District 530927002508 1689 Vancouver School of Arts and Academics   Regular School No 4 06 12 2016   grade_11 59 1 5   1 0     0   3   25 44 0   0   1   15       3.0 69 59 1 5   1 0     0   3   25 44 0   0 1 15     3 69
534335 WA Clark   school 5309270 6037   Vancouver School District 530927003415 5271 Vancouver iTech Preparatory   Regular School No 4 06 12 2016   grade_11 18 0 5   1 0     0   4   18 10 0   0   1   4       1.0 28 18 0 5   1 0     0   4   18 10 0   0 1 4     1 28
534320 WA Clark   school 5309270 6037   Vancouver School District 530927002943 3556 Vancouver Home Connection   Alternative Education School No 4 KG 12 2016   grade_11 9 0 0   0 0     0   0   6 3 0   0   0   2       1.0 9 9 0 0   0 0     0   0   6 3 0   0 0 2     1 9
534315 WA Clark   school 5309270 6037   Vancouver School District 530927003151 4524 Vancouver Alternative Programs (Closed after 2017-2018 school year)   Regular School No 4 06 12 2016   grade_11 3 0 0   0 0     0   0   3 0 0   0   0   1       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 1     0 3
534306 WA Clark   school 5309270 6037   Vancouver School District 530927002555 4504 Skyview High School   Regular School No 3 09 12 2016   grade_11 363 18 69   0 29     2   45   282 244 0   19   9   138       10.0 526 363 18 69   0 29     2   45   282 244 0   19 9 138     10 526
534237 WA Clark   school 5309270 6037   Vancouver School District 530927001579 3932 Lewis and Clark High School   Regular School No 3 09 12 2016   grade_11 12 0 3   0 0     0   2   8 9 0   1   1   12       1.0 17 12 0 3   0 0     0   2   8 9 0   1 1 12     1 17
534220 WA Clark   school 5309270 6037   Vancouver School District 530927001569 3081 Hudson's Bay High School   Regular School No 3 09 12 2016   grade_11 200 8 104   1 5     5   24   175 172 0   24   9   219       7.0 347 200 8 104   1 5     5   24   175 172 0   24 9 219     7 347
534167 WA Clark   school 5309270 6037   Vancouver School District 530927001560 2179 Fort Vancouver High School   Regular School No 3 09 12 2016   grade_11 172 10 138   4 14     20   12   182 188 0   78   16   291       6.0 370 172 10 138   4 14     20   12   182 188 0   78 16 291     6 370
534154 WA Clark   school 5309270 6037   Vancouver School District 530927002408 1574 Fir Grove Childrens Center   Special Education School No 4 KG 12 2016   grade_11 3 1 0   0 0     0   0   4 0 0   0   0   2       0.0 4 3 1 0   0 0     0   0   4 0 0   0 0 2     0 4
534126 WA Clark   school 5309270 6037   Vancouver School District 530927001557 3423 Columbia River High   Regular School No 3 09 12 2016   grade_11 247 4 33   3 13     3   19   167 155 0   3   5   80       17.0 322 247 4 33   3 13     3   19   167 155 0   3 5 80     17 322
534088 WA Stevens   school 5309240 33070   Valley School District 530924003327 5223 Paideia High School   Regular School No 3 09 12 2016   grade_11 9 0 1   0 0     0   1   7 4 0   0   1   6       0.0 11 9 0 1   0 0     0   1   7 4 0   0 1 6     0 11
534071 WA Pierce   school 5309180 27083   University Place School District 530918002838 1790 University Place Special Educ (Closed after 2016-2017 school year)   Special Education School No 4 PK 12 2016   grade_11 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
534037 WA Pierce   school 5309180 27083   University Place School District 530918001549 3600 Curtis Senior High   Regular School No 3 10 12 2016   grade_11 263 57 47   4 60     8   57   233 263 0   17   7   188       29.0 496 263 57 47   4 60     8   57   233 263 0   17 7 188     29 496
533995 WA Thurston   school 5309100 34033   Tumwater School District 530910001544 3362 Tumwater High School   Regular School No 3 07 12 2016   grade_11 213 4 44   4 5     1   27   168 130 0   2   4   76       10.0 298 213 4 44   4 5     1   27   168 130 0   2 4 76     10 298
533989 WA Thurston   school 5309100 34033   Tumwater School District 530910002380 3925 Thurs Co Juv Det/Tumwater West E   Regular School No 4 06 12 2016   grade_11 4 0 0   0 0     0   0   4 0 0   0   0   2       0.0 4 4 0 0   0 0     0   0   4 0 0   0 0 2     0 4
533977 WA Thurston   school 5309100 34033   Tumwater School District 530910003017 5014 New Market High School   Alternative Education School No 3 10 12 2016   grade_11 13 0 3   0 0     0   1   12 5 0   0   0   10       1.0 17 13 0 3   0 0     0   1   12 5 0   0 0 10     1 17
533944 WA Thurston   school 5309100 34033   Tumwater School District 530910002688 1713 Cascadia High School   Alternative Education School No 3 08 12 2016   grade_11 15 0 4   0 0     0   0   12 7 0   0   0   3       0.0 19 15 0 4   0 0     0   0   12 7 0   0 0 3     0 19
533930 WA Thurston   school 5309100 34033   Tumwater School District 530910002602 4500 A G West Black Hills High School   Regular School No 3 09 12 2016   grade_11 154 4 16   1 12     3   16   107 99 0   1   3   59       19.0 206 154 4 16   1 12     3   16   107 99 0   1 3 59     19 206
533906 WA King   school 5308130 17406   Tukwila School District 530813003439 5315 Renton Technical College   Alternative Education School No 3 09 12 2016   grade_11 0 0 0   1 0     1   0   1 1 0   0   0   0       0.0 2 0 0 0   1 0     1   0   1 1 0   0 0 0     0 2
533902 WA King   school 5308130 17406   Tukwila School District 530813001341 2848 Foster Senior High School   Regular School No 3 09 12 2016   grade_11 22 51 59   3 56     10   13   107 107 0   47   23   168       9.0 214 22 51 59   3 56     10   13   107 107 0   47 23 168     9 214
533885 WA Klickitat   school 5309060 20400   Trout Lake School District 530906001539 2676 Trout Lake School   Regular School No 4 05 12 2016   grade_11 7 0 3   0 2     0   2   7 7 0   0   0   0       0.0 14 7 0 3   0 2     0   2   7 7 0   0 0 0     0 14
533871 WA Cowlitz   school 5309030 8130   Toutle Lake School District 530903001538 2560 Toutle Lake High School   Regular School No 3 07 12 2016   grade_11 49 1 5   1 3     0   2   30 31 0   0   1   31       4.0 61 49 1 5   1 3     0   2   30 31 0   0 1 31     4 61
533846 WA Walla Walla   school 5309000 36300   Touchet School District 530900001536 2160 Touchet Elem & High School   Regular School No 4 PK 12 2016   grade_11 16 0 5   0 0     0   2   13 10 0   0   5   13       0.0 23 16 0 5   0 0     0   2   13 10 0   0 5 13     0 23
533827 WA Yakima   school 5308970 39202   Toppenish School District 530897001534 2900 Toppenish High School   Regular School No 3 08 12 2016   grade_11 3 0 186   20 0     0   0   92 117 0   53   7   190       7.0 209 3 0 186   20 0     0   0   92 117 0   53 7 190     7 209
533816 WA Yakima   school 5308970 39202   Toppenish School District 530897003385 5262 Northwest Allprep   Regular School No 4 KG 12 2016   grade_11 82 0 4   1 2     1   2   50 42 0   0   0   25       0.0 92 82 0 4   1 2     1   2   50 42 0   0 0 25     0 92
533788 WA Yakima   school 5308970 39202   Toppenish School District 530897002378 1508 Computer Academy Toppenish High School   Alternative Education School No 4 06 12 2016   grade_11 4 0 27   10 0     0   0   29 12 0   7   4   34       5.0 41 4 0 27   10 0     0   0   29 12 0   7 4 34     5 41
533779 WA Okanogan   school 5308940 24404   Tonasket School District 530894001530 2679 Tonasket High School   Regular School No 3 09 12 2016   grade_11 52 0 25   0 0     0   2   48 31 0   1   2   53       0.0 79 52 0 25   0 0     0   2   48 31 0   1 2 53     0 79
533762 WA Lewis   school 5308910 21237   Toledo School District 530891001527 2616 Toledo High School   Regular School No 3 09 12 2016   grade_11 38 1 11   2 1     0   4   38 19 0   2   2   29       4.0 57 38 1 11   2 1     0   4   38 19 0   2 2 29     4 57
533748 WA Lewis   school 5308910 21237   Toledo School District 530891003310 5190 Cowlitz Prairie Academy   Regular School No 3 07 12 2016   grade_11 8 0 0   1 0     0   1   5 5 0   0   1   10       1.0 10 8 0 0   1 0     0   1   5 5 0   0 1 10     1 10
533732 WA Kittitas   school 5308850 19400   Thorp School District 530885001525 2514 Thorp Elem & Jr Sr High   Regular School No 4 PK 12 2016   grade_11 2 0 0   2 0     0   0   1 3 0   0   1   2       0.0 4 2 0 0   2 0     0   0   1 3 0   0 1 2     0 4
533721 WA Thurston   school 5308820 34402   Tenino School District 530882001522 3509 Tenino High School   Regular School No 3 09 12 2016   grade_11 86 1 7   1 0     0   1   56 40 0   1   3   41       7.0 96 86 1 7   1 0     0   1   56 40 0   1 3 41     7 96
533705 WA Whitman   school 5308790 38265   Tekoa School District 530879001521 3418 Tekoa High School   Regular School No 3 07 12 2016   grade_11 20 0 1   1 0     0   0   13 9 0   0   1   13       0.0 22 20 0 1   1 0     0   0   13 9 0   0 1 13     0 22
533690 WA King   school 5308760 17409   Tahoma School District 530876001519 2849 Tahoma Senior High School   Regular School No 3 09 12 2016   grade_11 450 12 51   3 20     2   40   306 272 0   2   2   76       41.0 578 450 12 51   3 20     2   40   306 272 0   2 2 76     41 578
533639 WA Grays Harbor   school 5308730 14077   Taholah School District 530873001514 3580 Taholah High School   Regular School No 3 09 12 2016   grade_11 0 0 3   13 0     0   3   12 7 0   0   7   17       0.0 19 0 0 3   13 0     0   3   12 7 0   0 7 17     0 19
533622 WA Pierce   school 5308700 27010   Tacoma School District 530870001513 3246 Wilson   Regular School No 3 09 12 2016   grade_11 177 52 30   2 24     3   23   164 147 0   6   3   116       22.0 311 177 52 30   2 24     3   23   164 147 0   6 3 116     22 311
533587 WA Pierce   school 5308700 27010   Tacoma School District 530870002177 4283 The School at Pearl Youth Residence   Special Education School No 4 06 12 2016   grade_11 2 0 0   0 0     0   0   0 2 0   0   0   2       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 2     0 2
533582 WA Pierce   school 5308700 27010   Tacoma School District 530870002846 1860 Tacoma School of the Arts   Regular School No 3 09 12 2016   grade_11 81 19 24   3 8     1   4   48 92 0   0   3   45       20.0 140 81 19 24   3 8     1   4   48 92 0   0 3 45     20 140
533577 WA Pierce   school 5308700 27010   Tacoma School District 530870003444 5307 Tacoma Open Doors   Alternative Education School No 3 09 12 2016   grade_11 15 7 6   0 1     0   1   16 14 0   1   1   14       0.0 30 15 7 6   0 1     0   1   16 14 0   1 1 14     0 30
533560 WA Pierce   school 5308700 27010   Tacoma School District 530870001502 2084 Stadium   Regular School No 3 09 12 2016   grade_11 233 57 42   8 43     7   16   213 193 0   7   15   135       28.0 406 233 57 42   8 43     7   16   213 193 0   7 15 135     28 406
533544 WA Pierce   school 5308700 27010   Tacoma School District 530870003275 5192 Special Services   Alternative Education School No 4 PK 12 2016   grade_11 4 1 0   0 0     0   0   3 2 0   0   0   1       0.0 5 4 1 0   0 0     0   0   3 2 0   0 0 1     0 5
533516 WA Pierce   school 5308700 27010   Tacoma School District 530870003286 5169 Science and Math Institute   Regular School No 3 09 12 2016   grade_11 103 19 10   1 9     3   0   79 66 0   0   3   47       19.0 145 103 19 10   1 9     3   0   79 66 0   0 3 47     19 145

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
