Data source: Big Local News · About: Big Local

15,758 rows where state = "WA" and year = 2017 sorted by male

View and edit SQL

grade

year

  • 2017 · 15,758
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male ▼ female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
617047 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000001 2834 A J West Elementary   Regular School No Elementary PK 06 2017   grade_7 0 0 1   0 0     0   0   0 1 0   1   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   1 0 1     0 1
617069 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000002 3857 Harbor High School   Regular School No High 09 12 2017   grade_9 0 0 2   1 0     0   0   0 3 0   1   3   3       0.0 3 0 0 2   1 0     0   0   0 3 0   1 3 3     0 3
617076 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000007 3476 J M Weatherwax High School   Regular School No High 09 12 2017   grade_8 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
617111 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003003334 5208 Twin Harbors, A Branch of New Market Skills Center   Career and Technical School No High 09 12 2017   grade_12 2 0 1   0 0     0   0   0 3 0   0   0   0       0.0 3 2 0 1   0 0     0   0   0 3 0   0 0 0     0 3
617182 WA Skagit   school 5300150 29103   Anacortes School District 530015000021 3404 Whitney Early Childhood Education Center   Regular School No Elementary PK KG 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
617280 WA King   school 5300300 17408   Auburn School District 530030000029 3825 Alpac Elementary School   Regular School No Elementary PK 05 2017   kindergarten_half_day 0 0 0   0 0     0   1   0 1 0   0   0   1       0.0 1 0 0 0   0 0     0   1   0 1 0   0 0 1     0 1
617323 WA King   school 5300300 17408   Auburn School District 530030000037 2932 Dick Scobee Elementary School   Regular School No Elementary PK 05 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   1   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   1 0 1     0 1
617356 WA King   school 5300300 17408   Auburn School District 530030000698 4417 Ilalko Elementary School   Regular School No Elementary KG 05 2017   pre_kindergarten 0 0 1   0 0     0   0   0 1 0   1   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   1 0 1     0 1
617407 WA King   school 5300300 17408   Auburn School District 530030002904 1915 Special Ed School   Special Education School No Other PK 12 2017   grade_5 0 1 0   0 0     0   0   0 1 0   0   0   1       0.0 1 0 1 0   0 0     0   0   0 1 0   0 0 1     0 1
617439 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2017   grade_11 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
617446 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2017   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
617495 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002452 4505 Woodward Middle School   Regular School No Middle 07 08 2017   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
617598 WA Clark   school 5300380 6119   Battle Ground School District 530038000055 3996 Pleasant Valley Primary   Regular School No Elementary PK 04 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
617609 WA Clark   school 5300380 6119   Battle Ground School District 530038001069 4450 Summit View High School   Alternative School No High 07 12 2017   grade_9 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
617667 WA King   school 5300390 17405   Bellevue School District 530039003434 5281 Central Educational Services   Regular School No Other PK 13 2017   grade_2 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
617669 WA King   school 5300390 17405   Bellevue School District 530039003434 5281 Central Educational Services   Regular School No Other PK 13 2017   grade_4 0 1 1   0 0     0   0   0 2 0   0   1   1       0.0 2 0 1 1   0 0     0   0   0 2 0   0 1 1     0 2
617992 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative School No Other 06 12 2017   grade_10 3 0 1   0 0     0   0   0 4 0   0   0   2       0.0 4 3 0 1   0 0     0   0   0 4 0   0 0 2     0 4
617993 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative School No Other 06 12 2017   grade_11 5 0 1   1 0     0   0   0 7 0   0   0   2       0.0 7 5 0 1   1 0     0   0   0 7 0   0 0 2     0 7
617994 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative School No Other 06 12 2017   grade_12 7 0 3   1 0     0   3   0 14 0   0   0   6       0.0 14 7 0 3   1 0     0   3   0 14 0   0 0 6     0 14
617995 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative School No Other 06 12 2017   grade_8 0 0 0   1 0     0   0   0 1 0   0   0   1       0.0 1 0 0 0   1 0     0   0   0 1 0   0 0 1     0 1
617996 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative School No Other 06 12 2017   grade_9 2 0 0   0 0     0   0   0 2 0   0   0   2       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 2     0 2
617997 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative School No Other 06 12 2017   pk_12_total 17 0 5   3 0     0   3   0 28 0   0   0   13       0.0 28 17 0 5   3 0     0   3   0 28 0   0 0 13     0 28
618011 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2017   grade_2 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
618023 WA Pierce   school   27403   Bethel School District   5471 Bethel Elementary Learning Academy             2017   grade_2 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
618046 WA Pierce   school 5300480 27403   Bethel School District 530048002202 4296 Camas Prairie Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
618152 WA Pierce   school 5300480 27403   Bethel School District 530048003288 5160 Nelson Elementary School   Regular School No Elementary PK 05 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
618187 WA Pierce   school 5300480 27403   Bethel School District 530048000126 2543 Roy Elementary   Regular School No Elementary KG 05 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
618195 WA Pierce   school 5300480 27403   Bethel School District 530048001750 4103 Shining Mountain Elementary   Regular School No Elementary PK 05 2017   kindergarten_half_day 0 0 0   0 0     0   1   0 1 0   0   0   0       0.0 1 0 0 0   0 0     0   1   0 1 0   0 0 0     0 1
618197 WA Pierce   school 5300480 27403   Bethel School District 530048001750 4103 Shining Mountain Elementary   Regular School No Elementary PK 05 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
618216 WA Pierce   school 5300480 27403   Bethel School District 530048003091 1560 Thompson Preschool   Regular School No Elementary PK PK 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
618263 WA Whatcom   school 5300570 37503   Blaine School District 530057001740 4459 Point Roberts Primary   Regular School No Elementary KG 03 2017   grade_2 3 0 1   0 0     0   1   0 5 0   0   0   3       0.0 5 3 0 1   0 0     0   1   0 5 0   0 0 3     0 5
618395 WA Douglas   school 5300720 9075   Bridgeport School District 530072000150 2562 Bridgeport Elementary   Regular School No Elementary PK 04 2017   kindergarten 0 0 4   0 0     0   0   0 4 0   2   1   4       0.0 4 0 0 4   0 0     0   0   0 4 0   2 1 4     0 4
618535 WA Clark   school 5300810 6117   Camas School District 530081002880 4563 Prune Hill Elem   Regular School No Elementary KG 05 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
618559 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000164 3422 Clallam Bay High & Elementary   Regular School No Other KG 12 2017   grade_8 4 0 1   2 0     0   0   0 7 0   0   0   5       0.0 7 4 0 1   2 0     0   0   0 7 0   0 0 5     0 7
618597 WA Chelan   school 5300950 4228   Cascade School District 530095002937 4566 Beaver Valley School   Regular School No Elementary KG 04 2017   grade_5 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
618607 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No Elementary KG 08 2017   grade_2 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
618608 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No Elementary KG 08 2017   grade_3 5 0 0   0 0     0   0   0 5 0   0   0   0       0.0 5 5 0 0   0 0     0   0   0 5 0   0 0 0     0 5
618610 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No Elementary KG 08 2017   grade_5 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
618611 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No Elementary KG 08 2017   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
618613 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No Elementary KG 08 2017   grade_8 0 1 0   0 0     0   0   0 1 0   0   0   0       0.0 1 0 1 0   0 0     0   0   0 1 0   0 0 0     0 1
618716 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002251 4341 Cougar Valley Elementary   Regular School No Elementary PK 05 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
618775 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002574 1740 Off Campus (Closed after 2016-2017 school year)   Alternative School No Other KG 12 2017   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
618908 WA Spokane   school 5301110 32356   Central Valley School District 530111000199 2113 Opportunity Elementary   Regular School No Elementary PK 05 2017   kindergarten_half_day 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
618934 WA Spokane   school 5301110 32356   Central Valley School District 530111003137 1964 Spokane Valley Learning Academy   Regular School No Other KG 12 2017   grade_11 3 0 0   0 0     0   0   0 3 0   0   0   2       0.0 3 3 0 0   0 0     0   0   0 3 0   0 0 2     0 3
618936 WA Spokane   school 5301110 32356   Central Valley School District 530111003137 1964 Spokane Valley Learning Academy   Regular School No Other KG 12 2017   grade_1 7 0 0   0 0     0   0   0 7 0   1   0   3       0.0 7 7 0 0   0 0     0   0   0 7 0   1 0 3     0 7
618999 WA Lewis   school 5301140 21401   Centralia School District 530114003492 5359 Futurus High School   Alternative School No High 09 12 2017   grade_10 0 0 2   0 0     0   1   0 3 0   0   0   3       0.0 3 0 0 2   0 0     0   1   0 3 0   0 0 3     0 3
619008 WA Lewis   school 5301140 21401   Centralia School District 530114000209 3172 Jefferson Lincoln Elementary   Regular School No Elementary KG 03 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
619154 WA Stevens   school 5301260 33036   Chewelah School District 530126002687 1763 Quartzite Learning   Alternative School No Other KG 12 2017   grade_6 2 0 0   0 0     0   0   0 2 0   0   0   1       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 1     0 2
619184 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative School No Other KG 12 2017   grade_1 2 0 0   0 0     0   0   0 2 0   0   1   1       0.0 2 2 0 0   0 0     0   0   0 2 0   0 1 1     0 2
619185 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative School No Other KG 12 2017   grade_2 3 0 0   0 0     0   0   0 3 0   0   0   0       0.0 3 3 0 0   0 0     0   0   0 3 0   0 0 0     0 3
619186 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative School No Other KG 12 2017   grade_3 3 0 1   0 0     0   0   0 4 0   0   0   0       0.0 4 3 0 1   0 0     0   0   0 4 0   0 0 0     0 4
619202 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative School No High 07 12 2017   grade_9 1 0 0   0 0     0   0   0 1 0   0   0   1       1.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     1 1
619216 WA Asotin   school 5301320 2250   Clarkston School District 530132000235 2962 Grantham Elementary   Regular School No Elementary KG 06 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   1   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 1 1     0 1
619246 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2017   grade_1 2 0 0   0 0     0   0   0 2 0   0   0   1       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 1     0 2
619249 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2017   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619266 WA Kittitas   school 5301350 19404   Cle Elum-Roslyn School District 530135002987 1987 Swiftwater Alternative High School   Alternative School No High 09 12 2017   grade_10 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619269 WA Kittitas   school 5301350 19404   Cle Elum-Roslyn School District 530135002987 1987 Swiftwater Alternative High School   Alternative School No High 09 12 2017   grade_9 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
619306 WA Pierce   school 5301410 27400   Clover Park School District 530141003549 5386 Clover Park Early Learning Program   Regular School No Elementary PK PK 2017   kindergarten_half_day 0 0 1   0 0     0   0   0 1 0   0   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     0 1
619323 WA Pierce   school 5301410 27400   Clover Park School District 530141000251 2943 Custer Elementary School   Regular School No Elementary PK 05 2017   kindergarten_half_day 0 1 0   0 0     0   0   0 1 0   0   0   0       0.0 1 0 1 0   0 0     0   0   0 1 0   0 0 0     0 1
619332 WA Pierce   school 5301410 27400   Clover Park School District 530141000252 3455 Dower Elementary School   Regular School No Elementary PK 05 2017   kindergarten_half_day 0 0 0   0 0     0   1   0 1 0   0   0   1       0.0 1 0 0 0   0 0     0   1   0 1 0   0 0 1     0 1
619346 WA Pierce   school 5301410 27400   Clover Park School District 530141000271 2041 Firwood   Regular School No Other 04 12 2017   grade_6 0 1 0   0 0     0   0   0 1 0   0   0   0       0.0 1 0 1 0   0 0     0   0   0 1 0   0 0 0     0 1
619390 WA Pierce   school 5301410 27400   Clover Park School District 530141000260 3351 Lake Louise Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 0 0 0   0 0     1   0   0 1 0   1   0   0       0.0 1 0 0 0   0 0     1   0   0 1 0   1 0 0     0 1
619443 WA Pierce   school 5301410 27400   Clover Park School District 530141002581 2189 Park Lodge Elementary School   Regular School No Elementary PK 05 2017   kindergarten_half_day 0 1 0   0 0     0   0   0 1 0   0   0   1       0.0 1 0 1 0   0 0     0   0   0 1 0   0 0 1     0 1
619445 WA Pierce   school 5301410 27400   Clover Park School District 530141002581 2189 Park Lodge Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
619461 WA Pierce   school 5301410 27400   Clover Park School District 530141002862 1882 Special Education Services/relife   Special Education School No Other PK 12 2017   grade_5 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619464 WA Pierce   school 5301410 27400   Clover Park School District 530141002862 1882 Special Education Services/relife   Special Education School No Other PK 12 2017   grade_8 0 2 0   0 0     0   0   0 2 0   0   2   2       0.0 2 0 2 0   0 0     0   0   0 2 0   0 2 2     0 2
619480 WA Pierce   school 5301410 27400   Clover Park School District 530141003396 5297 Transition Day Students   Regular School No Other 05 12 2017   grade_12 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
619484 WA Pierce   school 5301410 27400   Clover Park School District 530141003396 5297 Transition Day Students   Regular School No Other 05 12 2017   grade_9 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619494 WA Pierce   school 5301410 27400   Clover Park School District 530141000270 3249 Tyee Park Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 2 0 1   0 0     0   0   0 3 0   0   0   3       0.0 3 2 0 1   0 0     0   0   0 3 0   0 0 3     0 3
619525 WA Walla Walla   school 5301470 36250   College Place School District 530147000275 2114 Davis Elementary   Regular School No Elementary PK 05 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619570 WA Walla Walla   school 5301590 36400   Columbia (Walla Walla) School District 530159000279 3613 Columbia Elementary   Regular School No Elementary KG 05 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
619603 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative School No Other PK 12 2017   grade_1 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619605 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative School No Other PK 12 2017   grade_3 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619611 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative School No Other PK 12 2017   grade_9 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619613 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative School No Other PK 12 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619614 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative School No Other PK 12 2017   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619622 WA Skagit   school 5301660 29011   Concrete School District 530166000285 2577 Concrete Elementary   Regular School No Elementary KG 06 2017   grade_8 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
619634 WA Skagit   school 5301660 29011   Concrete School District 530166000084 1605 Twin Cedars High School   Alternative School No High 07 12 2017   grade_10 2 0 0   0 0     0   0   0 2 0   0   0   2       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 2     0 2
619638 WA Skagit   school 5301660 29011   Concrete School District 530166000084 1605 Twin Cedars High School   Alternative School No High 07 12 2017   grade_9 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
619721 WA Clallam   school 5301830 5313   Crescent School District 530183002942 5030 Olympic Peninsula HomeConnection   Alternative School No Other KG 12 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
619772 WA Kittitas   school 5301950 19007   Damman School District 530195000299 2077 Damman Elementary   Regular School No Elementary KG 05 2017   grade_4 3 0 0   1 0     0   0   0 4 0   0   0   0       0.0 4 3 0 0   1 0     0   0   0 4 0   0 0 0     0 4
619785 WA Snohomish   school 5301980 31330   Darrington School District 530198000300 3609 Darrington Elementary School   Regular School No Elementary PK 08 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
619877 WA Walla Walla   school 5302160 36101   Dixie School District 530216000311 2278 Dixie Elementary School   Regular School No Elementary PK 05 2017   grade_5 4 0 0   0 0     0   0   0 4 0   0   1   4       0.0 4 4 0 0   0 0     0   0   0 4 0   0 1 4     0 4
619893 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228002600 1712 Continuous Curriculum School   Regular School No Elementary KG 08 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619911 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228003494 5346 East Valley Middle School   Regular School No Middle 07 08 2017   grade_9 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
619916 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228003581 5432 EV Online   Alternative School No Other KG 12 2017   grade_1 3 0 0   0 0     0   0   0 3 0   0   0   3       0.0 3 3 0 0   0 0     0   0   0 3 0   0 0 3     0 3
619921 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228003581 5432 EV Online   Alternative School No Other KG 12 2017   grade_6 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
619975 WA Yakima   school 5305370 39090   East Valley School District (Yakima) 530537000806 4055 East Valley Central Middle School   Regular School No Middle 06 08 2017   grade_9 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
619982 WA Yakima   school 5305370 39090   East Valley School District (Yakima) 530537002543 4487 East Valley Elementary   Regular School No Elementary KG 05 2017   grade_6 0 0 1   0 0     0   0   0 1 0   1   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   1 0 1     0 1
619984 WA Yakima   school 5305370 39090   East Valley School District (Yakima) 530537002543 4487 East Valley Elementary   Regular School No Elementary KG 05 2017   kindergarten_half_day 0 0 1   0 0     0   0   0 1 0   0   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     0 1
620024 WA Douglas   school 5302310 9206   Eastmont School District 530231000323 3372 Eastmont Junior High   Regular School No Other 08 09 2017   grade_10 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
620105 WA Pierce   school 5302370 27404   Eatonville School District 530237000326 2205 Eatonville Elementary School   Regular School No Elementary KG 05 2017   kindergarten_half_day 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
620211 WA Snohomish   school 5302400 31015   Edmonds School District 530240002821 1830 Contracted Schools   Special Education School No Other 04 12 2017   grade_4 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
620213 WA Snohomish   school 5302400 31015   Edmonds School District 530240002821 1830 Contracted Schools   Special Education School No Other 04 12 2017   grade_6 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
620274 WA Snohomish   school 5302400 31015   Edmonds School District 530240000342 3689 Hilltop Elementary   Regular School No Elementary KG 06 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
620307 WA Snohomish   school 5302400 31015   Edmonds School District 530240000349 3818 Maplewood Center (Closed after 2016-2017 school year)   Special Education School No Other KG 12 2017   grade_10 2 1 0   0 0     0   0   0 3 0   0   0   2       0.0 3 2 1 0   0 0     0   0   0 3 0   0 0 2     0 3
620308 WA Snohomish   school 5302400 31015   Edmonds School District 530240000349 3818 Maplewood Center (Closed after 2016-2017 school year)   Special Education School No Other KG 12 2017   grade_11 0 1 0   0 0     0   0   0 1 0   0   0   1       0.0 1 0 1 0   0 0     0   0   0 1 0   0 0 1     0 1
620313 WA Snohomish   school 5302400 31015   Edmonds School District 530240000349 3818 Maplewood Center (Closed after 2016-2017 school year)   Special Education School No Other KG 12 2017   grade_5 0 0 1   0 0     0   0   0 1 0   0   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     0 1
620417 WA Snohomish   school 5302400 31015   Edmonds School District 530240002292 2888 Terrace Park Elementary   Regular School No Elementary KG 06 2017   pre_kindergarten 2 0 0   0 0     0   0   0 2 0   0   0   0       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 0     0 2
620418 WA Snohomish   school 5302400 31015   Edmonds School District 530240002290 1558 Unassigned School   Special Education School No Other PK 09 2017   grade_11 0 0 0   0 1     0   0   0 1 0   0   0   0       0.0 1 0 0 0   0 1     0   0   0 1 0   0 0 0     0 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
