Data source: Big Local News · About: Big Local

844 rows where grade = "pre_kindergarten", state = "WA" and year = 2017 sorted by district_state_id

View and edit SQL

year

  • 2017 · 844

grade

  • pre_kindergarten · 844
Link rowid state county county_state_id admin_level district_nces_id district_state_id ▼ district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
619753 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No Other KG 12 2017   pre_kindergarten 17 0 0   0 0     0   0   10 7 0   0   0   12       0.0 17 17 0 0   0 0     0   0   10 7 0   0 0 12     0 17
626457 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No Elementary KG 08 2017   pre_kindergarten 9 0 0   0 1     0   0   5 5 0   0   0   9       0.0 10 9 0 0   0 1     0   0   5 5 0   0 0 9     0 10
627762 WA Ferry   school 5307260 10309   Republic School District 530726001088 2789 Republic Elementary School   Regular School No Elementary KG 06 2017   pre_kindergarten 22 0 1   1 0     0   1   16 9 0   0   0   21       0.0 25 22 0 1   1 0     0   1   16 9 0   0 0 21     0 25
626596 WA Franklin   school 5306570 11001   Pasco School District 530657003520 5391 Barbara McClintock STEM Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 14 1 14   0 0     0   0   20 9 0   0   1   16       0.0 29 14 1 14   0 0     0   0   20 9 0   0 1 16     0 29
626606 WA Franklin   school 5306570 11001   Pasco School District 530657003552 5392 Captain Gray STEM Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 11 0 19   0 1     0   3   29 5 0   0   0   19       0.0 34 11 0 19   0 1     0   3   29 5 0   0 0 19     0 34
626633 WA Franklin   school 5306570 11001   Pasco School District 530657000964 2967 Emerson Elementary   Regular School No Elementary KG 06 2017   pre_kindergarten 0 0 1   0 0     0   0   0 1 0   0   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 0     0 1
626646 WA Franklin   school 5306570 11001   Pasco School District 530657001860 4155 James McGee Elementary   Regular School No Elementary KG 06 2017   pre_kindergarten 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
626656 WA Franklin   school 5306570 11001   Pasco School District 530657000965 2790 Longfellow Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 0 0 8   0 0     0   0   5 3 0   0   0   5       0.0 8 0 0 8   0 0     0   0   5 3 0   0 0 5     0 8
626671 WA Franklin   school 5306570 11001   Pasco School District 530657000966 3085 Mark Twain Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 3 0 1   0 0     0   0   1 3 0   0   0   0       0.0 4 3 0 1   0 0     0   0   1 3 0   0 0 0     0 4
626680 WA Franklin   school 5306570 11001   Pasco School District 530657002950 4595 Maya Angelou Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 5 0 1   0 0     0   0   2 4 0   0   0   0       0.0 6 5 0 1   0 0     0   0   2 4 0   0 0 0     0 6
626691 WA Franklin   school 5306570 11001   Pasco School District 530657003143 1970 Pasco Early Childhood   Regular School No Elementary PK PK 2017   pre_kindergarten 54 3 77   0 1     0   1   88 48 0   0   1   72       0.0 136 54 3 77   0 1     0   1   88 48 0   0 1 72     0 136
626705 WA Franklin   school 5306570 11001   Pasco School District 530657000970 3515 Robert Frost Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
626714 WA Franklin   school 5306570 11001   Pasco School District 530657003499 5345 Rosalind Franklin STEM Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 0 0 5   0 0     0   0   1 4 0   0   0   3       0.0 5 0 0 5   0 0     0   0   1 4 0   0 0 3     0 5
626723 WA Franklin   school 5306570 11001   Pasco School District 530657002785 4555 Rowena Chess Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 1 0 2   0 0     0   0   2 1 0   0   0   2       0.0 3 1 0 2   0 0     0   0   2 1 0   0 0 2     0 3
626732 WA Franklin   school 5306570 11001   Pasco School District 530657000971 4041 Ruth Livingston Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
626749 WA Franklin   school 5306570 11001   Pasco School District 530657002621 4526 Whittier Elementary   Regular School No Elementary KG 02 2017   pre_kindergarten 0 0 6   0 0     0   0   4 2 0   0   1   3       0.0 6 0 0 6   0 0     0   0   4 2 0   0 1 3     0 6
625322 WA Franklin   school 5305730 11051   North Franklin School District 530573000847 2918 Connell Elem   Regular School No Elementary KG 06 2017   pre_kindergarten 2 0 13   0 0     0   0   6 9 0   1   0   15       0.0 15 2 0 13   0 0     0   0   6 9 0   1 0 15     0 15
625329 WA Franklin   school 5305730 11051   North Franklin School District 530573003366 1889 Connell Preschool   Regular School No Elementary PK PK 2017   pre_kindergarten 8 0 29   0 0     0   0   22 15 0   0   1   21       0.0 37 8 0 29   0 0     0   0   22 15 0   0 1 21     0 37
625338 WA Franklin   school 5305730 11051   North Franklin School District 530573000849 3086 Mesa Elem   Regular School No Elementary KG 06 2017   pre_kindergarten 1 0 12   0 0     0   0   4 9 0   0   1   13       0.0 13 1 0 12   0 0     0   0   4 9 0   0 1 13     0 13
622448 WA Franklin   school 5303780 11056   Kahlotus School District 530378000583 3214 Kahlotus Elem & High   Regular School No Other PK 12 2017   pre_kindergarten 6 0 2   0 0     0   0   4 4 0   0   0   6       0.0 8 6 0 2   0 0     0   0   4 4 0   0 0 6     0 8
632021 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other KG 12 2017   pre_kindergarten 4 0 0   0 0     0   0   1 3 0   0   0   3       0.0 4 4 0 0   0 0     0   0   1 3 0   0 0 3     0 4
626526 WA Adams   school 5306480 1147   Othello School District 530648000954 2961 Hiawatha Elementary School   Regular School No Elementary KG 05 2017   pre_kindergarten 0 0 1   0 0     0   0   1 0 0   1   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   1 0 1     0 1
626544 WA Adams   school 5306480 1147   Othello School District 530648000957 3015 Othello High School   Regular School No High 09 12 2017   pre_kindergarten 6 0 27   0 0     0   0   23 10 0   0   0   27       0.0 33 6 0 27   0 0     0   0   23 10 0   0 0 27     0 33
626553 WA Adams   school 5306480 1147   Othello School District 530648000958 3730 Scootney Springs Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 1 0 47   0 0     0   0   19 29 0   6   1   37       0.0 48 1 0 47   0 0     0   0   19 29 0   6 1 37     0 48
626562 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 05 2017   pre_kindergarten 0 0 4   0 0     0   0   2 2 0   4   0   4       0.0 4 0 0 4   0 0     0   0   2 2 0   4 0 4     0 4
623755 WA Adams   school 5304410 1158   Lind School District 530441000695 3421 Lind Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 23 0 9   0 0     0   0   18 14 0   0   0   20       0.0 32 23 0 9   0 0     0   0   18 14 0   0 0 20     0 32
627960 WA Adams   school 5307380 1160   Ritzville School District 530738001109 2719 Ritzville Grade School   Regular School No Elementary KG 05 2017   pre_kindergarten 23 0 3   2 1     0   1   17 13 0   0   0   19       0.0 30 23 0 3   2 1     0   1   17 13 0   0 0 19     0 30
626911 WA Garfield   school 5306780 12110   Pomeroy School District 530678000993 3087 Pomeroy Elementary School   Regular School No Elementary KG 06 2017   pre_kindergarten 42 0 6   0 0     0   0   23 25 0   0   0   8       0.0 48 42 0 6   0 0     0   0   23 25 0   0 0 8     0 48
631758 WA Grant   school 5309360 13073   Wahluke School District 530936002952 1981 Developmental Pre-School   Special Education School No Elementary PK PK 2017   pre_kindergarten 0 0 5   0 0     0   0   5 0 0   0   0   5       0.0 5 0 0 5   0 0     0   0   5 0 0   0 0 5     0 5
631767 WA Grant   school 5309360 13073   Wahluke School District 530936003227 5120 Mattawa Elementary Pre-School   Regular School No Elementary PK PK 2017   pre_kindergarten 1 0 116   0 0     0   0   59 58 0   0   2   110       0.0 117 1 0 116   0 0     0   0   59 58 0   0 2 110     0 117
627486 WA Grant   school 5307080 13144   Quincy School District 530708001053 3020 Mountain View Elementary   Regular School No Elementary KG 03 2017   pre_kindergarten 4 0 22   0 0     0   0   16 10 0   0   0   16       0.0 26 4 0 22   0 0     0   0   16 10 0   0 0 16     0 26
627492 WA Grant   school 5307080 13144   Quincy School District 530708001054 2919 Pioneer Elementary   Regular School No Elementary KG 03 2017   pre_kindergarten 0 0 2   0 0     0   0   1 1 0   2   0   2       0.0 2 0 0 2   0 0     0   0   1 1 0   2 0 2     0 2
631936 WA Grant   school 5309510 13146   Warden School District 530951001618 2792 Warden Elementary   Regular School No Elementary PK 05 2017   pre_kindergarten 4 0 12   0 0     0   0   11 5 0   1   1   10       0.0 16 4 0 12   0 0     0   0   11 5 0   1 1 10     0 16
619673 WA Grant   school 5303440 13151   Coulee-Hartline School District 530344000513 2693 Coulee City Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 22 0 0   0 0     0   1   16 7 0   0   0   6       0.0 23 22 0 0   0 0     0   1   16 7 0   0 0 6     0 23
629511 WA Grant   school 5308070 13156   Soap Lake School District 530807001334 2694 Soap Lake Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 15 0 13   0 0     0   2   13 17 0   0   0   26       0.0 30 15 0 13   0 0     0   2   13 17 0   0 0 26     0 30
628115 WA Grant   school 5307620 13160   Royal School District 530762001122 3090 Red Rock Elementary   Regular School No Elementary KG 03 2017   pre_kindergarten 2 0 13   1 0     0   0   8 8 0   0   0   14       0.0 16 2 0 13   1 0     0   0   8 8 0   0 0 14     0 16
624692 WA Grant   school 5305220 13161   Moses Lake School District 530522000787 3091 Garden Heights Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 2 0 4   0 0     0   0   2 4 0   1   0   6       0.0 6 2 0 4   0 0     0   0   2 4 0   1 0 6     0 6
624701 WA Grant   school 5305220 13161   Moses Lake School District 530522000788 2833 Knolls Vista Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 13 0 7   0 1     0   1   12 10 0   0   0   9       0.0 22 13 0 7   0 1     0   1   12 10 0   0 0 9     0 22
624709 WA Grant   school 5305220 13161   Moses Lake School District 530522000789 2969 Lakeview Terrace Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
624718 WA Grant   school 5305220 13161   Moses Lake School District 530522000790 3021 Larson Heights Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 11 0 15   0 0     0   0   9 17 0   0   0   20       0.0 26 11 0 15   0 0     0   0   9 17 0   0 0 20     0 26
624734 WA Grant   school 5305220 13161   Moses Lake School District 530522001982 2970 Midway Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 72 0 59   0 3     0   3   93 44 0   0   1   80       0.0 137 72 0 59   0 3     0   3   93 44 0   0 1 80     0 137
624748 WA Grant   school 5305220 13161   Moses Lake School District 530522000793 3779 North Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 1 0 3   0 0     0   0   2 2 0   1   0   4       0.0 4 1 0 3   0 0     0   0   2 2 0   1 0 4     0 4
624756 WA Grant   school 5305220 13161   Moses Lake School District 530522003368 5251 Park Orchard Elementary School   Regular School No Elementary KG 05 2017   pre_kindergarten 1 0 2   0 0     0   0   0 3 0   1   0   2       0.0 3 1 0 2   0 0     0   0   0 3 0   1 0 2     0 3
624765 WA Grant   school 5305220 13161   Moses Lake School District 530522000794 2832 Peninsula Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
624774 WA Grant   school 5305220 13161   Moses Lake School District 530522003281 5173 Sage Point Elementary School   Regular School No Elementary KG 05 2017   pre_kindergarten 2 0 6   0 0     0   0   5 3 0   1   1   7       0.0 8 2 0 6   0 0     0   0   5 3 0   1 1 7     0 8
620595 WA Grant   school 5302610 13165   Ephrata School District 530261002934 4229 Beezley Springs Elementary   Special Education School No Elementary PK 01 2017   pre_kindergarten 17 0 9   0 0     0   0   18 8 0   0   0   15       0.0 26 17 0 9   0 0     0   0   18 8 0   0 0 15     0 26
620603 WA Grant   school 5302610 13165   Ephrata School District 530261000384 2793 Columbia Ridge Elementary   Regular School No Elementary KG 04 2017   pre_kindergarten 2 1 1   0 0     0   0   3 1 0   2   0   3       0.0 4 2 1 1   0 0     0   0   3 1 0   2 0 3     0 4
620631 WA Grant   school 5302610 13165   Ephrata School District 530261000388 3092 Grant Elementary   Regular School No Elementary KG 04 2017   pre_kindergarten 3 0 2   0 0     0   0   4 1 0   1   0   4       0.0 5 3 0 2   0 0     0   0   4 1 0   1 0 4     0 5
632431 WA Grant   school 5309900 13167   Wilson Creek School District 530990001674 2472 Wilson Creek Elementary   Regular School No Elementary KG 06 2017   pre_kindergarten 18 0 2   0 0     0   0   11 9 0   0   0   10       0.0 20 18 0 2   0 0     0   0   11 9 0   0 0 10     0 20
621755 WA Grant   school 5303130 13301   Grand Coulee Dam School District 530313000494 2802 Lake Roosevelt Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 17 1 5   6 1     0   8   16 22 0   0   0   19       0.0 38 17 1 5   6 1     0   8   16 22 0   0 0 19     0 38
617050 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000001 2834 A J West Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 12 1 9   0 0     0   2   15 9 0   0   0   20       0.0 24 12 1 9   0 0     0   2   15 9 0   0 0 20     0 24
617072 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003002271 3154 Hopkins Elementary   Regular School No Elementary PK PK 2017   pre_kindergarten 53 0 34   2 0     1   10   54 46 0   0   6   84       0.0 100 53 0 34   2 0     1   10   54 46 0   0 6 84     0 100
617100 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000010 2763 Robert Gray Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 8 0 7   1 0     0   2   10 8 0   0   2   15       0.0 18 8 0 7   1 0     0   2   10 8 0   0 2 15     0 18
617109 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000011 2971 Stevens Elementary School   Regular School No Elementary PK 06 2017   pre_kindergarten 15 0 17   0 2     0   12   29 17 0   0   7   39       0.0 46 15 0 17   0 2     0   12   29 17 0   0 7 39     0 46
622233 WA Grays Harbor   school 5303660 14028   Hoquiam School District 530366000566 3621 Lincoln Elementary   Regular School No Elementary PK 03 2017   pre_kindergarten 25 0 3   4 0     0   2   22 12 0   0   1   25       0.0 34 25 0 3   4 0     0   2   22 12 0   0 1 25     0 34
625296 WA Grays Harbor   school 5305700 14064   North Beach School District No. 64 530570000844 3787 Ocean Shores Elementary   Regular School No Elementary KG 06 2017   pre_kindergarten 26 1 3   0 0     0   2   18 14 0   0   3   25       0.0 32 26 1 3   0 0     0   2   18 14 0   0 3 25     0 32
625305 WA Grays Harbor   school 5305700 14064   North Beach School District No. 64 530570000845 3155 Pacific Beach Elementary School   Regular School No Elementary KG 06 2017   pre_kindergarten 3 0 1   2 0     0   0   3 3 0   0   1   5       0.0 6 3 0 1   2 0     0   0   3 3 0   0 1 5     0 6
624273 WA Grays Harbor   school 5304890 14065   McCleary School District 530489000742 2835 Mccleary Elem   Regular School No Elementary PK 08 2017   pre_kindergarten 40 0 2   0 0     1   0   22 21 0   0   0   23       0.0 43 40 0 2   0 0     1   0   22 21 0   0 0 23     0 43
624633 WA Grays Harbor   school 5305160 14066   Montesano School District 530516000779 3661 Beacon Avenue Elementary School   Regular School No Elementary KG 02 2017   pre_kindergarten 42 0 4   2 1     0   5   30 24 0   0   0   17       0.0 54 42 0 4   2 1     0   5   30 24 0   0 0 17     0 54
620495 WA Grays Harbor   school 5302490 14068   Elma School District 530249000371 3217 Elma Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 20 0 12   0 0     0   1   19 14 0   0   2   33       0.0 33 20 0 12   0 0     0   1   19 14 0   0 2 33     0 33
630973 WA Grays Harbor   school 5308730 14077   Taholah School District 530873002956 5032 Taholah Elementary & Middle School   Regular School No Elementary KG 08 2017   pre_kindergarten 0 0 0   5 0     0   0   5 0 0   0   0   2       0.0 5 0 0 0   5 0     0   0   5 0 0   0 0 2     0 5
623247 WA Grays Harbor   school 5307050 14097   Lake Quinault School District 530705001050 2921 Lake Quinault School   Regular School No Elementary KG 05 2017   pre_kindergarten 12 1 11   0 0     0   0   13 11 0   0   2   23       0.0 24 12 1 11   0 0     0   0   13 11 0   0 2 23     0 24
619660 WA Grays Harbor   school 5301710 14099   Cosmopolis School District 530171000288 3326 Cosmopolis Elementary School   Regular School No Elementary KG 06 2017   pre_kindergarten 12 0 0   0 1     0   4   9 8 0   0   0   7       0.0 17 12 0 0   0 1     0   4   9 8 0   0 0 7     0 17
626078 WA Grays Harbor   school 5306090 14172   Ocosta School District 530609000913 3025 Ocosta Elementary School   Regular School No Elementary PK 06 2017   pre_kindergarten 12 0 6   0 0     0   1   9 10 0   0   3   16       0.0 19 12 0 6   0 0     0   1   9 10 0   0 3 16     0 19
626031 WA Grays Harbor   school 5306000 14400   Oakville School District 530600001858 2922 Oakville Elementary   Regular School No Elementary PK 06 2017   pre_kindergarten 7 0 1   6 0     1   0   11 4 0   0   0   5       0.0 15 7 0 1   6 0     1   0   11 4 0   0 0 5     0 15
625967 WA Island   school 5305940 15201   Oak Harbor School District 530594002628 1758 Homeconnection   Alternative School No Other KG 12 2017   pre_kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
625984 WA Island   school 5305940 15201   Oak Harbor School District 530594000902 2696 Oak Harbor Elementary   Regular School No Elementary PK 05 2017   pre_kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
626005 WA Island   school 5305940 15201   Oak Harbor School District 530594002047 3662 Special Education   Special Education School No Elementary PK PK 2017   pre_kindergarten 117 2 27   0 7     0   21   119 55 0   0   0   67       0.0 174 117 2 27   0 7     0   21   119 55 0   0 0 67     0 174
619681 WA Island   school 5301800 15204   Coupeville School District 530180000289 3664 Coupeville Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 15 0 1   0 0     0   3   10 9 0   0   0   5       0.0 19 15 0 1   0 0     0   3   10 9 0   0 0 5     0 19
629708 WA Island   school 5308190 15206   South Whidbey School District 530819002240 4321 South Whidbey Elementary   Regular School No Elementary PK 05 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
629719 WA Island   school 5308190 15206   South Whidbey School District 530819002051 1683 South Whidbey Special Services   Special Education School No Elementary PK 01 2017   pre_kindergarten 9 0 0   0 0     0   0   6 3 0   0   0   2       0.0 9 9 0 0   0 0     0   0   6 3 0   0 0 2     0 9
627390 WA Jefferson   school 5301380 16020   Queets-Clearwater School District 530138000243 2491 Queets-Clearwater Elementary   Regular School No Elementary KG 08 2017   pre_kindergarten 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
618417 WA Jefferson   school 5300750 16046   Brinnon School District 530075000153 2836 Brinnon Elementary   Regular School No Elementary KG 08 2017   pre_kindergarten 11 0 0   0 0     0   0   6 5 0   0   0   4       0.0 11 11 0 0   0 0     0   0   6 5 0   0 0 4     0 11
627418 WA Jefferson   school 5306990 16048   Quilcene School District 530699001045 2474 Quilcene High And Elementary   Regular School No Other PK 12 2017   pre_kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
619164 WA Jefferson   school 5301290 16049   Chimacum School District 530129002790 4552 Chimacum Creek Primary School   Regular School No Elementary KG 02 2017   pre_kindergarten 19 0 2   0 1     0   2   17 7 0   0   2   12       0.0 24 19 0 2   0 1     0   2   17 7 0   0 2 12     0 24
627024 WA Jefferson   school 5306840 16050   Port Townsend School District 530684001005 3094 Salish Coast Elementary   Regular School No Elementary KG 05 2017   pre_kindergarten 25 0 2   1 1     0   2   19 12 0   0   0   19       0.0 31 25 0 2   1 1     0   2   19 12 0   0 0 19     0 31
628182 WA King   school 5307710 17001   Seattle School District No. 1 530771001135 2730 Arbor Heights Elementary School   Regular School No Elementary KG 05 2017   pre_kindergarten 9 0 4   0 0     0   4   8 9 0   0   0   2       0.0 17 9 0 4   0 0     0   4   8 9 0   0 0 2     0 17
628197 WA King   school 5307710 17001   Seattle School District No. 1 530771001173 2307 Bailey Gatzert Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 5 13 8   0 3     0   3   18 14 0   4   2   18       0.0 32 5 13 8   0 3     0   3   18 14 0   4 2 18     0 32
628211 WA King   school 5307710 17001   Seattle School District No. 1 530771003033 5048 Birth to 3 Contracts (Closed after 2019-2020 school year)   Special Education School No Elementary PK PK 2017   pre_kindergarten 203 56 59   1 59     1   70   284 165 0   6   0   22       0.0 449 203 56 59   1 59     1   70   284 165 0   6 0 22     0 449
628230 WA King   school 5307710 17001   Seattle School District No. 1 530771001145 2209 Broadview-Thomson K-8 School   Regular School No Elementary PK 08 2017   pre_kindergarten 10 28 12   0 4     1   2   35 22 0   15   0   38       0.0 57 10 28 12   0 4     1   2   35 22 0   15 0 38     0 57
628283 WA King   school 5307710 17001   Seattle School District No. 1 530771001154 2199 Concord International School   Regular School No Elementary PK 05 2017   pre_kindergarten 0 1 23   0 2     1   2   14 15 0   10   2   24       0.0 29 0 1 23   0 2     1   2   14 15 0   10 2 24     0 29
628302 WA King   school 5307710 17001   Seattle School District No. 1 530771001158 3803 Dearborn Park International School   Regular School No Elementary KG 05 2017   pre_kindergarten 1 6 5   0 4     0   3   11 8 0   1   1   10       0.0 19 1 6 5   0 4     0   3   11 8 0   1 1 10     0 19
628310 WA King   school 5307710 17001   Seattle School District No. 1 530771001161 2321 Dunlap Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 3 31 7   0 15     0   3   36 23 0   10   3   42       0.0 59 3 31 7   0 15     0   3   36 23 0   10 3 42     0 59
628322 WA King   school 5307710 17001   Seattle School District No. 1 530771001163 2118 Emerson Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 2 22 10   0 4     0   2   20 20 0   10   0   31       0.0 40 2 22 10   0 4     0   2   20 20 0   10 0 31     0 40
628330 WA King   school 5307710 17001   Seattle School District No. 1 530771003497 3518 Fairmount Park Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 5 4 3   0 0     1   4   10 7 0   0   0   7       0.0 17 5 4 3   0 0     1   4   10 7 0   0 0 7     0 17
628377 WA King   school 5307710 17001   Seattle School District No. 1 530771001176 2061 Green Lake Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 3 1 0   0 0     0   2   4 2 0   0   0   1       0.0 6 3 1 0   0 0     0   2   4 2 0   0 0 1     0 6
628385 WA King   school 5307710 17001   Seattle School District No. 1 530771001177 2123 Greenwood Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 10 1 1   0 0     0   2   10 4 0   0   0   3       0.0 14 10 1 1   0 0     0   2   10 4 0   0 0 3     0 14
628414 WA King   school 5307710 17001   Seattle School District No. 1 530771001183 2269 Highland Park Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 4 2 3   1 6     0   4   7 13 0   4   1   14       0.0 20 4 2 3   1 6     0   4   7 13 0   4 1 14     0 20
628488 WA King   school 5307710 17001   Seattle School District No. 1 530771001195 2733 Lafayette Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 7 2 3   0 0     0   7   14 5 0   0   1   5       0.0 19 7 2 3   0 0     0   7   14 5 0   0 1 5     0 19
628529 WA King   school 5307710 17001   Seattle School District No. 1 530771003426 5276 Louisa Boren STEM K-8   Regular School No Elementary PK 08 2017   pre_kindergarten 8 3 5   0 4     0   3   16 7 0   0   0   5       0.0 23 8 3 5   0 4     0   3   16 7 0   0 0 5     0 23
628537 WA King   school 5307710 17001   Seattle School District No. 1 530771001205 3714 Lowell Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 11 4 1   0 5     0   3   16 8 0   0   1   7       0.0 24 11 4 1   0 5     0   3   16 8 0   0 1 7     0 24
628559 WA King   school 5307710 17001   Seattle School District No. 1 530771001216 2069 Madrona K-5 School   Regular School No Elementary PK 08 2017   pre_kindergarten 2 8 1   0 0     0   0   9 2 0   0   0   9       0.0 11 2 8 1   0 0     0   0   9 2 0   0 0 9     0 11
628574 WA King   school 5307710 17001   Seattle School District No. 1 530771001143 2089 Martin Luther King Jr. Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 0 24 3   0 7     0   3   20 17 0   12   1   27       0.0 37 0 24 3   0 7     0   3   20 17 0   12 1 27     0 37
628621 WA King   school 5307710 17001   Seattle School District No. 1 530771001223 3218 North Beach Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 2 0 4   0 1     0   2   7 2 0   0   0   2       0.0 9 2 0 4   0 1     0   2   7 2 0   0 0 2     0 9
628629 WA King   school 5307710 17001   Seattle School District No. 1 530771001225 3027 Northgate Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 5 17 10   0 6     0   2   15 25 0   9   8   28       0.0 40 5 17 10   0 6     0   2   15 25 0   9 8 28     0 40
628642 WA King   school 5307710 17001   Seattle School District No. 1 530771001228 2976 Olympic Hills Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 1 22 6   0 5     0   3   16 21 0   13   2   30       0.0 37 1 22 6   0 5     0   3   16 21 0   13 2 30     0 37
628684 WA King   school 5307710 17001   Seattle School District No. 1 530771003046 5046 Private School Services   Special Education School No Other PK 12 2017   pre_kindergarten 69 7 13   1 11     0   13   69 45 0   2   0   2       0.0 114 69 7 13   1 11     0   13   69 45 0   2 0 2     0 114
628720 WA King   school 5307710 17001   Seattle School District No. 1 530771001255 2120 Rising Star Elementary School   Regular School No Elementary KG 05 2017   pre_kindergarten 5 4 4   0 2     0   3   10 8 0   2   0   10       0.0 18 5 4 4   0 2     0   3   10 8 0   2 0 10     0 18
628733 WA King   school 5307710 17001   Seattle School District No. 1 530771001240 3157 Roxhill Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 3 19 20   0 1     1   6   22 28 0   13   2   40       0.0 50 3 19 20   0 1     1   6   22 28 0   13 2 40     0 50
628741 WA King   school 5307710 17001   Seattle School District No. 1 530771001242 3028 Sacajawea Elementary School   Regular School No Elementary PK 05 2017   pre_kindergarten 10 2 4   0 4     0   1   17 4 0   3   0   6       0.0 21 10 2 4   0 4     0   1   17 4 0   3 0 6     0 21

