Data source: Big Local News · About: Big Local

666 rows where grade = "grade_11", state = "WA" and year = 2018 sorted by asian

View and edit SQL

year

  • 2018 · 666

grade

  • grade_11 · 666
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian ▼ native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2457576 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003002055 4267 Grays Harbor Juvenile Detention   Regular School No High 06 12 2018   grade_11 0 0 2   0 0     0   0   1 1 0   0   0   1       0.0 2 0 0 2   0 0     0   0   1 1 0   0 0 1     0 2
2457582 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003000002 3857 Harbor High School   Regular School No High 09 12 2018   grade_11 12 0 7   0 0     1   0   9 11 0   3   7   17       3.0 20 12 0 7   0 0     1   0   9 11 0   3 7 17     3 20
2457626 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003003334 5208 Twin Harbors, A Branch of New Market Skills Center   Career and Technical School No High 09 12 2018   grade_11 12 0 3   0 0     0   0   8 7 0   0   0   4       0.0 15 12 0 3   0 0     0   0   8 7 0   0 0 4     0 15
2457667 WA Skagit   school 5300150 29103   Anacortes School District 530015003303 5176 Cap Sante High School   Alternative School No High 09 12 2018   grade_11 15 0 1   0 0     0   0   10 6 0   0   2   10       6.0 16 15 0 1   0 0     0   0   10 6 0   0 2 10     6 16
2457700 WA Snohomish   school 5300240 31016   Arlington School District 530024003594 5495 Arlington Open Doors   Alternative School No High 09 12 2018   grade_11 0 0 3   0 0     0   0   1 2 0   0   0   1       1.0 3 0 0 3   0 0     0   0   1 2 0   0 0 1     1 3
2457998 WA Pierce   school 5300014 27931   Bates Technical College 530001403082 5950 Bates Technical High School   Regular School No High 09 12 2018   grade_11 62 10 7   2 0     1   6   65 23 0   0   0   0       0.0 88 62 10 7   2 0     1   6   65 23 0   0 0 0     0 88
2458047 WA Clark   school 5300380 6119   Battle Ground School District 530038003601 5502 Daybreak Youth Services   Regular School No High 06 12 2018   grade_11 4 0 2   2 0     0   1   5 4 0   0   0   2       0.0 9 4 0 2   2 0     0   1   5 4 0   0 0 2     0 9
2458089 WA Clark   school 5300380 6119   Battle Ground School District 530038003501 5360 Open Doors Battle Ground   Alternative School No High 09 12 2018   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2458112 WA Clark   school 5300380 6119   Battle Ground School District 530038001069 4450 Summit View High School   Alternative School No High 07 12 2018   grade_11 73 0 9   1 0     0   2   39 46 0   3   7   38       8.0 85 73 0 9   1 0     0   2   39 46 0   3 7 38     8 85
2458164 WA King   school 5300390 17405   Bellevue School District 530039003462 5325 Career Education Options Reengagement Program   Alternative School No High 10 12 2018   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2458402 WA Whatcom   school 5300420 37501   Bellingham School District 530042000104 2066 Fairhaven Middle School   Regular School No Middle 06 08 2018   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2458444 WA Whatcom   school 5300420 37501   Bellingham School District 530042001738 1647 Options High School   Alternative School No High 09 12 2018   grade_11 27 3 11   2 0     0   3   17 29 0   2   7   18       2.0 46 27 3 11   2 0     0   3   17 29 0   2 7 18     2 46
2458518 WA Pierce   school 5300480 27403   Bethel School District 530048003466 5372 Acceleration Academy   Alternative School No High 09 12 2018   grade_11 21 1 4   3 0     0   3   9 23 0   0   2   18       0.0 32 21 1 4   3 0     0   3   9 23 0   0 2 18     0 32
2458707 WA Klickitat   school 5300510 20203   Bickleton School District 530051000129 3392 Bickleton Elementary & High Schl   Regular School No Other KG 12 2018   grade_11 3 0 1   0 0     0   1   4 1 0   0   0   0       0.0 5 3 0 1   0 0     0   1   4 1 0   0 0 0     0 5
2458750 WA Whatcom   school 5300570 37503   Blaine School District 530057003574 5465 Blaine Re-Engagement   Alternative School No High 10 12 2018   grade_11 3 0 0   0 0     0   0   2 1 0   0   1   3       1.0 3 3 0 0   0 0     0   0   2 1 0   0 1 3     1 3
2458792 WA Kitsap   school 5300660 18100   Bremerton School District 530066003527 5395 Career & Academic Re-engagement Center   Regular School No High 10 12 2018   grade_11 16 0 2   1 0     0   3   11 11 0   0   6   14       3.0 22 16 0 2   1 0     0   3   11 11 0   0 6 14     3 22
2458822 WA Kitsap   school 5300660 18100   Bremerton School District 530066002573 1737 Renaissance Alternative High School   Alternative School No High 09 12 2018   grade_11 19 0 4   0 0     2   12   22 15 0   0   6   27       3.0 37 19 0 4   0 0     2   12   22 15 0   0 6 27     3 37
2458848 WA Kitsap   school 5300660 18100   Bremerton School District 530066002081 4038 West Sound Technical Skills Center   Career and Technical School No High 11 12 2018   grade_11 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
2458850 WA Okanogan   school 5300690 24111   Brewster School District 530069003381 5272 Brewster Alternative School   Alternative School No High 09 12 2018   grade_11 4 0 3   1 0     0   0   6 2 0   3   0   6       0.0 8 4 0 3   1 0     0   0   6 2 0   3 0 6     0 8
2458862 WA Okanogan   school 5300690 24111   Brewster School District 530069000149 2800 Brewster High School   Regular School No High 09 12 2018   grade_11 4 0 50   0 0     0   1   30 25 0   14   0   50       0.0 55 4 0 50   0 0     0   1   30 25 0   14 0 50     0 55
2458871 WA Douglas   school 5300720 9075   Bridgeport School District 530072002890 1900 Bridgeport Aurora High School   Alternative School No High 09 12 2018   grade_11 0 0 6   0 0     0   0   3 3 0   1   3   6       0.0 6 0 0 6   0 0     0   0   3 3 0   1 3 6     0 6
2458882 WA Douglas   school 5300720 9075   Bridgeport School District 530072000151 2788 Bridgeport High School   Regular School No High 09 12 2018   grade_11 4 0 64   1 0     0   0   49 20 0   29   8   66       4.0 69 4 0 64   1 0     0   0   49 20 0   29 8 66     4 69
2458925 WA Skagit   school 5300780 29100   Burlington-Edison School District 530078003103 1928 Burlington-Edison Alternative School   Alternative School No High 09 12 2018   grade_11 2 1 7   1 0     0   0   5 6 0   1   1   8       0.0 11 2 1 7   1 0     0   0   5 6 0   1 1 8     0 11
2459028 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000164 3422 Clallam Bay High & Elementary   Regular School No Other KG 12 2018   grade_11 6 0 0   2 0     0   1   2 7 0   0   0   2       1.0 9 6 0 0   2 0     0   1   2 7 0   0 0 2     1 9
2459050 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000165 3145 Neah Bay Junior/ Senior High School   Regular School No High 06 12 2018   grade_11 0 0 2   9 0     0   4   10 5 0   0   0   12       1.0 15 0 0 2   9 0     0   4   10 5 0   0 0 12     1 15
2459099 WA Chelan   school 5300960 4222   CASHMERE SCHOOL DISTRICT 530096000168 3268 CASHMERE HIGH SCHOOL   Regular School No High 09 12 2018   grade_11 76 0 44   0 0     0   3   61 62 0   10   0   58       4.0 123 76 0 44   0 0     0   3   61 62 0   10 0 58     4 123
2459143 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108003622 5472 Barker Creek Community School   Alternative School No Other KG 12 2018   grade_11 42 2 8   0 0     0   8   28 32 0   0   0   32       7.0 60 42 2 8   0 0     0   8   28 32 0   0 0 32     7 60
2459328 WA Spokane   school 5301110 32356   Central Valley School District 530111003437 5328 CVSD Open Doors Programs   Alternative School No High 10 13 2018   grade_11 6 0 2   0 0     0   1   3 6 0   0   0   5       1.0 9 6 0 2   0 0     0   1   3 6 0   0 0 5     1 9
2459369 WA Spokane   school 5301110 32356   Central Valley School District 530111000202 3918 Mica Peak High School   Alternative School No High 09 12 2018   grade_11 51 0 4   2 0     1   3   39 22 0   0   5   30       6.0 61 51 0 4   2 0     1   3   39 22 0   0 5 30     6 61
2459421 WA Spokane   school 5301110 32356   Central Valley School District 530111003387 5278 Spokane Valley Tech Skills Center   Career and Technical School No High 09 12 2018   grade_11 7 0 0   0 0     0   0   6 1 0   0   0   0       0.0 7 7 0 0   0 0     0   0   6 1 0   0 0 0     0 7
2459455 WA Lewis   school 5301140 21401   Centralia School District 530114000206 2166 Centralia High School   Regular School No High 09 12 2018   grade_11 160 6 87   3 0     0   5   134 127 0   12   7   165       10.0 261 160 6 87   3 0     0   5   134 127 0   12 7 165     10 261
2459477 WA Lewis   school 5301140 21401   Centralia School District 530114003492 5359 Futurus High School   Alternative School No High 09 12 2018   grade_11 7 0 4   0 0     0   1   4 8 0   0   1   9       0.0 12 7 0 4   0 0     0   1   4 8 0   0 1 9     0 12
2459509 WA Lewis   school 5301170 21302   Chehalis School District 530117003486 5369 Lewis County Alternative School   Alternative School No High 06 12 2018   grade_11 2 0 2   0 0     0   0   2 2 0   0   0   2       0.0 4 2 0 2   0 0     0   0   2 2 0   0 0 2     0 4
2459513 WA Lewis   school 5301170 21302   Chehalis School District 530117002883 1559 Lewis County Juvenile Detention   Regular School No High 05 12 2018   grade_11 3 0 2   0 0     0   0   4 1 0   0   0   4       0.0 5 3 0 2   0 0     0   0   4 1 0   0 0 4     0 5
2459587 WA Spokane   school 5301230 32360   Cheney School District 530123002684 1769 Three Springs High School   Alternative School No High 09 12 2018   grade_11 13 0 1   1 0     0   0   5 10 0   0   1   12       2.0 15 13 0 1   1 0     0   0   5 10 0   0 1 12     2 15
2459604 WA Stevens   school 5301260 33036   Chewelah School District 530126002601 1709 Chewelah Alternative (Closed after 2017-2018 school year)   Alternative School No High 08 12 2018   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2459617 WA Stevens   school 5301260 33036   Chewelah School District 530126000230 2404 Jenkins Junior/Senior High   Regular School No High 07 12 2018   grade_11 60 0 2   0 0     0   2   35 29 0   0   2   34       9.0 64 60 0 2   0 0     0   2   35 29 0   0 2 34     9 64
2459624 WA Stevens   school 5301260 33036   Chewelah School District 530126002687 1763 Quartzite Learning   Alternative School No Other KG 12 2018   grade_11 5 0 0   0 0     0   0   1 4 0   0   1   4       0.0 5 5 0 0   0 0     0   0   1 4 0   0 1 4     0 5
2459656 WA Jefferson   school 5301290 16049   Chimacum School District 530129003532 5397 Open Doors Reengagement Program   Alternative School No High 09 12 2018   grade_11 5 0 1   0 0     0   0   4 2 0   0   0   5       0.0 6 5 0 1   0 0     0   0   4 2 0   0 0 5     0 6
2459660 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative School No Other KG 12 2018   grade_11 5 0 1   0 0     0   0   4 2 0   0   0   3       1.0 6 5 0 1   0 0     0   0   4 2 0   0 0 3     1 6
2459683 WA Asotin   school 5301320 2250   Clarkston School District 530132003506 5413 Educational Opportunity Center Reengagement   Alternative School No High 11 13 2018   grade_11 2 0 0   0 0     0   0   1 1 0   0   0   2       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 2     0 2
2459744 WA Kittitas   school 5301350 19404   Cle Elum-Roslyn School District 530135002987 1987 Swiftwater Alternative High School   Alternative School No High 09 12 2018   grade_11 6 0 0   0 0     0   1   3 4 0   0   1   3       1.0 7 6 0 0   0 0     0   1   3 4 0   0 1 3     1 7
2459760 WA Pierce   school 5301410 27400   Clover Park School District 530141002839 1825 Alfaretta House   Special Education School No High 11 12 2018   grade_11 3 1 0   0 0     0   0   3 1 0   0   0   3       0.0 4 3 1 0   0 0     0   0   3 1 0   0 0 3     0 4
2459900 WA Pierce   school 5301410 27400   Clover Park School District 530141003402 5298 Oakridge Group Home   Regular School No High 09 12 2018   grade_11 1 1 0   0 0     0   0   2 0 0   0   0   0       0.0 2 1 1 0   0 0     0   0   2 0 0   0 0 0     0 2
2459919 WA Pierce   school 5301410 27400   Clover Park School District 530141002862 1882 Special Education Services/relife   Special Education School No Other PK 12 2018   grade_11 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2459951 WA Pierce   school 5300017 27932   Clover Park Technical College 530001703209 5951 Northwest Career and Technical High School   Career and Technical School No High 09 12 2018   grade_11 18 5 14   0 0     3   9   18 31 0   0   0   0       0.0 49 18 5 14   0 0     3   9   18 31 0   0 0 0     0 49
2459955 WA Whitman   school 5301440 38300   Colfax School District 530144000273 3366 Colfax High School   Regular School No High 07 12 2018   grade_11 36 0 1   0 0     0   3   21 19 0   0   0   14       2.0 40 36 0 1   0 0     0   3   21 19 0   0 0 14     2 40
2459971 WA Walla Walla   school 5301470 36250   College Place School District 530147003489 5362 College Place High School   Regular School No High 09 12 2018   grade_11 62 2 33   0 0     2   3   57 46 0   13   1   46       3.0 103 62 2 33   0 0     2   3   57 46 0   13 1 46     3 103
2459988 WA Whitman   school 5301500 38306   Colton School District 530150000277 2588 Colton School   Regular School No Other PK 12 2018   grade_11 12 0 0   0 0     0   1   6 7 0   0   0   1       0.0 13 12 0 0   0 0     0   1   6 7 0   0 0 1     0 13
2460003 WA Stevens   school 5301560 33206   Columbia (Stevens) School District 530156000278 3508 Columbia High And Elementary   Regular School No Other PK 12 2018   grade_11 9 0 0   2 0     0   3   10 4 0   0   1   12       0.0 14 9 0 0   2 0     0   3   10 4 0   0 1 12     0 14
2460026 WA Walla Walla   school 5301590 36400   Columbia (Walla Walla) School District 530159001758 4049 Columbia High School   Regular School No High 09 12 2018   grade_11 34 0 14   0 0     0   2   29 21 0   2   0   24       0.0 50 34 0 14   0 0     0   2   29 21 0   2 0 24     0 50
2460054 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative School No Other PK 12 2018   grade_11 13 0 1   0 0     0   1   7 8 0   0   1   9       0.0 15 13 0 1   0 0     0   1   7 8 0   0 1 9     0 15
2460077 WA Skagit   school 5301660 29011   Concrete School District 530166000286 2810 Concrete High School   Regular School No High 07 12 2018   grade_11 37 0 4   0 0     1   1   27 16 0   0   2   24       1.0 43 37 0 4   0 0     1   1   27 16 0   0 2 24     1 43
2460086 WA Skagit   school 5301660 29011   Concrete School District 530166000084 1605 Twin Cedars High School   Alternative School No High 07 12 2018   grade_11 3 0 0   0 0     0   0   1 2 0   0   0   3       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 3     0 3
2460111 WA Grant   school 5303440 13151   Coulee-Hartline School District 530344000514 2968 Almira Coulee Hartline High School   Regular School No High 09 12 2018   grade_11 25 0 0   0 0     0   0   14 11 0   0   0   8       0.0 25 25 0 0   0 0     0   0   14 11 0   0 0 8     0 25
2460144 WA Island   school 5301800 15204   Coupeville School District 530180003514 5412 Open Den   Alternative School No High 09 12 2018   grade_11 13 0 1   0 0     0   1   8 7 0   0   1   11       2.0 15 13 0 1   0 0     0   1   8 7 0   0 1 11     2 15
2460148 WA Clallam   school 5301830 5313   Crescent School District 530183000292 3473 Crescent School   Regular School No Other KG 12 2018   grade_11 10 0 0   0 0     0   1   7 4 0   0   0   3       0.0 11 10 0 0   0 0     0   1   7 4 0   0 0 3     0 11
2460181 WA Lincoln   school 5301860 22073   Creston School District 530186000294 2863 Creston Jr-Sr High School   Regular School No High 07 12 2018   grade_11 10 0 1   0 0     0   0   7 4 0   0   0   4       0.0 11 10 0 1   0 0     0   0   7 4 0   0 0 4     0 11
2460188 WA Ferry   school 5301890 10050   Curlew School District 530189000295 2006 Curlew Elem & High School   Regular School No Other KG 12 2018   grade_11 15 1 0   1 0     0   0   10 7 0   0   2   12       0.0 17 15 1 0   1 0     0   0   10 7 0   0 2 12     0 17
2460211 WA Pend Oreille   school 5301920 26059   Cusick School District 530192000297 2423 Cusick Jr Sr High School   Regular School No High 06 12 2018   grade_11 13 0 2   5 0     0   1   10 11 0   0   2   13       4.0 21 13 0 2   5 0     0   1   10 11 0   0 2 13     4 21
2460219 WA Pend Oreille   school   26059   Cusick School District   5538 Home Pride             2018   grade_11 3 0 0   0 0     0   0   2 1 0   0   0   0       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 0     0 3
2460294 WA Spokane   school 5302070 32414   Deer Park School District 530207001759 4123 Deer Park High School   Regular School No High 09 12 2018   grade_11 148 2 10   5 0     0   4   94 75 0   0   5   79       13.0 169 148 2 10   5 0     0   4   94 75 0   0 5 79     13 169
2460299 WA Spokane   school 5302070 32414   Deer Park School District 530207002827 1852 Deer Park Home Link Program   Alternative School No Other KG 12 2018   grade_11 39 2 2   1 0     0   1   23 22 0   0   0   14       5.0 45 39 2 2   1 0     0   1   23 22 0   0 0 14     5 45
2460369 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228003581 5432 EV Online   Alternative School No Other KG 12 2018   grade_11 15 0 1   0 0     0   0   11 5 0   0   0   5       1.0 16 15 0 1   0 0     0   0   11 5 0   0 0 5     1 16
2460382 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228003582 5433 EV Parent Partnership   Alternative School No Other KG 12 2018   grade_11 12 0 0   0 0     0   0   6 6 0   0   1   6       1.0 12 12 0 0   0 0     0   0   6 6 0   0 1 6     1 12
2460455 WA Douglas   school 5302310 9206   Eastmont School District 530231002913 2986 Canyon View Group Home   Regular School No High 10 12 2018   grade_11 1 0 0   1 0     0   0   2 0 0   0   0   0       0.0 2 1 0 0   1 0     0   0   2 0 0   0 0 0     0 2
2460518 WA Kittitas   school 5302340 19028   Easton School District 530234000324 3554 Easton School   Regular School No Other KG 12 2018   grade_11 5 0 2   0 0     0   1   4 4 0   0   1   5       1.0 8 5 0 2   0 0     0   1   4 4 0   0 1 5     1 8
2460553 WA Pierce   school 5302370 27404   Eatonville School District 530237000327 2206 Eatonville High School   Regular School No High 09 12 2018   grade_11 135 2 16   1 0     0   10   84 80 0   0   5   71       7.0 164 135 2 16   1 0     0   10   84 80 0   0 5 71     7 164
2460561 WA Pierce   school 5302370 27404   Eatonville School District 530237003461 5332 ESD New Beginnings   Alternative School No High 09 12 2018   grade_11 3 0 0   0 0     0   1   3 1 0   0   0   1       0.0 4 3 0 0   0 0     0   1   3 1 0   0 0 1     0 4
2460648 WA Snohomish   school 5302400 31015   Edmonds School District 530240002821 1830 Contracted Schools   Special Education School No Other 04 12 2018   grade_11 6 0 0   0 0     0   0   5 1 0   0   0   1       0.0 6 6 0 0   0 0     0   0   5 1 0   0 0 1     0 6
2460660 WA Snohomish   school 5302400 31015   Edmonds School District 530240003490 5358 Edmonds Career Access Program   Alternative School No High 09 12 2018   grade_11 19 1 8   0 0     0   3   13 18 0   1   1   13       2.0 31 19 1 8   0 0     0   3   13 18 0   1 1 13     2 31
2460872 WA Kittitas   school 5302460 19401   Ellensburg School District 530246003168 5097 K-12 Ellensburg Learning Center   Alternative School No Other PK 12 2018   grade_11 5 0 0   0 0     0   1   1 5 0   0   0   3       0.0 6 5 0 0   0 0     0   1   1 5 0   0 0 3     0 6
2460907 WA Grays Harbor   school 5302490 14068   Elma School District 530249003530 5416 East Grays Harbor High School   Alternative School No High 09 12 2018   grade_11 8 0 1   0 0     0   0   6 3 0   0   1   9       1.0 9 8 0 1   0 0     0   0   6 3 0   0 1 9     1 9
2460908 WA Grays Harbor   school 5302490 14068   Elma School District 530249001298 1629 East Grays Harbor High School   Alternative School No High 09 12 2018   grade_11 5 0 0   1 0     0   1   5 2 0   0   0   1       1.0 7 5 0 0   1 0     0   1   5 2 0   0 0 1     1 7
2460922 WA Grays Harbor   school 5302490 14068   Elma School District 530249000372 2137 Elma High School   Regular School No High 09 12 2018   grade_11 78 0 16   1 0     0   8   52 51 0   3   0   81       9.0 103 78 0 16   1 0     0   8   52 51 0   3 0 81     9 103
2460993 WA King   school 5300001 17216   Enumclaw School District 530000103038 1523 Special Ed School   Special Education School No Other PK 12 2018   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2461007 WA King   school 5300001 17216   Enumclaw School District 530000102795 4550 Thunder Mountain Middle School   Regular School No Middle 06 08 2018   grade_11 1 0 1   0 0     0   0   1 1 0   1   0   2       0.0 2 1 0 1   0 0     0   0   1 1 0   1 0 2     0 2
2461033 WA Grant   school 5302610 13165   Ephrata School District 530261000386 2920 Ephrata High School   Regular School No High 09 12 2018   grade_11 126 0 60   0 0     0   0   93 93 0   10   7   101       10.0 186 126 0 60   0 0     0   0   93 93 0   10 7 101     10 186
2461042 WA Grant   school 5302610 13165   Ephrata School District 530261002918 3340 Grant Co Detention Ctr (Closed after 2017-2018 school year)   Regular School No High 07 12 2018   grade_11 0 0 1   0 0     0   0   0 1 0   1   0   0       0.0 1 0 0 1   0 0     0   0   0 1 0   1 0 0     0 1
2461060 WA Grant   school 5302610 13165   Ephrata School District 530261002954 1971 Sage Hills High School (Closed after 2017-2018 school year)   Alternative School No High 08 12 2018   grade_11 3 0 4   0 0     0   0   3 4 0   1   1   6       0.0 7 3 0 4   0 0     0   0   3 4 0   1 1 6     0 7
2461065 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002919 3352 Martin Hall Detention Ctr   Regular School No High 08 12 2018   grade_11 6 0 1   2 0     0   0   7 2 0   0   0   5       0.0 9 6 0 1   2 0     0   0   7 2 0   0 0 5     0 9
2461074 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002930 3526 Spokane Juvenile Detention School   Regular School No High 06 12 2018   grade_11 12 1 0   2 0     1   0   14 2 0   0   0   6       0.0 16 12 1 0   2 0     1   0   14 2 0   0 0 6     0 16
2461079 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002929 3507 Structural Alt Confinement School   Alternative School No High 08 12 2018   grade_11 11 2 0   0 0     0   0   6 7 0   0   0   9       0.0 13 11 2 0   0 0     0   0   6 7 0   0 0 9     0 13
2461083 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000503407 5290 Clark County Juvenile Detention School   Regular School No Other 03 12 2018   grade_11 3 0 0   0 0     0   0   1 2 0   0   0   0       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 0     0 3
2461089 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000502917 3294 Cowlitz County Youth Services Center   Regular School No High 06 12 2018   grade_11 7 0 1   0 0     0   0   5 3 0   0   0   0       0.0 8 7 0 1   0 0     0   0   5 3 0   0 0 0     0 8
2461098 WA Thurston   school 5300011 34801   ESD 113 acting as a school district 530001103422 5305 ESD 113 Consortium Reengagement Program   Alternative School No High 11 13 2018   grade_11 50 1 11   4 0     0   0   39 27 0   0   17   0       0.0 66 50 1 11   4 0     0   0   39 27 0   0 17 0     0 66
2461103 WA Kitsap   school 5300007 18801   ESD 114 acting as a school district 530000702914 3143 Clallam Co Juvenile Detention   Regular School No High 08 12 2018   grade_11 2 0 0   0 0     0   0   2 0 0   0   0   2       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 2     0 2
2461109 WA Kitsap   school 5300007 18801   ESD 114 acting as a school district 530000702927 3481 Kitsap Co Detention Ctr   Regular School No High 08 12 2018   grade_11 3 0 0   0 0     1   0   3 1 0   0   0   1       0.0 4 3 0 0   0 0     1   0   3 1 0   0 0 1     0 4
2461113 WA Franklin   school 5300012 11801   ESD 123 acting as a school district 530001203521 5403 Ugrad – ESD123 Re-Engagement Program   Alternative School No High 09 12 2018   grade_11 5 0 3   0 0     0   0   5 3 0   0   0   0       0.0 8 5 0 3   0 0     0   0   5 3 0   0 0 0     0 8
2461116 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000803609 5501 Open Doors - Youth Reengagement Program   Alternative School No High 09 12 2018   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2461120 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000802921 3363 Skagit County Detention Center   Regular School No High 08 12 2018   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2461125 WA Skagit   school 5300008 29801   ESD 189 acting as a school district 530000802923 3420 Whatcom Co Detention Center   Regular School No High 08 12 2018   grade_11 0 1 0   0 0     0   0   1 0 0   0   0   0       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 0     0 1
2461167 WA Snohomish   school 5302670 31002   Everett School District 530267003452 5330 Everett Reengagement Academy   Alternative School No High 09 12 2018   grade_11 3 1 0   1 0     0   0   3 2 0   0   1   3       1.0 5 3 1 0   1 0     0   0   3 2 0   0 1 3     1 5
2461273 WA Snohomish   school 5302670 31002   Everett School District 530267002897 1907 Port Gardner   Alternative School No Other KG 12 2018   grade_11 8 0 0   0 0     0   0   5 3 0   0   0   0       0.0 8 8 0 0   0 0     0   0   5 3 0   0 0 0     0 8
2461308 WA Snohomish   school 5302670 31002   Everett School District 530267002818 3903 Special Services   Special Education School No Other PK 12 2018   grade_11 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2461339 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270001270 1646 49th Street Academy   Special Education School No Other KG 12 2018   grade_11 4 0 0   0 0     0   0   4 0 0   1   0   0       0.0 4 4 0 0   0 0     0   0   4 0 0   1 0 0     0 4
2461507 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270003567 5435 Open Doors Evergreen   Alternative School No High 09 12 2018   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2461620 WA King   school 5302820 17210   Federal Way School District 530282003306 5163 Career Academy at Truman High School   Alternative School No High 09 12 2018   grade_11 8 3 5   1 0     3   2   8 14 0   1   0   18       1.0 22 8 3 5   1 0     3   2   8 14 0   1 0 18     1 22
2461656 WA King   school 5302820 17210   Federal Way School District 530282003232 5107 Federal Way Running Start Home School   Regular School No High 11 12 2018   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2461659 WA King   school 5302820 17210   Federal Way School District 530282003374 5255 Gateway to College   Regular School No High 09 12 2018   grade_11 0 0 0   0 0     0   1   0 1 0   0   0   0       1.0 1 0 0 0   0 0     0   1   0 1 0   0 0 0     1 1

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
