Data source: Big Local News · About: Big Local

1,234 rows where grade = "kindergarten", state = "WA" and year = 2019 sorted by hispanic

View and edit SQL

year

  • 2019 · 1,234

grade

  • kindergarten · 1,234
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic ▼ native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2413143 WA Snohomish   school 5300240 31016   Arlington School District 530024003065 2277 Arlington Special Educ School   Regular School No Other PK 12 2019   kindergarten 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2413195 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2019   kindergarten 3 0 0   0 0     0   0   1 2 0   0   0   0       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 0     0 3
2413391 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2019   kindergarten 2 0 0   0 0     0   0   2 0 0   0   0   0       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 0     0 2
2413420 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative School No Elementary KG 08 2019   kindergarten 3 0 0   0 0     0   1   3 1 0   0   0   0       0.0 4 3 0 0   0 0     0   1   3 1 0   0 0 0     0 4
2413969 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2019   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2414191 WA Whatcom   school 5300570 37503   Blaine School District 530057003020 5021 Blaine Home Connections   Alternative School No Other KG 11 2019   kindergarten 3 0 0   0 0     0   1   1 3 0   0   0   1       0.0 4 3 0 0   0 0     0   1   1 3 0   0 0 1     0 4
2414349 WA Jefferson   school 5300750 16046   Brinnon School District 530075000153 2836 Brinnon Elementary   Regular School No Elementary PK 08 2019   kindergarten 6 1 0   0 0     0   0   4 3 0   0   0   7       0.0 7 6 1 0   0 0     0   0   4 3 0   0 0 7     0 7
2414519 WA Pierce   school 5300870 27019   Carbonado School District 530087000166 2466 Carbonado Historical School 19   Regular School No Elementary PK 08 2019   kindergarten 22 0 0   0 0     0   1   12 11 0   0   0   6       0.0 23 22 0 0   0 0     0   1   12 11 0   0 0 6     0 23
2414531 WA Chelan   school 5300950 4228   Cascade School District 530095002937 4566 Beaver Valley School   Regular School No Elementary KG 04 2019   kindergarten 8 0 0   0 0     0   0   5 3 0   0   0   1       0.0 8 8 0 0   0 0     0   0   5 3 0   0 0 1     0 8
2414546 WA Chelan   school 5300950 4228   Cascade School District 530095003528 5418 Cascade Home-Link   Regular School No Elementary KG 08 2019   kindergarten 6 0 0   0 0     0   0   3 3 0   0   0   1       0.0 6 6 0 0   0 0     0   0   3 3 0   0 0 1     0 6
2414600 WA Klickitat   school 5301050 20215   Centerville School District 530105000175 2251 Centerville Elementary   Regular School No Elementary KG 08 2019   kindergarten 10 0 0   0 0     0   0   5 5 0   0   0   5       0.0 10 10 0 0   0 0     0   0   5 5 0   0 0 5     0 10
2414615 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108003622 5472 Barker Creek Community School   Alternative School No Other KG 12 2019   kindergarten 7 0 0   0 0     0   2   5 4 0   0   0   3       0.0 9 7 0 0   0 0     0   2   5 4 0   0 0 3     0 9
2414843 WA Spokane   school 5301110 32356   Central Valley School District 530111001756 4098 Ponderosa Elementary   Regular School No Elementary PK 05 2019   kindergarten 56 4 0   0 0     0   3   35 28 0   0   0   26       0.0 63 56 4 0   0 0     0   3   35 28 0   0 0 26     0 63
2414903 WA Spokane   school 5301110 32356   Central Valley School District 530111001827 4160 Sunrise Elementary   Regular School No Elementary PK 05 2019   kindergarten 93 1 0   2 2     0   2   49 51 0   1   1   15       0.0 100 93 1 0   2 2     0   2   49 51 0   1 1 15     0 100
2414928 WA Lewis   school 5301140 21401   Centralia School District 530114003580 5463 Centralia School District SpEd Pre-school   Regular School No Prekindergarten PK PK 2019   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2415105 WA Stevens   school 5301260 33036   Chewelah School District 530126002687 1763 Quartzite Learning   Alternative School No Other KG 12 2019   kindergarten 6 0 0   0 0     0   0   4 2 0   0   0   2       0.0 6 6 0 0   0 0     0   0   4 2 0   0 0 2     0 6
2415154 WA Jefferson   school 5301290 16049   Chimacum School District 530129002630 1724 PI Program   Alternative School No Other KG 12 2019   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   2       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 2     0 2
2415213 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2019   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2415464 WA Whitman   school 5301440 38300   Colfax School District 530144000274 2894 Leonard M Jennings Elementary   Regular School No Elementary KG 06 2019   kindergarten 27 0 0   0 0     0   4   19 12 0   0   1   10       0.0 31 27 0 0   0 0     0   4   19 12 0   0 1 10     0 31
2415497 WA Whitman   school 5301500 38306   Colton School District 530150000277 2588 Colton School   Regular School No Other PK 12 2019   kindergarten 22 0 0   0 0     0   0   11 11 0   0   0   4       0.0 22 22 0 0   0 0     0   0   11 11 0   0 0 4     0 22
2415562 WA Stevens   school 5301630 33115   Colville School District 530163003305 1594 Panorama School   Alternative School No Other PK 12 2019   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   2       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 2     0 2
2415619 WA Grant   school 5303440 13151   Coulee-Hartline School District 530344000513 2693 Coulee City Elementary   Regular School No Elementary PK 05 2019   kindergarten 10 0 0   0 0     0   0   7 3 0   0   0   5       0.0 10 10 0 0   0 0     0   0   7 3 0   0 0 5     0 10
2415654 WA Clallam   school 5301830 5313   Crescent School District 530183000292 3473 Crescent School   Regular School No Other KG 12 2019   kindergarten 14 0 0   0 0     0   1   9 6 0   0   0   7       0.0 15 14 0 0   0 0     0   1   9 6 0   0 0 7     0 15
2415673 WA Lincoln   school 5301860 22073   Creston School District 530186000293 2862 Creston Elementary   Regular School No Elementary KG 06 2019   kindergarten 3 0 0   0 0     0   1   3 1 0   0   0   2       0.0 4 3 0 0   0 0     0   1   3 1 0   0 0 2     0 4
2415726 WA Pend Oreille   school 5301920 26059   Cusick School District 530192003642 5538 Home Pride   Regular School No Other KG 12 2019   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
2415733 WA Kittitas   school 5301950 19007   Damman School District 530195000299 2077 Damman Elementary   Regular School No Elementary KG 05 2019   kindergarten 7 0 0   0 0     0   0   4 3 0   0   0   0       0.0 7 7 0 0   0 0     0   0   4 3 0   0 0 0     0 7
2415814 WA Spokane   school 5302070 32414   Deer Park School District 530207002827 1852 Deer Park Home Link Program   Alternative School No Other KG 12 2019   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2415839 WA Walla Walla   school 5302160 36101   Dixie School District 530216000311 2278 Dixie Elementary School   Regular School No Elementary PK 05 2019   kindergarten 2 0 0   0 0     0   0   2 0 0   0   0   2       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 2     0 2
2416159 WA Snohomish   school 5302400 31015   Edmonds School District 530240002821 1830 Contracted Schools   Special Education School No Other PK 12 2019   kindergarten 0 1 0   0 0     0   0   1 0 0   0   0   0       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 0     0 1
2416435 WA Whitman   school 5302520 38308   Endicott School District 530252000373 2207 Endicott/St John Elem and Middle   Regular School No Elementary PK 08 2019   kindergarten 7 0 0   0 0     0   0   2 5 0   0   0   3       0.0 7 7 0 0   0 0     0   0   2 5 0   0 0 3     0 7
2416623 WA Lewis   school 5302640 21036   Evaline School District 530264000390 2355 Evaline Elementary School   Regular School No Elementary KG 06 2019   kindergarten 8 0 0   0 0     0   0   5 3 0   0   0   5       0.0 8 8 0 0   0 0     0   0   5 3 0   0 0 5     0 8
2416773 WA Snohomish   school 5302670 31002   Everett School District 530267002897 1907 Port Gardner   Alternative School No Other KG 12 2019   kindergarten 9 0 0   0 1     0   0   3 7 0   0   0   1       0.0 10 9 0 0   0 1     0   0   3 7 0   0 0 1     0 10
2417079 WA Stevens   school 5302730 33205   Evergreen School District (Stevens) 530273000429 3197 Evergreen School   Regular School No Elementary KG 06 2019   kindergarten 1 0 0   1 0     0   1   0 3 0   0   0   3       0.0 3 1 0 0   1 0     0   1   0 3 0   0 0 3     0 3
2417179 WA King   school 5302820 17210   Federal Way School District 530282002638 1759 Internet Academy   Alternative School No Other PK 12 2019   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2417379 WA Whatcom   school 5302850 37502   Ferndale School District 530285000457 2263 Beach Elem   Regular School No Elementary KG 05 2019   kindergarten 1 0 0   2 0     0   1   4 0 0   0   0   2       0.0 4 1 0 0   2 0     0   1   4 0 0   0 0 2     0 4
2417426 WA Whatcom   school 5302850 37502   Ferndale School District 530285003625 5474 Ferndale Parent Partnership (Closed after 2019-2020 school year)   Alternative School No Other KG 10 2019   kindergarten 2 0 0   0 0     0   1   2 1 0   0   0   1       0.0 3 2 0 0   0 0     0   1   2 1 0   0 0 1     0 3
2417608 WA Whitman   school 5303000 38302   Garfield School District 530300000486 2895 Garfield Elementary   Regular School No Elementary PK 05 2019   kindergarten 9 1 0   0 0     0   1   3 8 0   0   0   9       0.0 11 9 1 0   0 0     0   1   3 8 0   0 0 9     0 11
2417620 WA Klickitat   school 5303030 20401   Glenwood School District 530303000248 3047 Glenwood Elementary   Regular School No Elementary PK 06 2019   kindergarten 3 0 0   2 0     0   0   2 3 0   0   0   5       0.0 5 3 0 0   2 0     0   0   2 3 0   0 0 5     0 5
2417771 WA Spokane   school 5303270 32312   Great Northern School District 530327000508 2097 Great Northern Elementary   Regular School No Elementary KG 06 2019   kindergarten 5 0 0   0 0     0   0   3 2 0   0   0   0       0.0 5 5 0 0   0 0     0   0   3 2 0   0 0 0     0 5
2417785 WA Clark   school 5303300 6103   Green Mountain School District 530330000509 2484 Green Mountain School   Regular School No Elementary KG 08 2019   kindergarten 17 0 0   0 0     0   0   6 11 0   0   3   9       0.0 17 17 0 0   0 0     0   0   6 11 0   0 3 9     0 17
2417804 WA Lincoln   school 5303360 22204   Harrington School District 530336000511 2743 Harrington Elementary School   Regular School No Elementary PK 06 2019   kindergarten 13 0 0   0 0     0   0   8 5 0   0   0   4       0.0 13 13 0 0   0 0     0   0   8 5 0   0 0 4     0 13
2418121 WA Ferry   school 5300002 10070   Inchelium School District 530000202871 4215 Inchelium Elementary School   Regular School No Elementary KG 05 2019   kindergarten 1 0 0   10 0     0   3   8 6 0   0   0   5       0.0 14 1 0 0   10 0     0   3   8 6 0   0 0 5     0 14
2418140 WA Snohomish   school 5303720 31063   Index Elementary School District 63 530372000569 2948 Index Elementary School District 63   Regular School No Elementary PK 08 2019   kindergarten 6 0 0   0 0     0   0   3 3 0   0   0   4       0.0 6 6 0 0   0 0     0   0   3 3 0   0 0 4     0 6
2418351 WA Ferry   school 5303870 10003   Keller School District 530387000586 2602 Keller Elementary School   Regular School No Elementary KG 06 2019   kindergarten 0 0 0   6 0     0   0   4 2 0   0   0   3       0.0 6 0 0 0   6 0     0   0   4 2 0   0 0 3     0 6
2418379 WA Cowlitz   school 5300003 8458   Kelso School District 530000300167 2913 Carrolls Elementary   Regular School No Elementary KG 05 2019   kindergarten 16 0 0   0 1     0   1   9 9 0   1   0   7       0.0 18 16 0 0   0 1     0   1   9 9 0   1 0 7     0 18
2418958 WA Stevens   school 5303990 33212   Kettle Falls School District 530399000637 2385 Kettle Falls Elementary School   Regular School No Elementary KG 04 2019   kindergarten 50 0 0   2 1     1   4   38 19 1   0   3   30       0.0 58 50 0 0   2 1     1   4   38 19 1   0 3 30     0 58
2419027 WA Klickitat   school 5304080 20402   Klickitat School District 530408000644 3494 Klickitat Elem & High   Regular School No Other KG 12 2019   kindergarten 5 0 0   1 0     0   1   5 2 0   0   0   4       0.0 7 5 0 0   1 0     0   1   5 2 0   0 0 4     0 7
2419077 WA Whitman   school 5304150 38126   LaCrosse School District 530415000647 2087 Lacrosse Elementary School   Regular School No Elementary PK 08 2019   kindergarten 6 0 0   0 0     0   0   0 6 0   0   0   3       0.0 6 6 0 0   0 0     0   0   0 6 0   0 0 3     0 6
2419327 WA King   school 5304230 17414   Lake Washington School District 530423002725 1688 Emerson K-12   Alternative School No Other KG 12 2019   kindergarten 3 0 0   0 0     0   1   1 3 0   0   0   0       0.0 4 3 0 0   0 0     0   1   1 3 0   0 0 0     0 4
2419509 WA King   school 5304230 17414   Lake Washington School District 530423000664 3549 Ready Start Preschool   Regular School No Prekindergarten PK PK 2019   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2419746 WA Stevens   school 5304500 33183   Loon Lake School District 530450000712 2480 Loon Lake Elementary School   Regular School No Elementary PK 06 2019   kindergarten 11 0 0   0 0     0   0   6 5 0   0   0   10       1.0 11 11 0 0   0 0     0   0   6 5 0   0 0 10     1 11
2419757 WA Stevens   school 5304500 33183   Loon Lake School District 530450003098 1922 Loon Lake Homelink Program   Alternative School No Elementary KG 08 2019   kindergarten 12 0 0   0 0     0   0   6 6 0   0   0   3       0.0 12 12 0 0   0 0     0   0   6 6 0   0 0 3     0 12
2419887 WA Douglas   school 5304710 9207   Mansfield School District 530471000726 2233 Mansfield Elem and High School   Regular School No Other PK 12 2019   kindergarten 2 0 0   0 0     0   0   0 2 0   0   0   1       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 1     0 2
2419944 WA Stevens   school 5304830 33207   Mary Walker School District 530483003591 5446 Mary Walker Alternative Learning Experience   Alternative School No Other PK 12 2019   kindergarten 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2420342 WA Okanogan   school 5305020 24350   Methow Valley School District 530502002807 1845 Alternative Educational Experience   Alternative School No Other KG 12 2019   kindergarten 3 0 0   0 0     0   0   1 2 0   0   0   0       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 0     0 3
2420430 WA Snohomish   school 5305130 31103   Monroe School District 530513001729 1643 Out Of District Special Ed   Special Education School No Other PK 12 2019   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2420994 WA Okanogan   school 5305550 24014   Nespelem School District #14 530555000832 2494 Nespelem Elementary   Regular School No Elementary PK 08 2019   kindergarten 2 0 0   17 0     0   2   8 13 0   21   0   21       0.0 21 2 0 0   17 0     0   2   8 13 0   21 0 21     0 21
2421150 WA Franklin   school 5305730 11051   North Franklin School District 530573003364 5261 North Franklin Virtual Academy (Closed after 2019-2020 school year)   Alternative School No Elementary KG 06 2019   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   1       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 1     0 1
2421298 WA Pacific   school 5305820 25200   North River School District 530582000861 2292 North River School   Regular School No Other PK 12 2019   kindergarten 4 0 0   0 0     0   1   2 3 0   0   0   4       0.0 5 4 0 0   0 0     0   1   2 3 0   0 0 4     0 5
2421443 WA Stevens   school 5305880 33211   Northport School District 530588000873 2062 Northport Elementary School   Regular School No Elementary PK 08 2019   kindergarten 10 0 0   0 0     0   0   4 6 0   0   0   9       0.0 10 10 0 0   0 0     0   0   4 6 0   0 0 9     0 10
2421771 WA Whitman   school 5305970 38324   Oakesdale School District 530597000907 3205 Oakesdale Elementary School   Regular School No Elementary PK 05 2019   kindergarten 7 0 0   0 0     0   0   6 1 0   0   1   3       0.0 7 7 0 0   0 0     0   0   6 1 0   0 1 3     0 7
2422129 WA Stevens   school 5306270 33030   Onion Creek School District 530627000943 2049 Onion Creek Elementary   Regular School No Elementary PK 08 2019   kindergarten 6 0 0   0 0     0   1   6 1 0   0   0   6       0.0 7 6 0 0   0 0     0   1   6 1 0   0 0 6     0 7
2422177 WA Spokane   school 5306330 32123   Orchard Prairie School District 530633000947 3723 Orchard Prairie Elementary   Regular School No Elementary KG 07 2019   kindergarten 11 0 0   0 0     0   0   7 4 0   0   0   1       0.0 11 11 0 0   0 0     0   0   7 4 0   0 0 1     0 11
2422188 WA Ferry   school 5306360 10065   Orient School District 530636000948 2136 Orient Elementary School   Regular School No Elementary KG 08 2019   kindergarten 5 0 0   2 0     0   0   2 5 0   0   0   5       0.0 7 5 0 0   2 0     0   0   2 5 0   0 0 5     0 7
2422312 WA Whitman   school 5306540 38301   Palouse School District 530654000960 2622 Palouse Elementary   Regular School No Elementary PK 05 2019   kindergarten 17 0 0   0 0     0   1   11 7 0   0   0   11       0.0 18 17 0 0   0 0     0   1   11 7 0   0 0 11     0 18
2422369 WA Franklin   school 5306570 11001   Pasco School District 530657003547 5393 Internet Pasco Academy of Learning   Alternative School No Elementary KG 08 2019   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2422728 WA Jefferson   school 5306840 16050   Port Townsend School District 530684002791 1798 OCEAN   Alternative School No Other KG 12 2019   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2423004 WA Pierce   school 5306960 27003   Puyallup School District 530696003449 5322 Puyallup Parent Partnership Program   Alternative School No Elementary KG 08 2019   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2423090 WA Jefferson   school 5301380 16020   Queets-Clearwater School District 530138000243 2491 Queets-Clearwater Elementary   Regular School No Elementary KG 08 2019   kindergarten 0 0 0   3 0     0   1   1 3 0   0   0   4       0.0 4 0 0 0   3 0     0   1   1 3 0   0 0 4     0 4
2423118 WA Jefferson   school 5306990 16048   Quilcene School District 530699001045 2474 Quilcene High And Elementary   Regular School No Other PK 12 2019   kindergarten 7 0 0   0 0     0   5   5 7 0   0   0   7       0.0 12 7 0 0   0 0     0   5   5 7 0   0 0 7     0 12
2423320 WA King   school 5307230 17403   Renton School District 530723002721 1784 H.O.M.E. Program   Alternative School No Other KG 12 2019   kindergarten 13 0 0   0 0     0   0   4 9 0   1   0   1       0.0 13 13 0 0   0 0     0   0   4 9 0   1 0 1     0 13
2423484 WA Ferry   school 5307260 10309   Republic School District 530726002888 1898 Republic Parent Partner   Alternative School No Other KG 12 2019   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2423587 WA Benton   school 5307320 3400   Richland School District 530732002941 2001 Special Programs   Special Education School No Other PK 12 2019   kindergarten 1 0 0   0 0     0   1   2 0 0   0   0   0       0.0 2 1 0 0   0 0     0   1   2 0 0   0 0 0     0 2
2423611 WA Benton   school 5307320 3400   Richland School District 530732003273 5165 Three Rivers Home Link   Alternative School No Other KG 12 2019   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
2423690 WA Spokane   school 5307440 32416   Riverside School District 530744002908 1919 Independent Scholar   Alternative School No Other KG 12 2019   kindergarten 6 0 0   0 0     0   0   4 2 0   0   0   5       0.0 6 6 0 0   0 0     0   0   4 2 0   0 0 5     0 6
2424425 WA King   school 5307710 17001   Seattle School District No. 1 530771002873 4263 Residential Consortium   Special Education School No Other PK 12 2019   kindergarten 0 1 0   0 0     0   0   1 0 0   0   1   1       0.0 1 0 1 0   0 0     0   0   1 0 0   0 1 1     0 1
2424638 WA Skagit   school 5307740 29101   Sedro-Woolley School District 530774001274 3403 Clear Lake Elementary School   Regular School No Elementary KG 06 2019   kindergarten 30 0 0   0 0     0   3   15 18 0   2   0   14       0.0 33 30 0 0   0 0     0   3   15 18 0   2 0 14     0 33
2424674 WA Skagit   school 5307740 29101   Sedro-Woolley School District 530774001278 3402 Samish Elementary School   Regular School No Elementary KG 06 2019   kindergarten 22 0 0   0 0     0   3   7 18 0   3   1   14       0.0 25 22 0 0   0 0     0   3   7 18 0   3 1 14     0 25
2424711 WA Yakima   school 5307770 39119   Selah School District 530777003348 5231 Selah HomeLink   Regular School No Elementary KG 08 2019   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2424727 WA Pend Oreille   school 5307800 26070   Selkirk School District 530780003074 5075 Selkirk Elementary School   Regular School No Elementary PK 05 2019   kindergarten 21 0 0   0 0     0   1   11 11 0   0   1   11       0.0 22 21 0 0   0 0     0   1   11 11 0   0 1 11     0 22
2424879 WA King   school 5307920 17412   Shoreline School District 530792002447 1667 Handicapped Contractual Services   Special Education School No Other PK 12 2019   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2424900 WA King   school 5307920 17412   Shoreline School District 530792002646 1771 Home Education Exchange   Alternative School No Other KG 10 2019   kindergarten 13 0 0   0 2     0   2   12 5 0   0   0   0       2.0 17 13 0 0   0 2     0   2   12 5 0   0 0 0     2 17
2424963 WA Skamania   school 5307950 30002   Skamania School District 530795001319 3405 Skamania Elementary   Regular School No Elementary KG 08 2019   kindergarten 7 0 0   0 0     0   0   5 2 0   0   0   5       0.0 7 7 0 0   0 0     0   0   5 2 0   0 0 5     0 7
2424972 WA King   school 5307980 17404   Skykomish School District 530798001320 2512 Skykomish Elementary School   Regular School No Elementary PK 08 2019   kindergarten 5 0 0   0 0     0   0   3 2 0   0   0   4       0.0 5 5 0 0   0 0     0   0   3 2 0   0 0 4     0 5
2425059 WA Snohomish   school 5308020 31201   Snohomish School District 530802002894 1904 Parent Partnership   Alternative School No Other KG 12 2019   kindergarten 3 0 0   0 0     0   0   2 1 0   0   0   0       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 0     0 3
2425086 WA Snohomish   school 5308020 31201   Snohomish School District 530802002593 1730 Snohomish Center   Special Education School No Other PK 12 2019   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2425288 WA Kitsap   school 5308160 18402   South Kitsap School District 530816002575 1718 Explorer Academy   Alternative School No Other KG 12 2019   kindergarten 3 0 0   0 0     1   1   0 5 0   0   0   3       0.0 5 3 0 0   0 0     1   1   0 5 0   0 0 3     0 5
2425364 WA Kitsap   school 5308160 18402   South Kitsap School District 530816001357 2272 South Kitsap High School   Regular School No High 09 12 2019   kindergarten 0 0 0   0 0     0   1   1 0 0   0   0   1       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 1     0 1
2425788 WA Spokane   school 5308250 32081   Spokane School District 530825003213 5113 Spokane Regional Health District   Regular School No Prekindergarten PK PK 2019   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2425858 WA Lincoln   school 5308280 22008   Sprague School District 530828001418 3050 Sprague Elementary   Regular School No Elementary PK 04 2019   kindergarten 4 0 0   0 0     0   0   1 3 0   0   0   3       0.0 4 4 0 0   0 0     0   0   1 3 0   0 0 3     0 4
2425871 WA Whitman   school 5308310 38322   St. John School District 530831001420 3069 St John Elementary   Regular School No Elementary PK 05 2019   kindergarten 10 0 0   0 0     0   0   3 7 0   0   0   3       0.0 10 10 0 0   0 0     0   0   3 7 0   0 0 3     0 10
2425965 WA Columbia   school 5308400 7035   Starbuck School District 530840001427 2135 Starbuck School   Regular School No Elementary PK 08 2019   kindergarten 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2425979 WA Pierce   school 5308460 27001   Steilacoom Hist. School District 530846001430 2040 Anderson Island Elementary   Regular School No Elementary KG 05 2019   kindergarten 3 1 0   0 0     0   0   0 4 0   0   0   2       0.0 4 3 1 0   0 0     0   0   0 4 0   0 0 2     0 4
2426021 WA Whitman   school 5308490 38304   Steptoe School District 530849001433 2115 Steptoe Elementary School   Regular School No Elementary PK 08 2019   kindergarten 9 0 0   0 0     0   0   4 5 0   0   0   0       0.0 9 9 0 0   0 0     0   0   4 5 0   0 0 0     0 9
2426673 WA Grays Harbor   school 5308730 14077   Taholah School District 530873002956 5032 Taholah Elementary & Middle School   Regular School No Elementary KG 08 2019   kindergarten 0 0 0   6 0     0   2   5 3 0   0   1   7       0.0 8 0 0 0   6 0     0   2   5 3 0   0 1 7     0 8
2427419 WA King   school 5309300 17402   Vashon Island School District 530930002720 1822 Family Link   Alternative School No Other KG 12 2019   kindergarten 5 0 0   0 0     0   0   3 2 0   0   0   1       0.0 5 5 0 0   0 0     0   0   3 2 0   0 0 1     0 5
2427646 WA Thurston   school 5300015 34975   Washington Center for Deaf and Hard of Hearing Youth 530001501016 4246 Washington State School for the Deaf   Regular School No Other PK 12 2019   kindergarten 0 0 0   2 0     0   0   2 0 0   0   0   2       0.0 2 0 0 0   2 0     0   0   2 0 0   0 0 2     0 2
2427732 WA Stevens   school 5309630 33049   Wellpinit School District #49 530963003146 2549 Wellpinit Elementary School   Regular School No Elementary KG 05 2019   kindergarten 0 0 0   4 0     0   0   3 1 0   0   1   4       0.0 4 0 0 0   4 0     0   0   3 1 0   0 1 4     0 4
2427829 WA Chelan   school 5309660 4246   Wenatchee School District 530966002550 1742 Valley Academy Of Learning (Closed after 2018-2019 school year)   Alternative School No Other KG 12 2019   kindergarten 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2427868 WA Spokane   school 5309690 32363   West Valley School District (Spokane) 530969001641 3196 Ness Elementary   Regular School No Elementary 01 05 2019   kindergarten 2 0 0   0 0     0   0   2 0 0   0   0   2       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 2     0 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
