Data source: Big Local News · About: Big Local

15,601 rows where state = "WA" and year = 2020 sorted by asian_int

View and edit SQL

grade

year

  • 2020 · 15,501
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int ▼ native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2570486 WA Snohomish   school 5300240 31016   Arlington School District 530024002940 4573 Pioneer Elementary   Regular School No Elementary KG 05 2020   kindergarten 65 0 9   1 0     0   7   46 36 0   7   1   32       0.0 82 65 0 9   1 0     0   7   46 36 0   7 1 32     0 82
2570487 WA Snohomish   school 5300240 31016   Arlington School District 530024002940 4573 Pioneer Elementary   Regular School No Elementary KG 05 2020   pre_kindergarten 3 0 0   0 0     0   0   1 2 0   0   0   0       0.0 3 3 0 0   0 0     0   0   1 2 0   0 0 0     0 3
2570492 WA Snohomish   school 5300240 31016   Arlington School District 530024001815 4154 Presidents Elementary   Regular School No Elementary PK 05 2020   grade_1 68 0 9   0 0     1   12   37 53 0   2   2   35       1.0 90 68 0 9   0 0     1   12   37 53 0   2 2 35     1 90
2570493 WA Snohomish   school 5300240 31016   Arlington School District 530024001815 4154 Presidents Elementary   Regular School No Elementary PK 05 2020   grade_2 63 1 12   0 0     0   8   41 43 0   7   2   35       3.0 84 63 1 12   0 0     0   8   41 43 0   7 2 35     3 84
2570494 WA Snohomish   school 5300240 31016   Arlington School District 530024001815 4154 Presidents Elementary   Regular School No Elementary PK 05 2020   grade_3 66 0 9   1 0     0   6   40 42 0   4   0   33       0.0 82 66 0 9   1 0     0   6   40 42 0   4 0 33     0 82
2570496 WA Snohomish   school 5300240 31016   Arlington School District 530024001815 4154 Presidents Elementary   Regular School No Elementary PK 05 2020   grade_5 77 0 10   1 0     0   12   55 45 0   0   1   39       6.0 100 77 0 10   1 0     0   12   55 45 0   0 1 39     6 100
2570499 WA Snohomish   school 5300240 31016   Arlington School District 530024001815 4154 Presidents Elementary   Regular School No Elementary PK 05 2020   pre_kindergarten 34 1 5   0 0     0   1   34 7 0   0   1   18       0.0 41 34 1 5   0 0     0   1   34 7 0   0 1 18     0 41
2570500 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   grade_1 5 0 0   0 0     0   0   3 1 1   0   0   1       0.0 5 5 0 0   0 0     0   0   3 1 1   0 0 1     0 5
2570501 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   grade_2 5 0 1   0 0     0   0   5 1 0   0   0   0       0.0 6 5 0 1   0 0     0   0   5 1 0   0 0 0     0 6
2570502 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   grade_3 4 0 3   0 0     0   0   0 7 0   0   0   2       0.0 7 4 0 3   0 0     0   0   0 7 0   0 0 2     0 7
2570503 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   grade_4 5 0 1   0 0     0   0   2 4 0   0   0   1       0.0 6 5 0 1   0 0     0   0   2 4 0   0 0 1     0 6
2570504 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   grade_5 3 0 0   0 0     0   2   5 0 0   0   0   2       1.0 5 3 0 0   0 0     0   2   5 0 0   0 0 2     1 5
2570505 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   grade_6 8 0 0   0 0     0   0   3 5 0   0   0   3       0.0 8 8 0 0   0 0     0   0   3 5 0   0 0 3     0 8
2570506 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   grade_7 8 0 1   0 0     0   1   5 5 0   0   0   2       0.0 10 8 0 1   0 0     0   1   5 5 0   0 0 2     0 10
2570507 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   grade_8 14 0 0   0 0     0   2   5 11 0   0   1   6       3.0 16 14 0 0   0 0     0   2   5 11 0   0 1 6     3 16
2570508 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   pk_12_total 60 0 7   0 0     0   5   30 38 4   0   1   18       4.0 72 60 0 7   0 0     0   5   30 38 4   0 1 18     4 72
2570509 WA Snohomish   school 5300240 31016   Arlington School District 530024002589 1714 Stillaguamish Valley Learning Center   Alternative School No Elementary KG 08 2020   kindergarten 8 0 1   0 0     0   0   2 4 3   0   0   1       0.0 9 8 0 1   0 0     0   0   2 4 3   0 0 1     0 9
2570510 WA Snohomish   school 5300240 31016   Arlington School District 530024002074 4287 Weston High School   Alternative School No High 09 12 2020   grade_10 14 0 3   0 0     0   0   10 7 0   2   2   8       3.0 17 14 0 3   0 0     0   0   10 7 0   2 2 8     3 17
2570511 WA Snohomish   school 5300240 31016   Arlington School District 530024002074 4287 Weston High School   Alternative School No High 09 12 2020   grade_11 34 0 7   0 0     0   4   21 24 0   0   1   19       6.0 45 34 0 7   0 0     0   4   21 24 0   0 1 19     6 45
2570513 WA Snohomish   school 5300240 31016   Arlington School District 530024002074 4287 Weston High School   Alternative School No High 09 12 2020   grade_9 10 1 1   0 0     0   2   6 8 0   0   4   4       3.0 14 10 1 1   0 0     0   2   6 8 0   0 4 4     3 14
2570515 WA King   school 5300346 17915   Ashe Preparatory Academy 530034603713 5602 Ashe Preparatory Academy (Closed after 2019-2020 school year)   Regular School Yes Elementary KG 08 2020   grade_1 0 12 2   0 0     0   1   6 9 0   0   0   0       0.0 15 0 12 2   0 0     0   1   6 9 0   0 0 0     0 15
2570516 WA King   school 5300346 17915   Ashe Preparatory Academy 530034603713 5602 Ashe Preparatory Academy (Closed after 2019-2020 school year)   Regular School Yes Elementary KG 08 2020   grade_2 0 11 1   0 0     0   2   5 9 0   0   0   0       0.0 14 0 11 1   0 0     0   2   5 9 0   0 0 0     0 14
2570517 WA King   school 5300346 17915   Ashe Preparatory Academy 530034603713 5602 Ashe Preparatory Academy (Closed after 2019-2020 school year)   Regular School Yes Elementary KG 08 2020   grade_6 0 16 3   1 0     0   3   15 8 0   0   0   0       0.0 23 0 16 3   1 0     0   3   15 8 0   0 0 0     0 23
2570518 WA King   school 5300346 17915   Ashe Preparatory Academy 530034603713 5602 Ashe Preparatory Academy (Closed after 2019-2020 school year)   Regular School Yes Elementary KG 08 2020   pk_12_total 0 71 7   1 0     0   10   44 45 0   0   0   0       0.0 89 0 71 7   1 0     0   10   44 45 0   0 0 0     0 89
2570519 WA King   school 5300346 17915   Ashe Preparatory Academy 530034603713 5602 Ashe Preparatory Academy (Closed after 2019-2020 school year)   Regular School Yes Elementary KG 08 2020   kindergarten 0 32 1   0 0     0   4   18 19 0   0   0   0       0.0 37 0 32 1   0 0     0   4   18 19 0   0 0 0     0 37
2570522 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   grade_3 43 0 4   0 0     0   1   30 18 0   0   0   19       1.0 48 43 0 4   0 0     0   1   30 18 0   0 0 19     1 48
2570524 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   grade_5 34 0 2   0 0     0   4   21 19 0   0   0   15       1.0 40 34 0 2   0 0     0   4   21 19 0   0 0 15     1 40
2570526 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   kindergarten 35 0 3   0 0     0   1   19 20 0   0   0   12       0.0 39 35 0 3   0 0     0   1   19 20 0   0 0 12     0 39
2570527 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   pre_kindergarten 13 0 0   0 0     0   0   8 5 0   0   0   7       0.0 13 13 0 0   0 0     0   0   8 5 0   0 0 7     0 13
2570531 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_6 49 0 2   0 0     0   2   22 31 0   0   0   15       0.0 53 49 0 2   0 0     0   2   22 31 0   0 0 15     0 53
2570533 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_8 40 1 3   0 0     0   3   23 24 0   0   0   17       2.0 47 40 1 3   0 0     0   3   23 24 0   0 0 17     2 47
2570534 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_9 45 0 5   0 0     0   2   23 29 0   0   0   21       1.0 52 45 0 5   0 0     0   2   23 29 0   0 0 21     1 52
2570557 WA King   school 5300300 17408   Auburn School District 530030003668 5522 Auburn Opportunity Project   Alternative School No High 09 12 2020   grade_10 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2570558 WA King   school 5300300 17408   Auburn School District 530030003668 5522 Auburn Opportunity Project   Alternative School No High 09 12 2020   grade_11 4 1 1   0 0     1   0   1 6 0   0   0   4       2.0 7 4 1 1   0 0     1   0   1 6 0   0 0 4     2 7
2570605 WA King   school 5300300 17408   Auburn School District 530030000040 3669 Gildo Rey Elementary School   Regular School No Elementary PK 05 2020   pre_kindergarten 11 1 10   0 0     1   4   16 11 0   0   0   8       0.0 27 11 1 10   0 0     1   4   16 11 0   0 0 8     0 27
2570623 WA King   school 5300300 17408   Auburn School District 530030001744 4120 Lake View Elementary School   Regular School No Elementary PK 05 2020   grade_3 41 0 22   0 0     0   7   36 34 0   10   0   32       2.0 70 41 0 22   0 0     0   7   36 34 0   10 0 32     2 70
2570656 WA King   school 5300300 17408   Auburn School District 530030000039 3227 Pioneer Elementary School   Regular School No Elementary PK 05 2020   grade_5 10 4 49   0 0     7   12   38 44 0   34   3   73       0.0 82 10 4 49   0 0     7   12   38 44 0   34 3 73     0 82
2570658 WA King   school 5300300 17408   Auburn School District 530030000039 3227 Pioneer Elementary School   Regular School No Elementary PK 05 2020   kindergarten 4 4 50   0 0     9   12   40 39 0   46   1   63       0.0 79 4 4 50   0 0     9   12   40 39 0   46 1 63     0 79
2570664 WA King   school 5300300 17408   Auburn School District 530030002904 1915 Special Ed School   Special Education School No Other PK 12 2020   grade_12 0 1 0   0 0     0   0   1 0 0   0   0   1       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 1     0 1
2570665 WA King   school 5300300 17408   Auburn School District 530030002904 1915 Special Ed School   Special Education School No Other PK 12 2020   grade_4 0 1 0   0 0     0   0   1 0 0   0   0   0       0.0 1 0 1 0   0 0     0   0   1 0 0   0 0 0     0 1
2570667 WA King   school 5300300 17408   Auburn School District 530030002904 1915 Special Ed School   Special Education School No Other PK 12 2020   grade_8 2 1 1   0 0     0   0   3 1 0   0   0   3       0.0 4 2 1 1   0 0     0   0   3 1 0   0 0 3     0 4
2570690 WA King   school 5300300 17408   Auburn School District 530030000031 2702 West Auburn Senior High School   Alternative School No High 09 12 2020   grade_9 9 2 6   0 0     1   1   12 7 0   3   0   16       1.0 19 9 2 6   0 0     1   1   12 7 0   3 0 16     1 19
2570697 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   grade_10 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
2570698 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   grade_12 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2570699 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   grade_2 1 0 1   0 0     0   0   0 2 0   0   0   0       0.0 2 1 0 1   0 0     0   0   0 2 0   0 0 0     0 2
2570700 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   grade_3 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2570702 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   grade_5 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2570703 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   grade_7 3 0 2   0 0     0   1   5 1 0   0   0   1       0.0 6 3 0 2   0 0     0   1   5 1 0   0 0 1     0 6
2570704 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   grade_8 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2570706 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2570707 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003113 1939 Bainbridge Special Education Services   Special Education School No Other PK 12 2020   pre_kindergarten 10 0 3   0 0     0   2   9 6 0   0   0   0       1.0 15 10 0 3   0 0     0   2   9 6 0   0 0 0     1 15
2570714 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000045 3552 Capt Johnston Blakely Elem Sch   Regular School No Elementary PK 04 2020   pre_kindergarten 17 1 0   1 0     0   1   15 5 0   0   0   1       2.0 20 17 1 0   1 0     0   1   15 5 0   0 0 1     2 20
2570716 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000044 3043 Capt. Charles Wilkes Elem School   Regular School No Elementary PK 04 2020   grade_2 54 0 3   1 0     0   2   29 31 0   0   0   3       4.0 60 54 0 3   1 0     0   2   29 31 0   0 0 3     4 60
2570720 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000044 3043 Capt. Charles Wilkes Elem School   Regular School No Elementary PK 04 2020   kindergarten 50 0 3   0 0     0   7   34 26 0   0   0   2       3.0 60 50 0 3   0 0     0   7   34 26 0   0 0 2     3 60
2570722 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003110 1935 Eagle Harbor High School   Alternative School No High 09 12 2020   grade_10 22 0 5   0 0     0   1   15 13 0   0   0   4       8.0 28 22 0 5   0 0     0   1   15 13 0   0 0 4     8 28
2570725 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033003110 1935 Eagle Harbor High School   Alternative School No High 09 12 2020   grade_9 16 0 3   0 0     0   1   11 9 0   3   0   3       3.0 20 16 0 3   0 0     0   1   11 9 0   3 0 3     3 20
2570727 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative School No Elementary KG 08 2020   grade_1 2 0 0   0 0     0   1   2 1 0   0   0   0       0.0 3 2 0 0   0 0     0   1   2 1 0   0 0 0     0 3
2570728 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative School No Elementary KG 08 2020   grade_2 7 0 0   0 0     0   0   5 2 0   0   0   1       0.0 7 7 0 0   0 0     0   0   5 2 0   0 0 1     0 7
2570729 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative School No Elementary KG 08 2020   grade_3 6 0 0   0 0     0   1   2 5 0   0   0   1       0.0 7 6 0 0   0 0     0   1   2 5 0   0 0 1     0 7
2570730 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative School No Elementary KG 08 2020   grade_4 4 0 0   0 0     0   1   2 3 0   0   0   0       0.0 5 4 0 0   0 0     0   1   2 3 0   0 0 0     0 5
2570732 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative School No Elementary KG 08 2020   grade_6 7 0 0   0 0     0   0   5 2 0   0   0   2       1.0 7 7 0 0   0 0     0   0   5 2 0   0 0 2     1 7
2570734 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative School No Elementary KG 08 2020   grade_8 4 0 0   0 0     0   0   2 2 0   0   0   1       2.0 4 4 0 0   0 0     0   0   2 2 0   0 0 1     2 4
2570736 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002802 1841 Mosaic Home Education Partnership   Alternative School No Elementary KG 08 2020   kindergarten 7 0 0   0 0     0   0   3 4 0   0   0   4       0.0 7 7 0 0   0 0     0   0   3 4 0   0 0 4     0 7
2570737 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002523 1699 Odyssey Multiage Program   Regular School No Elementary KG 08 2020   grade_1 15 0 1   0 0     0   2   5 13 0   0   0   0       0.0 18 15 0 1   0 0     0   2   5 13 0   0 0 0     0 18
2570738 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002523 1699 Odyssey Multiage Program   Regular School No Elementary KG 08 2020   grade_2 15 1 3   0 0     0   1   8 12 0   0   0   2       2.0 20 15 1 3   0 0     0   1   8 12 0   0 0 2     2 20
2570739 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002523 1699 Odyssey Multiage Program   Regular School No Elementary KG 08 2020   grade_3 18 0 0   0 0     0   5   13 10 0   0   0   0       3.0 23 18 0 0   0 0     0   5   13 10 0   0 0 0     3 23
2570740 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002523 1699 Odyssey Multiage Program   Regular School No Elementary KG 08 2020   grade_4 17 0 1   0 0     0   3   11 10 0   0   0   2       1.0 21 17 0 1   0 0     0   3   11 10 0   0 0 2     1 21
2570741 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002523 1699 Odyssey Multiage Program   Regular School No Elementary KG 08 2020   grade_5 23 0 0   0 0     0   3   10 16 0   0   0   1       5.0 26 23 0 0   0 0     0   3   10 16 0   0 0 1     5 26
2570742 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002523 1699 Odyssey Multiage Program   Regular School No Elementary KG 08 2020   grade_6 20 0 0   1 0     0   1   9 13 0   0   0   0       3.0 22 20 0 0   1 0     0   1   9 13 0   0 0 0     3 22
2570743 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002523 1699 Odyssey Multiage Program   Regular School No Elementary KG 08 2020   grade_7 24 0 2   0 0     0   2   16 12 0   0   0   3       7.0 28 24 0 2   0 0     0   2   16 12 0   0 0 3     7 28
2570746 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002523 1699 Odyssey Multiage Program   Regular School No Elementary KG 08 2020   kindergarten 13 0 2   0 0     0   3   10 8 0   0   0   3       1.0 18 13 0 2   0 0     0   3   10 8 0   0 0 3     1 18
2570749 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033000047 4062 Ordway Elementary   Regular School No Elementary KG 04 2020   grade_3 46 0 10   0 0     1   6   31 32 0   3   0   10       12.0 63 46 0 10   0 0     1   6   31 32 0   3 0 10     12 63
2570753 WA Kitsap   school 5300330 18303   Bainbridge Island School District 530033002734 4542 Sonoji Sakai Intermediate   Regular School No Middle 05 06 2020   grade_4 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2570764 WA Clark   school 5300380 6119   Battle Ground School District 530038000048 2671 Amboy Middle School   Regular School No Middle 05 08 2020   grade_5 119 0 3   0 0     0   0   69 53 0   2   0   48       4.0 122 119 0 3   0 0     0   0   69 53 0   2 0 48     4 122
2570765 WA Clark   school 5300380 6119   Battle Ground School District 530038000048 2671 Amboy Middle School   Regular School No Middle 05 08 2020   grade_6 154 1 6   0 0     1   3   81 84 0   0   1   51       6.0 165 154 1 6   0 0     1   3   81 84 0   0 1 51     6 165
2570766 WA Clark   school 5300380 6119   Battle Ground School District 530038000048 2671 Amboy Middle School   Regular School No Middle 05 08 2020   grade_7 102 0 5   0 0     0   4   57 54 0   0   2   37       2.0 111 102 0 5   0 0     0   4   57 54 0   0 2 37     2 111
2570767 WA Clark   school 5300380 6119   Battle Ground School District 530038000048 2671 Amboy Middle School   Regular School No Middle 05 08 2020   grade_8 119 0 2   0 0     0   3   62 62 0   2   1   32       8.0 124 119 0 2   0 0     0   3   62 62 0   2 1 32     8 124
2570768 WA Clark   school 5300380 6119   Battle Ground School District 530038000048 2671 Amboy Middle School   Regular School No Middle 05 08 2020   pk_12_total 494 1 16   0 0     1   10   269 253 0   4   4   168       20.0 522 494 1 16   0 0     1   10   269 253 0   4 4 168     20 522
2570776 WA Clark   school 5300380 6119   Battle Ground School District 530038002782 1836 CAM Academy   Alternative School No Other 03 12 2020   grade_12 40 0 2   0 0     0   2   18 26 0   0   0   12       1.0 44 40 0 2   0 0     0   2   18 26 0   0 0 12     1 44
2570791 WA Clark   school 5300380 6119   Battle Ground School District 530038002278 4352 Captain Strong   Regular School No Elementary PK 04 2020   pre_kindergarten 42 1 9   0 0     1   4   31 26 0   0   0   10       0.0 57 42 1 9   0 0     1   4   31 26 0   0 0 10     0 57
2570792 WA Clark   school 5300380 6119   Battle Ground School District 530038003262 5133 Chief Umtuch Middle   Regular School No Middle 05 08 2020   grade_5 115 0 9   0 0     0   6   66 64 0   3   0   44       3.0 130 115 0 9   0 0     0   6   66 64 0   3 0 44     3 130
2570793 WA Clark   school 5300380 6119   Battle Ground School District 530038003262 5133 Chief Umtuch Middle   Regular School No Middle 05 08 2020   grade_6 129 0 23   1 0     0   9   77 85 0   6   3   64       5.0 162 129 0 23   1 0     0   9   77 85 0   6 3 64     5 162
2570796 WA Clark   school 5300380 6119   Battle Ground School District 530038003262 5133 Chief Umtuch Middle   Regular School No Middle 05 08 2020   grade_9 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2570798 WA Clark   school 5300380 6119   Battle Ground School District 530038003176 5089 Daybreak Middle   Regular School No Middle 05 08 2020   grade_5 85 0 18   0 0     1   10   69 45 0   9   2   51       4.0 114 85 0 18   0 0     1   10   69 45 0   9 2 51     4 114
2570803 WA Clark   school 5300380 6119   Battle Ground School District 530038003194 5090 Daybreak Primary   Regular School No Elementary PK 04 2020   grade_1 98 1 19   0 0     1   2   64 57 0   15   1   46       2.0 121 98 1 19   0 0     1   2   64 57 0   15 1 46     2 121
2570808 WA Clark   school 5300380 6119   Battle Ground School District 530038003194 5090 Daybreak Primary   Regular School No Elementary PK 04 2020   kindergarten 73 1 16   0 0     2   5   45 52 0   7   0   41       0.0 97 73 1 16   0 0     2   5   45 52 0   7 0 41     0 97
2570809 WA Clark   school 5300380 6119   Battle Ground School District 530038003194 5090 Daybreak Primary   Regular School No Elementary PK 04 2020   pre_kindergarten 7 1 7   0 0     1   1   12 5 0   0   0   7       0.0 17 7 1 7   0 0     1   1   12 5 0   0 0 7     0 17
2570810 WA Clark   school 5300380 6119   Battle Ground School District 530038003601 5502 Daybreak Youth Services   Regular School No High 06 12 2020   grade_10 5 0 1   0 0     0   0   4 2 0   0   0   2       0.0 6 5 0 1   0 0     0   0   4 2 0   0 0 2     0 6
2570811 WA Clark   school 5300380 6119   Battle Ground School District 530038003601 5502 Daybreak Youth Services   Regular School No High 06 12 2020   grade_11 5 0 0   0 0     0   0   4 1 0   0   0   4       0.0 5 5 0 0   0 0     0   0   4 1 0   0 0 4     0 5
2570812 WA Clark   school 5300380 6119   Battle Ground School District 530038003601 5502 Daybreak Youth Services   Regular School No High 06 12 2020   grade_12 1 0 0   1 0     0   0   1 1 0   0   0   1       0.0 2 1 0 0   1 0     0   0   1 1 0   0 0 1     0 2
2570813 WA Clark   school 5300380 6119   Battle Ground School District 530038003601 5502 Daybreak Youth Services   Regular School No High 06 12 2020   grade_8 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2570814 WA Clark   school 5300380 6119   Battle Ground School District 530038003601 5502 Daybreak Youth Services   Regular School No High 06 12 2020   pk_12_total 12 0 1   1 0     0   0   10 4 0   0   0   7       0.0 14 12 0 1   1 0     0   0   10 4 0   0 0 7     0 14
2570821 WA Clark   school 5300380 6119   Battle Ground School District 530038000051 3018 Glenwood Heights Primary   Regular School No Elementary PK 04 2020   pre_kindergarten 3 1 2   0 0     0   0   6 0 0   0   0   1       0.0 6 3 1 2   0 0     0   0   6 0 0   0 0 1     0 6
2570826 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative School No Other KG 12 2020   grade_2 44 0 4   0 0     0   3   28 23 0   4   0   12       2.0 51 44 0 4   0 0     0   3   28 23 0   4 0 12     2 51
2570828 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative School No Other KG 12 2020   grade_4 63 2 6   0 0     0   6   36 41 0   6   0   23       1.0 77 63 2 6   0 0     0   6   36 41 0   6 0 23     1 77
2570830 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative School No Other KG 12 2020   grade_6 73 2 3   0 0     0   5   37 46 0   0   0   18       3.0 83 73 2 3   0 0     0   5   37 46 0   0 0 18     3 83
2570832 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative School No Other KG 12 2020   grade_8 74 1 5   1 0     0   5   40 46 0   2   0   25       9.0 86 74 1 5   1 0     0   5   40 46 0   2 0 25     9 86
2570833 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative School No Other KG 12 2020   grade_9 76 0 9   0 0     0   7   46 46 0   8   0   40       6.0 92 76 0 9   0 0     0   7   46 46 0   8 0 40     6 92
2570835 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative School No Other KG 12 2020   kindergarten 54 0 3   0 0     0   4   37 24 0   11   0   9       0.0 61 54 0 3   0 0     0   4   37 24 0   11 0 9     0 61
2570845 WA Clark   school 5300380 6119   Battle Ground School District 530038003681 4144 Maple Grove Primary   Regular School No Elementary KG 04 2020   grade_5 1 0 0   0 0     0   1   1 1 0   0   0   2       0.0 2 1 0 0   0 0     0   1   1 1 0   0 0 2     0 2

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
