Data source: Big Local News · About: Big Local

15,601 rows where state = "WA" and year = 2020 sorted by county

View and edit SQL

grade

year

  • 2020 · 15,501
Link rowid state county ▼ county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2585135 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_8 2 0 0   0 0     0   0   1 1 0   0   0   2       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 2     0 2
2585136 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_9 4 0 1   0 0     0   0   4 1 0   0   0   4       0.0 5 4 0 1   0 0     0   0   4 1 0   0 0 4     0 5
2585137 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   pk_12_total 54 0 4   0 0     0   3   32 29 0   0   0   49       0.0 61 54 0 4   0 0     0   3   32 29 0   0 0 49     0 61
2585138 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   kindergarten 6 0 0   0 0     0   0   2 4 0   0   0   4       0.0 6 6 0 0   0 0     0   0   2 4 0   0 0 4     0 6
2585139 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   pre_kindergarten 1 0 1   0 0     0   0   1 1 0   0   0   2       0.0 2 1 0 1   0 0     0   0   1 1 0   0 0 2     0 2
2570520 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   grade_1 43 0 3   0 1     2   3   30 22 0   0   1   26       0.0 52 43 0 3   0 1     2   3   30 22 0   0 1 26     0 52
2570521 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   grade_2 34 0 1   0 1     0   3   15 24 0   0   1   20       0.0 39 34 0 1   0 1     0   3   15 24 0   0 1 20     0 39
2570522 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   grade_3 43 0 4   0 0     0   1   30 18 0   0   0   19       1.0 48 43 0 4   0 0     0   1   30 18 0   0 0 19     1 48
2570523 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   grade_4 35 0 3   0 1     0   2   18 23 0   0   0   21       0.0 41 35 0 3   0 1     0   2   18 23 0   0 0 21     0 41
2570524 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   grade_5 34 0 2   0 0     0   4   21 19 0   0   0   15       1.0 40 34 0 2   0 0     0   4   21 19 0   0 0 15     1 40
2570525 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   pk_12_total 237 0 16   0 3     2   14   141 131 0   0   2   120       2.0 272 237 0 16   0 3     2   14   141 131 0   0 2 120     2 272
2570526 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   kindergarten 35 0 3   0 0     0   1   19 20 0   0   0   12       0.0 39 35 0 3   0 0     0   1   19 20 0   0 0 12     0 39
2570527 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000027 2507 Asotin Elementary   Regular School No Elementary PK 05 2020   pre_kindergarten 13 0 0   0 0     0   0   8 5 0   0   0   7       0.0 13 13 0 0   0 0     0   0   8 5 0   0 0 7     0 13
2570528 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_10 49 0 2   0 1     0   6   26 32 0   0   0   11       2.0 58 49 0 2   0 1     0   6   26 32 0   0 0 11     2 58
2570529 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_11 43 0 3   1 1     0   3   26 25 0   0   0   18       2.0 51 43 0 3   1 1     0   3   26 25 0   0 0 18     2 51
2570530 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_12 39 0 2   0 1     0   2   26 18 0   0   3   15       2.0 44 39 0 2   0 1     0   2   26 18 0   0 3 15     2 44
2570531 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_6 49 0 2   0 0     0   2   22 31 0   0   0   15       0.0 53 49 0 2   0 0     0   2   22 31 0   0 0 15     0 53
2570532 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_7 37 0 5   1 1     0   4   24 24 0   0   0   20       0.0 48 37 0 5   1 1     0   4   24 24 0   0 0 20     0 48
2570533 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_8 40 1 3   0 0     0   3   23 24 0   0   0   17       2.0 47 40 1 3   0 0     0   3   23 24 0   0 0 17     2 47
2570534 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_9 45 0 5   0 0     0   2   23 29 0   0   0   21       1.0 52 45 0 5   0 0     0   2   23 29 0   0 0 21     1 52
2570535 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   pk_12_total 302 1 22   2 4     0   22   170 183 0   0   3   117       9.0 353 302 1 22   2 4     0   22   170 183 0   0 3 117     9 353
2572506 WA Asotin   school 5301320 2250   Clarkston School District 530132000234 2299 Charles Francis Adams High School   Regular School No High 09 12 2020   grade_10 158 3 13   5 2     0   10   106 85 0   0   5   99       16.0 191 158 3 13   5 2     0   10   106 85 0   0 5 99     16 191
2572507 WA Asotin   school 5301320 2250   Clarkston School District 530132000234 2299 Charles Francis Adams High School   Regular School No High 09 12 2020   grade_11 175 1 17   3 4     0   5   98 107 0   1   11   93       8.0 205 175 1 17   3 4     0   5   98 107 0   1 11 93     8 205
2572508 WA Asotin   school 5301320 2250   Clarkston School District 530132000234 2299 Charles Francis Adams High School   Regular School No High 09 12 2020   grade_12 163 1 14   10 2     0   6   102 94 0   2   11   74       11.0 196 163 1 14   10 2     0   6   102 94 0   2 11 74     11 196
2572509 WA Asotin   school 5301320 2250   Clarkston School District 530132000234 2299 Charles Francis Adams High School   Regular School No High 09 12 2020   grade_9 171 4 15   4 2     0   11   102 105 0   0   11   119       10.0 207 171 4 15   4 2     0   11   102 105 0   0 11 119     10 207
2572510 WA Asotin   school 5301320 2250   Clarkston School District 530132000234 2299 Charles Francis Adams High School   Regular School No High 09 12 2020   pk_12_total 667 9 59   22 10     0   32   408 391 0   3   38   385       45.0 799 667 9 59   22 10     0   32   408 391 0   3 38 385     45 799
2572511 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative School No High 07 12 2020   grade_10 10 0 1   0 0     0   0   8 3 0   0   0   9       0.0 11 10 0 1   0 0     0   0   8 3 0   0 0 9     0 11
2572512 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative School No High 07 12 2020   grade_11 20 1 1   0 0     0   0   9 13 0   0   1   14       0.0 22 20 1 1   0 0     0   0   9 13 0   0 1 14     0 22
2572513 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative School No High 07 12 2020   grade_12 34 1 2   1 0     0   0   16 22 0   0   2   29       1.0 38 34 1 2   1 0     0   0   16 22 0   0 2 29     1 38
2572514 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative School No High 07 12 2020   grade_9 5 0 0   0 0     0   0   1 4 0   0   0   5       0.0 5 5 0 0   0 0     0   0   1 4 0   0 0 5     0 5
2572515 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative School No High 07 12 2020   pk_12_total 69 2 4   1 0     0   0   34 42 0   0   3   57       1.0 76 69 2 4   1 0     0   0   34 42 0   0 3 57     1 76
2572516 WA Asotin   school 5301320 2250   Clarkston School District 530132003506 5413 Educational Opportunity Center Reengagement   Alternative School No High 11 12 2020   grade_11 3 0 0   0 0     0   0   2 1 0   0   0   3       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 3     0 3
2572517 WA Asotin   school 5301320 2250   Clarkston School District 530132003506 5413 Educational Opportunity Center Reengagement   Alternative School No High 11 12 2020   grade_12 24 0 6   3 0     0   1   11 23 0   0   4   20       1.0 34 24 0 6   3 0     0   1   11 23 0   0 4 20     1 34
2572518 WA Asotin   school 5301320 2250   Clarkston School District 530132003506 5413 Educational Opportunity Center Reengagement   Alternative School No High 11 12 2020   pk_12_total 27 0 6   3 0     0   1   13 24 0   0   4   23       1.0 37 27 0 6   3 0     0   1   13 24 0   0 4 23     1 37
2572519 WA Asotin   school 5301320 2250   Clarkston School District 530132000235 2962 Grantham Elementary   Regular School No Elementary KG 06 2020   grade_1 29 0 7   0 0     0   1   20 17 0   0   3   33       0.0 37 29 0 7   0 0     0   1   20 17 0   0 3 33     0 37
2572520 WA Asotin   school 5301320 2250   Clarkston School District 530132000235 2962 Grantham Elementary   Regular School No Elementary KG 06 2020   grade_2 41 0 5   1 0     0   4   28 23 0   0   7   45       1.0 51 41 0 5   1 0     0   4   28 23 0   0 7 45     1 51
2572521 WA Asotin   school 5301320 2250   Clarkston School District 530132000235 2962 Grantham Elementary   Regular School No Elementary KG 06 2020   grade_3 31 2 6   0 0     0   7   27 19 0   0   4   39       2.0 46 31 2 6   0 0     0   7   27 19 0   0 4 39     2 46
2572522 WA Asotin   school 5301320 2250   Clarkston School District 530132000235 2962 Grantham Elementary   Regular School No Elementary KG 06 2020   grade_4 28 0 1   0 0     0   2   15 16 0   0   5   22       3.0 31 28 0 1   0 0     0   2   15 16 0   0 5 22     3 31
2572523 WA Asotin   school 5301320 2250   Clarkston School District 530132000235 2962 Grantham Elementary   Regular School No Elementary KG 06 2020   grade_5 33 0 0   0 0     0   3   18 18 0   0   3   30       2.0 36 33 0 0   0 0     0   3   18 18 0   0 3 30     2 36
2572524 WA Asotin   school 5301320 2250   Clarkston School District 530132000235 2962 Grantham Elementary   Regular School No Elementary KG 06 2020   grade_6 26 1 4   0 0     0   8   22 17 0   0   5   37       2.0 39 26 1 4   0 0     0   8   22 17 0   0 5 37     2 39
2572525 WA Asotin   school 5301320 2250   Clarkston School District 530132000235 2962 Grantham Elementary   Regular School No Elementary KG 06 2020   pk_12_total 241 3 27   1 0     0   34   169 137 0   0   36   261       11.0 306 241 3 27   1 0     0   34   169 137 0   0 36 261     11 306
2572526 WA Asotin   school 5301320 2250   Clarkston School District 530132000235 2962 Grantham Elementary   Regular School No Elementary KG 06 2020   kindergarten 51 0 4   0 0     0   9   37 27 0   0   8   53       1.0 64 51 0 4   0 0     0   9   37 27 0   0 8 53     1 64
2572527 WA Asotin   school 5301320 2250   Clarkston School District 530132000235 2962 Grantham Elementary   Regular School No Elementary KG 06 2020   pre_kindergarten 2 0 0   0 0     0   0   2 0 0   0   1   2       0.0 2 2 0 0   0 0     0   0   2 0 0   0 1 2     0 2
2572528 WA Asotin   school 5301320 2250   Clarkston School District 530132002433 4384 Heights Elementary   Regular School No Elementary KG 06 2020   grade_1 54 2 3   0 0     0   0   31 28 0   0   1   18       2.0 59 54 2 3   0 0     0   0   31 28 0   0 1 18     2 59
2572529 WA Asotin   school 5301320 2250   Clarkston School District 530132002433 4384 Heights Elementary   Regular School No Elementary KG 06 2020   grade_2 38 0 1   1 0     0   5   20 25 0   0   0   16       2.0 45 38 0 1   1 0     0   5   20 25 0   0 0 16     2 45
2572530 WA Asotin   school 5301320 2250   Clarkston School District 530132002433 4384 Heights Elementary   Regular School No Elementary KG 06 2020   grade_3 42 1 0   1 1     0   2   20 27 0   0   0   10       1.0 47 42 1 0   1 1     0   2   20 27 0   0 0 10     1 47
2572531 WA Asotin   school 5301320 2250   Clarkston School District 530132002433 4384 Heights Elementary   Regular School No Elementary KG 06 2020   grade_4 50 0 3   0 0     0   4   24 33 0   0   1   15       1.0 57 50 0 3   0 0     0   4   24 33 0   0 1 15     1 57
2572532 WA Asotin   school 5301320 2250   Clarkston School District 530132002433 4384 Heights Elementary   Regular School No Elementary KG 06 2020   grade_5 41 0 5   0 0     0   3   28 21 0   0   0   18       3.0 49 41 0 5   0 0     0   3   28 21 0   0 0 18     3 49
2572533 WA Asotin   school 5301320 2250   Clarkston School District 530132002433 4384 Heights Elementary   Regular School No Elementary KG 06 2020   grade_6 59 1 4   0 1     0   3   24 44 0   0   0   22       3.0 68 59 1 4   0 1     0   3   24 44 0   0 0 22     3 68
2572534 WA Asotin   school 5301320 2250   Clarkston School District 530132002433 4384 Heights Elementary   Regular School No Elementary KG 06 2020   pk_12_total 329 4 19   2 2     0   20   176 200 0   0   2   115       13.0 376 329 4 19   2 2     0   20   176 200 0   0 2 115     13 376
2572535 WA Asotin   school 5301320 2250   Clarkston School District 530132002433 4384 Heights Elementary   Regular School No Elementary KG 06 2020   kindergarten 43 0 3   0 0     0   3   28 21 0   0   0   15       1.0 49 43 0 3   0 0     0   3   28 21 0   0 0 15     1 49
2572536 WA Asotin   school 5301320 2250   Clarkston School District 530132002433 4384 Heights Elementary   Regular School No Elementary KG 06 2020   pre_kindergarten 2 0 0   0 0     0   0   1 1 0   0   0   1       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 1     0 2
2572537 WA Asotin   school 5301320 2250   Clarkston School District 530132000236 3266 Highland Elementary   Regular School No Elementary KG 06 2020   grade_1 20 0 5   0 0     0   1   9 17 0   0   1   19       0.0 26 20 0 5   0 0     0   1   9 17 0   0 1 19     0 26
2572538 WA Asotin   school 5301320 2250   Clarkston School District 530132000236 3266 Highland Elementary   Regular School No Elementary KG 06 2020   grade_2 33 0 6   1 0     0   3   18 25 0   2   7   34       2.0 43 33 0 6   1 0     0   3   18 25 0   2 7 34     2 43
2572539 WA Asotin   school 5301320 2250   Clarkston School District 530132000236 3266 Highland Elementary   Regular School No Elementary KG 06 2020   grade_3 37 0 6   1 1     0   1   20 26 0   2   3   36       0.0 46 37 0 6   1 1     0   1   20 26 0   2 3 36     0 46
2572540 WA Asotin   school 5301320 2250   Clarkston School District 530132000236 3266 Highland Elementary   Regular School No Elementary KG 06 2020   grade_4 28 1 9   0 1     0   2   19 22 0   4   3   34       1.0 41 28 1 9   0 1     0   2   19 22 0   4 3 34     1 41
2572541 WA Asotin   school 5301320 2250   Clarkston School District 530132000236 3266 Highland Elementary   Regular School No Elementary KG 06 2020   grade_5 33 0 5   0 0     0   2   19 21 0   0   2   26       3.0 40 33 0 5   0 0     0   2   19 21 0   0 2 26     3 40
2572542 WA Asotin   school 5301320 2250   Clarkston School District 530132000236 3266 Highland Elementary   Regular School No Elementary KG 06 2020   grade_6 33 0 6   1 0     0   0   19 21 0   1   3   33       0.0 40 33 0 6   1 0     0   0   19 21 0   1 3 33     0 40
2572543 WA Asotin   school 5301320 2250   Clarkston School District 530132000236 3266 Highland Elementary   Regular School No Elementary KG 06 2020   pk_12_total 216 1 40   3 2     0   13   126 149 0   9   21   207       7.0 275 216 1 40   3 2     0   13   126 149 0   9 21 207     7 275
2572544 WA Asotin   school 5301320 2250   Clarkston School District 530132000236 3266 Highland Elementary   Regular School No Elementary KG 06 2020   kindergarten 32 0 2   0 0     0   4   21 17 0   0   2   24       1.0 38 32 0 2   0 0     0   4   21 17 0   0 2 24     1 38
2572545 WA Asotin   school 5301320 2250   Clarkston School District 530132000236 3266 Highland Elementary   Regular School No Elementary KG 06 2020   pre_kindergarten 0 0 1   0 0     0   0   1 0 0   0   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 1     0 1
2572546 WA Asotin   school 5301320 2250   Clarkston School District 530132000237 2501 Lincoln Middle School   Regular School No Middle 07 08 2020   grade_7 174 2 16   6 2     0   11   109 102 0   3   11   124       16.0 211 174 2 16   6 2     0   11   109 102 0   3 11 124     16 211
2572547 WA Asotin   school 5301320 2250   Clarkston School District 530132000237 2501 Lincoln Middle School   Regular School No Middle 07 08 2020   grade_8 184 3 19   2 4     0   13   120 105 0   2   14   131       7.0 225 184 3 19   2 4     0   13   120 105 0   2 14 131     7 225
2572548 WA Asotin   school 5301320 2250   Clarkston School District 530132000237 2501 Lincoln Middle School   Regular School No Middle 07 08 2020   pk_12_total 358 5 35   8 6     0   24   229 207 0   5   25   255       23.0 436 358 5 35   8 6     0   24   229 207 0   5 25 255     23 436
2572549 WA Asotin   school 5301320 2250   Clarkston School District 530132000238 2823 Parkway Elementary   Regular School No Elementary KG 06 2020   grade_1 42 0 3   0 1     0   5   30 21 0   1   1   33       2.0 51 42 0 3   0 1     0   5   30 21 0   1 1 33     2 51
2572550 WA Asotin   school 5301320 2250   Clarkston School District 530132000238 2823 Parkway Elementary   Regular School No Elementary KG 06 2020   grade_2 40 0 2   1 1     0   3   25 22 0   1   4   30       3.0 47 40 0 2   1 1     0   3   25 22 0   1 4 30     3 47
2572551 WA Asotin   school 5301320 2250   Clarkston School District 530132000238 2823 Parkway Elementary   Regular School No Elementary KG 06 2020   grade_3 35 0 2   1 0     0   7   18 27 0   0   2   27       0.0 45 35 0 2   1 0     0   7   18 27 0   0 2 27     0 45
2572552 WA Asotin   school 5301320 2250   Clarkston School District 530132000238 2823 Parkway Elementary   Regular School No Elementary KG 06 2020   grade_4 29 0 4   3 0     0   1   15 22 0   0   0   24       0.0 37 29 0 4   3 0     0   1   15 22 0   0 0 24     0 37
2572553 WA Asotin   school 5301320 2250   Clarkston School District 530132000238 2823 Parkway Elementary   Regular School No Elementary KG 06 2020   grade_5 37 1 3   2 0     0   2   22 23 0   0   0   30       2.0 45 37 1 3   2 0     0   2   22 23 0   0 0 30     2 45
2572554 WA Asotin   school 5301320 2250   Clarkston School District 530132000238 2823 Parkway Elementary   Regular School No Elementary KG 06 2020   grade_6 28 2 4   1 1     0   1   16 21 0   0   5   29       1.0 37 28 2 4   1 1     0   1   16 21 0   0 5 29     1 37
2572555 WA Asotin   school 5301320 2250   Clarkston School District 530132000238 2823 Parkway Elementary   Regular School No Elementary KG 06 2020   pk_12_total 246 3 26   12 3     0   22   152 160 0   2   17   204       9.0 312 246 3 26   12 3     0   22   152 160 0   2 17 204     9 312
2572556 WA Asotin   school 5301320 2250   Clarkston School District 530132000238 2823 Parkway Elementary   Regular School No Elementary KG 06 2020   kindergarten 35 0 8   4 0     0   3   26 24 0   0   5   31       1.0 50 35 0 8   4 0     0   3   26 24 0   0 5 31     1 50
2572557 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   grade_11 1 0 1   0 0     0   0   1 1 0   0   0   2       0.0 2 1 0 1   0 0     0   0   1 1 0   0 0 2     0 2
2572558 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   grade_1 5 0 0   1 0     0   0   5 1 0   0   0   0       0.0 6 5 0 0   1 0     0   0   5 1 0   0 0 0     0 6
2572559 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   grade_2 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2572560 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   grade_4 1 0 0   0 0     0   1   1 1 0   0   0   1       0.0 2 1 0 0   0 0     0   1   1 1 0   0 0 1     0 2
2572561 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2572562 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   grade_8 2 0 0   0 0     0   0   2 0 0   0   0   2       0.0 2 2 0 0   0 0     0   0   2 0 0   0 0 2     0 2
2572563 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   pk_12_total 75 0 4   4 0     0   7   57 33 0   0   0   51       0.0 90 75 0 4   4 0     0   7   57 33 0   0 0 51     0 90
2572564 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   kindergarten 3 0 0   0 0     0   0   2 1 0   0   0   2       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 2     0 3
2572565 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2020   pre_kindergarten 61 0 3   3 0     0   6   44 29 0   0   0   43       0.0 73 61 0 3   3 0     0   6   44 29 0   0 0 43     0 73
2574822 WA Benton   school 5302910 3053   Finley School District 530291000468 3078 Finley Elementary   Regular School No Elementary PK 05 2020   grade_1 33 0 29   0 0     0   6   38 30 0   17   3   56       1.0 68 33 0 29   0 0     0   6   38 30 0   17 3 56     1 68
2574823 WA Benton   school 5302910 3053   Finley School District 530291000468 3078 Finley Elementary   Regular School No Elementary PK 05 2020   grade_2 32 0 26   0 0     0   6   31 33 0   16   2   52       0.0 64 32 0 26   0 0     0   6   31 33 0   16 2 52     0 64
2574824 WA Benton   school 5302910 3053   Finley School District 530291000468 3078 Finley Elementary   Regular School No Elementary PK 05 2020   grade_3 25 0 32   0 0     0   1   27 31 0   15   0   43       0.0 58 25 0 32   0 0     0   1   27 31 0   15 0 43     0 58
2574825 WA Benton   school 5302910 3053   Finley School District 530291000468 3078 Finley Elementary   Regular School No Elementary PK 05 2020   grade_4 34 0 27   0 0     0   5   33 33 0   15   2   53       1.0 66 34 0 27   0 0     0   5   33 33 0   15 2 53     1 66
2574826 WA Benton   school 5302910 3053   Finley School District 530291000468 3078 Finley Elementary   Regular School No Elementary PK 05 2020   grade_5 28 1 34   0 0     0   0   33 30 0   12   2   55       2.0 63 28 1 34   0 0     0   0   33 30 0   12 2 55     2 63
2574827 WA Benton   school 5302910 3053   Finley School District 530291000468 3078 Finley Elementary   Regular School No Elementary PK 05 2020   pk_12_total 183 1 195   0 0     0   25   207 197 0   105   12   319       4.0 404 183 1 195   0 0     0   25   207 197 0   105 12 319     4 404
2574828 WA Benton   school 5302910 3053   Finley School District 530291000468 3078 Finley Elementary   Regular School No Elementary PK 05 2020   kindergarten 24 0 40   0 0     0   5   34 35 0   30   3   48       0.0 69 24 0 40   0 0     0   5   34 35 0   30 3 48     0 69
2574829 WA Benton   school 5302910 3053   Finley School District 530291000468 3078 Finley Elementary   Regular School No Elementary PK 05 2020   pre_kindergarten 7 0 7   0 0     0   2   11 5 0   0   0   12       0.0 16 7 0 7   0 0     0   2   11 5 0   0 0 12     0 16
2574830 WA Benton   school 5302910 3053   Finley School District 530291002100 4031 Finley Middle School   Regular School No Middle 06 08 2020   grade_6 32 0 40   0 0     0   5   42 35 0   6   1   68       3.0 77 32 0 40   0 0     0   5   42 35 0   6 1 68     3 77
2574831 WA Benton   school 5302910 3053   Finley School District 530291002100 4031 Finley Middle School   Regular School No Middle 06 08 2020   grade_7 32 0 27   1 0     0   1   24 37 0   7   2   50       2.0 61 32 0 27   1 0     0   1   24 37 0   7 2 50     2 61
2574832 WA Benton   school 5302910 3053   Finley School District 530291002100 4031 Finley Middle School   Regular School No Middle 06 08 2020   grade_8 30 0 34   0 0     0   2   37 29 0   9   0   53       5.0 66 30 0 34   0 0     0   2   37 29 0   9 0 53     5 66
2574833 WA Benton   school 5302910 3053   Finley School District 530291002100 4031 Finley Middle School   Regular School No Middle 06 08 2020   pk_12_total 94 0 101   1 0     0   8   103 101 0   22   3   171       10.0 204 94 0 101   1 0     0   8   103 101 0   22 3 171     10 204
2574834 WA Benton   school 5302910 3053   Finley School District 530291000469 2367 River View High School   Regular School No High 09 12 2020   grade_10 35 0 34   1 0     0   1   40 31 0   13   1   51       2.0 71 35 0 34   1 0     0   1   40 31 0   13 1 51     2 71
2574835 WA Benton   school 5302910 3053   Finley School District 530291000469 2367 River View High School   Regular School No High 09 12 2020   grade_11 36 0 43   0 1     0   0   45 35 0   12   3   57       5.0 80 36 0 43   0 1     0   0   45 35 0   12 3 57     5 80
2574836 WA Benton   school 5302910 3053   Finley School District 530291000469 2367 River View High School   Regular School No High 09 12 2020   grade_12 49 4 29   2 1     0   0   49 36 0   5   4   63       0.0 85 49 4 29   2 1     0   0   49 36 0   5 4 63     0 85
2574837 WA Benton   school 5302910 3053   Finley School District 530291000469 2367 River View High School   Regular School No High 09 12 2020   grade_9 33 0 36   0 0     0   2   42 29 0   13   0   51       1.0 71 33 0 36   0 0     0   2   42 29 0   13 0 51     1 71
2574838 WA Benton   school 5302910 3053   Finley School District 530291000469 2367 River View High School   Regular School No High 09 12 2020   pk_12_total 153 4 142   3 2     0   3   176 131 0   43   8   222       8.0 307 153 4 142   3 2     0   3   176 131 0   43 8 222     8 307
2575780 WA Benton   school 5303930 3017   Kennewick School District 530393000701 4418 Amistad Elementary School   Regular School No Elementary PK 05 2020   grade_1 26 4 66   0 0     2   3   51 50 0   62   5   91       0.0 101 26 4 66   0 0     2   3   51 50 0   62 5 91     0 101
2575781 WA Benton   school 5303930 3017   Kennewick School District 530393000701 4418 Amistad Elementary School   Regular School No Elementary PK 05 2020   grade_2 37 0 72   0 1     0   1   61 50 0   67   5   101       0.0 111 37 0 72   0 1     0   1   61 50 0   67 5 101     0 111

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
   [unknown_gender] TEXT,
   [ell] TEXT,
   [ell_percent] TEXT,
   [homeless] TEXT,
   [homeless_percent] TEXT,
   [low_income] TEXT,
   [free_and_reduced] TEXT,
