Data source: Big Local News · About: Big Local

681 rows where grade = "grade_11", state = "WA" and year = 2020 sorted by ccd_school_low_grade

View and edit SQL

year

  • 2020 · 681

grade

  • grade_11 · 681
Link rowid state county county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ▼ ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2572462 WA Pierce   school   27901   Chief Leschi Schools   5549 Chief Leschi Schools             2020   grade_11 0 0 2   32 0     0   3   18 19 0   0   0   23       0.0 37 0 0 2   32 0     0   3   18 19 0   0 0 23     0 37
2577126 WA Whatcom   school   37903   Lummi Tribal Agency   5373 Lummi Nation School             2020   grade_11 1 1 1   34 0     0   3   19 21 0   0   0   35       0.0 40 1 1 1   34 0     0   3   19 21 0   0 0 35     0 40
2578123 WA King   school   17903   Muckleshoot Indian Tribe   1986 Muckleshoot Tribal School             2020   grade_11 0 0 1   35 0     0   1   23 14 0   0   0   24       0.0 37 0 0 1   35 0     0   1   23 14 0   0 0 24     0 37
2580490 WA Clallam   school   5903   Quileute Tribal School District   5430 Quileute Tribal School             2020   grade_11 1 0 1   2 0     0   2   5 1 0   0   0   3       0.0 6 1 0 1   2 0     0   2   5 1 0   0 0 3     0 6
2570321 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003003633 5514 Grays Harbor Academy   Alternative School No Other 03 12 2020   grade_11 2 0 0   0 0     0   0   0 2 0   0   0   1       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 1     0 2
2570775 WA Clark   school 5300380 6119   Battle Ground School District 530038002782 1836 CAM Academy   Alternative School No Other 03 12 2020   grade_11 41 0 2   0 2     0   3   25 23 0   0   0   11       3.0 48 41 0 2   0 2     0   3   25 23 0   0 0 11     3 48
2573913 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000503407 5290 Clark County Juvenile Detention School   Regular School No Other 03 12 2020   grade_11 8 0 0   0 0     0   0   7 1 0   0   0   0       0.0 8 8 0 0   0 0     0   0   7 1 0   0 0 0     0 8
2579143 WA Grays Harbor   school 5306000 14400   Oakville School District 530600003712 5584 Oakville Homelink Alternative School   Alternative School No Other 03 12 2020   grade_11 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2585185 WA Chelan   school 5309660 4246   Wenatchee School District 530966002706 1802 Chelan County Juvenile Detention Center   Regular School No Other 03 12 2020   grade_11 0 0 2   0 0     0   0   2 0 0   0   0   1       0.0 2 0 0 2   0 0     0   0   2 0 0   0 0 1     0 2
2572651 WA Pierce   school 5301410 27400   Clover Park School District 530141000271 2041 Firwood   Regular School No Other 04 12 2020   grade_11 4 0 1   0 0     0   0   4 1 0   0   0   0       1.0 5 4 0 1   0 0     0   0   4 1 0   0 0 0     1 5
2572776 WA Pierce   school 5301410 27400   Clover Park School District 530141003396 5297 Transition Day Students   Regular School No Other 04 12 2020   grade_11 2 2 0   0 0     0   0   4 0 0   0   0   3       0.0 4 2 2 0   0 0     0   0   4 0 0   0 0 3     0 4
2583124 WA Spokane   school 5308250 32081   Spokane School District 530825002364 1567 Pratt Academy   Alternative School No Other 04 12 2020   grade_11 17 1 2   1 0     0   5   16 10 0   0   1   17       6.0 26 17 1 2   1 0     0   5   16 10 0   0 1 17     6 26
2572338 WA Lewis   school 5301170 21302   Chehalis School District 530117002883 1559 Lewis County Juvenile Detention   Regular School No High 05 12 2020   grade_11 3 0 0   0 0     0   0   2 1 0   0   0   1       0.0 3 3 0 0   0 0     0   0   2 1 0   0 0 1     0 3
2575551 WA King   school 5303750 17411   Issaquah School District 530375001773 3569 Echo Glen School   Regular School No High 05 12 2020   grade_11 8 2 5   0 0     1   1   15 2 0   3   0   17       1.0 17 8 2 5   0 0     1   1   15 2 0   3 0 17     1 17
2582921 WA Spokane   school 5308250 32081   Spokane School District 530825001397 3819 Excelsior Youth Center School (Closed after 2019-2020 school year)   Regular School No High 05 12 2020   grade_11 1 0 0   0 0     0   1   1 1 0   0   0   1       1.0 2 1 0 0   0 0     0   1   1 1 0   0 0 1     1 2
2583947 WA Pierce   school 5308700 27010   Tacoma School District 530870002171 2039 Remann Hall Juvenile Detention Center   Regular School No High 05 12 2020   grade_11 2 2 2   0 0     0   2   7 1 0   0   0   5       0.0 8 2 2 2   0 0     0   2   7 1 0   0 0 5     0 8
2584352 WA Klickitat   school 5309060 20400   Trout Lake School District 530906001539 2676 Trout Lake School   Regular School No High 05 12 2020   grade_11 11 0 6   1 0     0   2   11 9 0   3   0   0       2.0 20 11 0 6   1 0     0   2   11 9 0   3 0 0     2 20
2585717 WA Yakima   school 5310110 39007   Yakima School District 531011002932 4092 Juvenile Detention Center   Regular School No High 05 12 2020   grade_11 2 0 4   1 0     0   0   6 1 0   1   0   7       0.0 7 2 0 4   1 0     0   0   6 1 0   1 0 7     0 7
2570329 WA Grays Harbor   school 5300030 14005   Aberdeen School District 530003002055 4267 Grays Harbor Juvenile Detention   Regular School No High 06 12 2020   grade_11 7 0 1   0 0     0   0   6 2 0   1   0   6       0.0 8 7 0 1   0 0     0   0   6 2 0   1 0 6     0 8
2570387 WA Lewis   school 5300060 21226   Adna School District 530006000013 2441 Adna Middle/High School   Regular School No High 06 12 2020   grade_11 57 1 6   0 0     0   2   32 34 0   0   1   17       3.0 66 57 1 6   0 0     0   2   32 34 0   0 1 17     3 66
2570529 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2020   grade_11 43 0 3   1 1     0   3   26 25 0   0   0   18       2.0 51 43 0 3   1 1     0   3   26 25 0   0 0 18     2 51
2570811 WA Clark   school 5300380 6119   Battle Ground School District 530038003601 5502 Daybreak Youth Services   Regular School No High 06 12 2020   grade_11 5 0 0   0 0     0   0   4 1 0   0   0   4       0.0 5 5 0 0   0 0     0   0   4 1 0   0 0 4     0 5
2570906 WA King   school 5300390 17405   Bellevue School District 530039003354 5240 Bellevue Big Picture School   Alternative School No High 06 12 2020   grade_11 23 1 2   0 5     0   3   20 14 0   1   0   3       8.0 34 23 1 2   0 5     0   3   20 14 0   1 0 3     8 34
2570990 WA King   school 5300390 17405   Bellevue School District 530039003149 3522 International School   Alternative School No High 06 12 2020   grade_11 23 0 3   0 38     0   10   33 41 0   2   0   7       11.0 74 23 0 3   0 38     0   10   33 41 0   2 0 7     11 74
2571268 WA Whatcom   school 5300420 37501   Bellingham School District 530042002774 1799 Visions (Seamar Youth Center)   Alternative School No High 06 12 2020   grade_11 6 0 0   0 0     0   1   0 7 0   0   0   0       0.0 7 6 0 0   0 0     0   1   0 7 0   0 0 0     0 7
2571840 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000165 3145 Neah Bay Junior/ Senior High School   Regular School No High 06 12 2020   grade_11 1 0 5   18 1     0   10   16 19 0   0   0   27       6.0 35 1 0 5   18 1     0   10   16 19 0   0 0 27     6 35
2572031 WA Kitsap   school 5301080 18401   Central Kitsap School District 530108002524 4509 Klahowya Secondary   Regular School No High 06 12 2020   grade_11 131 1 8   0 0     0   14   76 78 0   0   0   17       11.0 154 131 1 8   0 0     0   14   76 78 0   0 0 17     11 154
2572332 WA Lewis   school 5301170 21302   Chehalis School District 530117003486 5369 Lewis County Alternative School   Alternative School No High 06 12 2020   grade_11 7 0 7   0 0     0   1   7 8 0   0   0   11       1.0 15 7 0 7   0 0     0   1   7 8 0   0 0 11     1 15
2572589 WA Pierce   school 5301410 27400   Clover Park School District 530141003000 5027 General William H. Harrison Preparatory School   Regular School No High 06 12 2020   grade_11 20 9 20   1 6     1   10   30 37 0   2   0   38       1.0 67 20 9 20   1 6     1   10   30 37 0   2 0 38     1 67
2573044 WA Pend Oreille   school 5301920 26059   Cusick School District 530192000297 2423 Cusick Jr Sr High School   Regular School No High 06 12 2020   grade_11 8 0 4   5 0     0   2   9 10 0   0   2   9       1.0 19 8 0 4   5 0     0   2   9 10 0   0 2 9     1 19
2573091 WA Lincoln   school 5302010 22207   Davenport School District 530201000303 3173 Davenport Senior High School   Regular School No High 06 12 2020   grade_11 38 0 1   1 2     0   2   24 20 0   1   0   19       4.0 44 38 0 1   1 2     0   2   24 20 0   1 0 19     4 44
2573770 WA Chelan   school 5302550 4127   Entiat School District 530255000374 3317 Entiat Middle and High School   Regular School No High 06 12 2020   grade_11 12 0 11   1 0     0   0   12 12 0   3   2   16       1.0 24 12 0 11   1 0     0   0   12 12 0   3 2 16     1 24
2573898 WA Spokane   school 5300010 32801   ESD 101 acting as a school district 530001002930 3526 Spokane Juvenile Detention School   Regular School No High 06 12 2020   grade_11 0 1 0   1 0     1   0   3 0 0   0   0   2       0.0 3 0 1 0   1 0     1   0   3 0 0   0 0 2     0 3
2573920 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000502917 3294 Cowlitz County Youth Services Center   Regular School No High 06 12 2020   grade_11 10 0 0   1 0     0   0   11 0 0   0   0   0       0.0 11 10 0 0   1 0     0   0   11 0 0   0 0 0     0 11
2574327 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270000412 4042 Legacy High School   Alternative School No High 06 12 2020   grade_11 77 1 24   0 1     1   5   54 55 0   2   7   42       9.0 109 77 1 24   0 1     1   5   54 55 0   2 7 42     9 109
2574666 WA King   school 5302820 17210   Federal Way School District 530282003610 5473 Technology Access Foundation Academy at Saghalie   Regular School No High 06 12 2020   grade_11 11 3 6   0 6     1   6   19 14 0   0   0   10       1.0 33 11 3 6   0 6     1   6   19 14 0   0 0 10     1 33
2574961 WA Klickitat   school 5303030 20401   Glenwood School District 530303000489 3048 Glenwood Secondary   Regular School No High 06 12 2020   grade_11 4 0 0   0 0     0   2   4 2 0   0   0   2       0.0 6 4 0 0   0 0     0   2   4 2 0   0 0 2     0 6
2575180 WA King   school 5303540 17401   Highline School District 530354002976 5028 Big Picture School   Alternative School No High 06 12 2020   grade_11 8 1 8   1 1     0   2   13 8 0   1   0   12       0.0 21 8 1 8   1 1     0   2   13 8 0   1 0 12     0 21
2575211 WA King   school 5303540 17401   Highline School District 530354002640 1539 CHOICE Academy   Alternative School No High 06 12 2020   grade_11 8 5 7   0 2     0   5   10 17 0   1   1   12       0.0 27 8 5 7   0 2     0   5   10 17 0   1 1 12     0 27
2575796 WA Benton   school 5303930 3017   Kennewick School District 530393002546 4007 Benton/Franklin Juvenile Justice Center   Regular School No High 06 12 2020   grade_11 3 1 6   0 0     0   0   6 4 0   1   0   6       0.0 10 3 1 6   0 0     0   0   6 4 0   1 0 6     0 10
2575884 WA Benton   school 5303930 3017   Kennewick School District 530393003258 1884 Legacy High School   Alternative School No High 06 12 2020   grade_11 35 2 20   1 0     0   0   25 33 0   4   2   36       0.0 58 35 2 20   1 0     0   0   25 33 0   4 2 36     0 58
2576346 WA Kittitas   school 5304050 19403   Kittitas School District 530405000643 2766 Kittitas High School   Regular School No High 06 12 2020   grade_11 44 1 20   0 1     0   0   32 34 0   6   3   33       2.0 66 44 1 20   0 1     0   0   32 34 0   6 3 33     2 66
2576426 WA Whitman   school 5304150 38126   LaCrosse School District 530415000648 2088 Lacrosse High School   Regular School No High 06 12 2020   grade_11 6 0 0   0 0     0   0   3 3 0   0   0   1       0.0 6 6 0 0   0 0     0   0   3 3 0   0 0 1     0 6
2576737 WA King   school 5304230 17414   Lake Washington School District 530423002568 1706 International Community School   Alternative School No High 06 12 2020   grade_11 16 0 1   0 33     0   0   24 26 0   1   0   4       4.0 50 16 0 1   0 33     0   0   24 26 0   1 0 4     4 50
2577118 WA San Juan   school 5304530 28144   Lopez School District 530453000713 2632 Lopez Middle High School   Regular School No High 06 12 2020   grade_11 1 0 2   0 2     0   0   2 3 0   0   0   2       1.0 5 1 0 2   0 2     0   0   2 3 0   0 0 2     1 5
2577574 WA Spokane   school 5304950 32326   Medical Lake School District 530495003056 5042 Medical Lake Endeavors   Alternative School No High 06 12 2020   grade_11 8 0 2   0 0     0   1   6 5 0   0   2   5       0.0 11 8 0 2   0 0     0   1   6 5 0   0 2 5     0 11
2578317 WA Pacific   school 5305520 25155   Naselle-Grays River Valley School District 530552000831 3295 Naselle-Grays River Valley Jr Sr High Schools   Regular School No High 06 12 2020   grade_11 15 0 2   0 0     0   3   13 7 0   1   0   9       2.0 20 15 0 2   0 0     0   3   13 7 0   1 0 9     2 20
2579118 WA Whitman   school 5305970 38324   Oakesdale School District 530597000908 2432 Oakesdale High School   Regular School No High 06 12 2020   grade_11 10 0 0   0 0     0   0   4 6 0   0   0   6       0.0 10 10 0 0   0 0     0   0   4 6 0   0 0 6     0 10
2579135 WA Grays Harbor   school 5306000 14400   Oakville School District 530600000909 2283 Oakville High School   Regular School No High 06 12 2020   grade_11 8 0 2   3 0     0   0   8 5 0   1   4   10       0.0 13 8 0 2   3 0     0   0   8 5 0   1 4 10     0 13
2579164 WA Pacific   school 5306060 25101   Ocean Beach School District 530606003565 5454 Ocean Beach Alternative School (Closed after 2019-2020 school year)   Alternative School No High 06 12 2020   grade_11 14 0 1   0 0     0   1   8 8 0   0   3   16       3.0 16 14 0 1   0 0     0   1   8 8 0   0 3 16     3 16
2579210 WA Thurston   school 5300318 34974   Office of the Governor (Sch for Blind) 530031802385 3799 Washington State School for the Blind   Regular School No High 06 12 2020   grade_11 3 0 0   0 2     0   0   3 2 0   2   0   2       0.0 5 3 0 0   0 2     0   0   3 2 0   2 0 2     0 5
2579243 WA Okanogan   school 5306150 24105   Okanogan School District 530615003247 5151 Okanogan Outreach Alternative School   Alternative School No High 06 12 2020   grade_11 9 0 9   5 0     0   4   12 15 0   2   9   22       2.0 27 9 0 9   5 0     0   4   12 15 0   2 9 22     2 27
2579763 WA Franklin   school 5306570 11001   Pasco School District 530657000968 3912 New Horizons High School   Alternative School No High 06 12 2020   grade_11 8 2 27   0 0     0   0   12 24 1   12   1   29       0.0 37 8 2 27   0 0     0   0   12 24 1   12 1 29     0 37
2580113 WA Spokane   school 5300339 32907   PRIDE Prep Charter School District 530033903495 5339 PRIDE Prep School   Regular School Yes High 06 12 2020   grade_11 61 9 9   6 0     0   0   47 38 0   0   0   47       9.0 85 61 9 9   6 0     0   0   47 38 0   0 0 47     9 85
2580652 WA Lincoln   school 5307210 22009   Reardan-Edwall School District 530721001063 2478 Reardan Middle-Senior High School   Regular School No High 06 12 2020   grade_11 40 0 2   1 0     0   1   19 25 0   0   2   12       3.0 44 40 0 2   1 0     0   1   19 25 0   0 2 12     3 44
2580693 WA King   school 5307230 17403   Renton School District 530723002343 1534 Griffin Home   Special Education School No High 06 12 2020   grade_11 1 0 0   1 0     0   0   2 0 0   0   0   2       0.0 2 1 0 0   1 0     0   0   2 0 0   0 0 2     0 2
2580951 WA Benton   school 5307320 3400   Richland School District 530732002229 4295 Rivers Edge High School   Alternative School No High 06 12 2020   grade_11 46 4 12   0 0     0   4   36 30 0   3   3   43       0.0 66 46 4 12   0 0     0   4   36 30 0   3 3 43     0 66
2581527 WA King   school 5307710 17001   Seattle School District No. 1 530771002928 3496 Interagency Detention School   Regular School No High 06 12 2020   grade_11 2 8 0   0 0     1   0   11 0 0   1   0   5       0.0 11 2 8 0   0 0     1   0   11 0 0   1 0 5     0 11
2581536 WA King   school 5307710 17001   Seattle School District No. 1 530771001365 1635 Interagency Programs   Alternative School No High 06 12 2020   grade_11 18 39 28   2 4     1   12   59 45 0   5   32   83       1.0 104 18 39 28   2 4     1   12   59 45 0   5 32 83     1 104
2581879 WA King   school 5307710 17001   Seattle School District No. 1 530771001311 1596 Seattle World School   Alternative School No High 06 12 2020   grade_11 1 7 36   0 13     0   0   36 21 0   48   24   55       0.0 57 1 7 36   0 13     0   0   36 21 0   48 24 55     0 57
2582616 WA Grant   school 5308070 13156   Soap Lake School District 530807001335 3089 Soap Lake Middle & High School   Regular School No High 06 12 2020   grade_11 18 0 11   0 0     0   0   16 13 0   5   6   24       0.0 29 18 0 11   0 0     0   0   16 13 0   5 6 24     0 29
2582825 WA Spokane   school 5308250 32081   Spokane School District 530825002361 1533 A-3 Multiagency Adolescent Prog   Regular School No High 06 12 2020   grade_11 1 0 2   0 0     0   1   2 2 0   0   0   3       1.0 4 1 0 2   0 0     0   1   2 2 0   0 0 3     1 4
2583491 WA King   school 5300343 17905   Summit Public School: Atlas 530034303611 5469 Summit Public School: Atlas   Regular School Yes High 06 12 2020   grade_11 13 21 8   0 2     1   2   26 21 0   6   0   29       0.0 47 13 21 8   0 2     1   2   26 21 0   6 0 29     0 47
2584025 WA Pierce   school 5308700 27010   Tacoma School District 530870002177 4283 The School at Pearl Youth Residence   Special Education School No High 06 12 2020   grade_11 3 0 0   0 0     0   0   0 3 0   0   0   3       1.0 3 3 0 0   0 0     0   0   0 3 0   0 0 3     1 3
2584258 WA Yakima   school 5308970 39202   Toppenish School District 530897002378 1508 Computer Academy Toppenish High School   Alternative School No High 06 12 2020   grade_11 1 0 45   10 0     0   0   28 28 0   27   1   56       3.0 56 1 0 45   10 0     0   0   28 28 0   27 1 56     3 56
2584396 WA King   school 5308130 17406   Tukwila School District 530813003650 5536 Tukwila Online Learning   Alternative School No High 06 12 2020   grade_11 1 2 1   0 0     0   1   5 0 0   0   0   4       0.0 5 1 2 1   0 0     0   1   5 0 0   0 0 4     0 5
2584462 WA Thurston   school 5309100 34033   Tumwater School District 530910002380 3925 Thurs Co Juv Det/Tumwater West E   Regular School No High 06 12 2020   grade_11 3 0 0   0 0     0   0   3 0 0   0   0   0       0.0 3 3 0 0   0 0     0   0   3 0 0   0 0 0     0 3
2584788 WA Clark   school 5309270 6037   Vancouver School District 530927003415 5271 Vancouver iTech Preparatory   Regular School No High 06 12 2020   grade_11 39 0 5   0 2     1   5   36 16 0   0   0   10       10.0 52 39 0 5   0 2     1   5   36 16 0   0 0 10     10 52
2584796 WA Clark   school 5309270 6037   Vancouver School District 530927002508 1689 Vancouver School of Arts and Academics   Regular School No High 06 12 2020   grade_11 48 1 10   0 2     2   4   25 42 0   0   0   12       6.0 67 48 1 10   0 2     2   4   25 42 0   0 0 12     6 67
2584804 WA Clark   school 5309270 6037   Vancouver School District 530927003246 5149 Vancouver Virtual Learning Academy   Alternative School No High 06 12 2020   grade_11 33 2 8   1 2     0   2   21 27 0   1   5   27       3.0 48 33 2 8   1 2     0   2   21 27 0   1 5 27     3 48
2585023 WA Yakima   school 5309480 39207   Wapato School District 530948001611 4022 Pace Alternative High School   Alternative School No High 06 12 2020   grade_11 1 0 10   8 0     0   1   13 7 0   10   1   17       0.0 20 1 0 10   8 0     0   1   13 7 0   10 1 17     0 20
2585150 WA Douglas   school 5309600 9209   Waterville School District 530960001628 2162 Waterville High School   Regular School No High 06 12 2020   grade_11 19 0 7   0 0     0   0   8 18 0   3   3   10       0.0 26 19 0 7   0 0     0   0   8 18 0   3 3 10     0 26
2585531 WA Pacific   school 5309870 25160   Willapa Valley School District 530987001673 2542 Willapa Valley Middle-High   Regular School No High 06 12 2020   grade_11 16 0 1   0 1     0   2   12 8 0   0   0   7       1.0 20 16 0 1   0 1     0   2   12 8 0   0 0 7     1 20
2585572 WA Lewis   school 5309930 21232   Winlock School District 530993002804 1829 Winolequa Learning Academy   Alternative School No High 06 12 2020   grade_11 2 0 1   0 0     0   2   2 3 0   1   0   5       0.0 5 2 0 1   0 0     0   2   2 3 0   1 0 5     0 5
2585803 WA Yakima   school 5310110 39007   Yakima School District 531011003263 5153 Yakima Online   Alternative School No High 06 12 2020   grade_11 13 0 10   0 0     0   0   9 14 0   1   2   13       4.0 23 13 0 10   0 0     0   0   9 14 0   1 2 13     4 23
2570874 WA Clark   school 5300380 6119   Battle Ground School District 530038001069 4450 Summit View High School   Alternative School No High 07 12 2020   grade_11 101 0 9   0 0     0   4   55 59 0   5   6   47       7.0 114 101 0 9   0 0     0   4   55 59 0   5 6 47     7 114
2572373 WA Spokane   school 5301230 32360   Cheney School District 530123003507 5396 Cheney Open Doors   Alternative School No High 07 12 2020   grade_11 4 1 0   0 0     0   0   2 3 0   0   0   3       0.0 5 4 1 0   0 0     0   0   2 3 0   0 0 3     0 5
2572441 WA Stevens   school 5301260 33036   Chewelah School District 530126000230 2404 Jenkins Junior/Senior High   Regular School No High 07 12 2020   grade_11 43 0 4   1 0     0   3   25 25 1   0   3   22       5.0 51 43 0 4   1 0     0   3   25 25 1   0 3 22     5 51
2572486 WA Jefferson   school 5301290 16049   Chimacum School District 530129000233 3275 Chimacum Junior/Senior High School   Regular School No High 07 12 2020   grade_11 50 0 6   0 0     0   5   27 34 0   0   1   32       4.0 61 50 0 6   0 0     0   5   27 34 0   0 1 32     4 61
2572512 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative School No High 07 12 2020   grade_11 20 1 1   0 0     0   0   9 13 0   0   1   14       0.0 22 20 1 1   0 0     0   0   9 13 0   0 1 14     0 22
2572791 WA Whitman   school 5301440 38300   Colfax School District 530144000273 3366 Colfax High School   Regular School No High 07 12 2020   grade_11 46 0 1   0 0     0   6   31 22 0   0   0   16       4.0 53 46 0 1   0 0     0   6   31 22 0   0 0 16     4 53
2572915 WA Skagit   school 5301660 29011   Concrete School District 530166000286 2810 Concrete High School   Regular School No High 07 12 2020   grade_11 40 0 2   0 0     0   1   24 19 0   0   2   37       1.0 43 40 0 2   0 0     0   1   24 19 0   0 2 37     1 43
2572924 WA Skagit   school 5301660 29011   Concrete School District 530166000084 1605 Twin Cedars High School   Alternative School No High 07 12 2020   grade_11 0 0 0   0 0     0   1   1 0 0   0   0   0       0.0 1 0 0 0   0 0     0   1   1 0 0   0 0 0     0 1
2573014 WA Lincoln   school 5301860 22073   Creston School District 530186000294 2863 Creston Jr-Sr High School   Regular School No High 07 12 2020   grade_11 10 0 0   0 0     0   0   4 6 0   0   0   1       0.0 10 10 0 0   0 0     0   0   4 6 0   0 0 1     0 10
2573207 WA Spokane   school 5302280 32361   East Valley School District (Spokane) 530228003581 5432 EV Online   Alternative School No High 07 12 2020   grade_11 11 0 0   0 0     0   0   4 7 0   1   0   4       0.0 11 11 0 0   0 0     0   0   4 7 0   1 0 4     0 11
2575003 WA Grant   school 5303130 13301   Grand Coulee Dam School District 530313000496 2801 Lake Roosevelt Jr/Sr High School   Regular School No High 07 12 2020   grade_11 21 0 5   29 0     0   10   35 30 0   11   1   47       1.0 65 21 0 5   29 0     0   10   35 30 0   11 1 47     1 65
2575146 WA Lincoln   school 5303360 22204   Harrington School District 530336000512 3113 Harrington High School   Regular School No High 07 12 2020   grade_11 9 0 0   0 0     0   0   4 5 0   0   0   6       0.0 9 9 0 0   0 0     0   0   4 5 0   0 0 6     0 9
2577216 WA Yakima   school 5304650 39120   Mabton School District 530465003406 5289 Mabton Jr. Sr. High   Regular School No High 07 12 2020   grade_11 1 0 43   0 0     0   0   20 24 0   14   5   42       1.0 44 1 0 43   0 0     0   0   20 24 0   14 5 42     1 44
2577676 WA Okanogan   school 5305020 24350   Methow Valley School District 530502000770 2146 Liberty Bell Jr Sr High   Regular School No High 07 12 2020   grade_11 38 0 3   0 0     0   1   21 21 0   1   3   11       3.0 42 38 0 3   0 0     0   1   21 21 0   1 3 11     3 42
2577803 WA Grays Harbor   school 5305160 14066   Montesano School District 530516000780 2180 Montesano Jr-Sr High   Regular School No High 07 12 2020   grade_11 94 1 11   0 0     0   5   59 52 0   1   1   31       8.0 111 94 1 11   0 0     0   5   59 52 0   1 1 31     8 111
2577824 WA Lewis   school 5305190 21214   Morton School District 530519000784 3112 Morton Junior-Senior High   Regular School No High 07 12 2020   grade_11 25 0 2   0 1     0   0   13 15 0   0   1   13       4.0 28 25 0 2   0 1     0   0   13 15 0   0 1 13     4 28
2577936 WA Lewis   school 5305250 21206   Mossyrock School District 530525003537 5415 Mossyrock Academy   Alternative School No High 07 12 2020   grade_11 2 0 0   0 0     0   0   1 1 0   0   0   2       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 2     0 2
2577949 WA Lewis   school 5305250 21206   Mossyrock School District 530525000796 3238 Mossyrock Jr./Sr. High School   Regular School No High 07 12 2020   grade_11 21 0 8   0 0     0   0   11 18 0   1   1   18       0.0 29 21 0 8   0 0     0   0   11 18 0   1 1 18     0 29
2578302 WA Lewis   school 5305490 21014   Napavine School District 530549000827 2273 Napavine Jr Sr High School   Regular School No High 07 12 2020   grade_11 52 0 4   0 0     0   1   31 26 0   1   0   24       0.0 57 52 0 4   0 0     0   1   31 26 0   1 0 24     0 57
2578325 WA Pacific   school 5305520 25155   Naselle-Grays River Valley School District 530552000830 3599 Naselle Youth Camp School   Regular School No High 07 12 2020   grade_11 9 5 10   2 0     0   0   26 0 0   7   0   13       0.0 26 9 5 10   2 0     0   0   26 0 0   7 0 13     0 26
2578407 WA Whatcom   school 5305670 37506   Nooksack Valley School District 530567000839 2459 Nooksack Valley High School   Regular School No High 07 12 2020   grade_11 75 0 37   1 2     0   5   54 66 0   8   7   64       5.0 120 75 0 37   1 2     0   5   54 66 0   8 7 64     5 120
2579187 WA Grays Harbor   school 5306090 14172   Ocosta School District 530609000914 3024 Ocosta Junior - Senior High   Regular School No High 07 12 2020   grade_11 35 1 10   3 0     0   4   27 26 0   3   6   45       3.0 53 35 1 10   3 0     0   4   27 26 0   3 6 45     3 53
2579194 WA Lincoln   school 5306120 22105   Odessa School District 530612000916 2443 Odessa High School   Regular School No High 07 12 2020   grade_11 13 0 2   2 0     0   0   9 8 0   0   0   7       2.0 17 13 0 2   2 0     0   0   9 8 0   0 0 7     2 17
2579556 WA Okanogan   school 5306420 24410   Oroville School District 530642000951 2706 Oroville Middle-High School   Regular School No High 07 12 2020   grade_11 31 1 17   1 1     0   2   27 26 0   6   2   33       4.0 53 31 1 17   1 1     0   2   27 26 0   6 2 33     4 53
2579848 WA Okanogan   school 5306600 24122   Pateros School District 530660000975 2397 Pateros High School   Regular School No High 07 12 2020   grade_11 9 0 19   0 0     0   1   16 13 0   2   0   23       0.0 29 9 0 19   0 0     0   1   16 13 0   2 0 23     0 29

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
   [unknown_gender] TEXT,
   [ell] TEXT,
   [ell_percent] TEXT,
   [homeless] TEXT,
