Data source: Big Local News · About: Big Local

15,601 rows where state = "WA" and year = 2020 sorted by county

View and edit SQL

grade

year

  • 2020 · 15,601
Link rowid state county ▼ county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2571285 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2020   grade_1 2 0 0   0 0     0   0   0 2 0   0   0   1       0.0 2 2 0 0   0 0     0   0   0 2 0   0 0 1     0 2
2571286 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2020   grade_2 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2571287 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2020   grade_4 2 0 1   0 0     0   0   1 2 0   0   0   0       0.0 3 2 0 1   0 0     0   0   1 2 0   0 0 0     0 3
2571288 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2020   grade_5 1 0 0   0 0     0   0   0 1 0   0   0   0       0.0 1 1 0 0   0 0     0   0   0 1 0   0 0 0     0 1
2571289 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2020   grade_6 6 0 0   0 0     0   0   2 4 0   0   0   1       0.0 6 6 0 0   0 0     0   0   2 4 0   0 0 1     0 6
2571290 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2020   pk_12_total 17 0 1   0 0     0   0   7 11 0   0   0   3       0.0 18 17 0 1   0 0     0   0   7 11 0   0 0 3     0 18
2571291 WA Adams   school 5300450 1122   Benge School District 530045000118 3142 Benge Elementary   Regular School No Elementary KG 06 2020   kindergarten 5 0 0   0 0     0   0   3 2 0   0   0   1       0.0 5 5 0 0   0 0     0   0   3 2 0   0 0 1     0 5
2576974 WA Adams   school 5304410 1158   Lind School District 530441000696 2903 Lind-Ritzville High School   Regular School No High 09 12 2020   grade_10 7 0 7   0 0     0   0   4 10 0   4   3   10       0.0 14 7 0 7   0 0     0   0   4 10 0   4 3 10     0 14
2576975 WA Adams   school 5304410 1158   Lind School District 530441000696 2903 Lind-Ritzville High School   Regular School No High 09 12 2020   grade_11 7 0 6   0 1     0   0   7 7 0   3   1   10       1.0 14 7 0 6   0 1     0   0   7 7 0   3 1 10     1 14
2576976 WA Adams   school 5304410 1158   Lind School District 530441000696 2903 Lind-Ritzville High School   Regular School No High 09 12 2020   grade_12 4 0 4   0 0     0   1   2 7 0   0   4   7       1.0 9 4 0 4   0 0     0   1   2 7 0   0 4 7     1 9
2576977 WA Adams   school 5304410 1158   Lind School District 530441000696 2903 Lind-Ritzville High School   Regular School No High 09 12 2020   grade_9 7 1 4   0 0     0   0   8 4 0   0   3   10       2.0 12 7 1 4   0 0     0   0   8 4 0   0 3 10     2 12
2576978 WA Adams   school 5304410 1158   Lind School District 530441000696 2903 Lind-Ritzville High School   Regular School No High 09 12 2020   pk_12_total 25 1 21   0 1     0   1   21 28 0   7   11   37       4.0 49 25 1 21   0 1     0   1   21 28 0   7 11 37     4 49
2576979 WA Adams   school 5304410 1158   Lind School District 530441003416 5293 Lind-Ritzville Middle School   Regular School No Middle 06 08 2020   grade_6 8 0 6   1 0     0   0   9 6 0   0   1   12       0.0 15 8 0 6   1 0     0   0   9 6 0   0 1 12     0 15
2576980 WA Adams   school 5304410 1158   Lind School District 530441003416 5293 Lind-Ritzville Middle School   Regular School No Middle 06 08 2020   grade_7 10 0 5   0 0     0   0   7 8 0   2   0   9       0.0 15 10 0 5   0 0     0   0   7 8 0   2 0 9     0 15
2576981 WA Adams   school 5304410 1158   Lind School District 530441003416 5293 Lind-Ritzville Middle School   Regular School No Middle 06 08 2020   grade_8 10 0 5   0 0     0   0   6 9 0   2   2   11       1.0 15 10 0 5   0 0     0   0   6 9 0   2 2 11     1 15
2576982 WA Adams   school 5304410 1158   Lind School District 530441003416 5293 Lind-Ritzville Middle School   Regular School No Middle 06 08 2020   pk_12_total 28 0 16   1 0     0   0   22 23 0   4   3   32       1.0 45 28 0 16   1 0     0   0   22 23 0   4 3 32     1 45
2576983 WA Adams   school 5304410 1158   Lind School District 530441000695 3421 Lind Elementary School   Regular School No Elementary PK 05 2020   grade_1 15 0 3   0 0     0   0   13 5 0   1   1   10       0.0 18 15 0 3   0 0     0   0   13 5 0   1 1 10     0 18
2576984 WA Adams   school 5304410 1158   Lind School District 530441000695 3421 Lind Elementary School   Regular School No Elementary PK 05 2020   grade_2 10 0 6   0 0     0   0   8 8 0   4   1   10       0.0 16 10 0 6   0 0     0   0   8 8 0   4 1 10     0 16
2576985 WA Adams   school 5304410 1158   Lind School District 530441000695 3421 Lind Elementary School   Regular School No Elementary PK 05 2020   grade_3 12 0 5   0 0     0   0   8 9 0   4   0   11       0.0 17 12 0 5   0 0     0   0   8 9 0   4 0 11     0 17
2576986 WA Adams   school 5304410 1158   Lind School District 530441000695 3421 Lind Elementary School   Regular School No Elementary PK 05 2020   grade_4 14 0 4   0 0     0   0   8 10 0   1   0   9       0.0 18 14 0 4   0 0     0   0   8 10 0   1 0 9     0 18
2576987 WA Adams   school 5304410 1158   Lind School District 530441000695 3421 Lind Elementary School   Regular School No Elementary PK 05 2020   grade_5 9 0 5   0 0     0   0   7 6 1   2   1   13       0.0 14 9 0 5   0 0     0   0   7 6 1   2 1 13     0 14
2576988 WA Adams   school 5304410 1158   Lind School District 530441000695 3421 Lind Elementary School   Regular School No Elementary PK 05 2020   pk_12_total 78 0 39   0 0     0   0   65 51 1   16   5   81       0.0 117 78 0 39   0 0     0   0   65 51 1   16 5 81     0 117
2576989 WA Adams   school 5304410 1158   Lind School District 530441000695 3421 Lind Elementary School   Regular School No Elementary PK 05 2020   kindergarten 6 0 8   0 0     0   0   10 4 0   4   1   13       0.0 14 6 0 8   0 0     0   0   10 4 0   4 1 13     0 14
2576990 WA Adams   school 5304410 1158   Lind School District 530441000695 3421 Lind Elementary School   Regular School No Elementary PK 05 2020   pre_kindergarten 12 0 8   0 0     0   0   11 9 0   0   1   15       0.0 20 12 0 8   0 0     0   0   11 9 0   0 1 15     0 20
2579588 WA Adams   school 5306480 1147   Othello School District 530648003470 5367 Desert Oasis High School   Alternative School No High 09 12 2020   grade_10 1 0 14   0 0     0   0   12 3 0   6   0   15       0.0 15 1 0 14   0 0     0   0   12 3 0   6 0 15     0 15
2579589 WA Adams   school 5306480 1147   Othello School District 530648003470 5367 Desert Oasis High School   Alternative School No High 09 12 2020   grade_11 1 0 22   0 0     0   0   13 10 0   10   0   23       3.0 23 1 0 22   0 0     0   0   13 10 0   10 0 23     3 23
2579590 WA Adams   school 5306480 1147   Othello School District 530648003470 5367 Desert Oasis High School   Alternative School No High 09 12 2020   grade_12 3 0 47   1 0     0   0   38 13 0   13   0   44       2.0 51 3 0 47   1 0     0   0   38 13 0   13 0 44     2 51
2579591 WA Adams   school 5306480 1147   Othello School District 530648003470 5367 Desert Oasis High School   Alternative School No High 09 12 2020   grade_9 0 0 1   0 0     0   0   1 0 0   1   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   1 0 1     0 1
2579592 WA Adams   school 5306480 1147   Othello School District 530648003470 5367 Desert Oasis High School   Alternative School No High 09 12 2020   pk_12_total 5 0 84   1 0     0   0   64 26 0   30   0   83       5.0 90 5 0 84   1 0     0   0   64 26 0   30 0 83     5 90
2579593 WA Adams   school 5306480 1147   Othello School District 530648003658 5528 Early Childhood Center   Regular School No Prekindergarten PK PK 2020   pk_12_total 16 0 245   0 1     0   4   134 132 0   0   1   214       1.0 266 16 0 245   0 1     0   4   134 132 0   0 1 214     1 266
2579594 WA Adams   school 5306480 1147   Othello School District 530648003658 5528 Early Childhood Center   Regular School No Prekindergarten PK PK 2020   pre_kindergarten 16 0 245   0 1     0   4   134 132 0   0   1   214       1.0 266 16 0 245   0 1     0   4   134 132 0   0 1 214     1 266
2579595 WA Adams   school 5306480 1147   Othello School District 530648000954 2961 Hiawatha Elementary School   Regular School No Elementary KG 06 2020   grade_1 8 0 74   0 1     0   1   53 31 0   58   0   73       2.0 84 8 0 74   0 1     0   1   53 31 0   58 0 73     2 84
2579596 WA Adams   school 5306480 1147   Othello School District 530648000954 2961 Hiawatha Elementary School   Regular School No Elementary KG 06 2020   grade_2 9 0 78   0 0     0   0   42 45 0   53   0   77       1.0 87 9 0 78   0 0     0   0   42 45 0   53 0 77     1 87
2579597 WA Adams   school 5306480 1147   Othello School District 530648000954 2961 Hiawatha Elementary School   Regular School No Elementary KG 06 2020   grade_3 12 0 77   0 0     0   0   39 50 0   48   2   74       2.0 89 12 0 77   0 0     0   0   39 50 0   48 2 74     2 89
2579598 WA Adams   school 5306480 1147   Othello School District 530648000954 2961 Hiawatha Elementary School   Regular School No Elementary KG 06 2020   grade_4 11 0 84   0 1     0   1   49 48 0   52   2   87       0.0 97 11 0 84   0 1     0   1   49 48 0   52 2 87     0 97
2579599 WA Adams   school 5306480 1147   Othello School District 530648000954 2961 Hiawatha Elementary School   Regular School No Elementary KG 06 2020   grade_5 11 0 76   0 0     0   1   42 46 0   33   0   82       4.0 88 11 0 76   0 0     0   1   42 46 0   33 0 82     4 88
2579600 WA Adams   school 5306480 1147   Othello School District 530648000954 2961 Hiawatha Elementary School   Regular School No Elementary KG 06 2020   grade_6 12 0 85   0 0     0   2   54 45 0   27   2   80       9.0 99 12 0 85   0 0     0   2   54 45 0   27 2 80     9 99
2579601 WA Adams   school 5306480 1147   Othello School District 530648000954 2961 Hiawatha Elementary School   Regular School No Elementary KG 06 2020   pk_12_total 72 0 550   0 2     0   5   328 301 0   328   9   542       19.0 629 72 0 550   0 2     0   5   328 301 0   328 9 542     19 629
2579602 WA Adams   school 5306480 1147   Othello School District 530648000954 2961 Hiawatha Elementary School   Regular School No Elementary KG 06 2020   kindergarten 9 0 76   0 0     0   0   49 36 0   57   3   69       1.0 85 9 0 76   0 0     0   0   49 36 0   57 3 69     1 85
2579603 WA Adams   school 5306480 1147   Othello School District 530648000955 2902 Lutacaga Elementary   Regular School No Elementary KG 06 2020   grade_1 2 0 91   0 0     1   1   50 45 0   70   0   88       2.0 95 2 0 91   0 0     1   1   50 45 0   70 0 88     2 95
2579604 WA Adams   school 5306480 1147   Othello School District 530648000955 2902 Lutacaga Elementary   Regular School No Elementary KG 06 2020   grade_2 1 0 90   0 0     0   0   49 42 0   65   0   88       0.0 91 1 0 90   0 0     0   0   49 42 0   65 0 88     0 91
2579605 WA Adams   school 5306480 1147   Othello School District 530648000955 2902 Lutacaga Elementary   Regular School No Elementary KG 06 2020   grade_3 5 0 88   0 1     0   1   51 44 0   53   0   84       0.0 95 5 0 88   0 1     0   1   51 44 0   53 0 84     0 95
2579606 WA Adams   school 5306480 1147   Othello School District 530648000955 2902 Lutacaga Elementary   Regular School No Elementary KG 06 2020   grade_4 1 0 93   0 0     0   0   47 47 0   47   0   80       2.0 94 1 0 93   0 0     0   0   47 47 0   47 0 80     2 94
2579607 WA Adams   school 5306480 1147   Othello School District 530648000955 2902 Lutacaga Elementary   Regular School No Elementary KG 06 2020   grade_5 4 0 79   0 0     0   0   40 43 0   33   0   74       1.0 83 4 0 79   0 0     0   0   40 43 0   33 0 74     1 83
2579608 WA Adams   school 5306480 1147   Othello School District 530648000955 2902 Lutacaga Elementary   Regular School No Elementary KG 06 2020   grade_6 5 1 88   0 1     0   0   45 50 0   41   0   82       3.0 95 5 1 88   0 1     0   0   45 50 0   41 0 82     3 95
2579609 WA Adams   school 5306480 1147   Othello School District 530648000955 2902 Lutacaga Elementary   Regular School No Elementary KG 06 2020   pk_12_total 19 1 617   0 2     1   3   334 309 0   365   0   569       8.0 643 19 1 617   0 2     1   3   334 309 0   365 0 569     8 643
2579610 WA Adams   school 5306480 1147   Othello School District 530648000955 2902 Lutacaga Elementary   Regular School No Elementary KG 06 2020   kindergarten 1 0 88   0 0     0   1   52 38 0   56   0   73       0.0 90 1 0 88   0 0     0   1   52 38 0   56 0 73     0 90
2579611 WA Adams   school 5306480 1147   Othello School District 530648000956 3471 McFarland Middle School   Regular School No Middle 06 08 2020   grade_7 33 0 329   0 1     0   2   187 178 0   112   2   322       15.0 365 33 0 329   0 1     0   2   187 178 0   112 2 322     15 365
2579612 WA Adams   school 5306480 1147   Othello School District 530648000956 3471 McFarland Middle School   Regular School No Middle 06 08 2020   grade_8 26 0 326   0 1     0   1   181 173 0   120   1   298       15.0 354 26 0 326   0 1     0   1   181 173 0   120 1 298     15 354
2579613 WA Adams   school 5306480 1147   Othello School District 530648000956 3471 McFarland Middle School   Regular School No Middle 06 08 2020   grade_9 0 0 3   0 0     0   0   3 0 0   0   0   3       0.0 3 0 0 3   0 0     0   0   3 0 0   0 0 3     0 3
2579614 WA Adams   school 5306480 1147   Othello School District 530648000956 3471 McFarland Middle School   Regular School No Middle 06 08 2020   pk_12_total 59 0 658   0 2     0   3   371 351 0   232   3   623       30.0 722 59 0 658   0 2     0   3   371 351 0   232 3 623     30 722
2579615 WA Adams   school 5306480 1147   Othello School District 530648000957 3015 Othello High School   Regular School No High 09 12 2020   grade_10 31 0 278   0 0     0   0   158 151 0   93   0   231       9.0 309 31 0 278   0 0     0   0   158 151 0   93 0 231     9 309
2579616 WA Adams   school 5306480 1147   Othello School District 530648000957 3015 Othello High School   Regular School No High 09 12 2020   grade_11 33 0 237   1 3     0   1   160 115 0   78   1   203       11.0 275 33 0 237   1 3     0   1   160 115 0   78 1 203     11 275
2579617 WA Adams   school 5306480 1147   Othello School District 530648000957 3015 Othello High School   Regular School No High 09 12 2020   grade_12 43 1 225   0 0     0   1   139 131 0   65   1   194       6.0 270 43 1 225   0 0     0   1   139 131 0   65 1 194     6 270
2579618 WA Adams   school 5306480 1147   Othello School District 530648000957 3015 Othello High School   Regular School No High 09 12 2020   grade_9 32 0 318   0 0     0   2   174 178 0   120   4   285       16.0 352 32 0 318   0 0     0   2   174 178 0   120 4 285     16 352
2579619 WA Adams   school 5306480 1147   Othello School District 530648000957 3015 Othello High School   Regular School No High 09 12 2020   pk_12_total 139 1 1058   1 3     0   4   631 575 0   356   6   913       42.0 1206 139 1 1058   1 3     0   4   631 575 0   356 6 913     42 1206
2579620 WA Adams   school 5306480 1147   Othello School District 530648000958 3730 Scootney Springs Elementary   Regular School No Elementary KG 06 2020   grade_1 11 0 83   0 2     0   0   53 43 0   55   1   84       2.0 96 11 0 83   0 2     0   0   53 43 0   55 1 84     2 96
2579621 WA Adams   school 5306480 1147   Othello School District 530648000958 3730 Scootney Springs Elementary   Regular School No Elementary KG 06 2020   grade_2 9 1 66   0 0     0   0   35 41 0   43   1   62       1.0 76 9 1 66   0 0     0   0   35 41 0   43 1 62     1 76
2579622 WA Adams   school 5306480 1147   Othello School District 530648000958 3730 Scootney Springs Elementary   Regular School No Elementary KG 06 2020   grade_3 7 1 83   0 0     0   1   52 40 0   41   1   72       2.0 92 7 1 83   0 0     0   1   52 40 0   41 1 72     2 92
2579623 WA Adams   school 5306480 1147   Othello School District 530648000958 3730 Scootney Springs Elementary   Regular School No Elementary KG 06 2020   grade_4 13 0 80   0 1     0   1   45 50 0   30   1   83       3.0 95 13 0 80   0 1     0   1   45 50 0   30 1 83     3 95
2579624 WA Adams   school 5306480 1147   Othello School District 530648000958 3730 Scootney Springs Elementary   Regular School No Elementary KG 06 2020   grade_5 8 2 78   0 0     0   1   54 35 0   28   0   76       2.0 89 8 2 78   0 0     0   1   54 35 0   28 0 76     2 89
2579625 WA Adams   school 5306480 1147   Othello School District 530648000958 3730 Scootney Springs Elementary   Regular School No Elementary KG 06 2020   grade_6 9 0 94   0 0     0   0   62 41 0   33   0   91       0.0 103 9 0 94   0 0     0   0   62 41 0   33 0 91     0 103
2579626 WA Adams   school 5306480 1147   Othello School District 530648000958 3730 Scootney Springs Elementary   Regular School No Elementary KG 06 2020   pk_12_total 69 4 560   0 4     0   3   345 295 0   277   5   525       10.0 640 69 4 560   0 4     0   3   345 295 0   277 5 525     10 640
2579627 WA Adams   school 5306480 1147   Othello School District 530648000958 3730 Scootney Springs Elementary   Regular School No Elementary KG 06 2020   kindergarten 12 0 76   0 1     0   0   44 45 0   47   1   57       0.0 89 12 0 76   0 1     0   0   44 45 0   47 1 57     0 89
2579628 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 06 2020   grade_1 3 0 79   1 0     0   0   39 44 0   44   0   69       1.0 83 3 0 79   1 0     0   0   39 44 0   44 0 69     1 83
2579629 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 06 2020   grade_2 14 0 65   0 0     0   0   41 38 0   42   0   65       1.0 79 14 0 65   0 0     0   0   41 38 0   42 0 65     1 79
2579630 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 06 2020   grade_3 9 0 83   0 0     0   0   47 45 0   47   0   78       0.0 92 9 0 83   0 0     0   0   47 45 0   47 0 78     0 92
2579631 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 06 2020   grade_4 8 0 79   0 0     0   2   38 51 0   42   0   77       2.0 89 8 0 79   0 0     0   2   38 51 0   42 0 77     2 89
2579632 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 06 2020   grade_5 6 0 82   0 0     0   0   53 35 0   29   0   80       0.0 88 6 0 82   0 0     0   0   53 35 0   29 0 80     0 88
2579633 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 06 2020   grade_6 7 0 97   0 0     0   2   58 48 0   36   0   88       1.0 106 7 0 97   0 0     0   2   58 48 0   36 0 88     1 106
2579634 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 06 2020   pk_12_total 54 0 553   1 0     0   5   307 306 0   284   0   520       5.0 613 54 0 553   1 0     0   5   307 306 0   284 0 520     5 613
2579635 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 06 2020   kindergarten 7 0 67   0 0     0   1   30 45 0   43   0   62       0.0 75 7 0 67   0 0     0   1   30 45 0   43 0 62     0 75
2579636 WA Adams   school 5306480 1147   Othello School District 530648003393 5285 Wahitis Elementary School   Regular School No Elementary KG 06 2020   pre_kindergarten 0 0 1   0 0     0   0   1 0 0   1   0   1       0.0 1 0 0 1   0 0     0   0   1 0 0   1 0 1     0 1
2581034 WA Adams   school 5307380 1160   Ritzville School District 530738003418 5303 Lind Ritzville Middle School   Regular School No Middle 06 08 2020   grade_6 26 0 4   0 1     0   1   18 14 0   0   1   19       0.0 32 26 0 4   0 1     0   1   18 14 0   0 1 19     0 32
2581035 WA Adams   school 5307380 1160   Ritzville School District 530738003418 5303 Lind Ritzville Middle School   Regular School No Middle 06 08 2020   grade_7 26 1 1   0 1     0   0   13 16 0   0   0   7       0.0 29 26 1 1   0 1     0   0   13 16 0   0 0 7     0 29
2581036 WA Adams   school 5307380 1160   Ritzville School District 530738003418 5303 Lind Ritzville Middle School   Regular School No Middle 06 08 2020   grade_8 23 0 4   1 1     0   1   18 12 0   0   3   14       1.0 30 23 0 4   1 1     0   1   18 12 0   0 3 14     1 30
2581037 WA Adams   school 5307380 1160   Ritzville School District 530738003418 5303 Lind Ritzville Middle School   Regular School No Middle 06 08 2020   pk_12_total 75 1 9   1 3     0   2   49 42 0   0   4   40       1.0 91 75 1 9   1 3     0   2   49 42 0   0 4 40     1 91
2581038 WA Adams   school 5307380 1160   Ritzville School District 530738001109 2719 Ritzville Grade School   Regular School No Elementary PK 05 2020   grade_1 20 0 1   2 1     0   0   12 12 0   0   1   10       0.0 24 20 0 1   2 1     0   0   12 12 0   0 1 10     0 24
2581039 WA Adams   school 5307380 1160   Ritzville School District 530738001109 2719 Ritzville Grade School   Regular School No Elementary PK 05 2020   grade_2 23 0 3   1 0     0   1   16 12 0   0   0   19       0.0 28 23 0 3   1 0     0   1   16 12 0   0 0 19     0 28
2581040 WA Adams   school 5307380 1160   Ritzville School District 530738001109 2719 Ritzville Grade School   Regular School No Elementary PK 05 2020   grade_3 16 0 8   0 1     0   0   13 12 0   0   0   12       0.0 25 16 0 8   0 1     0   0   13 12 0   0 0 12     0 25
2581041 WA Adams   school 5307380 1160   Ritzville School District 530738001109 2719 Ritzville Grade School   Regular School No Elementary PK 05 2020   grade_4 16 0 2   0 0     0   2   15 5 0   0   0   13       0.0 20 16 0 2   0 0     0   2   15 5 0   0 0 13     0 20
2581042 WA Adams   school 5307380 1160   Ritzville School District 530738001109 2719 Ritzville Grade School   Regular School No Elementary PK 05 2020   grade_5 25 0 2   0 0     0   1   17 11 0   0   0   19       1.0 28 25 0 2   0 0     0   1   17 11 0   0 0 19     1 28
2581043 WA Adams   school 5307380 1160   Ritzville School District 530738001109 2719 Ritzville Grade School   Regular School No Elementary PK 05 2020   pk_12_total 142 0 22   4 4     0   6   103 75 0   0   2   100       1.0 178 142 0 22   4 4     0   6   103 75 0   0 2 100     1 178
2581044 WA Adams   school 5307380 1160   Ritzville School District 530738001109 2719 Ritzville Grade School   Regular School No Elementary PK 05 2020   kindergarten 25 0 3   0 0     0   0   20 8 0   0   0   13       0.0 28 25 0 3   0 0     0   0   20 8 0   0 0 13     0 28
2581045 WA Adams   school 5307380 1160   Ritzville School District 530738001109 2719 Ritzville Grade School   Regular School No Elementary PK 05 2020   pre_kindergarten 17 0 3   1 2     0   2   10 15 0   0   1   14       0.0 25 17 0 3   1 2     0   2   10 15 0   0 1 14     0 25
2581046 WA Adams   school 5307380 1160   Ritzville School District 530738001111 2132 Ritzville High School   Regular School No High 09 12 2020   grade_10 18 0 3   0 0     0   0   9 12 0   0   2   8       3.0 21 18 0 3   0 0     0   0   9 12 0   0 2 8     3 21
2581047 WA Adams   school 5307380 1160   Ritzville School District 530738001111 2132 Ritzville High School   Regular School No High 09 12 2020   grade_11 24 0 4   1 0     1   0   17 13 0   0   2   13       0.0 30 24 0 4   1 0     1   0   17 13 0   0 2 13     0 30
2581048 WA Adams   school 5307380 1160   Ritzville School District 530738001111 2132 Ritzville High School   Regular School No High 09 12 2020   grade_12 31 0 2   0 0     0   3   13 23 0   0   2   11       2.0 36 31 0 2   0 0     0   3   13 23 0   0 2 11     2 36
2581049 WA Adams   school 5307380 1160   Ritzville School District 530738001111 2132 Ritzville High School   Regular School No High 09 12 2020   grade_9 21 0 0   0 0     0   0   11 10 0   0   3   8       1.0 21 21 0 0   0 0     0   0   11 10 0   0 3 8     1 21
2581050 WA Adams   school 5307380 1160   Ritzville School District 530738001111 2132 Ritzville High School   Regular School No High 09 12 2020   pk_12_total 94 0 9   1 0     1   3   50 58 0   0   9   40       6.0 108 94 0 9   1 0     1   3   50 58 0   0 9 40     6 108
2585125 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_10 6 0 1   0 0     0   1   6 2 0   0   0   4       0.0 8 6 0 1   0 0     0   1   6 2 0   0 0 4     0 8
2585126 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_11 6 0 0   0 0     0   0   3 3 0   0   0   5       0.0 6 6 0 0   0 0     0   0   3 3 0   0 0 5     0 6
2585127 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_12 3 0 0   0 0     0   0   0 3 0   0   0   2       0.0 3 3 0 0   0 0     0   0   0 3 0   0 0 2     0 3
2585128 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_1 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2585129 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_2 2 0 0   0 0     0   0   1 1 0   0   0   2       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 2     0 2
2585130 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_3 4 0 0   0 0     0   0   2 2 0   0   0   4       0.0 4 4 0 0   0 0     0   0   2 2 0   0 0 4     0 4
2585131 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_4 4 0 1   0 0     0   0   3 2 0   0   0   4       0.0 5 4 0 1   0 0     0   0   3 2 0   0 0 4     0 5
2585132 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_5 8 0 0   0 0     0   1   4 5 0   0   0   9       0.0 9 8 0 0   0 0     0   1   4 5 0   0 0 9     0 9
2585133 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_6 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2585134 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2020   grade_7 6 0 0   0 0     0   1   3 4 0   0   0   5       0.0 7 6 0 0   0 0     0   1   3 4 0   0 0 5     0 7

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
   [unknown_gender] TEXT,
   [ell] TEXT,
   [ell_percent] TEXT,
   [homeless] TEXT,
   [homeless_percent] TEXT,
   [low_income] TEXT,
   [free_and_reduced] TEXT,
   [free_and_reduced_percent] TEXT,
   [disability] TEXT,
   [section_504] TEXT,
   [total] TEXT
