Data source: Big Local News · About: Big Local

712 rows where grade = "grade_12", state = "WA" and year = 2021 sorted by county

View and edit SQL

year

  • 2021 · 712

grade

  • grade_12 · 712
Link rowid state county ▼ county_state_id admin_level district_nces_id district_state_id district_state_type district school_nces_id school_state_id school school_state_type ccd_school_type ccd_charter_school ccd_school_lvl ccd_school_low_grade ccd_school_high_grade year term grade white black hispanic native_american native_american_alaskan_native asian native_hawaiian asian_pacific_islander native_hawaiian_pacific_islander pacific_islander multiracial unknown_race male female non_binary unknown_gender ell ell_percent homeless homeless_percent low_income free_and_reduced free_and_reduced_percent disability section_504 total white_int black_int hispanic_int native_american_int native_american_alaskan_native_int asian_int native_hawaiian_int asian_pacific_islander_int native_hawaiian_pacific_islander_int pacific_islander_int multiracial_int unknown_race_int male_int female_int non_binary_int unknown_gender_int ell_int homeless_int low_income_int free_and_reduced_int disability_int section_504_int total_int
2937848 WA Adams   school 5304410 1158   Lind School District 530441000696 2903 Lind-Ritzville High School   Regular School No High 09 12 2021   grade_12 6 0 5   0 1     0   0   6 6 0   2   1   8       1.0 12 6 0 5   0 1     0   0   6 6 0   2 1 8     1 12
2940554 WA Adams   school 5306480 1147   Othello School District 530648003470 5367 Desert Oasis High School   Alternative School No High 09 12 2021   grade_12 4 0 46   1 0     0   0   28 23 0   14   0   44       4.0 51 4 0 46   1 0     0   0   28 23 0   14 0 44     4 51
2940580 WA Adams   school 5306480 1147   Othello School District 530648000957 3015 Othello High School   Regular School No High 09 12 2021   grade_12 29 0 244   1 3     0   1   158 120 0   74   2   193       10.0 278 29 0 244   1 3     0   1   158 120 0   74 2 193     10 278
2942039 WA Adams   school 5307380 1160   Ritzville School District 530738001111 2132 Ritzville High School   Regular School No High 09 12 2021   grade_12 23 0 3   1 0     1   0   14 14 0   0   3   16       0.0 28 23 0 3   1 0     1   0   14 14 0   0 3 16     0 28
2946171 WA Adams   school 5309570 1109   Washtucna School District 530957001625 3075 Washtucna Elementary/High School   Regular School No Other PK 12 2021   grade_12 5 0 0   0 0     0   0   3 2 0   0   0   2       0.0 5 5 0 0   0 0     0   0   3 2 0   0 0 2     0 5
2931417 WA Asotin   school 5300280 2420   Asotin-Anatone School District 530028000028 2434 Asotin Jr Sr High   Regular School No High 06 12 2021   grade_12 42 0 3   1 1     0   3   25 25 0   0   1   15       2.0 50 42 0 3   1 1     0   3   25 25 0   0 1 15     2 50
2933408 WA Asotin   school 5301320 2250   Clarkston School District 530132000234 2299 Charles Francis Adams High School   Regular School No High 09 12 2021   grade_12 165 2 11   3 4     0   5   93 97 0   1   12   90       8.0 190 165 2 11   3 4     0   5   93 97 0   1 12 90     8 190
2933422 WA Asotin   school 5301320 2250   Clarkston School District 530132000990 1617 Educational Opportunity Center   Alternative School No High 07 12 2021   grade_12 30 1 3   0 0     0   0   16 18 0   0   5   23       1.0 34 30 1 3   0 0     0   0   16 18 0   0 5 23     1 34
2933425 WA Asotin   school 5301320 2250   Clarkston School District 530132003506 5413 Educational Opportunity Center Reengagement   Alternative School No High 11 12 2021   grade_12 13 1 1   0 0     0   0   5 10 0   0   1   8       0.0 15 13 1 1   0 0     0   0   5 10 0   0 1 8     0 15
2933463 WA Asotin   school 5301320 2250   Clarkston School District 530132002613 3616 Special Services   Special Education School No Other PK 12 2021   grade_12 1 0 1   0 0     0   0   1 1 0   0   0   2       0.0 2 1 0 1   0 0     0   0   1 1 0   0 0 2     0 2
2935703 WA Benton   school 5302910 3053   Finley School District 530291000469 2367 River View High School   Regular School No High 09 12 2021   grade_12 43 0 42   0 1     0   0   46 40 0   11   2   62       5.0 86 43 0 42   0 1     0   0   46 40 0   11 2 62     5 86
2936674 WA Benton   school 5303930 3017   Kennewick School District 530393003352 5235 Benton County Jail   Regular School No High 09 12 2021   grade_12 0 0 1   0 0     0   0   1 0 0   0   0   0       0.0 1 0 0 1   0 0     0   0   1 0 0   0 0 0     0 1
2936678 WA Benton   school 5303930 3017   Kennewick School District 530393002546 4007 Benton/Franklin Juvenile Justice Center   Regular School No High 06 12 2021   grade_12 5 1 9   0 0     0   1   12 4 0   0   0   11       0.0 16 5 1 9   0 0     0   1   12 4 0   0 0 11     0 16
2936757 WA Benton   school 5303930 3017   Kennewick School District 530393000604 3731 Kamiakin High School   Regular School No High 09 12 2021   grade_12 295 12 109   2 9     0   19   248 198 0   25   2   161       10.0 446 295 12 109   2 9     0   19   248 198 0   25 2 161     10 446
2936765 WA Benton   school 5303930 3017   Kennewick School District 530393000605 2826 Kennewick High School   Regular School No High 09 12 2021   grade_12 136 9 217   1 14     1   11   212 177 0   61   0   247       8.0 389 136 9 217   1 14     1   11   212 177 0   61 0 247     8 389
2936770 WA Benton   school 5303930 3017   Kennewick School District 530393003258 1884 Legacy High School   Alternative School No High 06 12 2021   grade_12 53 3 42   1 0     0   1   42 59 0   10   8   65       0.0 101 53 3 42   1 0     0   1   42 59 0   10 8 65     0 101
2936786 WA Benton   school 5303930 3017   Kennewick School District 530393003115 1941 Mid-Columbia Parent Partnership   Alternative School No Other KG 12 2021   grade_12 16 0 6   0 0     0   0   10 12 0   0   0   5       1.0 22 16 0 6   0 0     0   0   10 12 0   0 0 5     1 22
2936805 WA Benton   school 5303930 3017   Kennewick School District 530393003231 5106 Phoenix High School   Alternative School No High 09 12 2021   grade_12 10 0 8   1 0     0   0   10 8 1   1   0   15       2.0 19 10 0 8   1 0     0   0   10 8 1   1 0 15     2 19
2936834 WA Benton   school 5303930 3017   Kennewick School District 530393002009 4484 Southridge High School   Regular School No High 09 12 2021   grade_12 254 5 128   1 11     4   22   224 201 0   34   2   204       8.0 425 254 5 128   1 11     4   22   224 201 0   34 2 204     8 425
2936846 WA Benton   school 5303930 3017   Kennewick School District 530393002110 4118 Tri-Tech Skills Center   Career and Technical School No High 09 12 2021   grade_12 7 0 4   0 0     0   0   7 4 0   0   0   1       0.0 11 7 0 4   0 0     0   0   7 4 0   0 0 1     0 11
2937206 WA Benton   school 5304020 3052   Kiona-Benton City School District 530402000639 2904 Kiona-Benton City High School   Regular School No High 09 12 2021   grade_12 57 0 48   0 2     0   3   56 53 1   14   5   71       1.0 110 57 0 48   0 2     0   3   56 53 1   14 5 71     1 110
2941115 WA Benton   school 5306900 3116   Prosser School District 530690001012 2508 Prosser High School   Regular School No High 09 12 2021   grade_12 88 2 137   1 2     2   2   114 120 0   37   7   143       7.0 234 88 2 137   1 2     2   2   114 120 0   37 7 143     7 234
2941119 WA Benton   school 5306900 3116   Prosser School District 530690003664 5537 Prosser Opportunity Academy   Alternative School No High 09 12 2021   grade_12 0 0 9   0 0     0   0   5 4 0   0   0   6       0.0 9 0 0 9   0 0     0   0   5 4 0   0 0 6     0 9
2941887 WA Benton   school 5307320 3400   Richland School District 530732001095 3833 Hanford High School   Regular School No High 09 12 2021   grade_12 396 12 87   7 23     1   18   247 297 0   19   3   133       39.0 544 396 12 87   7 23     1   18   247 297 0   19 3 133     39 544
2941931 WA Benton   school 5307320 3400   Richland School District 530732001093 3511 Richland High School   Regular School No High 09 12 2021   grade_12 385 9 74   4 17     2   12   274 229 0   18   0   146       30.0 503 385 9 74   4 17     2   12   274 229 0   18 0 146     30 503
2941939 WA Benton   school 5307320 3400   Richland School District 530732002229 4295 Rivers Edge High School   Alternative School No High 09 12 2021   grade_12 107 3 34   0 0     0   7   77 74 0   9   3   81       11.0 151 107 3 34   0 0     0   7   77 74 0   9 3 81     11 151
2941950 WA Benton   school 5307320 3400   Richland School District 530732002941 2001 Special Programs   Special Education School No Other PK 12 2021   grade_12 2 0 0   0 0     0   0   1 1 0   0   0   0       0.0 2 2 0 0   0 0     0   0   1 1 0   0 0 0     0 2
2941972 WA Benton   school 5307320 3400   Richland School District 530732003273 5165 Three Rivers Home Link   Alternative School No Other KG 12 2021   grade_12 15 0 1   1 0     0   0   10 7 0   1   1   4       2.0 17 15 0 1   1 0     0   0   10 7 0   1 1 4     2 17
2932764 WA Chelan   school 5300950 4228   Cascade School District 530095001935 3564 Cascade High School   Regular School No High 09 12 2021   grade_12 72 0 32   2 0     0   2   65 43 0   9   1   42       4.0 108 72 0 32   2 0     0   2   65 43 0   9 1 42     4 108
2932782 WA Chelan   school 5300950 4228   Cascade School District 530095003726 5640 Kodiak Virtual Academy   Regular School No High 06 12 2021   grade_12 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2932793 WA Chelan   school 5300960 4222   CASHMERE SCHOOL DISTRICT 530096000168 3268 CASHMERE HIGH SCHOOL   Regular School No High 09 12 2021   grade_12 73 1 48   2 1     0   6   60 71 0   9   0   53       7.0 131 73 1 48   2 1     0   6   60 71 0   9 0 53     7 131
2934653 WA Chelan   school 5302550 4127   Entiat School District 530255000374 3317 Entiat Middle and High School   Regular School No High 06 12 2021   grade_12 14 0 10   0 0     0   0   13 11 0   2   1   15       1.0 24 14 0 10   0 0     0   0   13 11 0   2 1 15     1 24
2937327 WA Chelan   school 5301200 4129   Lake Chelan School District 530120002058 4260 Chelan High School   Regular School No High 09 12 2021   grade_12 46 0 61   0 1     0   0   60 48 0   16   5   64       5.0 108 46 0 61   0 1     0   0   60 48 0   16 5 64     5 108
2937336 WA Chelan   school 5301200 4129   Lake Chelan School District 530120003114 1940 Chelan School of Innovation   Alternative School No High 09 12 2021   grade_12 8 0 5   0 0     0   0   9 4 0   3   1   8       4.0 13 8 0 5   0 0     0   0   9 4 0   3 1 8     4 13
2938123 WA Chelan   school 5304740 4019   Manson School District 530474000728 2623 Manson High School   Regular School No High 09 12 2021   grade_12 21 0 33   1 0     0   1   27 29 0   9   1   34       0.0 56 21 0 33   1 0     0   1   27 29 0   9 1 34     0 56
2946263 WA Chelan   school 5309660 4246   Wenatchee School District 530966003459 5316 Open Doors Re-Engagement   Alternative School No High 09 12 2021   grade_12 41 3 35   0 1     0   3   43 40 0   10   6   55       2.0 83 41 3 35   0 1     0   3   43 40 0   10 6 55     2 83
2946273 WA Chelan   school 5309660 4246   Wenatchee School District 530966001636 3269 Special Education School   Special Education School No Other PK 09 2021   grade_12 1 0 1   0 0     0   0   2 0 0   0   0   0       0.0 2 1 0 1   0 0     0   0   2 0 0   0 0 0     0 2
2946311 WA Chelan   school 5309660 4246   Wenatchee School District 530966001639 2134 Wenatchee High School   Regular School No High 09 12 2021   grade_12 218 1 197   1 5     0   9   213 218 0   56   19   204       7.0 431 218 1 197   1 5     0   9   213 218 0   56 19 204     7 431
2946316 WA Chelan   school 5309660 4246   Wenatchee School District 530966003727 5637 Wenatchee Internet Academy   Regular School No Other KG 12 2021   grade_12 7 0 3   0 0     0   0   6 4 0   0   1   4       2.0 10 7 0 3   0 0     0   0   6 4 0   0 1 4     2 10
2946331 WA Chelan   school 5309660 4246   Wenatchee School District 530966002783 4105 Wenatchee Valley Technical Skills Center   Career and Technical School No High 09 12 2021   grade_12 8 0 6   0 0     0   1   12 3 0   0   0   8       0.0 15 8 0 6   0 0     0   1   12 3 0   0 0 8     0 15
2946335 WA Chelan   school 5309660 4246   Wenatchee School District 530966002193 1613 Westside High School   Alternative School No High 09 12 2021   grade_12 72 1 73   2 0     0   1   83 66 0   20   10   82       5.0 149 72 1 73   2 0     0   1   83 66 0   20 10 82     5 149
2932713 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000164 3422 Clallam Bay High & Elementary   Regular School No Other KG 12 2021   grade_12 4 0 1   1 0     0   3   3 6 0   0   0   5       2.0 9 4 0 1   1 0     0   3   3 6 0   0 0 5     2 9
2932734 WA Clallam   school 5300840 5401   Cape Flattery School District 530084000165 3145 Neah Bay Junior/ Senior High School   Regular School No High 06 12 2021   grade_12 1 0 6   19 0     0   9   16 19 0   0   0   24       6.0 35 1 0 6   19 0     0   9   16 19 0   0 0 24     6 35
2933877 WA Clallam   school 5301830 5313   Crescent School District 530183000292 3473 Crescent School   Regular School No Other KG 12 2021   grade_12 14 0 0   0 0     0   0   9 5 0   0   0   6       0.0 14 14 0 0   0 0     0   0   9 5 0   0 0 6     0 14
2941004 WA Clallam   school 5306820 5121   Port Angeles School District 530682000995 4003 Lincoln High School   Alternative School No High 09 12 2021   grade_12 27 0 2   2 0     0   3   18 16 0   0   4   22       2.0 34 27 0 2   2 0     0   3   18 16 0   0 4 22     2 34
2941008 WA Clallam   school 5306820 5121   Port Angeles School District 530682001002 2908 Port Angeles High School   Regular School No High 09 12 2021   grade_12 173 2 18   9 10     1   21   113 121 0   4   0   83       13.0 234 173 2 18   9 10     1   21   113 121 0   4 0 83     13 234
2941023 WA Clallam   school 5306820 5121   Port Angeles School District 530682003728 5611 SEAVIEW ACADEMY   Alternative School No Other KG 12 2021   grade_12 18 0 2   2 0     0   1   12 10 1   0   2   9       0.0 23 18 0 2   2 0     0   1   12 10 1   0 2 9     0 23
2941473 WA Clallam   school   5903   Quileute Tribal School District   5430 Quileute Tribal School             2021   grade_12 1 0 0   4 0     0   2   6 1 0   0   0   5       0.0 7 1 0 0   4 0     0   2   6 1 0   0 0 5     0 7
2941487 WA Clallam   school 5307020 5402   Quillayute Valley School District 530702002507 1671 District Run Home School   Alternative School No Other KG 12 2021   grade_12 0 0 1   0 0     0   0   0 1 0   0   0   1       0.0 1 0 0 1   0 0     0   0   0 1 0   0 0 1     0 1
2941504 WA Clallam   school 5307020 5402   Quillayute Valley School District 530702001047 2349 Forks High School   Regular School No High 09 12 2021   grade_12 42 1 28   8 1     0   1   46 35 0   9   3   51       6.0 81 42 1 28   8 1     0   1   46 35 0   9 3 51     6 81
2941514 WA Clallam   school 5307020 5402   Quillayute Valley School District 530702003665 5529 Insight School of WA Open Doors Program   Alternative School No High 09 12 2021   grade_12 11 0 1   0 0     0   1   9 4 0   0   0   3       1.0 13 11 0 1   0 0     0   1   9 4 0   0 0 3     1 13
2941518 WA Clallam   school 5307020 5402   Quillayute Valley School District 530702003078 5071 Insight School of Washington   Alternative School No High 09 12 2021   grade_12 623 48 213   6 19     8   94   437 574 0   24   14   450       67.0 1011 623 48 213   6 19     8   94   437 574 0   24 14 450     67 1011
2943134 WA Clallam   school 5307830 5323   Sequim School District 530783003729 5613 Dungeness Virtual School   Regular School No Other KG 12 2021   grade_12 1 0 0   0 0     0   0   1 0 0   0   0   1       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 1     0 1
2943179 WA Clallam   school 5307830 5323   Sequim School District 530783001289 2471 Sequim Senior High   Regular School No High 09 12 2021   grade_12 170 2 27   9 4     0   11   115 108 0   1   5   87       12.0 223 170 2 27   9 4     0   11   115 108 0   1 5 87     12 223
2931669 WA Clark   school 5300380 6119   Battle Ground School District 530038000049 2415 Battle Ground High School   Regular School No High 09 12 2021   grade_12 335 2 27   4 9     1   13   203 188 0   11   9   100       24.0 391 335 2 27   4 9     1   13   203 188 0   11 9 100     24 391
2931674 WA Clark   school 5300380 6119   Battle Ground School District 530038002782 1836 CAM Academy   Alternative School No Other 03 12 2021   grade_12 39 0 2   0 2     0   3   24 22 0   0   0   10       2.0 46 39 0 2   0 2     0   3   24 22 0   0 0 10     2 46
2931709 WA Clark   school 5300380 6119   Battle Ground School District 530038003601 5502 Daybreak Youth Services   Regular School No High 06 12 2021   grade_12 4 0 1   0 0     0   0   5 0 0   0   0   3       0.0 5 4 0 1   0 0     0   0   5 0 0   0 0 3     0 5
2931720 WA Clark   school 5300380 6119   Battle Ground School District 530038002857 1875 Homelink River   Alternative School No Other KG 12 2021   grade_12 110 0 14   0 1     1   4   67 63 0   2   1   42       11.0 130 110 0 14   0 1     1   4   67 63 0   2 1 42     11 130
2931748 WA Clark   school 5300380 6119   Battle Ground School District 530038003501 5360 Open Doors Battle Ground   Alternative School No High 09 12 2021   grade_12 9 1 0   0 0     1   1   10 2 0   1   0   2       2.0 12 9 1 0   0 0     1   1   10 2 0   1 0 2     2 12
2931763 WA Clark   school 5300380 6119   Battle Ground School District 530038001747 4104 Prairie High School   Regular School No High 09 12 2021   grade_12 285 6 50   2 21     2   19   186 199 0   22   5   104       24.0 385 285 6 50   2 21     2   19   186 199 0   22 5 104     24 385
2931770 WA Clark   school 5300380 6119   Battle Ground School District 530038001069 4450 Summit View High School   Alternative School No High 07 12 2021   grade_12 212 2 19   2 1     0   12   114 134 0   11   21   100       12.0 248 212 2 19   2 1     0   12   114 134 0   11 21 100     12 248
2932636 WA Clark   school 5300810 6117   Camas School District 530081003152 4567 Camas High School   Regular School No High 09 12 2021   grade_12 425 5 61   2 46     1   44   320 264 0   3   9   66       44.0 584 425 5 61   2 46     1   44   320 264 0   3 9 66     44 584
2932640 WA Clark   school 5300810 6117   Camas School District 530081003646 5532 Camas School District Open Doors   Alternative School No High 09 12 2021   grade_12 5 0 3   0 0     0   0   3 5 0   1   1   4       0.0 8 5 0 3   0 0     0   0   3 5 0   1 1 4     0 8
2932662 WA Clark   school 5300810 6117   Camas School District 530081003200 5104 Hayes Freedom High School   Regular School No High 09 12 2021   grade_12 35 0 6   0 0     0   1   22 20 0   0   2   14       9.0 42 35 0 6   0 0     0   1   22 20 0   0 2 14     9 42
2934788 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000503407 5290 Clark County Juvenile Detention School   Regular School No Other 03 12 2021   grade_12 1 0 0   0 0     0   0   1 0 0   0   0   0       0.0 1 1 0 0   0 0     0   0   1 0 0   0 0 0     0 1
2934793 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000502917 3294 Cowlitz County Youth Services Center   Regular School No High 06 12 2021   grade_12 2 0 1   0 0     0   0   2 1 0   0   0   0       0.0 3 2 0 1   0 0     0   0   2 1 0   0 0 0     0 3
2934796 WA Clark   school 5300005 6801   ESD 112 acting as a school district 530000503538 5398 ESD 112 Open Doors Reengagement   Alternative School No High 09 12 2021   grade_12 135 4 22   1 0     4   9   94 80 2   0   0   0       0.0 176 135 4 22   1 0     4   9   94 80 2   0 0 0     0 176
2935046 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270001270 1646 49th Street Academy   Special Education School No Other KG 12 2021   grade_12 40 4 14   2 3     1   4   48 20 0   7   0   39       0.0 68 40 4 14   2 3     1   4   48 20 0   7 0 39     0 68
2935076 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270002097 4203 Cascadia Technical Academy Skills Center   Career and Technical School No High 09 12 2021   grade_12 11 0 0   0 0     0   0   8 3 0   0   1   8       0.0 11 11 0 0   0 0     0   0   8 3 0   0 1 8     0 11
2935125 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270000418 2724 Evergreen High School   Regular School No High 09 12 2021   grade_12 220 27 121   3 17     14   33   227 208 0   56   12   228       11.0 435 220 27 121   3 17     14   33   227 208 0   56 12 228     11 435
2935166 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270003463 5310 Henrietta Lacks Health and Bioscience High School   Regular School No High 09 12 2021   grade_12 62 1 22   1 5     0   10   37 64 0   4   2   45       6.0 101 62 1 22   1 5     0   10   37 64 0   4 2 45     6 101
2935171 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270002711 4523 Heritage High School   Regular School No High 09 12 2021   grade_12 205 10 120   1 24     7   27   223 171 0   37   17   210       14.0 394 205 10 120   1 24     7   27   223 171 0   37 17 210     14 394
2935202 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270000412 4042 Legacy High School   Alternative School No High 06 12 2021   grade_12 48 2 15   0 1     0   5   33 38 0   4   6   41       12.0 71 48 2 15   0 1     0   5   33 38 0   4 6 41     12 71
2935223 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270001834 4162 Mountain View High School   Regular School No High 09 12 2021   grade_12 227 14 102   3 48     5   31   232 198 0   35   6   167       16.0 430 227 14 102   3 48     5   31   232 198 0   35 6 167     16 430
2935228 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270003567 5435 Open Doors Evergreen   Alternative School No High 09 12 2021   grade_12 78 1 28   2 1     1   6   69 48 0   1   5   65       8.0 117 78 1 28   2 1     1   6   69 48 0   1 5 65     8 117
2935287 WA Clark   school 5302700 6114   Evergreen School District (Clark) 530270003222 5111 Union High School   Regular School No High 09 12 2021   grade_12 313 14 73   3 67     6   47   265 258 0   27   6   144       21.0 523 313 14 73   3 67     6   47   265 258 0   27 6 144     21 523
2936278 WA Clark   school 5303570 6098   Hockinson School District 530357002938 4568 Hockinson High School   Regular School No High 09 12 2021   grade_12 144 1 6   0 4     0   4   83 76 0   3   0   15       9.0 159 144 1 6   0 4     0   4   83 76 0   3 0 15     9 159
2937272 WA Clark   school 5304170 6101   La Center School District 530417001049 4431 La Center High School   Regular School No High 09 12 2021   grade_12 104 0 5   1 2     0   5   61 56 0   3   1   18       6.0 117 104 0 5   1 2     0   5   61 56 0   3 1 18     6 117
2937277 WA Clark   school 5304170 6101   La Center School District 530417003451 5326 La Center Home School Academy   Alternative School No Other KG 12 2021   grade_12 9 0 0   0 0     0   0   5 4 0   0   0   5       1.0 9 9 0 0   0 0     0   0   5 4 0   0 0 5     1 9
2942002 WA Clark   school 5307350 6122   Ridgefield School District 530735001105 2390 Ridgefield High School   Regular School No High 09 12 2021   grade_12 193 1 20   0 2     2   13   103 128 0   5   5   50       15.0 231 193 1 20   0 2     2   13   103 128 0   5 5 50     15 231
2945605 WA Clark   school 5309270 6037   Vancouver School District 530927001557 3423 Columbia River High   Regular School No High 09 12 2021   grade_12 196 6 31   0 11     3   16   129 134 0   4   3   47       12.0 263 196 6 31   0 11     3   16   129 134 0   4 3 47     12 263
2945630 WA Clark   school 5309270 6037   Vancouver School District 530927002408 1574 Fir Grove Childrens Center   Special Education School No Other KG 12 2021   grade_12 3 0 2   0 0     0   0   5 0 0   0   0   3       0.0 5 3 0 2   0 0     0   0   5 0 0   0 0 3     0 5
2945642 WA Clark   school 5309270 6037   Vancouver School District 530927001560 2179 Fort Vancouver High School   Regular School No High 09 12 2021   grade_12 150 12 162   0 17     18   16   191 184 0   78   16   243       7.0 375 150 12 162   0 17     18   16   191 184 0   78 16 243     7 375
2945656 WA Clark   school 5309270 6037   Vancouver School District 530927002554 1738 Gate Work Study Program   Special Education School No High 12 12 2021   grade_12 22 0 7   0 2     2   2   21 14 0   6   2   22       0.0 35 22 0 7   0 2     2   2   21 14 0   6 2 22     0 35
2945698 WA Clark   school 5309270 6037   Vancouver School District 530927001569 3081 Hudson's Bay High School   Regular School No High 09 12 2021   grade_12 115 12 82   2 2     3   19   115 120 0   16   3   107       3.0 235 115 12 82   2 2     3   19   115 120 0   16 3 107     3 235
2945714 WA Clark   school 5309270 6037   Vancouver School District 530927001579 3932 Lewis and Clark High School   Regular School No High 09 12 2021   grade_12 12 1 3   0 0     0   3   13 6 0   1   1   5       2.0 19 12 1 3   0 0     0   3   13 6 0   1 1 5     2 19
2945746 WA Clark   school 5309270 6037   Vancouver School District 530927003477 5342 Open Doors   Alternative School No High 11 12 2021   grade_12 87 3 55   3 0     6   18   78 94 0   24   15   111       9.0 172 87 3 55   3 0     6   18   78 94 0   24 15 111     9 172
2945786 WA Clark   school 5309270 6037   Vancouver School District 530927002555 4504 Skyview High School   Regular School No High 09 12 2021   grade_12 296 8 52   0 19     9   33   209 208 0   14   3   81       12.0 417 296 8 52   0 19     9   33   209 208 0   14 3 81     12 417
2945807 WA Clark   school 5309270 6037   Vancouver School District 530927003415 5271 Vancouver iTech Preparatory   Regular School No High 06 12 2021   grade_12 34 0 5   0 2     1   5   33 14 0   0   1   9       10.0 47 34 0 5   0 2     1   5   33 14 0   0 1 9     10 47
2945815 WA Clark   school 5309270 6037   Vancouver School District 530927002508 1689 Vancouver School of Arts and Academics   Regular School No High 06 12 2021   grade_12 45 1 9   0 3     2   4   24 40 0   0   0   9       6.0 64 45 1 9   0 3     2   4   24 40 0   0 0 9     6 64
2945823 WA Clark   school 5309270 6037   Vancouver School District 530927003246 5149 Vancouver Virtual Learning Academy   Alternative School No High 06 12 2021   grade_12 62 4 29   2 3     3   13   59 57 0   9   10   60       5.0 116 62 4 29   2 3     3   13   59 57 0   9 10 60     5 116
2946150 WA Clark   school 5309540 6112   Washougal School District 530954001624 3147 Washougal High School   Regular School No High 09 12 2021   grade_12 213 4 31   2 6     1   26   166 117 0   2   10   95       19.0 283 213 4 31   2 6     1   26   166 117 0   2 10 95     19 283
2946155 WA Clark   school 5309540 6112   Washougal School District 530954003730 5615 Washougal Learning Academy   Alternative School No Other KG 12 2021   grade_12 9 0 2   0 0     0   1   8 4 0   0   0   2       0.0 12 9 0 2   0 0     0   1   8 4 0   0 0 2     0 12
2934004 WA Columbia   school 5302040 7002   Dayton School District 530204000305 2302 Dayton High School   Regular School No High 09 12 2021   grade_12 26 0 5   1 0     0   1   12 21 0   0   1   14       0.0 33 26 0 5   1 0     0   1   12 21 0   0 1 14     0 33
2934012 WA Columbia   school 5302040 7002   Dayton School District 530204003732 5617 Dayton School District Alternative Program   Alternative School No High 09 12 2021   grade_12 6 0 3   0 0     0   0   5 4 0   0   1   4       0.0 9 6 0 3   0 0     0   0   5 4 0   0 1 4     0 9
2932819 WA Cowlitz   school 5300990 8401   Castle Rock School District 530099000172 2281 Castle Rock High School   Regular School No High 09 12 2021   grade_12 95 1 9   0 1     0   4   55 55 0   3   2   52       16.0 110 95 1 9   0 1     0   4   55 55 0   3 2 52     16 110
2936554 WA Cowlitz   school 5303810 8402   Kalama School District 530381003659 5545 Kalama High School   Regular School No High 09 12 2021   grade_12 77 0 5   0 1     0   2   55 30 0   0   3   26       5.0 85 77 0 5   0 1     0   2   55 30 0   0 3 26     5 85
2936615 WA Cowlitz   school 5300003 8458   Kelso School District 530000303667 5547 Kelso Goal Oriented Learning Design   Alternative School No High 09 12 2021   grade_12 2 0 2   0 0     0   3   6 1 0   0   0   6       0.0 7 2 0 2   0 0     0   3   6 1 0   0 0 6     0 7
2936619 WA Cowlitz   school 5300003 8458   Kelso School District 530000300593 2266 Kelso High School   Regular School No High 09 12 2021   grade_12 228 1 58   8 4     3   26   174 154 0   8   16   162       12.0 328 228 1 58   8 4     3   26   174 154 0   8 16 162     12 328
2936624 WA Cowlitz   school 5300003 8458   Kelso School District 530000303314 5194 Kelso Virtual Academy   Regular School No Other KG 12 2021   grade_12 39 0 6   2 0     0   2   23 26 0   0   2   16       1.0 49 39 0 6   2 0     0   2   23 26 0   0 2 16     1 49

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enrollments" (
   [state] TEXT,
   [county] TEXT,
   [county_state_id] INTEGER,
   [admin_level] TEXT,
   [district_nces_id] INTEGER,
   [district_state_id] TEXT,
   [district_state_type] TEXT,
   [district] TEXT,
   [school_nces_id] INTEGER,
   [school_state_id] INTEGER,
   [school] TEXT,
   [school_state_type] TEXT,
   [ccd_school_type] TEXT,
   [ccd_charter_school] TEXT,
   [ccd_school_lvl] TEXT,
   [ccd_school_low_grade] TEXT,
   [ccd_school_high_grade] TEXT,
   [year] INTEGER,
   [term] TEXT,
   [grade] TEXT,
   [white] TEXT,
   [black] TEXT,
   [hispanic] TEXT,
   [native_american] TEXT,
   [native_american_alaskan_native] TEXT,
   [asian] TEXT,
   [native_hawaiian] TEXT,
   [asian_pacific_islander] TEXT,
   [native_hawaiian_pacific_islander] TEXT,
   [pacific_islander] TEXT,
   [multiracial] TEXT,
   [unknown_race] TEXT,
   [male] TEXT,
   [female] TEXT,
   [non_binary] TEXT,
   [unknown_gender] TEXT,
   [ell] TEXT,
   [ell_percent] TEXT,
   [homeless] TEXT,
   [homeless_percent] TEXT,
   [low_income] TEXT,
   [free_and_reduced] TEXT,
   [free_and_reduced_percent] TEXT,
   [disability] TEXT,
   [section_504] TEXT,
   [total] TEXT
