Data source: Big Local News · About: Big Local

3,371,677 rows sorted by school

View and edit SQL

Link rowid school ▼ enrollments_fts rank
2037865   4  
2037866   4  
2037867   4  
2037868   4  
2230202   4  
2230203   4  
2230204   4  
2230205   4  
2230206   4  
2230207   4  
2230208   4  
2230209   4  
2230210   4  
2230211   4  
2230212   4  
2230213   4  
2230214   4  
2230215   4  
2230216   4  
2244356   4  
2244357   4  
2244358   4  
2244359   4  
739673 1 LT Charles W. Whitcomb School 4  
739674 1 LT Charles W. Whitcomb School 4  
739675 1 LT Charles W. Whitcomb School 4  
739676 1 LT Charles W. Whitcomb School 4  
936517 1 LT Charles W. Whitcomb School 4  
936518 1 LT Charles W. Whitcomb School 4  
936519 1 LT Charles W. Whitcomb School 4  
936520 1 LT Charles W. Whitcomb School 4  
1126675 1 LT Charles W. Whitcomb School 4  
1126676 1 LT Charles W. Whitcomb School 4  
1126677 1 LT Charles W. Whitcomb School 4  
1126678 1 LT Charles W. Whitcomb School 4  
1126679 1 LT Charles W. Whitcomb School 4  
1368743 1 LT Charles W. Whitcomb School 4  
1368744 1 LT Charles W. Whitcomb School 4  
1368745 1 LT Charles W. Whitcomb School 4  
1368746 1 LT Charles W. Whitcomb School 4  
2043813 1 LT Charles W. Whitcomb School 4  
2043814 1 LT Charles W. Whitcomb School 4  
2043815 1 LT Charles W. Whitcomb School 4  
2043816 1 LT Charles W. Whitcomb School 4  
1708599 100 Academy 6-8 MS 4  
1708600 100 Academy 6-8 MS 4  
1708601 100 Academy 6-8 MS 4  
1711255 100 Academy 6-8 MS 4  
1841098 100 Academy 6-8 MS 4  
1841099 100 Academy 6-8 MS 4  
1841100 100 Academy 6-8 MS 4  
1843782 100 Academy 6-8 MS 4  
1876780 100 Academy 6-8 MS 4  
1876781 100 Academy 6-8 MS 4  
1876782 100 Academy 6-8 MS 4  
1879427 100 Academy 6-8 MS 4  
466771 10th Street School 4  
466772 10th Street School 4  
466773 10th Street School 4  
466774 10th Street School 4  
526709 10th Street School 4  
526710 10th Street School 4  
526711 10th Street School 4  
526712 10th Street School 4  
624093 10th Street School 4  
624094 10th Street School 4  
624095 10th Street School 4  
624096 10th Street School 4  
2419962 10th Street School 4  
2419963 10th Street School 4  
2419964 10th Street School 4  
2419965 10th Street School 4  
2464420 10th Street School 4  
2464421 10th Street School 4  
2464422 10th Street School 4  
2464423 10th Street School 4  
2577308 10th Street School 4  
2577309 10th Street School 4  
2577310 10th Street School 4  
2577311 10th Street School 4  
2938186 10th Street School 4  
2938187 10th Street School 4  
2938188 10th Street School 4  
2938189 10th Street School 4  
864010 112 ALC AFTER SCHOOL & SUMMER SCH 4  
864011 112 ALC AFTER SCHOOL & SUMMER SCH 4  
1156641 112 ALC AFTER SCHOOL & SUMMER SCH 4  
1156642 112 ALC AFTER SCHOOL & SUMMER SCH 4  
1722885 112 ALC Independent Study 4  
1722886 112 ALC Independent Study 4  
1722887 112 ALC Independent Study 4  
1836371 112 ALC Independent Study 4  
1836372 112 ALC Independent Study 4  
1836373 112 ALC Independent Study 4  
1890789 112 ALC Independent Study 4  
1890790 112 ALC Independent Study 4  
1955415 112 ALC Independent Study 4  
1955416 112 ALC Independent Study 4  
1955417 112 ALC Independent Study 4  
699829 112 ALC MIDDLE SCHOOL 4  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE [enrollments_fts] USING FTS5 (
    [school],
    content=[enrollments]
);