schools: gender_by_year_for_state_and_grade
| column | total_2015 | total_2016 | total_2017 | total_2018 | total_2019 | total_2020 | total_2021 | change_2020_2021 | percent_change |
|---|---|---|---|---|---|---|---|---|---|
| female_int | |||||||||
| male_int | |||||||||
| non_binary_int | |||||||||
| unknown_gender_int |
| column | total_2015 | total_2016 | total_2017 | total_2018 | total_2019 | total_2020 | total_2021 | change_2020_2021 | percent_change |
|---|---|---|---|---|---|---|---|---|---|
| female_int | |||||||||
| male_int | |||||||||
| non_binary_int | |||||||||
| unknown_gender_int |