schools

Data source: Big Local News · About: Big Local

Custom SQL query returning 101 rows (hide)

Query parameters

rowidstatecountycounty_state_idadmin_leveldistrict_nces_iddistrict_state_iddistrict_state_typedistrictschool_nces_idschool_state_idschoolschool_state_typeccd_school_typeccd_charter_schoolccd_school_lvlccd_school_low_gradeccd_school_high_gradeyeartermgradewhiteblackhispanicnative_americannative_american_alaskan_nativeasiannative_hawaiianasian_pacific_islandernative_hawaiian_pacific_islanderpacific_islandermultiracialunknown_racemalefemalenon_binaryunknown_genderellell_percenthomelesshomeless_percentlow_incomefree_and_reducedfree_and_reduced_percentdisabilitysection_504totalwhite_intblack_inthispanic_intnative_american_intnative_american_alaskan_native_intasian_intnative_hawaiian_intasian_pacific_islander_intnative_hawaiian_pacific_islander_intpacific_islander_intmultiracial_intunknown_race_intmale_intfemale_intnon_binary_intunknown_gender_intell_inthomeless_intlow_income_intfree_and_reduced_intdisability_intsection_504_inttotal_int
2139258 NY Albany   school 3602460 10100010000   ALBANY 360246000016 10100010029 GIFFEN MEMORIAL ELEMENTARY SCHOOL public Regular School No Elementary KG 06 2019   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139260 NY Albany   school 3602460 10100010000   ALBANY 360246000016 10100010029 GIFFEN MEMORIAL ELEMENTARY SCHOOL public Regular School No Elementary KG 06 2019   pre_kindergarten_full_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139261 NY Albany   school 3602460 10100010000   ALBANY 360246000016 10100010029 GIFFEN MEMORIAL ELEMENTARY SCHOOL public Regular School No Elementary KG 06 2019   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139262 NY Albany   school 3602460 10100010000   ALBANY 360246000016 10100010029 GIFFEN MEMORIAL ELEMENTARY SCHOOL public Regular School No Elementary KG 06 2019   ungraded_elementary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139263 NY Albany   school 3602460 10100010000   ALBANY 360246000016 10100010029 GIFFEN MEMORIAL ELEMENTARY SCHOOL public Regular School No Elementary KG 06 2019   ungraded_secondary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139264 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_1 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139265 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_10 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139266 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_11 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139267 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_12 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139268 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_2 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139269 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_3 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139270 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_4 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139271 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_5 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139275 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_9 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139276 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   kindergarten_full_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139277 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139279 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   pre_kindergarten_full_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139280 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139281 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   ungraded_elementary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139282 NY Albany   school 3602460 10100010000   ALBANY 360246000032 10100010030 WILLIAM S HACKETT MIDDLE SCHOOL public Regular School No Middle 06 08 2019   ungraded_secondary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139283 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   grade_1 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139287 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   grade_2 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139288 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   grade_3 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139289 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   grade_4 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139290 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   grade_5 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139291 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   grade_6 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139292 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   grade_7 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139293 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   grade_8 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139295 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   kindergarten_full_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139296 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139298 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   pre_kindergarten_full_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139299 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139300 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   ungraded_elementary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139301 NY Albany   school 3602460 10100010000   ALBANY 360246000014 10100010034 ALBANY HIGH SCHOOL public Regular School No High 09 12 2019   ungraded_secondary 15.0 43.0 13.0   0.0     7.0     0.0   53.0 25.0     8       72     78   78 15 43 13   0     7     0   53 25     8   72   78   78
2139303 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   grade_10 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139304 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   grade_11 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139305 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   grade_12 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139310 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   grade_6 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139311 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   grade_7 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139312 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   grade_8 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139313 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   grade_9 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139315 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   kindergarten_half_day 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139317 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   pre_kindergarten_full_day 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139318 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   pre_kindergarten_half_day 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139319 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   ungraded_elementary 1.0 4.0 3.0         1.0     0.0   8.0 1.0     0       8     9   9 1 4 3         1     0   8 1     0   8   9   9
2139320 NY Albany   school 3602460 10100010000   ALBANY 360246000015 10100010039 ARBOR HILL ELEMENTARY SCHOOL public Regular School No Elementary PK 06 2019   ungraded_secondary 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139322 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   grade_10 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139323 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   grade_11 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139324 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   grade_12 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139329 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   grade_6 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139330 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   grade_7 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139331 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   grade_8 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139332 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   grade_9 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139334 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139336 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   pre_kindergarten_full_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139337 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139338 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   ungraded_elementary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139339 NY Albany   school 3602460 10100010000   ALBANY 360246005592 10100010043 P J SCHUYLER ACHIEVEMENT ACADEMY public Regular School No Elementary PK 05 2019   ungraded_secondary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139341 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   grade_10 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139342 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   grade_11 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139343 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   grade_12 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139344 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   grade_2 2.0 29.0 15.0   0.0     6.0     0.0   25.0 27.0     10       47     0   52 2 29 15   0     6     0   25 27     10   47   0   52
2139348 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   grade_6 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139349 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   grade_7 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139350 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   grade_8 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139351 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   grade_9 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139353 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139355 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   pre_kindergarten_full_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139356 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139357 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   ungraded_elementary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139358 NY Albany   school 3602460 10100010000   ALBANY 360246005593 10100010044 SHERIDAN PREP ACADEMY public Regular School No Elementary PK 05 2019   ungraded_secondary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139359 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_1 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139360 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_10 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139361 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_11 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139362 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_12 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139363 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_2 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139364 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_3 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139365 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_4 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139366 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_5 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139370 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   grade_9 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139371 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   kindergarten_full_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139372 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139374 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   pre_kindergarten_full_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139375 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139376 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   ungraded_elementary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139377 NY Albany   school 3602460 10100010000   ALBANY 360246005747 10100010045 MYERS MIDDLE SCHOOL public Regular School No Middle 06 08 2019   ungraded_secondary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0     0       0     0   0 0 0 0   0     0     0   0 0     0   0   0   0
2139378 NY Albany   school 3602460 10100010000   ALBANY 360246006624 10100010050 EDMUND J O'NEAL MS OF EXCELLENCE public Regular School No Middle 06 08 2019   grade_1 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139379 NY Albany   school 3602460 10100010000   ALBANY 360246006624 10100010050 EDMUND J O'NEAL MS OF EXCELLENCE public Regular School No Middle 06 08 2019   grade_10 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139380 NY Albany   school 3602460 10100010000   ALBANY 360246006624 10100010050 EDMUND J O'NEAL MS OF EXCELLENCE public Regular School No Middle 06 08 2019   grade_11 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139381 NY Albany   school 3602460 10100010000   ALBANY 360246006624 10100010050 EDMUND J O'NEAL MS OF EXCELLENCE public Regular School No Middle 06 08 2019   grade_12 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139382 NY Albany   school 3602460 10100010000   ALBANY 360246006624 10100010050 EDMUND J O'NEAL MS OF EXCELLENCE public Regular School No Middle 06 08 2019   grade_2 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139383 NY Albany   school 3602460 10100010000   ALBANY 360246006624 10100010050 EDMUND J O'NEAL MS OF EXCELLENCE public Regular School No Middle 06 08 2019   grade_3 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
2139384 NY Albany   school 3602460 10100010000   ALBANY 360246006624 10100010050 EDMUND J O'NEAL MS OF EXCELLENCE public Regular School No Middle 06 08 2019   grade_4 0.0 0.0 0.0         0.0     0.0   0.0 0.0     0       0     0   0 0 0 0         0     0   0 0     0   0   0   0
