schools

Data source: Big Local News · About: Big Local

Custom SQL query returning 101 rows (hide)

Query parameters

rowidstatecountycounty_state_idadmin_leveldistrict_nces_iddistrict_state_iddistrict_state_typedistrictschool_nces_idschool_state_idschoolschool_state_typeccd_school_typeccd_charter_schoolccd_school_lvlccd_school_low_gradeccd_school_high_gradeyeartermgradewhiteblackhispanicnative_americannative_american_alaskan_nativeasiannative_hawaiianasian_pacific_islandernative_hawaiian_pacific_islanderpacific_islandermultiracialunknown_racemalefemalenon_binaryunknown_genderellell_percenthomelesshomeless_percentlow_incomefree_and_reducedfree_and_reduced_percentdisabilitysection_504totalwhite_intblack_inthispanic_intnative_american_intnative_american_alaskan_native_intasian_intnative_hawaiian_intasian_pacific_islander_intnative_hawaiian_pacific_islander_intpacific_islander_intmultiracial_intunknown_race_intmale_intfemale_intnon_binary_intunknown_gender_intell_inthomeless_intlow_income_intfree_and_reduced_intdisability_intsection_504_inttotal_int
1879822 MN Aitkin 1 school 2702760 1 Independent Districts and Schools Aitkin Public School District 270276000057 1 Aitkin Secondary School Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 63.0 0.0 1.0   0.0 0.0     0.0   3.0   33.0 34.0     *   *     *   *   67.0 63 0 1   0 0     0   3   33 34                 67
1879885 MN Brown 8 school 2733390 85 Independent Districts and Schools Springfield Public School District 273339001471 1 Springfield Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 43.0 0.0 2.0   0.0 0.0     0.0   0.0   26.0 19.0     0.0   0.0     11.0   3.0   45.0 43 0 2   0 0     0   0   26 19     0 0   11 3   45
1879900 MN Carlton 9 school 2707590 93 Independent Districts and Schools Carlton Public School District 270759000327 1 Carlton Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 39.0 0.0 0.0   10.0 0.0     0.0   2.0   28.0 23.0     0.0   0.0     16.0   7.0   51.0 39 0 0   10 0     0   2   28 23     0 0   16 7   51
1879921 MN Carlton 9 school 2738880 99 Independent Districts and Schools Esko Public School District 273888001681 1 Lincoln Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 74.0 0.0 2.0   2.0 3.0     0.0   3.0   41.0 43.0     1.0   0.0     6.0   14.0   84.0 74 0 2   2 3     0   3   41 43     1 0   6 14   84
1879984 MN Crow Wing 18 school 2709750 182 Independent Districts and Schools Crosby-Ironton Public School District 270975000417 1 Crosby-Ironton Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 75.0 1.0 1.0   1.0 0.0     0.0   2.0   47.0 33.0     0.0   0.0     34.0   19.0   80.0 75 1 1   1 0     0   2   47 33     0 0   34 19   80
1879999 MN Dodge 20 school 2713590 203 Independent Districts and Schools Hayfield Public School District 271359000702 1 Hayfield Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 50.0 0.0 7.0   0.0 0.0     0.0   1.0   27.0 31.0     1.0   0.0     15.0   7.0   58.0 50 0 7   0 0     0   1   27 31     1 0   15 7   58
1880013 MN Olmsted 55 school 2708220 227 Independent Districts and Schools Chatfield Public Schools 270822000348 1 Chatfield Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 68.0 1.0 2.0   0.0 0.0     0.0   1.0   41.0 31.0     0.0   2.0     15.0   10.0   72.0 68 1 2   0 0     0   1   41 31     0 2   15 10   72
1880034 MN Freeborn 24 school 2703030 242 Independent Districts and Schools Alden-Conger Public School District 270303000080 1 Alden-Conger Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 31.0 1.0 3.0   0.0 1.0     0.0   3.0   22.0 17.0     0.0   1.0     16.0   5.0   39.0 31 1 3   0 1     0   3   22 17     0 1   16 5   39
1880110 MN Isanti 30 school 2706060 314 Independent Districts and Schools Braham Public School District 270606000247 1 Braham Area Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 48.0 0.0 0.0   0.0 0.0     0.0   1.0   24.0 25.0     0.0   2.0     18.0   4.0   49.0 48 0 0   0 0     0   1   24 25     0 2   18 4   49
1880118 MN Itasca 31 school 2710140 317 Independent Districts and Schools Deer River Public School District 271014000433 1 Deer River Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 27.0 0.0 4.0   16.0 0.0     0.0   4.0   31.0 20.0     *   *     *   *   51.0 27 0 4   16 0     0   4   31 20                 51
1880169 MN Koochiching 36 school 2715000 361 Independent Districts and Schools International Falls School District 271500000761 1 Falls Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 81.0 1.0 2.0   3.0 1.0     0.0   0.0   52.0 36.0     1.0   0.0     27.0   17.0   88.0 81 1 2   3 1     0   0   52 36     1 0   27 17   88
1880829 MN Wadena 80 school 2700022 2155 Independent Districts and Schools Wadena-Deer Creek School District 270002201733 1 Wadena-Deer Creek Senior High Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 68.0 1.0 1.0   1.0 3.0     0.0   0.0   42.0 32.0     0.0   0.0     30.0   10.0   74.0 68 1 1   1 3     0   0   42 32     0 0   30 10   74
1881110 MN Lyon 42 school 2700326 2904 Independent Districts and Schools Tracy Area Public School District 270032604389 1 Tracy Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 52.0 0.0 2.0   0.0 12.0     0.0   0.0   34.0 32.0     5.0   0.0     31.0   5.0   66.0 52 0 2   0 12     0   0   34 32     5 0   31 5   66
1889599 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000096 1 Anoka High School Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 448.0 49.0 31.0   5.0 15.0     0.0   4.0   271.0 281.0     21.0   10.0     159.0   68.0   552.0 448 49 31   5 15     0   4   271 281     21 10   159 68   552
1889664 MN Benton 5 school 2732880 47 Independent Districts and Schools Sauk Rapids-Rice Public Schools 273288001434 1 Sauk Rapids-Rice Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 292.0 8.0 11.0   3.0 9.0     0.0   16.0   158.0 181.0     3.0   2.0     103.0   51.0   339.0 292 8 11   3 9     0   16   158 181     3 2   103 51   339
1889977 MN Lyon 42 school 2718940 413 Independent Districts and Schools Marshall Public School District 271894000892 1 Marshall High School Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 139.0 18.0 34.0   0.0 15.0     1.0   8.0   119.0 96.0     *   *     *   *   215.0 139 18 34   0 15     1   8   119 96                 215
1890158 MN Rice 66 school 2723880 659 Independent Districts and Schools Northfield Public School District 272388001183 1 Northfield Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 269.0 10.0 37.0   0.0 7.0     0.0   1.0   172.0 152.0     *   *     *   *   324.0 269 10 37   0 7     0   1   172 152                 324
1890173 MN Saint Louis 69 school 2730090 704 Independent Districts and Schools Proctor Public School District 273009001551 1 Proctor Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 116.0 1.0 2.0   2.0 3.0     0.0   2.0   70.0 56.0     0.0   0.0     31.0   *   126.0 116 1 2   2 3     0   2   70 56     0 0   31     126
1890342 MN Hennepin 27 school 2732070 883 Independent Districts and Schools Rockford Public School District 273207001368 1 Rockford Secondary Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 122.0 1.0 10.0   0.0 2.0     0.0   3.0   73.0 65.0     7.0   0.0     26.0   22.0   138.0 122 1 10   0 2     0   3   73 65     7 0   26 22   138
1890453 MN Redwood 64 school 2700182 2897 Independent Districts and Schools Redwood Area School District 270018201304 1 Redwood Valley Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 60.0 1.0 2.0   17.0 2.0     0.0   4.0   41.0 45.0     0.0   1.0     30.0   13.0   86.0 60 1 2   17 2     0   4   41 45     0 1   30 13   86
1891882 MN Rice 66 school 2700129 160 State Operated Schools (which include MN Academy Deaf & Blind, School for the Arts) Minnesota State Academies 270012903056 1 Minnesota Academy for the Blind Special Education Special Education School No Other PK 12 2018   grade_10 6.0 0.0 0.0   0.0 0.0     0.0   0.0   2.0 4.0     *   *     *   *   6.0 6 0 0   0 0     0   0   2 4                 6
1879892 MN Carlton 9 school 2703690 91 Independent Districts and Schools Barnum Public School District 270369000172 2 Barnum Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 55.0 0.0 1.0   1.0 0.0     0.0   2.0   26.0 33.0     0.0   1.0     22.0   6.0   59.0 55 0 1   1 0     0   2   26 33     0 1   22 6   59
1879928 MN Carlton 9 school 2744190 100 Independent Districts and Schools Wrenshall Public School District 274419001843 2 Wrenshall Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 29.0 0.0 1.0   2.0 0.0     0.0   1.0   17.0 16.0     0.0   0.0     11.0   5.0   33.0 29 0 1   2 0     0   1   17 16     0 0   11 5   33
1880027 MN Fillmore 23 school 2718540 238 Independent Districts and Schools Mabel-Canton Public School District 271854000858 2 Mabel-Canton Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 18.0 0.0 0.0   0.0 0.0     0.0   1.0   8.0 11.0     0.0   0.0     4.0   5.0   19.0 18 0 0   0 0     0   1   8 11     0 0   4 5   19
1880042 MN Goodhue 25 school 2707500 252 Independent Districts and Schools Cannon Falls Public School District 270750000324 2 Cannon Falls Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 75.0 0.0 3.0   1.0 3.0     1.0   1.0   48.0 36.0     0.0   0.0     18.0   11.0   84.0 75 0 3   1 3     1   1   48 36     0 0   18 11   84
1880049 MN Goodhue 25 school 2712900 253 Independent Districts and Schools Goodhue Public School District 271290000648 2 Goodhue Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 42.0 0.0 1.0   0.0 0.0     0.0   0.0   28.0 15.0     0.0   0.0     3.0   6.0   43.0 42 0 1   0 0     0   0   28 15     0 0   3 6   43
1880069 MN Grant 26 school 2713890 264 Independent Districts and Schools Herman-Norcross School District 271389000714 2 Herman Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 11.0 0.0 0.0   0.0 0.0     0.0   1.0   5.0 7.0     0.0   0.0     3.0   1.0   12.0 11 0 0   0 0     0   1   5 7     0 0   3 1   12
1880233 MN Lyon 42 school 2721270 414 Independent Districts and Schools Minneota Public School District 272127001068 2 Minneota Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 51.0 0.0 1.0   0.0 0.0     0.0   0.0   25.0 27.0     1.0   0.0     11.0   9.0   52.0 51 0 1   0 0     0   0   25 27     1 0   11 9   52
1880443 MN Polk 60 school 2712180 600 Independent Districts and Schools Fisher Public School District 271218000586 2 Fisher Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 19.0 1.0 0.0   0.0 0.0     0.0   1.0   11.0 10.0     0.0   0.0     6.0   7.0   21.0 19 1 0   0 0     0   1   11 10     0 0   6 7   21
1880569 MN Stearns 73 school 2714190 738 Independent Districts and Schools Holdingford Public School District 271419000733 2 Holdingford Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 75.0 0.0 2.0   0.0 0.0     0.0   2.0   40.0 39.0     0.0   0.0     21.0   8.0   79.0 75 0 2   0 0     0   2   40 39     0 0   21 8   79
1880617 MN Stevens 75 school 2708940 771 Independent Districts and Schools Chokio-Alberta Public School District 270894000361 2 Chokio-Alberta Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 13.0 0.0 0.0   0.0 0.0     0.0   0.0   9.0 4.0     0.0   0.0     4.0   1.0   13.0 13 0 0   0 0     0   0   9 4     0 0   4 1   13
1880653 MN Traverse 78 school 2742330 803 Independent Districts and Schools Wheaton Area Public School District 274233001784 2 Wheaton Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 21.0 0.0 4.0   0.0 0.0     0.0   0.0   16.0 9.0     1.0   0.0     6.0   1.0   25.0 21 0 4   0 0     0   0   16 9     1 0   6 1   25
1880681 MN Wadena 80 school 2732970 820 Independent Districts and Schools Sebeka Public School District 273297001436 2 Sebeka Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 36.0 0.0 0.0   0.0 1.0     0.0   1.0   18.0 20.0     0.0   0.0     19.0   5.0   38.0 36 0 0   0 1     0   1   18 20     0 0   19 5   38
1880759 MN Clay 14 school 2740810 914 Independent Districts and Schools Ulen-Hitterdal Public School District 274081001705 2 Ulen-Hitterdal Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 20.0 1.0 0.0   1.0 0.0     0.0   3.0   11.0 14.0     0.0   0.0     6.0   6.0   25.0 20 1 0   1 0     0   3   11 14     0 0   6 6   25
1880909 MN Norman 54 school 2700101 2215 Independent Districts and Schools Norman County East School District 270010101695 2 Norman County East Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 18.0 0.0 3.0   1.0 0.0     0.0   4.0   16.0 10.0     0.0   0.0     8.0   1.0   26.0 18 0 3   1 0     0   4   16 10     0 0   8 1   26
1880930 MN Stearns 73 school 2700105 2364 Independent Districts and Schools Belgrade-Brooten-Elrosa Public School District 270010502567 2 Belgrade-Brooten-Elrosa Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 45.0 0.0 7.0   0.0 0.0     0.0   0.0   24.0 28.0     1.0   0.0     16.0   2.0   52.0 45 0 7   0 0     0   0   24 28     1 0   16 2   52
1881010 MN Redwood 64 school 2700110 2754 Independent Districts and Schools Cedar Mountain School District 270011001099 2 Cedar Mountain Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 28.0 0.0 4.0   4.0 0.0     0.0   0.0   21.0 15.0     0.0   0.0     18.0   8.0   36.0 28 0 4   4 0     0   0   21 15     0 0   18 8   36
1889604 MN Anoka 2 school 2703180 11 Independent Districts and Schools Anoka-Hennepin Public School District 270318000100 2 Coon Rapids High School Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 331.0 101.0 30.0   12.0 29.0     0.0   15.0   254.0 264.0     27.0   14.0     234.0   57.0   518.0 331 101 30   12 29     0   15   254 264     27 14   234 57   518
1889833 MN Fillmore 23 school 2728290 239 Independent Districts and Schools Rushford-Peterson Public Schools 272829001408 2 Rushford-Peterson Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 48.0 0.0 1.0   0.0 1.0     0.0   0.0   33.0 17.0     0.0   0.0     17.0   5.0   50.0 48 0 1   0 1     0   0   33 17     0 0   17 5   50
1889992 MN Wright 86 school 2710060 466 Independent Districts and Schools Dassel-Cokato Public School District 271006000428 2 Dassel-Cokato Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 140.0 3.0 2.0   1.0 3.0     0.0   1.0   68.0 82.0     *   *     *   *   150.0 140 3 2   1 3     0   1   68 82                 150
1890428 MN Wright 86 school 2700123 2687 Independent Districts and Schools Howard Lake-Waverly-Winsted 270012300751 2 Howard Lake-Waverly-Winsted Secondary Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 80.0 2.0 1.0   2.0 1.0     0.0   1.0   48.0 39.0     *   *     *   *   87.0 80 2 1   2 1     0   1   48 39                 87
1890438 MN Goodhue 25 school 2745735 2805 Independent Districts and Schools Zumbrota-Mazeppa School District 274573500209 2 Zumbrota-Mazeppa Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 77.0 1.0 3.0   0.0 1.0     0.0   1.0   43.0 40.0     1.0   2.0     19.0   7.0   83.0 77 1 3   0 1     0   1   43 40     1 2   19 7   83
1891896 MN Rice 66 school 2700129 160 State Operated Schools (which include MN Academy Deaf & Blind, School for the Arts) Minnesota State Academies 270012902409 2 Minnesota Academy for the Deaf Special Education Special Education School No Other PK 12 2018   grade_10 4.0 1.0 2.0   0.0 0.0     0.0   0.0   6.0 1.0     *   *     *   *   7.0 4 1 2   0 0     0   0   6 1                 7
1880268 MN Marshall 45 school 2718920 447 Independent Districts and Schools Grygla Public School District 271892000897 3 Grygla Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 10.0 0.0 0.0   0.0 0.0     0.0   0.0   4.0 6.0     0.0   0.0     5.0   0.0   10.0 10 0 0   0 0     0   0   4 6     0 0   5 0   10
1880562 MN Saint Louis 69 school 2700001 712 Independent Districts and Schools Mountain Iron-Buhl School District 270000101613 3 Mountain Iron-Buhl Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 33.0 0.0 0.0   1.0 0.0     0.0   6.0   21.0 19.0     0.0   0.0     15.0   7.0   40.0 33 0 0   1 0     0   6   21 19     0 0   15 7   40
1880731 MN Winona 85 school 2733450 858 Independent Districts and Schools St. Charles Public School District 273345001476 3 St. Charles Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 61.0 0.0 5.0   0.0 0.0     0.0   2.0   30.0 38.0     1.0   0.0     14.0   3.0   68.0 61 0 5   0 0     0   2   30 38     1 0   14 3   68
1880859 MN Waseca 81 school 2700089 2168 Independent Districts and Schools NRHEG School District 270008901148 3 NRHEG Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 54.0 1.0 3.0   0.0 0.0     0.0   1.0   22.0 37.0     0.0   0.0     19.0   9.0   59.0 54 1 3   0 0     0   1   22 37     0 0   19 9   59
1881075 MN Big Stone 6 school 2700150 2888 Independent Districts and Schools Clinton-Graceville-Beardsley 270015000652 3 Clinton-Graceville-Beardsley Sr. Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 20.0 0.0 0.0   0.0 0.0     0.0   1.0   10.0 11.0     *   *     *   *   21.0 20 0 0   0 0     0   1   10 11                 21
1889594 MN Aitkin 1 school 2714010 2 Independent Districts and Schools Hill City Public School District 271401000724 3 Hill City Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 18.0 0.0 1.0   3.0 0.0     0.0   0.0   11.0 11.0     0.0   0.0     10.0   6.0   22.0 18 0 1   3 0     0   0   11 11     0 0   10 6   22
1889649 MN Becker 3 school 2710230 22 Independent Districts and Schools Detroit Lakes Public School District 271023000442 3 Detroit Lakes Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 178.0 2.0 4.0   16.0 3.0     0.0   17.0   118.0 102.0     *   *     *   *   220.0 178 2 4   16 3     0   17   118 102                 220
1890163 MN Saint Louis 69 school 2711520 696 Independent Districts and Schools Ely Public School District 271152000530 3 Memorial High School Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 43.0 2.0 0.0   2.0 0.0     0.0   3.0   28.0 22.0     0.0   0.0     16.0   11.0   50.0 43 2 0   2 0     0   3   28 22     0 0   16 11   50
1890322 MN Wright 86 school 2703150 876 Independent Districts and Schools Annandale Public School District 270315001825 3 Annandale Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 121.0 1.0 4.0   0.0 0.0     0.0   5.0   64.0 67.0     3.0   3.0     33.0   21.0   131.0 121 1 4   0 0     0   5   64 67     3 3   33 21   131
1890403 MN Sibley 72 school 2700102 2310 Independent Districts and Schools Sibley East School District 270010200134 3 Sibley East-Arlington Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 59.0 1.0 25.0   0.0 1.0     0.0   0.0   40.0 46.0     12.0   0.0     30.0   8.0   86.0 59 1 25   0 1     0   0   40 46     12 0   30 8   86
1890408 MN Grant 26 school 2700104 2342 Independent Districts and Schools West Central Area 270010402566 3 West Central Area Secondary Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 45.0 1.0 1.0   1.0 0.0     0.0   1.0   24.0 25.0     0.0   0.0     13.0   3.0   49.0 45 1 1   1 0     0   1   24 25     0 0   13 3   49
1890367 MN Chisago 13 school 2700017 2144 Independent Districts and Schools Chisago Lakes School District 270001700353 4 Chisago Lakes Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 260.0 2.0 2.0   0.0 7.0     0.0   2.0   155.0 118.0     0.0   0.0     *   *   273.0 260 2 2   0 7     0   2   155 118     0 0         273
1890377 MN Clay 14 school 2710260 2164 Independent Districts and Schools Dilworth-Glyndon-Felton 271026000642 4 Dilworth-Glyndon-Felton Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 96.0 1.0 5.0   2.0 0.0     0.0   0.0   46.0 58.0     0.0   0.0     15.0   14.0   104.0 96 1 5   2 0     0   0   46 58     0 0   15 14   104
1890393 MN Rock 67 school 2718330 2184 Independent Districts and Schools Luverne Public School District 271833000852 4 Luverne Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 82.0 1.0 5.0   0.0 0.0     0.0   1.0   43.0 46.0     *   *     *   *   89.0 82 1 5   0 0     0   1   43 46                 89
1890473 MN Douglas 21 school 2700382 2908 Independent Districts and Schools Brandon-Evansville Public Schools 270038204741 4 Brandon-Evansville High School Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 28.0 0.0 0.0   0.0 0.0     0.0   1.0   17.0 12.0     0.0   0.0     8.0   3.0   29.0 28 0 0   0 0     0   1   17 12     0 0   8 3   29
1888491 MN Aitkin 1 school 2702760 1 Independent Districts and Schools Aitkin Public School District 270276002789 6 Aitkin Alternative Learning Program Public Area Learning Program ALP (State approved) Alternative School No High 07 12 2018   grade_10 1.0 0.0 0.0   0.0 0.0     0.0   0.0   0.0 1.0     *   *     *   *   1.0 1 0 0   0 0     0   0   0 1                 1
1890733 MN Becker 3 school 2710230 22 Independent Districts and Schools Detroit Lakes Public School District 271023000294 6 Detroit Lakes Alternative Program Public Area Learning Center ALC (State approved) Alternative School No High 09 12 2018   grade_10 9.0 0.0 0.0   2.0 0.0     0.0   1.0   1.0 11.0     *   *     *   *   12.0 9 0 0   2 0     0   1   1 11                 12
1890961 MN Wright 86 school 2710060 466 Independent Districts and Schools Dassel-Cokato Public School District 271006002658 6 Dassel-Cokato Alternative Center Public Area Learning Center ALC (State approved) Alternative School No High 09 12 2018   grade_10 9.0 0.0 0.0   0.0 0.0     0.0   0.0   7.0 2.0     *   *     *   *   9.0 9 0 0   0 0     0   0   7 2                 9
1890998 MN Nobles 53 school 2744160 518 Independent Districts and Schools Worthington Public School District 274416002335 6 Worthington Area Learning Center Public Area Learning Center ALC (State approved) Alternative School No High 07 12 2018   grade_10 1.0 3.0 10.0   0.0 0.0     0.0   0.0   12.0 2.0     *   *     *   *   14.0 1 3 10   0 0     0   0   12 2                 14
1893255 MN Ramsey 62 school 2733840 625 Independent Districts and Schools St. Paul Public School District 273384001052 6 A. G. A. P. E. Teen Parent Miscellaneous Program (assignment is now limited) Alternative School No High 05 12 2018   grade_10 0.0 2.0 0.0   0.0 3.0     0.0   0.0   0.0 5.0     *   *     *   *   5.0 0 2 0   0 3     0   0   0 5                 5
1893624 MN Big Stone 6 school 2700150 2888 Independent Districts and Schools Clinton-Graceville-Beardsley 270015003019 6 Lismore Colony School Elementary/Secondary Combined (Grades K-12 limited to District Type 34 Bureau of Indian Education) Regular School No Other KG 12 2018   grade_10 3.0 0.0 0.0   0.0 0.0     0.0   0.0   2.0 1.0     *   *     *   *   3.0 3 0 0   0 0     0   0   2 1                 3
1888533 MN Houston 28 school 2714280 294 Independent Districts and Schools Houston Public School District 271428002993 7 Summit Learning Program Public Area Learning Program ALP (State approved) Alternative School No High 09 12 2018   grade_10 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *     *   *   1.0 1 0 0   0 0     0   0   1 0                 1
1889853 MN Hennepin 27 school 2705790 271 Independent Districts and Schools Bloomington Public School District 270579000220 7 Kennedy Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 124.0 94.0 124.0   2.0 42.0     2.0   17.0   226.0 179.0     62.0   *     233.0   67.0   405.0 124 94 124   2 42     2   17   226 179     62     233 67   405
1890317 MN Winona 85 school 2744070 861 Independent Districts and Schools Winona Area Public School District 274407001831 7 Winona Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 194.0 14.0 11.0   1.0 11.0     0.0   3.0   122.0 112.0     *   *     *   *   234.0 194 14 11   1 11     0   3   122 112                 234
1888621 MN Wright 86 school 2700123 2687 Independent Districts and Schools Howard Lake-Waverly-Winsted 270012304414 8 HLWW Alternative Learning Program Public Area Learning Program ALP (State approved) Alternative School No High 09 12 2018   grade_10 1.0 0.0 0.0   0.0 0.0     0.0   0.0   0.0 1.0     *   *     *   *   1.0 1 0 0   0 0     0   0   0 1                 1
1890041 MN Nobles 53 school 2744160 518 Independent Districts and Schools Worthington Public School District 274416001841 8 Worthington Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 91.0 16.0 135.0   0.0 21.0     0.0   2.0   129.0 136.0     65.0   0.0     166.0   37.0   265.0 91 16 135   0 21     0   2   129 136     65 0   166 37   265
1890433 MN Pipestone 59 school 2700108 2689 Independent Districts and Schools Pipestone Area School District 270010801263 8 Pipestone Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 64.0 1.0 5.0   0.0 2.0     0.0   0.0   39.0 33.0     2.0   0.0     20.0   12.0   72.0 64 1 5   0 2     0   0   39 33     2 0   20 12   72
1890934 MN Lyon 42 school 2718940 413 Independent Districts and Schools Marshall Public School District 271894002816 8 MATEC Public Area Learning Center ALC (State approved) Alternative School No High 07 12 2018   grade_10 6.0 0.0 1.0   0.0 0.0     0.0   1.0   2.0 6.0     *   *     *   *   8.0 6 0 1   0 0     0   1   2 6                 8
1889858 MN Hennepin 27 school 2705790 271 Independent Districts and Schools Bloomington Public School District 270579000219 9 Jefferson Senior High Senior High School (Grades 9-12) Regular School No High 09 12 2018   grade_10 303.0 51.0 21.0   1.0 36.0     0.0   14.0   220.0 206.0     *   3.0     *   *   426.0 303 51 21   1 36     0   14   220 206       3         426
1879914 MN Carlton 9 school 2721450 97 Independent Districts and Schools Moose Lake Public School District 272145001094 10 Moose Lake Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 41.0 0.0 3.0   0.0 1.0     0.0   1.0   28.0 18.0     1.0   0.0     13.0   3.0   46.0 41 0 3   0 1     0   1   28 18     1 0   13 3   46
1880415 MN Pipestone 59 school 2711220 581 Independent Districts and Schools Edgerton Public School District 271122000504 10 Edgerton Secondary Secondary School (Grades 7-12) Regular School No High 06 12 2018   grade_10 21.0 1.0 2.0   0.0 0.0     0.0   0.0   10.0 14.0     0.0   0.0     8.0   1.0   24.0 21 1 2   0 0     0   0   10 14     0 0   8 1   24
1880745 MN Yellow Medicine 87 school 2707470 891 Independent Districts and Schools Canby Public School District 270747000322 10 Canby Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 36.0 0.0 1.0   0.0 0.0     0.0   1.0   26.0 12.0     0.0   0.0     10.0   3.0   38.0 36 0 1   0 0     0   1   26 12     0 0   10 3   38
1881017 MN Stevens 75 school 2700383 2769 Independent Districts and Schools Morris Area Public Schools 270038304728 10 Morris Area Secondary Secondary School (Grades 7-12) Regular School No High 07 12 2018   grade_10 65.0 0.0 4.0   0.0 0.0     0.0   1.0   41.0 29.0     1.0   0.0     18.0   14.0   70.0 65 0 4   0 0     0   1   41 29     1 0   18 14   70
1881137 MN Ramsey 62 school 2708955 4000 Charter Schools City Academy 270895500016 10 City Academy Secondary School (Grades 7-12) Regular School Yes High 09 12 2018   grade_10 1.0 0.0 0.0   0.0 0.0     0.0   0.0   1.0 0.0     *   *     *   *   1.0 1 0 0   0 0     0   0   1 0                 1
