schools

Data source: Big Local News · About: Big Local

Custom SQL query returning 51 rows (hide)

Query parameters

rowidstatecountycounty_state_idadmin_leveldistrict_nces_iddistrict_state_iddistrict_state_typedistrictschool_nces_idschool_state_idschoolschool_state_typeccd_school_typeccd_charter_schoolccd_school_lvlccd_school_low_gradeccd_school_high_gradeyeartermgradewhiteblackhispanicnative_americannative_american_alaskan_nativeasiannative_hawaiianasian_pacific_islandernative_hawaiian_pacific_islanderpacific_islandermultiracialunknown_racemalefemalenon_binaryunknown_genderellell_percenthomelesshomeless_percentlow_incomefree_and_reducedfree_and_reduced_percentdisabilitysection_504totalwhite_intblack_inthispanic_intnative_american_intnative_american_alaskan_native_intasian_intnative_hawaiian_intasian_pacific_islander_intnative_hawaiian_pacific_islander_intpacific_islander_intmultiracial_intunknown_race_intmale_intfemale_intnon_binary_intunknown_gender_intell_inthomeless_intlow_income_intfree_and_reduced_intdisability_intsection_504_inttotal_int
1842129 NV     school 3200360 12   Nye 320036000192 12604 Pahrump Valley HS   Regular School No High 09 12 2021   grade_10 195 8 113   1 8       6 20   177 174   0.0                   351 195 8 113   1 8       6 20   177 174   0             351
1842134 NV     school 3200360 12   Nye 320036000363 12605 Round Mtn HS   Regular School No High 09 12 2021   grade_10 12 0 4   1 1       0 1   10 9   0.0                   19 12 0 4   1 1       0 1   10 9   0             19
1842138 NV     school 3200360 12   Nye 320036000557 12606 Pathways HS   Alternative School No High 09 12 2021   grade_10 27 2 7   0 0       0 0   22 14   0.0                   36 27 2 7   0 0       0 0   22 14   0             36
1842206 NV     school 3200390 13   Carson City 320039000280 13501 Carson HS   Regular School No High 09 12 2021   grade_10 265 2 276   14 10       2 26   307 288   0.0                   595 265 2 276   14 10       2 26   307 288   0             595
1842211 NV     school 3200390 13   Carson City 320039000480 13903 Pioneer HS   Alternative School No High 09 12 2021   grade_10 17 2 11   0 0       1 1   16 16   0.0                   32 17 2 11   0 0       1 1   16 16   0             32
1842231 NV     school 3200420 14   Pershing 320042000198 14601 Pershing HS   Regular School No High 09 12 2021   grade_10 19 1 17   4 0       0 5   19 27   0.0                   46 19 1 17   4 0       0 5   19 27   0             46
1842254 NV     school 3200450 15   Storey 320045000199 15601 Virginia City HS   Regular School No High 09 12 2021   grade_10 32 0 10   0 1       0 2   23 22   0.0                   45 32 0 10   0 1       0 2   23 22   0             45
1842749 NV     school 3200480 16   Washoe County 320048000525 16312 Coral Acad HS   Regular School Yes High 09 12 2021   grade_10 30 1 33   2 14       0 6   43 43   0.0                   86 30 1 33   2 14       0 6   43 43   0             86
1842781 NV     school 3200480 16   Washoe County 320048000208 16501 Wooster HS   Regular School No High 09 12 2021   grade_10 70 18 224   6 24       3 17   160 202   0.0                   362 70 18 224   6 24       3 17   160 202   0             362
1842786 NV     school 3200480 16   Washoe County 320048000239 16502 Reno HS   Regular School No High 09 12 2021   grade_10 281 8 107   1 21       2 24   239 205   0.0                   444 281 8 107   1 21       2 24   239 205   0             444
1842791 NV     school 3200480 16   Washoe County 320048000246 16503 Sparks HS   Regular School No High 09 12 2021   grade_10 35 8 251   2 12       4 13   172 153   0.0                   325 35 8 251   2 12       4 13   172 153   0             325
1842796 NV     school 3200480 16   Washoe County 320048000238 16504 Hug HS   Regular School No High 09 12 2021   grade_10 43 20 319   3 10       15 15   227 198   0.0                   425 43 20 319   3 10       15 15   227 198   0             425
1842801 NV     school 3200480 16   Washoe County 320048000210 16505 Reed HS   Regular School No High 09 12 2021   grade_10 248 13 194   16 35       11 35   295 257   0.0                   552 248 13 194   16 35       11 35   295 257   0             552
1842809 NV     school 3200480 16   Washoe County 320048000822 16507 Inspire Academy   Alternative School No Other 01 12 2021   grade_10 8 1 7   0 0       0 1   11 6   0.0                   17 8 1 7   0 0       0 1   11 6   0             17
1842813 NV     school 3200480 16   Washoe County 320048000323 16508 McQueen HS   Regular School No High 09 12 2021   grade_10 232 13 98   7 42       3 29   211 213   0.0                   424 232 13 98   7 42       3 29   211 213   0             424
1842818 NV     school 3200480 16   Washoe County 320048000257 16509 Galena HS   Regular School No High 09 12 2021   grade_10 192 4 158   0 17       2 20   216 177   0.0                   393 192 4 158   0 17       2 20   216 177   0             393
1842823 NV     school 3200480 16   Washoe County 320048000869 16510 Innovations HS   Alternative School No High 09 12 2021   grade_10 9 1 3   0 0       0 2   9 6   0.0                   15 9 1 3   0 0       0 2   9 6   0             15
1842832 NV     school 3200480 16   Washoe County 320048000217 16601 Gerlach K 12   Regular School No Other PK 12 2021   grade_10 2 0 1   0 0       0 0   1 2   0.0                   3 2 0 1   0 0       0 0   1 2   0             3
1842837 NV     school 3200480 16   Washoe County 320048000225 16602 Incline HS   Regular School No High 09 12 2021   grade_10 43 0 45   0 2       0 4   45 49   0.0                   94 43 0 45   0 2       0 4   45 49   0             94
1842841 NV     school 3200480 16   Washoe County 320048000468 16603 TMCC Magnet   Regular School No High 10 12 2021   grade_10 32 0 8   1 4       1 6   20 32   0.0                   52 32 0 8   1 4       1 6   20 32   0             52
1842855 NV     school 3200480 16   Washoe County 320048000545 16606 Spanish Springs HS   Regular School No High 09 12 2021   grade_10 324 13 238   18 11       2 32   341 297   0.0                   638 324 13 238   18 11       2 32   341 297   0             638
1842860 NV     school 3200480 16   Washoe County 320048000546 16607 North Valleys HS   Regular School No High 09 12 2021   grade_10 241 20 259   7 17       16 43   312 291   0.0                   603 241 20 259   7 17       16 43   312 291   0             603
1842865 NV     school 3200480 16   Washoe County 320048000562 16608 ACE ACAD   Regular School Yes High 09 12 2021   grade_10 22 2 16   1 0       0 2   35 8   0.0                   43 22 2 16   1 0       0 2   35 8   0             43
1842869 NV     school 3200480 16   Washoe County 320048000602 16609 Damonte Ranch HS   Regular School No High 09 12 2021   grade_10 282 18 136   3 28       5 28   237 263   0.0                   500 282 18 136   3 28       5 28   237 263   0             500
1842874 NV     school 3200480 16   Washoe County 320048000603 16610 enCompass CS   Regular School Yes High 09 12 2021   grade_10 8 0 6   0 0       0 0   9 5   0.0                   14 8 0 6   0 0       0 0   9 5   0             14
1842878 NV     school 3200480 16   Washoe County 320048000664 16611 Arts Careers Tech   Regular School No High 09 12 2021   grade_10 77 1 36   1 6       2 12   46 89   0.0                   135 77 1 36   1 6       2 12   46 89   0             135
1842891 NV     school 3200480 16   Washoe County 320048000233 16911 Picollo K 12   Special Education School No Other PK 12 2021   grade_10 4 0 3   1 0       0 0   4 4   0.0                   8 4 0 3   1 0       0 0   4 4   0             8
1842904 NV     school 3200480 16   Washoe County 320048000766 16917 Turning Point   Alternative School No Other 02 12 2021   grade_10 5 0 0   0 0       0 1   5 1   0.0                   6 5 0 0   0 0       0 1   5 1   0             6
1842917 NV     school 3200480 16   Washoe County 320048000844 16923 North Star Online   Alternative School No Other KG 12 2021   grade_10 46 1 8   0 4       0 7   22 44   0.0                   66 46 1 8   0 4       0 7   22 44   0             66
1842950 NV     school 3200510 17   White Pine 320051000267 17502 White Pine HS   Regular School No High 09 12 2021   grade_10 59 1 19   3 0       0 9   48 43   0.0                   91 59 1 19   3 0       0 9   48 43   0             91
1842958 NV     school 3200510 17   White Pine 320051000606 17601 Lund JSHS   Regular School No High 06 12 2021   grade_10 4 0 0   0 0       0 0   3 1   0.0                   4 4 0 0   0 0       0 0   3 1   0             4
1842962 NV     school 3200510 17   White Pine 320051000483 17903 Steptoe Valley HS   Alternative School No High 09 12 2021   grade_10 2 0 0   0 0       0 0   2 0   0.0                   2 2 0 0   0 0       0 0   2 0   0             2
1843026 NV     school 3200001 46   Democracy Prep 320000100882 46300 DP Agassi HS   Regular School Yes High 09 12 2021   grade_10 2 36 30   0 2       0 0   28 42   0.0                   70 2 36 30   0 2       0 0   28 42   0             70
1843033 NV     school 3200001 47   Sports Leadership and Management Academy 320000100870 47434 SLAM   Regular School Yes High 06 12 2021   grade_10 23 20 92   1 6       3 6   85 66   0.0                   151 23 20 92   1 6       3 6   85 66   0             151
1843040 NV     school 3200001 48   Equipo Academy 320000100856 48433 Equipo ACAD   Regular School Yes High 06 12 2021   grade_10 2 1 126   0 1       0 0   62 68   0.0                   130 2 1 126   0 1       0 0   62 68   0             130
1843079 NV     school 3200001 50   Amplus 320000100848 50431 Amplus Durango   Regular School Yes Other 04 12 2021   grade_10 47 19 31   0 24       3 10   76 58   0.0                   134 47 19 31   0 24       3 10   76 58   0             134
1843095 NV     school 3200001 51   Founders Academy of Las Vegas 320000100843 51430 Founders ACAD   Regular School Yes Other KG 12 2021   grade_10 16 3 12   0 1       0 2   15 19   0.0                   34 16 3 12   0 1       0 2   15 19   0             34
1843103 NV     school 3200001 52   Leadership Academy of Nevada 320000100886 52429 Leadership ACAD   Regular School Yes High 06 12 2021   grade_10 32 2 9   0 1       0 6   27 23   0.0                   50 32 2 9   0 1       0 6   27 23   0             50
1843142 NV     school 3200001 55   Doral Academy 320000100830 55202 Doral Red Rock   Regular School Yes Other KG 12 2021   grade_10 98 23 63   1 16       3 22   119 107   0.0                   226 98 23 63   1 16       3 22   119 107   0             226
1843188 NV     school 3200001 58   Pinecrest Academy of Nevada 320000100825 58423 Pinecrest Cadence   Regular School Yes Other KG 12 2021   grade_10 58 13 29   0 6       1 11   64 54   0.0                   118 58 13 29   0 6       1 11   64 54   0             118
1843219 NV     school 3200001 58   Pinecrest Academy of Nevada 320000100941 58428 Pinecrest Sloan   Regular School Yes Other KG 10 2021   grade_10 47 5 26   0 18       2 18   58 58   0.0                   116 47 5 26   0 18       2 18   58 58   0             116
1843239 NV     school 3200001 59   Somerset Academy of Las Vegas 320000100898 59120 Somerset Losee   Regular School Yes Other KG 12 2021   grade_10 29 36 99   0 10       4 9   104 83   0.0                   187 29 36 99   0 10       4 9   104 83   0             187
1843261 NV     school 3200001 59   Somerset Academy of Las Vegas 320000100820 59122 Somerset Sky Pointe   Regular School Yes Other KG 12 2021   grade_10 119 27 71   2 5       3 16   116 127   0.0                   243 119 27 71   2 5       3 16   116 127   0             243
1843316 NV     school 3200001 65   Oasis Academy 320000100817 65414 Oasis ACAD   Regular School Yes Other KG 12 2021   grade_10 24 0 14   0 1       0 0   21 18   0.0                   39 24 0 14   0 1       0 0   21 18   0             39
1843355 NV     school 3200001 76   Alpine Academy 320000100800 76412 Alpine Acad HS   Regular School Yes High 09 12 2021   grade_10 20 1 7   0 0       0 0   10 18   0.0                   28 20 1 7   0 0       0 0   10 18   0             28
1843380 NV     school 3200001 85   Nevada Connections Academy 320000100731 85405 NV Connections ACAD   Regular School Yes High 09 12 2021   grade_10 181 54 107   3 13       7 29   180 214   0.0                   394 181 54 107   3 13       7 29   180 214   0             394
1843387 NV     school 3200001 86   Nevada Virtual Academy 320000100734 86404 Nevada Virtual ACAD   Regular School Yes High 06 12 2021   grade_10 134 55 93   2 11       11 0   145 161   0.0                   306 134 55 93   2 11       11 0   145 161   0             306
1843411 NV     school 3200001 87   Coral Academy of Science Las Vegas 320000100742 87312 CASLV Sandy Ridge   Regular School Yes High 06 12 2021   grade_10 80 10 26   0 37       4 19   106 70   0.0                   176 80 10 26   0 37       4 19   106 70   0             176
1843431 NV     school 3200001 89   Beacon Academy of Nevada 320000100751 89409 Beacon ACAD   Regular School Yes High 09 12 2021   grade_10 0 0 1   0 0       0 0   0 1   0.0                   1 0 0 1   0 0       0 0   0 1   0             1
1843474 NV     school 3200021 84   Davidson Academy 320002100680 19406 Davidson Acad   Regular School No High 06 12 2021   grade_10 13 1 0   1 11       0 3   15 14   0.0                   29 13 1 0   1 11       0 3   15 14   0             29
1843478 NV     school 3200023 79   Independence HS 320002300808 79903 Independence HS   Alternative School No High 06 12 2021   grade_10 1 6 3   0 0       1 0   11 0   0.0                   11 1 6 3   0 0       1 0   11 0   0             11