schools

Data source: Big Local News · About: Big Local

Custom SQL query returning 101 rows (hide)

Query parameters

rowidstatecountycounty_state_idadmin_leveldistrict_nces_iddistrict_state_iddistrict_state_typedistrictschool_nces_idschool_state_idschoolschool_state_typeccd_school_typeccd_charter_schoolccd_school_lvlccd_school_low_gradeccd_school_high_gradeyeartermgradewhiteblackhispanicnative_americannative_american_alaskan_nativeasiannative_hawaiianasian_pacific_islandernative_hawaiian_pacific_islanderpacific_islandermultiracialunknown_racemalefemalenon_binaryunknown_genderellell_percenthomelesshomeless_percentlow_incomefree_and_reducedfree_and_reduced_percentdisabilitysection_504totalwhite_intblack_inthispanic_intnative_american_intnative_american_alaskan_native_intasian_intnative_hawaiian_intasian_pacific_islander_intnative_hawaiian_pacific_islander_intpacific_islander_intmultiracial_intunknown_race_intmale_intfemale_intnon_binary_intunknown_gender_intell_inthomeless_intlow_income_intfree_and_reduced_intdisability_intsection_504_inttotal_int
1842865 NV     school 3200480 16   Washoe County 320048000562 16608 ACE ACAD   Regular School Yes High 09 12 2021   grade_10 22 2 16   1 0       0 2   35 8   0.0                   43 22 2 16   1 0       0 2   35 8   0             43
1841529 NV     school 3200090 3   Douglas 320009000832 3504 ASPIRE HS   Alternative School No High 09 12 2021   grade_10 9 0 2   0 0       0 0   5 6   0.0                   11 9 0 2   0 0       0 0   5 6   0             11
1841355 NV     school 3200060 2   Clark County 320006000950 2716 Acceleration Academy   Regular School No High 09 12 2021   grade_10 5 7 17   0 1       1 1   13 19   0.0                   32 5 7 17   0 1       1 1   13 19   0             32
1841182 NV     school 3200060 2   Clark County 320006000419 2420 Adv Tech ACAD HS   Regular School No High 09 12 2021   grade_10 73 24 136   0 51       3 21   202 106   0.0                   308 73 24 136   0 51       3 21   202 106   0             308
1843355 NV     school 3200001 76   Alpine Academy 320000100800 76412 Alpine Acad HS   Regular School Yes High 09 12 2021   grade_10 20 1 7   0 0       0 0   10 18   0.0                   28 20 1 7   0 0       0 0   10 18   0             28
1843079 NV     school 3200001 50   Amplus 320000100848 50431 Amplus Durango   Regular School Yes Other 04 12 2021   grade_10 47 19 31   0 24       3 10   76 58   0.0                   134 47 19 31   0 24       3 10   76 58   0             134
1841313 NV     school 3200060 2   Clark County 320006000661 2618 Arbor View HS   Regular School No High 09 12 2021   grade_10 374 113 213   4 28       8 89   399 430   0.0                   829 374 113 213   4 28       8 89   399 430   0             829
1842878 NV     school 3200480 16   Washoe County 320048000664 16611 Arts Careers Tech   Regular School No High 09 12 2021   grade_10 77 1 36   1 6       2 12   46 89   0.0                   135 77 1 36   1 6       2 12   46 89   0             135
1841128 NV     school 3200060 2   Clark County 320006000007 2406 Basic ACAD HS   Regular School No High 09 12 2021   grade_10 186 108 211   3 34       13 70   343 282   0.0                   625 186 108 211   3 34       13 70   343 282   0             625
1841839 NV     school 3200240 8   Lander 320024000163 8601 Battle Mtn HS   Regular School No High 09 12 2021   grade_10 47 0 20   1 1       0 0   35 34   0.0                   69 47 0 20   1 1       0 0   35 34   0             69
1843431 NV     school 3200001 89   Beacon Academy of Nevada 320000100751 89409 Beacon ACAD   Regular School Yes High 09 12 2021   grade_10 0 0 1   0 0       0 0   0 1   0.0                   1 0 0 1   0 0       0 0   0 1   0             1
1842116 NV     school 3200360 12   Nye 320036000187 12601 Beatty HS   Regular School No High 09 12 2021   grade_10 4 0 20   1 0       0 0   13 12   0.0                   25 4 0 20   1 0       0 0   13 12   0             25
1841147 NV     school 3200060 2   Clark County 320006000011 2411 Bonanza HS   Regular School No High 09 12 2021   grade_10 87 72 294   3 19       11 29   305 210   0.0                   515 87 72 294   3 19       11 29   305 210   0             515
1841252 NV     school 3200060 2   Clark County 320006000013 2601 Boulder City HS   Regular School No High 09 12 2021   grade_10 122 3 26   3 1       1 7   81 82   0.0                   163 122 3 26   3 1       1 7   81 82   0             163
1841894 NV     school 3200270 9   Lincoln 320027000169 9602 C O Bastian   Alternative School No High 07 12 2021   grade_10 1 9 7   1 0       0 0   12 6   0.0                   18 1 9 7   1 0       0 0   12 6   0             18
1843411 NV     school 3200001 87   Coral Academy of Science Las Vegas 320000100742 87312 CASLV Sandy Ridge   Regular School Yes High 06 12 2021   grade_10 80 10 26   0 37       4 19   106 70   0.0                   176 80 10 26   0 37       4 19   106 70   0             176
1841359 NV     school 3200060 2   Clark County 320006000294 2777 CC Detention JSHS   Alternative School No High 06 12 2021   grade_10 0 1 2   0 0       0 0   3 0   0.0                   3 0 1 2   0 0       0 0   3 0   0             3
1841218 NV     school 3200060 2   Clark County 320006000567 2429 Canyon Springs   Regular School No High 09 12 2021   grade_10 30 208 485   2 7       6 25   369 394   0.0                   763 30 208 485   2 7       6 25   369 394   0             763
1841672 NV     school 3200120 4   Elko 320012000568 4601 Carlin HS   Regular School No High 09 12 2021   grade_10 22 0 3   0 0       0 0   10 15   0.0                   25 22 0 3   0 0       0 0   10 15   0             25
1842206 NV     school 3200390 13   Carson City 320039000280 13501 Carson HS   Regular School No High 09 12 2021   grade_10 265 2 276   14 10       2 26   307 288   0.0                   595 265 2 276   14 10       2 26   307 288   0             595
1841271 NV     school 3200060 2   Clark County 320006000493 2607 Centennial HS   Regular School No High 09 12 2021   grade_10 232 132 202   2 30       6 67   358 313   0.0                   671 232 132 202   2 30       6 67   358 313   0             671
1841137 NV     school 3200060 2   Clark County 320006000018 2409 Chaparral HS   Regular School No High 09 12 2021   grade_10 58 109 417   5 16       14 25   344 300   0.0                   644 58 109 417   5 16       14 25   344 300   0             644
1841162 NV     school 3200060 2   Clark County 320006000405 2415 Cheyenne HS   Regular School No High 09 12 2021   grade_10 54 155 250   1 10       6 32   273 235   0.0                   508 54 155 250   1 10       6 32   273 235   0             508
1839268 NV     school 3200030 1   Churchill 320003000001 1401 Churchill HS   Regular School No High 06 12 2021   grade_10 134 4 49   11 3       0 24   121 104   0.0                   225 134 4 49   11 3       0 24   121 104   0             225
1841157 NV     school 3200060 2   Clark County 320006000406 2414 Cimarron Mem HS   Regular School No High 09 12 2021   grade_10 92 147 355   6 23       11 44   359 319   0.0                   678 92 147 355   6 23       11 44   359 319   0             678
1841103 NV     school 3200060 2   Clark County 320006000030 2401 Clark HS   Regular School No High 09 12 2021   grade_10 71 128 489   3 126       14 43   470 404   0.0                   874 71 128 489   3 126       14 43   470 404   0             874
1842749 NV     school 3200480 16   Washoe County 320048000525 16312 Coral Acad HS   Regular School Yes High 09 12 2021   grade_10 30 1 33   2 14       0 6   43 43   0.0                   86 30 1 33   2 14       0 6   43 43   0             86
1841291 NV     school 3200060 2   Clark County 320006000540 2612 Coronado HS   Regular School No High 09 12 2021   grade_10 454 35 181   1 115       14 76   426 450   0.0                   876 454 35 181   1 115       14 76   426 450   0             876
1841433 NV     school 3200060 2   Clark County 320006000597 2932 Cowan Behavior   Alternative School No High 06 12 2021   grade_10 1 3 0   0 0       0 0   3 1   0.0                   4 1 3 0   0 0       0 0   3 1   0             4
1841415 NV     school 3200060 2   Clark County 320006000329 2924 Cowan Sunset SE   Alternative School No High 09 12 2021   grade_10 0 0 1   0 0       0 0   0 1   0.0                   1 0 0 1   0 0       0 0   0 1   0             1
1843026 NV     school 3200001 46   Democracy Prep 320000100882 46300 DP Agassi HS   Regular School Yes High 09 12 2021   grade_10 2 36 30   0 2       0 0   28 42   0.0                   70 2 36 30   0 2       0 0   28 42   0             70
1842869 NV     school 3200480 16   Washoe County 320048000602 16609 Damonte Ranch HS   Regular School No High 09 12 2021   grade_10 282 18 136   3 28       5 28   237 263   0.0                   500 282 18 136   3 28       5 28   237 263   0             500
1843474 NV     school 3200021 84   Davidson Academy 320002100680 19406 Davidson Acad   Regular School No High 06 12 2021   grade_10 13 1 0   1 11       0 3   15 14   0.0                   29 13 1 0   1 11       0 3   15 14   0             29
1841989 NV     school 3200300 10   Lyon 320030000310 10604 Dayton HS   Regular School No High 09 12 2021   grade_10 107 0 51   1 2       1 6   79 89   0.0                   168 107 0 51   1 2       1 6   79 89   0             168
1841223 NV     school 3200060 2   Clark County 320006000571 2430 Del Sol ACAD HS   Regular School No High 09 12 2021   grade_10 87 89 405   1 22       3 21   305 323   0.0                   628 87 89 405   1 22       3 21   305 323   0             628
1841331 NV     school 3200060 2   Clark County 320006000745 2621 Delta Charter   Regular School Yes High 06 12 2021   grade_10 22 28 40   0 4       0 8   46 56   0.0                   102 22 28 40   0 4       0 8   46 56   0             102
1841335 NV     school 3200060 2   Clark County 320006000754 2623 Desert Oasis HS   Regular School No High 09 12 2021   grade_10 260 106 227   3 121       41 86   451 393   0.0                   844 260 106 227   3 121       41 86   451 393   0             844
1841281 NV     school 3200060 2   Clark County 320006000495 2609 Desert Pines HS   Regular School No High 09 12 2021   grade_10 36 134 596   4 6       7 24   421 386   0.0                   807 36 134 596   4 6       7 24   421 386   0             807
1841449 NV     school 3200060 2   Clark County 320006000767 2955 Desert Rose ALT   Alternative School No High 09 12 2021   grade_10 0 0 1   0 0       0 0   1 0   0.0                   1 0 0 1   0 0       0 0   1 0   0             1
1843142 NV     school 3200001 55   Doral Academy 320000100830 55202 Doral Red Rock   Regular School Yes Other KG 12 2021   grade_10 98 23 63   1 16       3 22   119 107   0.0                   226 98 23 63   1 16       3 22   119 107   0             226
1841548 NV     school 3200090 3   Douglas 320009000764 3901 Douglas Alternative   Alternative School No Other 04 12 2021   grade_10 1 0 0   1 0       0 0   1 1   0.0                   2 1 0 0   1 0       0 0   1 1   0             2
1841513 NV     school 3200090 3   Douglas 320009000120 3501 Douglas HS   Regular School No High 09 12 2021   grade_10 231 1 65   17 4       2 22   185 157   0.0                   342 231 1 65   17 4       2 22   185 157   0             342
1841542 NV     school 3200090 3   Douglas 320009000951 3601 Douglas Online   Alternative School No Other KG 12 2021   grade_10 40 1 26   5 2       0 5   35 44   0.0                   79 40 1 26   5 2       0 5   35 44   0             79
1841172 NV     school 3200060 2   Clark County 320006000276 2417 Durango HS   Regular School No High 09 12 2021   grade_10 118 107 255   1 85       16 39   361 260   0.0                   621 118 107 255   1 85       16 39   361 260   0             621
1841340 NV     school 3200060 2   Clark County 320006000748 2624 ECTA HS   Regular School No High 09 12 2021   grade_10 47 15 414   1 51       5 12   225 320   0.0                   545 47 15 414   1 51       5 12   225 320   0             545
1841999 NV     school 3200300 10   Lyon 320030000768 10902 Eagle Ridge HS   Alternative School No High 07 12 2021   grade_10 1 0 0   1 0       0 2   3 1   0.0                   4 1 0 0   1 0       0 2   3 1   0             4
1841142 NV     school 3200060 2   Clark County 320006000032 2410 Eldorado HS   Regular School No High 09 12 2021   grade_10 36 57 410   2 8       7 13   302 231   0.0                   533 36 57 410   2 8       7 13   302 231   0             533
1841680 NV     school 3200120 4   Elko 320012000130 4603 Elko HS   Regular School No High 09 12 2021   grade_10 144 5 143   18 4       1 11   153 173   0.0                   326 144 5 143   18 4       1 11   153 173   0             326
1843040 NV     school 3200001 48   Equipo Academy 320000100856 48433 Equipo ACAD   Regular School Yes High 06 12 2021   grade_10 2 1 126   0 1       0 0   62 68   0.0                   130 2 1 126   0 1       0 0   62 68   0             130
1841740 NV     school 3200150 5   Esmeralda 320015000943 5501 Esmeralda Virtual HS   Alternative School No High 09 12 2021   grade_10 0 0 1   0 0       0 0   0 1   0.0                   1 0 0 1   0 0       0 0   0 1   0             1
1841761 NV     school 3200180 6   Eureka 320018000148 6601 Eureka HS   Regular School No High 07 12 2021   grade_10 10 0 3   4 0       0 0   8 9   0.0                   17 10 0 3   4 0       0 0   8 9   0             17
1841309 NV     school 3200060 2   Clark County 320006000707 2616 Expl Knowledge SEC   Regular School Yes High 06 12 2021   grade_10 14 3 13   0 2       0 2   20 14   0.0                   34 14 3 13   0 2       0 2   20 14   0             34
1841966 NV     school 3200300 10   Lyon 320030000176 10601 Fernley HS   Regular School No High 09 12 2021   grade_10 188 4 83   8 5       1 16   154 151   0.0                   305 188 4 83   8 5       1 16   154 151   0             305
1841276 NV     school 3200060 2   Clark County 320006000494 2608 Foothill HS   Regular School No High 09 12 2021   grade_10 363 51 192   6 27       5 39   334 349   0.0                   683 363 51 192   6 27       5 39   334 349   0             683
1843095 NV     school 3200001 51   Founders Academy of Las Vegas 320000100843 51430 Founders ACAD   Regular School Yes Other KG 12 2021   grade_10 16 3 12   0 1       0 2   15 19   0.0                   34 16 3 12   0 1       0 2   15 19   0             34
1842121 NV     school 3200360 12   Nye 320036000190 12602 Gabbs HS   Regular School No High 09 12 2021   grade_10 0 0 0   1 0       0 0   1 0   0.0                   1 0 0 0   1 0       0 0   1 0   0             1
1842818 NV     school 3200480 16   Washoe County 320048000257 16509 Galena HS   Regular School No High 09 12 2021   grade_10 192 4 158   0 17       2 20   216 177   0.0                   393 192 4 158   0 17       2 20   216 177   0             393
1842832 NV     school 3200480 16   Washoe County 320048000217 16601 Gerlach K 12   Regular School No Other PK 12 2021   grade_10 2 0 1   0 0       0 0   1 2   0.0                   3 2 0 1   0 0       0 0   1 2   0             3
1841411 NV     school 3200060 2   Clark County 320006000328 2923 Global Community HS   Alternative School No High 09 12 2021   grade_10 0 0 38   0 1       0 0   23 16   0.0                   39 0 0 38   0 1       0 0   23 16   0             39
1841167 NV     school 3200060 2   Clark County 320006000407 2416 Green Valley HS   Regular School No High 09 12 2021   grade_10 289 64 270   4 47       16 66   376 380   0.0                   756 289 64 270   4 47       16 66   376 380   0             756
1842796 NV     school 3200480 16   Washoe County 320048000238 16504 Hug HS   Regular School No High 09 12 2021   grade_10 43 20 319   3 10       15 15   227 198   0.0                   425 43 20 319   3 10       15 15   227 198   0             425
1842837 NV     school 3200480 16   Washoe County 320048000225 16602 Incline HS   Regular School No High 09 12 2021   grade_10 43 0 45   0 2       0 4   45 49   0.0                   94 43 0 45   0 2       0 4   45 49   0             94
1843478 NV     school 3200023 79   Independence HS 320002300808 79903 Independence HS   Alternative School No High 06 12 2021   grade_10 1 6 3   0 0       1 0   11 0   0.0                   11 1 6 3   0 0       1 0   11 0   0             11
1841267 NV     school 3200060 2   Clark County 320006000686 2604 Indian Springs HS   Regular School No High 09 12 2021   grade_10 18 0 4   0 1       0 1   13 11   0.0                   24 18 0 4   0 1       0 1   13 11   0             24
1842823 NV     school 3200480 16   Washoe County 320048000869 16510 Innovations HS   Alternative School No High 09 12 2021   grade_10 9 1 3   0 0       0 2   9 6   0.0                   15 9 1 3   0 0       0 2   9 6   0             15
1841095 NV     school 3200060 2   Clark County 320006000749 2363 Innovations SEC   Regular School Yes High 06 12 2021   grade_10 2 0 22   0 0       0 1   13 12   0.0                   25 2 0 22   0 0       0 1   13 12   0             25
1842809 NV     school 3200480 16   Washoe County 320048000822 16507 Inspire Academy   Alternative School No Other 01 12 2021   grade_10 8 1 7   0 0       0 1   11 6   0.0                   17 8 1 7   0 0       0 1   11 6   0             17
1841689 NV     school 3200120 4   Elko 320012000579 4605 Jackpot HS   Regular School No High 09 12 2021   grade_10 1 0 12   0 0       0 0   5 8   0.0                   13 1 0 12   0 0       0 0   5 8   0             13
1841525 NV     school 3200090 3   Douglas 320009000348 3503 Jacobsen HS   Alternative School No High 07 12 2021   grade_10 0 1 1   0 0       0 0   0 2   0.0                   2 0 1 1   0 0       0 0   0 2   0             2
1841385 NV     school 3200060 2   Clark County 320006000020 2912 Juvenile Court   Alternative School No High 06 12 2021   grade_10 1 1 4   0 0       0 1   5 2   0.0                   7 1 1 4   0 0       0 1   5 2   0             7
1841177 NV     school 3200060 2   Clark County 320006000277 2418 Las Vegas ACAD HS   Regular School No High 09 12 2021   grade_10 191 35 138   0 36       6 41   149 298   0.0                   447 191 35 138   0 36       6 41   149 298   0             447
1841108 NV     school 3200060 2   Clark County 320006000065 2402 Las Vegas HS   Regular School No High 09 12 2021   grade_10 52 68 536   2 33       13 26   376 354   0.0                   730 52 68 536   2 33       13 26   376 354   0             730
1840965 NV     school 3200060 2   Clark County 320006000408 2321 Laughlin JSHS   Regular School No High 06 12 2021   grade_10 19 7 21   0 1       0 6   24 30   0.0                   54 19 7 21   0 1       0 6   24 30   0             54
1843103 NV     school 3200001 52   Leadership Academy of Nevada 320000100886 52429 Leadership ACAD   Regular School Yes High 06 12 2021   grade_10 32 2 9   0 1       0 6   27 23   0.0                   50 32 2 9   0 1       0 6   27 23   0             50
1841318 NV     school 3200060 2   Clark County 320006000714 2619 Legacy HS   Regular School No High 09 12 2021   grade_10 84 238 277   3 28       15 46   384 307   0.0                   691 84 238 277   3 28       15 46   384 307   0             691
1841213 NV     school 3200060 2   Clark County 320006000604 2428 Liberty HS   Regular School No High 09 12 2021   grade_10 217 95 228   3 94       48 84   402 367   0.0                   769 217 95 228   3 94       48 84   402 367   0             769
1841885 NV     school 3200270 9   Lincoln 320027000168 9501 Lincoln HS   Regular School No High 09 12 2021   grade_10 31 1 5   1 0       0 1   21 18   0.0                   39 31 1 5   1 0       0 1   21 18   0             39
1841820 NV     school 3200210 7   Humboldt 320021000149 7501 Lowry HS   Regular School No High 09 12 2021   grade_10 121 2 85   3 0       0 6   111 106   0.0                   217 121 2 85   3 0       0 6   111 106   0             217
1842958 NV     school 3200510 17   White Pine 320051000606 17601 Lund JSHS   Regular School No High 06 12 2021   grade_10 4 0 0   0 0       0 0   3 1   0.0                   4 4 0 0   0 0       0 0   3 1   0             4
1841824 NV     school 3200210 7   Humboldt 320021000154 7601 McDermitt HS   Regular School No High 09 12 2021   grade_10 1 0 2   2 0       0 0   3 2   0.0                   5 1 0 2   2 0       0 0   3 2   0             5
1842813 NV     school 3200480 16   Washoe County 320048000323 16508 McQueen HS   Regular School No High 09 12 2021   grade_10 232 13 98   7 42       3 29   211 213   0.0                   424 232 13 98   7 42       3 29   211 213   0             424
1841397 NV     school 3200060 2   Clark County 320006000694 2916 Miley Achvmt SEC   Special Education School No High 06 12 2021   grade_10 6 3 1   0 0       1 1   9 3   0.0                   12 6 3 1   0 0       1 1   9 3   0             12
1840329 NV     school 3200060 2   Clark County 320006000384 2215 Miller John ES   Special Education School No Other PK 12 2021   grade_10 1 0 1   0 0       0 1   2 1   0.0                   3 1 0 1   0 0       0 1   2 1   0             3
1842021 NV     school 3200330 11   Mineral 320033000183 11601 Mineral HS   Regular School No High 09 12 2021   grade_10 26 1 4   0 0       0 2   16 17   0.0                   33 26 1 4   0 0       0 2   16 17   0             33
1841453 NV     school 3200060 2   Clark County 320006000878 2957 Mission HS   Alternative School No High 06 12 2021   grade_10 1 2 1   0 0       0 1   4 1   0.0                   5 1 2 1   0 0       0 1   4 1   0             5
1841257 NV     school 3200060 2   Clark County 320006000078 2602 Moapa Valley HS   Regular School No High 09 12 2021   grade_10 105 1 27   2 0       0 3   78 60   0.0                   138 105 1 27   2 0       0 3   78 60   0             138
1841196 NV     school 3200060 2   Clark County 320006000445 2424 Mojave HS   Regular School No High 09 12 2021   grade_10 51 218 371   1 23       4 46   353 361   0.0                   714 51 218 371   1 23       4 46   353 361   0             714
1841133 NV     school 3200060 2   Clark County 320006000103 2408 Morris Sunset HS   Alternative School No High 09 12 2021   grade_10 2 3 12   0 0       0 0   10 7   0.0                   17 2 3 12   0 0       0 0   10 7   0             17
1841711 NV     school 3200120 4   Elko 320012000839 4610 NE NV Virtual   Regular School No Other KG 12 2021   grade_10 30 0 6   1 0       0 1   20 18   0.0                   38 30 0 6   1 0       0 1   20 18   0             38
1843380 NV     school 3200001 85   Nevada Connections Academy 320000100731 85405 NV Connections ACAD   Regular School Yes High 09 12 2021   grade_10 181 54 107   3 13       7 29   180 214   0.0                   394 181 54 107   3 13       7 29   180 214   0             394
1841348 NV     school 3200060 2   Clark County 320006000845 2625 NV LRN Academy   Regular School No High 06 12 2021   grade_10 23 5 20   0 2       0 9   23 36   0.0                   59 23 5 20   0 2       0 9   23 36   0             59
1841323 NV     school 3200060 2   Clark County 320006000755 2620 NWCTA HS   Regular School No High 09 12 2021   grade_10 165 45 190   1 54       11 32   238 260   0.0                   498 165 45 190   1 54       11 32   238 260   0             498
1843387 NV     school 3200001 86   Nevada Virtual Academy 320000100734 86404 Nevada Virtual ACAD   Regular School Yes High 06 12 2021   grade_10 134 55 93   2 11       11 0   145 161   0.0                   306 134 55 93   2 11       11 0   145 161   0             306
1842917 NV     school 3200480 16   Washoe County 320048000844 16923 North Star Online   Alternative School No Other KG 12 2021   grade_10 46 1 8   0 4       0 7   22 44   0.0                   66 46 1 8   0 4       0 7   22 44   0             66
1842860 NV     school 3200480 16   Washoe County 320048000546 16607 North Valleys HS   Regular School No High 09 12 2021   grade_10 241 20 259   7 17       16 43   312 291   0.0                   603 241 20 259   7 17       16 43   312 291   0             603
1843316 NV     school 3200001 65   Oasis Academy 320000100817 65414 Oasis ACAD   Regular School Yes Other KG 12 2021   grade_10 24 0 14   0 1       0 0   21 18   0.0                   39 24 0 14   0 1       0 0   21 18   0             39
1841296 NV     school 3200060 2   Clark County 320006000609 2614 Odyssey HS   Regular School Yes High 09 12 2021   grade_10 149 26 117   0 15       9 36   165 187   0.0                   352 149 26 117   0 15       9 36   165 187   0             352
1841685 NV     school 3200120 4   Elko 320012000610 4604 Owyhee HS   Regular School No High 09 12 2021   grade_10 0 0 0   17 0       0 1   9 9   0.0                   18 0 0 0   17 0       0 1   9 9   0             18
1841889 NV     school 3200270 9   Lincoln 320027000171 9601 Pahranagat Valley HS   Regular School No High 09 12 2021   grade_10 13 1 3   0 0       2 0   12 7   0.0                   19 13 1 3   0 0       2 0   12 7   0             19
1842129 NV     school 3200360 12   Nye 320036000192 12604 Pahrump Valley HS   Regular School No High 09 12 2021   grade_10 195 8 113   1 8       6 20   177 174   0.0                   351 195 8 113   1 8       6 20   177 174   0             351
1841201 NV     school 3200060 2   Clark County 320006000446 2425 Palo Verde HS   Regular School No High 09 12 2021   grade_10 371 63 187   3 71       17 63   424 351   0.0                   775 371 63 187   3 71       17 63   424 351   0             775