schools

Data source: Big Local News · About: Big Local

Custom SQL query returning 101 rows (hide)

Query parameters

rowidstatecountycounty_state_idadmin_leveldistrict_nces_iddistrict_state_iddistrict_state_typedistrictschool_nces_idschool_state_idschoolschool_state_typeccd_school_typeccd_charter_schoolccd_school_lvlccd_school_low_gradeccd_school_high_gradeyeartermgradewhiteblackhispanicnative_americannative_american_alaskan_nativeasiannative_hawaiianasian_pacific_islandernative_hawaiian_pacific_islanderpacific_islandermultiracialunknown_racemalefemalenon_binaryunknown_genderellell_percenthomelesshomeless_percentlow_incomefree_and_reducedfree_and_reduced_percentdisabilitysection_504totalwhite_intblack_inthispanic_intnative_american_intnative_american_alaskan_native_intasian_intnative_hawaiian_intasian_pacific_islander_intnative_hawaiian_pacific_islander_intpacific_islander_intmultiracial_intunknown_race_intmale_intfemale_intnon_binary_intunknown_gender_intell_inthomeless_intlow_income_intfree_and_reduced_intdisability_intsection_504_inttotal_int
745199 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_1 29.0 7.0 2.0   0.0     1.0     3.0   19.0 23.0             10     *   42 29 7 2   0     1     3   19 23         10       42
745200 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_10 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745201 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_11 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745202 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_12 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745204 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_3 22.0 9.0 9.0   0.0     2.0     3.0   12.0 33.0             7     0   45 22 9 9   0     2     3   12 33         7   0   45
745205 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_4 25.0 13.0 2.0   0.0     5.0     2.0   14.0 33.0             13     *   47 25 13 2   0     5     2   14 33         13       47
745206 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_5 22.0 11.0 4.0   0.0     6.0     2.0   16.0 29.0             11     *   45 22 11 4   0     6     2   16 29         11       45
745207 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_6 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745208 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_7 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745209 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_8 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745210 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   grade_9 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745211 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   kindergarten_full_day 29.0 7.0 4.0   0.0     2.0     2.0   26.0 18.0             6     7   44 29 7 4   0     2     2   26 18         6   7   44
745212 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745214 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   pre_kindergarten_full_day 20.0 8.0 5.0   0.0     1.0     2.0   18.0 18.0             6     *   36 20 8 5   0     1     2   18 18         6       36
745215 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745216 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   ungraded_elementary 3.0 4.0 1.0   0.0     1.0     0.0   8.0 1.0             5     9   9 3 4 1   0     1     0   8 1         5   9   9
745217 NY Albany   school 3602460 10100010000   ALBANY 360246000222 10100010014 MONTESSORI MAGNET SCHOOL public Regular School No 1.0 PK 05 2015   ungraded_secondary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745238 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   grade_10 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745239 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   grade_11 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745240 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   grade_12 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745241 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   grade_2 10.0 31.0 28.0   0.0     10.0     1.0   41.0 39.0             65     15   80 10 31 28   0     10     1   41 39         65   15   80
745242 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   grade_3 13.0 19.0 24.0   0.0     10.0     2.0   33.0 35.0             52     *   68 13 19 24   0     10     2   33 35         52       68
745244 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   grade_5 12.0 19.0 16.0   0.0     6.0     2.0   25.0 30.0             45     *   55 12 19 16   0     6     2   25 30         45       55
745245 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   grade_6 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745246 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   grade_7 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745247 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   grade_8 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745248 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   grade_9 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745249 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   kindergarten_full_day 10.0 14.0 34.0   0.0     9.0     5.0   39.0 33.0             51     9   72 10 14 34   0     9     5   39 33         51   9   72
745250 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745253 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745254 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   ungraded_elementary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745255 NY Albany   school 3602460 10100010000   ALBANY 360246000022 10100010018 DELAWARE COMMUNITY SCHOOL public Regular School No 1.0 PK 05 2015   ungraded_secondary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745256 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_1 53.0 17.0 8.0   0.0     10.0     5.0   56.0 37.0             23     10   93 53 17 8   0     10     5   56 37         23   10   93
745257 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_10 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745258 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_11 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745259 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_12 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745261 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_3 38.0 19.0 10.0   0.0     3.0     4.0   49.0 25.0             24     10   74 38 19 10   0     3     4   49 25         24   10   74
745262 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_4 39.0 20.0 6.0   0.0     6.0     3.0   39.0 35.0             *     *   74 39 20 6   0     6     3   39 35                 74
745263 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_5 41.0 21.0 7.0   0.0     10.0     7.0   47.0 39.0             23     10   86 41 21 7   0     10     7   47 39         23   10   86
745264 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_6 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745265 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_7 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745266 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_8 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745267 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   grade_9 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745268 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   kindergarten_full_day 50.0 21.0 9.0   0.0     2.0     8.0   51.0 39.0             32     18   90 50 21 9   0     2     8   51 39         32   18   90
745269 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745271 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   pre_kindergarten_full_day 0.0 1.0 0.0   0.0     0.0     0.0   1.0 0.0             0     *   1 0 1 0   0     0     0   1 0         0       1
745272 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745273 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   ungraded_elementary 1.0 2.0 0.0   0.0     0.0     0.0   3.0 0.0             *     *   3 1 2 0   0     0     0   3 0                 3
745274 NY Albany   school 3602460 10100010000   ALBANY 360246000023 10100010019 NEW SCOTLAND ELEMENTARY SCHOOL public Regular School No 1.0 PK 05 2015   ungraded_secondary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745275 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_1 2.0 24.0 8.0   0.0     1.0     3.0   19.0 19.0             38     0   38 2 24 8   0     1     3   19 19         38   0   38
745276 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_10 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745277 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_11 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745278 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_12 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745279 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_2 4.0 23.0 6.0   0.0     2.0     5.0   18.0 22.0             38     0   40 4 23 6   0     2     5   18 22         38   0   40
745280 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_3 1.0 23.0 4.0   0.0     1.0     2.0   13.0 18.0             25     *   31 1 23 4   0     1     2   13 18         25       31
745281 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_4 2.0 11.0 5.0   0.0     1.0     3.0   10.0 12.0             16     *   22 2 11 5   0     1     3   10 12         16       22
745282 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_5 1.0 11.0 7.0   0.0     0.0     0.0   9.0 10.0             15     0   19 1 11 7   0     0     0   9 10         15   0   19
745284 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_7 4.0 29.0 2.0   0.0     2.0     1.0   24.0 14.0             31     14   38 4 29 2   0     2     1   24 14         31   14   38
745285 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_8 4.0 39.0 8.0   0.0     1.0     2.0   24.0 30.0             39     5   54 4 39 8   0     1     2   24 30         39   5   54
745286 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   grade_9 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745287 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   kindergarten_full_day 6.0 34.0 7.0   0.0     0.0     3.0   26.0 24.0             36     *   50 6 34 7   0     0     3   26 24         36       50
745288 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745290 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   pre_kindergarten_full_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745291 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745292 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   ungraded_elementary 3.0 5.0 1.0   0.0     1.0     0.0   9.0 1.0             9     10   10 3 5 1   0     1     0   9 1         9   10   10
745293 NY Albany   school 3602460 10100010000   ALBANY 360246000024 10100010020 NORTH ALBANY ACADEMY public Regular School No 1.0 PK 08 2015   ungraded_secondary 3.0 14.0 4.0   0.0     0.0     0.0   13.0 8.0             15     21   21 3 14 4   0     0     0   13 8         15   21   21
745294 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_1 9.0 33.0 15.0   0.0     5.0     5.0   36.0 31.0             40     5   67 9 33 15   0     5     5   36 31         40   5   67
745295 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_10 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745296 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_11 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745297 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_12 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745298 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_2 10.0 33.0 10.0   0.0     9.0     4.0   26.0 40.0             28     *   66 10 33 10   0     9     4   26 40         28       66
745299 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_3 14.0 33.0 12.0   0.0     7.0     4.0   38.0 32.0             28     *   70 14 33 12   0     7     4   38 32         28       70
745300 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_4 12.0 36.0 7.0   0.0     5.0     0.0   29.0 31.0             21     *   60 12 36 7   0     5     0   29 31         21       60
745301 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_5 7.0 36.0 5.0   0.0     7.0     1.0   23.0 33.0             26     7   56 7 36 5   0     7     1   23 33         26   7   56
745302 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_6 19.0 44.0 7.0   0.0     3.0     1.0   35.0 39.0             35     8   74 19 44 7   0     3     1   35 39         35   8   74
745303 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_7 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745304 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_8 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745305 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   grade_9 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745307 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745309 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   pre_kindergarten_full_day 3.0 5.0 3.0   0.0     3.0     4.0   11.0 7.0             6     *   18 3 5 3   0     3     4   11 7         6       18
745310 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   pre_kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745311 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   ungraded_elementary 1.0 11.0 1.0   0.0     2.0     0.0   8.0 7.0             7     15   15 1 11 1   0     2     0   8 7         7   15   15
745312 NY Albany   school 3602460 10100010000   ALBANY 360246000026 10100010023 ALBANY SCHOOL OF HUMANITIES public Regular School No 1.0 PK 06 2015   ungraded_secondary 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745313 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   grade_1 28.0 10.0 2.0   0.0     4.0     2.0   22.0 24.0             17     0   46 28 10 2   0     4     2   22 24         17   0   46
745314 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   grade_10 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745315 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   grade_11 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745316 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   grade_12 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745318 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   grade_3 22.0 6.0 6.0   0.0     3.0     5.0   19.0 23.0             14     *   42 22 6 6   0     3     5   19 23         14       42
745320 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   grade_5 10.0 19.0 3.0   0.0     5.0     0.0   23.0 14.0             19     *   37 10 19 3   0     5     0   23 14         19       37
745321 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   grade_6 15.0 20.0 4.0   0.0     2.0     2.0   23.0 20.0             19     16   43 15 20 4   0     2     2   23 20         19   16   43
745322 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   grade_7 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745323 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   grade_8 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745324 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   grade_9 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
745325 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   kindergarten_full_day 28.0 6.0 6.0   0.0     5.0     2.0   27.0 20.0             14     *   47 28 6 6   0     5     2   27 20         14       47
745326 NY Albany   school 3602460 10100010000   ALBANY 360246000028 10100010027 EAGLE POINT ELEMENTARY SCHOOL public Regular School No 1.0 PK 06 2015   kindergarten_half_day 0.0 0.0 0.0   0.0     0.0     0.0   0.0 0.0             0     0   0 0 0 0   0     0     0   0 0         0   0   0
